Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (8-2)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 499 422
Errors 211 214
Attempts 1348 1296
Percent .214 .160
Kills Per Set 13.1 11.1
Set
Assists 473 395
Assists Per Set 12.4 10.4
Ball Handling Errors 0 3
Serve
Aces 86 58
Errors 69 63
Aces Per Set 2.3 1.5
Receptions
Errors 58 86
Errors Per Set 1.5 2.3
Defense
Digs 575 554
Digs Per Set 15.1 14.6
Blocking
Solo 15 22
Assists 138 120
Errors 10 8
Blocks 84.0 82.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 37 10 10 122.0 3.30 102 2.76 56 327 .141 5 0.14 13 0.35 21
2 Garza, Jenna 38 10 10 24.0 0.63 9 0.24 0 21 .429 239 6.29 15 0.39 8
3 Coughlin, Morgan 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
4 Krimmel, Kyla 5 3 0 8.5 1.70 5 1.00 6 21 -.048 1 0.20 3 0.60 1
5 Morris, Molly 38 10 0 12.0 0.32 3 0.08 1 8 .250 164 4.32 9 0.24 9
6 Tsaneva, Marta 35 10 0 99.0 2.83 90 2.57 35 202 .272 1 0.03 0 0.00 0
7 Paulino-Dinzey, Lelolai 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2
8 Kegerreis, Addilyn 12 7 0 16.5 1.38 11 0.92 7 44 .091 2 0.17 0 0.00 1
9 Hazelett, Kai 5 4 0 8.5 1.70 6 1.20 7 20 -.050 1 0.20 1 0.20 1
10 Scuteri, Vivian 19 8 3 45.5 2.39 25 1.32 5 64 .313 0 0.00 7 0.37 5
11 Repass, Robinson 27 10 9 32.0 1.19 23 0.85 20 77 .039 2 0.07 0 0.00 0
12 Nachtrieb, Kendra 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
13 Goodloe, Kayla 2 1 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Moran, Makayla 38 10 10 121.0 3.18 94 2.47 17 177 .435 1 0.03 0 0.00 0
16 Shaw, Tawnee 23 8 0 7.0 0.30 0 0.00 1 2 -.500 6 0.26 7 0.30 5
17 Seabrooke, Sarah 36 10 0 11.0 0.31 3 0.08 0 8 .375 42 1.17 8 0.22 9
18 Barron, Willow 19 8 7 21.0 1.11 13 0.68 12 48 .021 1 0.05 3 0.16 4
21 Arnold, Elena 6 3 1 14.0 2.33 13 2.17 7 26 .231 0 0.00 0 0.00 0
83 Yarborough, Rylee 36 10 10 125.0 3.47 102 2.83 34 298 .228 6 0.17 19 0.53 2
Total 38 10 669.0 17.61 499 13.13 211 1348 .214 473 12.45 86 2.26 69
Opponents 38 10 562.0 14.79 422 11.11 214 1296 .160 395 10.39 58 1.53 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 37 111 3.00 13 237 .945 0.35 1 12 13.0 0.35 1 0
2 Garza, Jenna 38 62 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 5 11 2.20 2 21 .905 0.40 0 1 1.0 0.20 0 0
5 Morris, Molly 38 45 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tsaneva, Marta 35 20 0.57 0 1 1.000 0.00 3 12 15.0 0.43 1 0
7 Paulino-Dinzey, Lelolai 4 11 2.75 1 16 .938 0.25 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 12 5 0.42 0 8 1.000 0.00 0 11 11.0 0.92 1 0
9 Hazelett, Kai 5 3 0.60 4 12 .667 0.80 0 3 3.0 0.60 0 0
10 Scuteri, Vivian 19 16 0.84 0 0 .000 0.00 2 23 25.0 1.32 0 0
11 Repass, Robinson 27 8 0.30 0 0 .000 0.00 0 18 18.0 0.67 4 0
12 Nachtrieb, Kendra 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Goodloe, Kayla 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Moran, Makayla 38 11 0.29 0 0 .000 0.00 9 36 45.0 1.18 1 0
16 Shaw, Tawnee 23 9 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 36 159 4.42 12 210 .943 0.33 0 0 0 0.00 0 0
18 Barron, Willow 19 5 0.26 0 5 1.000 0.00 0 10 10.0 0.53 2 0
21 Arnold, Elena 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
83 Yarborough, Rylee 36 91 2.53 13 191 .932 0.36 0 8 8.0 0.22 0 0
Total 38 575 15.13 58 703 .917 1.53 15 138 84.0 2.21 10 0
Opponents 38 554 14.58 86 790 .891 2.26 22 120 82.0 2.16 8 3

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) W 3 33 18 97 .155 32 12 3 4 39 3 10 0 8 0 53.0
9/05/2025 vs Young Harris W 4 51 28 143 .161 45 8 4 5 63 0 14 3 7 0 66.0
9/06/2025 vs Emory & Henry W 3 43 11 109 .294 41 11 6 5 50 0 8 3 4 0 58.0
9/06/2025 at Georgia College W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/11/2025 vs Alas. Anchorage W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/11/2025 at Alas. Fairbanks L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 vs Rockhurst W 4 60 13 130 .362 57 7 9 8 45 1 18 0 10 0 77.0
9/13/2025 vs CSUSB L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/19/2025 vs Winston-Salem W 4 55 16 137 .285 52 5 17 1 51 2 12 0 8 0 68.0
9/19/2025 vs Davis & Elkins W 3 33 19 89 .157 30 11 4 5 39 0 16 0 8 0 52.0
Rollins 38 499 211 1348 .214 473 86 69 58 575 15 138 10 84.0 0 669.0
Opponents 38 422 214 1296 .160 395 58 63 86 554 22 120 8 82.0 3 562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 13.13
Assists Per Set 12.45
Service Aces Per Set 2.26
Reception Errors Per Set 1.53
Digs Per Set 15.13
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.00
Points Per Set 17.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) L 3 31 20 96 .115 29 4 7 12 35 2 4 0 4 0 39.0
9/05/2025 vs Young Harris L 4 35 22 127 .102 32 5 9 8 58 1 8 1 5 1 45.0
9/06/2025 vs Emory & Henry L 3 28 14 94 .149 26 5 7 11 48 1 6 1 4 0 37.0
9/06/2025 Georgia College L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/11/2025 vs Alas. Anchorage L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/11/2025 Alas. Fairbanks W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 vs Rockhurst L 4 55 23 140 .229 54 8 7 7 49 1 16 2 9 0 72.0
9/13/2025 vs CSUSB W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/19/2025 vs Winston-Salem L 4 39 27 120 .100 37 1 3 5 56 1 10 0 6 0 46.0
9/19/2025 vs Davis & Elkins L 3 17 25 87 -.092 16 5 6 11 30 2 4 0 4 0 26.0
Opponents 38 422 214 1296 .160 395 58 63 86 554 22 120 8 82.0 3 562.0
Rollins 38 499 211 1348 .214 473 86 69 58 575 15 138 10 84.0 0 669.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.11
Assists Per Set 10.39
Service Aces Per Set 1.53
Reception Errors Per Set 2.26
Digs Per Set 14.58
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 102
Yarborough, Rylee 102
Moran, Makayla 94
Tsaneva, Marta 90
Scuteri, Vivian 25
Team Leaders: Assists
Player High
Assists
Garza, Jenna 239
Morris, Molly 164
Seabrooke, Sarah 42
Shaw, Tawnee 6
Yarborough, Rylee 6
Team Leaders: Service Aces
Player High
Service Aces
Yarborough, Rylee 19
Garza, Jenna 15
Grange, Cameron 13
Morris, Molly 9
Seabrooke, Sarah 8
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 159
Grange, Cameron 111
Yarborough, Rylee 91
Garza, Jenna 62
Morris, Molly 45
Team Leaders: Blocks
Player High
Blocks
Moran, Makayla 45.0
Scuteri, Vivian 25.0
Repass, Robinson 18.0
Tsaneva, Marta 15.0
Grange, Cameron 13.0