Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 3-10)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1040 1028
Errors 486 467
Attempts 3031 2982
Percent .183 .188
Kills Per Set 11.8 11.7
Set
Assists 952 925
Assists Per Set 10.8 10.5
Ball Handling Errors 2 2
Serve
Aces 173 145
Errors 211 216
Aces Per Set 2.0 1.6
Receptions
Errors 145 173
Errors Per Set 1.6 2.0
Defense
Digs 1257 1300
Digs Per Set 14.3 14.8
Blocking
Solo 39 47
Assists 297 179
Errors 29 20
Blocks 187.5 136.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 81 24 24 253.0 3.12 210 2.59 96 679 .168 7 0.09 34 0.42 43
2 Garza, Jenna 86 24 20 45.5 0.53 12 0.14 1 36 .306 467 5.43 33 0.38 24
3 Coughlin, Morgan 28 18 0 8.0 0.29 2 0.07 0 2 1.000 1 0.04 5 0.18 6
4 Krimmel, Kyla 17 8 0 7.5 0.44 4 0.24 8 18 -.222 1 0.06 3 0.18 2
5 Morris, Molly 85 24 4 21.0 0.25 7 0.08 2 26 .192 342 4.02 14 0.16 21
6 Wood, Sinei 2 2 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
7 Paulino-Dinzey, Lelolai 88 24 0 36.0 0.41 2 0.02 1 8 .125 18 0.20 34 0.39 47
8 Kegerreis, Addilyn 32 16 0 33.5 1.05 26 0.81 17 83 .108 1 0.03 1 0.03 0
9 Hazelett, Kai 34 16 5 77.0 2.26 68 2.00 43 212 .118 2 0.06 3 0.09 9
10 Scuteri, Vivian 88 24 19 200.5 2.28 145 1.65 48 359 .270 3 0.03 8 0.09 11
11 Repass, Robinson 82 24 24 171.0 2.09 127 1.55 40 286 .304 7 0.09 0 0.00 0
12 Spainhower, Aryanna 29 12 0 21.0 0.72 9 0.31 6 33 .091 1 0.03 12 0.41 17
13 Goodloe, Kayla 86 24 21 244.5 2.84 206 2.40 100 512 .207 2 0.02 0 0.00 0
15 Burgk, Brynn 6 5 0 3.0 0.50 2 0.33 0 5 .400 21 3.50 1 0.17 2
16 Shaw, Tawnee 24 7 0 4.0 0.17 0 0.00 0 0 0 2 0.08 4 0.17 4
17 Seabrooke, Sarah 82 24 0 2.0 0.02 2 0.02 1 10 .100 68 0.83 0 0.00 0
18 Barron, Willow 28 17 6 28.5 1.02 16 0.57 11 57 .088 0 0.00 0 0.00 0
21 Arnold, Elena 3 2 0 1.0 0.33 0 0.00 3 6 -.500 0 0.00 0 0.00 0
23 Doggett, Remington 49 17 2 64.0 1.31 54 1.10 23 163 .190 0 0.00 0 0.00 0
83 Yarborough, Rylee 84 24 19 177.0 2.11 147 1.75 85 530 .117 9 0.11 21 0.25 25
Total 88 24 1,400.5 15.91 1040 11.82 486 3031 .183 952 10.82 173 1.97 211
Opponents 88 24 1,309.5 14.88 1028 11.68 467 2982 .188 925 10.51 145 1.65 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 81 223 2.75 38 512 .926 0.47 2 14 16.0 0.20 1 0
2 Garza, Jenna 86 154 1.79 0 0 .000 0.00 0 1 1.0 0.01 0 0
3 Coughlin, Morgan 28 12 0.43 0 16 1.000 0.00 1 0 1.0 0.04 0 0
4 Krimmel, Kyla 17 7 0.41 0 8 1.000 0.00 0 1 1.0 0.06 0 0
5 Morris, Molly 85 118 1.39 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Wood, Sinei 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
7 Paulino-Dinzey, Lelolai 88 102 1.16 6 108 .944 0.07 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 32 17 0.53 0 3 1.000 0.00 0 13 13.0 0.41 0 0
9 Hazelett, Kai 34 25 0.74 10 91 .890 0.29 2 8 10.0 0.29 2 0
10 Scuteri, Vivian 88 18 0.20 1 10 .900 0.01 11 73 84.0 0.95 7 0
11 Repass, Robinson 82 19 0.23 0 5 1.000 0.00 13 62 75.0 0.91 6 0
12 Spainhower, Aryanna 29 21 0.72 1 24 .958 0.03 0 0 0 0.00 0 0
13 Goodloe, Kayla 86 45 0.52 1 3 .667 0.01 8 61 69.0 0.80 6 0
15 Burgk, Brynn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 24 12 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 82 260 3.17 32 531 .940 0.39 0 0 0 0.00 0 0
18 Barron, Willow 28 6 0.21 0 1 1.000 0.00 1 23 24.0 0.86 4 0
21 Arnold, Elena 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Doggett, Remington 49 17 0.35 0 0 .000 0.00 0 20 20.0 0.41 3 0
83 Yarborough, Rylee 84 196 2.33 12 348 .966 0.14 1 16 17.0 0.20 0 0
Total 88 1257 14.28 145 1661 .913 1.65 39 297 187.5 2.13 29 2
Opponents 88 1300 14.77 173 1675 .897 1.97 47 179 136.5 1.55 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 45 13 13 133.0 2.96 111 2.47 55 382 .147 4 0.09 17 0.38 27
2 Garza, Jenna 48 13 11 31.5 0.66 10 0.21 1 21 .429 238 4.96 21 0.44 16
3 Coughlin, Morgan 16 10 0 5.0 0.31 2 0.13 0 2 1.000 1 0.06 2 0.13 2
4 Krimmel, Kyla 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Morris, Molly 48 13 2 8.0 0.17 3 0.06 0 10 .300 187 3.90 5 0.10 13
7 Paulino-Dinzey, Lelolai 48 13 0 18.0 0.38 1 0.02 0 5 .200 12 0.25 17 0.35 28
8 Kegerreis, Addilyn 11 6 0 4.5 0.41 3 0.27 4 19 -.053 1 0.09 0 0.00 0
9 Hazelett, Kai 25 10 4 55.5 2.22 50 2.00 26 148 .162 1 0.04 1 0.04 4
10 Scuteri, Vivian 48 13 11 111.5 2.32 79 1.65 30 204 .240 2 0.04 7 0.15 9
11 Repass, Robinson 46 13 13 81.0 1.76 59 1.28 19 138 .290 4 0.09 0 0.00 0
12 Spainhower, Aryanna 26 9 0 18.0 0.69 6 0.23 6 26 .000 1 0.04 12 0.46 17
13 Goodloe, Kayla 48 13 11 144.0 3.00 121 2.52 64 308 .185 2 0.04 0 0.00 0
15 Burgk, Brynn 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Shaw, Tawnee 9 3 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 1
17 Seabrooke, Sarah 46 13 0 1.0 0.02 1 0.02 1 6 .000 40 0.87 0 0.00 0
18 Barron, Willow 15 10 3 10.0 0.67 5 0.33 6 24 -.042 0 0.00 0 0.00 0
21 Arnold, Elena 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Doggett, Remington 37 12 1 40.0 1.08 33 0.89 18 105 .143 0 0.00 0 0.00 0
83 Yarborough, Rylee 48 13 9 73.5 1.53 60 1.25 34 259 .100 5 0.10 11 0.23 14
Total 48 13 736.5 15.34 544 11.33 266 1662 .167 500 10.42 95 1.98 131
Opponents 48 13 777.5 16.20 614 12.79 244 1650 .224 558 11.63 87 1.81 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 45 113 2.51 22 300 .927 0.49 2 6 8.0 0.18 0 0
2 Garza, Jenna 48 90 1.88 0 0 .000 0.00 0 1 1.0 0.02 0 0
3 Coughlin, Morgan 16 7 0.44 0 13 1.000 0.00 1 0 1.0 0.06 0 0
4 Krimmel, Kyla 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 48 70 1.46 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Paulino-Dinzey, Lelolai 48 60 1.25 2 48 .958 0.04 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
9 Hazelett, Kai 25 13 0.52 5 45 .889 0.20 2 5 7.0 0.28 1 0
10 Scuteri, Vivian 48 7 0.15 0 6 1.000 0.00 5 41 46.0 0.96 3 0
11 Repass, Robinson 46 6 0.13 0 3 1.000 0.00 7 30 37.0 0.80 5 0
12 Spainhower, Aryanna 26 15 0.58 0 20 1.000 0.00 0 0 0 0.00 0 0
13 Goodloe, Kayla 48 33 0.69 1 2 .500 0.02 4 38 42.0 0.88 3 0
15 Burgk, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 46 131 2.85 19 320 .941 0.41 0 0 0 0.00 0 0
18 Barron, Willow 15 2 0.13 0 0 .000 0.00 0 10 10.0 0.67 1 0
21 Arnold, Elena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Doggett, Remington 37 11 0.30 0 0 .000 0.00 0 14 14.0 0.38 3 0
83 Yarborough, Rylee 48 104 2.17 6 189 .968 0.13 0 5 5.0 0.10 0 0
Total 48 665 13.85 87 949 .908 1.81 21 153 97.5 2.03 16 2
Opponents 48 732 15.25 95 894 .894 1.98 11 131 76.5 1.59 15 1

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ursuline W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 Concord W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 Southern Conn. St. W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
8/29/2026 St. Mary's (TX) L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/04/2026 vs Jessup W 3 43 17 124 .210 35 5 6 2 59 2 6 0 5 0 53.0
9/04/2026 vs Neb.-Kearney L 3 39 20 126 .151 36 2 7 2 43 0 14 1 7 0 48.0
9/05/2026 vs Northwest Nazarene L 3 27 17 88 .114 27 9 7 10 31 1 6 2 4 0 40.0
9/05/2026 vs Dominican (CA) L 5 57 36 173 .121 55 10 6 11 73 2 16 2 10 0 77.0
9/11/2026 vs Paine W 3 35 7 63 .444 32 15 5 0 41 0 12 0 6 0 56.0
9/11/2026 vs Lander W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 at Valdosta St. W 3 38 16 130 .169 34 2 5 3 70 3 18 0 12 0 52.0
9/18/2026 at Palm Beach Atl. L 5 48 36 193 .062 45 5 4 9 89 1 27 1 14.5 2 67.5
9/19/2026 Embry-Riddle (FL) L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 at Tampa L 3 19 13 78 .077 17 6 7 15 31 2 2 0 3 0 28.0
9/26/2026 at Fla. Southern W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
10/02/2026 Lynn L 3 30 17 90 .144 28 2 10 7 23 4 6 2 7 0 39.0
10/03/2026 Nova Southeastern W 4 65 20 140 .321 61 10 15 9 53 3 12 1 9 0 84.0
10/09/2026 Eckerd L 4 46 16 160 .188 43 8 10 7 66 0 12 1 6 0 60.0
10/10/2026 Saint Leo W 3 41 8 88 .375 31 8 9 7 34 0 8 0 4 0 53.0
10/13/2026 at Embry-Riddle (FL) L 4 39 21 132 .136 32 5 11 5 58 4 18 2 13 0 57.0
10/16/2026 at Florida Tech L 4 45 28 146 .116 42 10 12 4 50 2 12 1 8 0 63.0
10/17/2026 at Barry L 3 38 16 93 .237 38 6 14 5 28 0 10 2 5 0 49.0
10/23/2026 Fla. Southern L 4 45 25 141 .142 42 10 14 7 57 0 10 2 5 0 60.0
10/24/2026 Tampa L 3 24 26 100 -.020 23 10 11 4 34 1 8 0 5 0 39.0
Rollins 88 1040 486 3031 .183 952 173 211 145 1257 39 297 29 187.5 2 1,400.5
Opponents 88 1028 467 2982 .188 925 145 216 173 1300 47 179 20 136.5 2 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.82
Assists Per Set 10.82
Service Aces Per Set 1.97
Reception Errors Per Set 1.65
Digs Per Set 14.28
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ursuline L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 at Concord L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 at Southern Conn. St. L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
8/29/2026 at St. Mary's (TX) W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/04/2026 vs Jessup L 3 31 20 124 .089 30 2 5 5 59 4 0 0 4 0 37.0
9/04/2026 vs Neb.-Kearney W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Northwest Nazarene W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/05/2026 vs Dominican (CA) W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 vs Paine L 3 8 17 64 -.141 6 0 2 15 20 1 2 0 2 0 10.0
9/11/2026 vs Lander L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 Valdosta St. L 3 30 30 141 .000 27 3 4 2 67 2 6 0 5 0 38.0
9/18/2026 Palm Beach Atl. W 5 60 28 191 .168 57 9 16 5 94 2 20 0 12 0 81.0
9/19/2026 at Embry-Riddle (FL) W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 Tampa W 3 34 13 83 .253 30 15 9 6 41 2 2 0 3 0 52.0
9/26/2026 Fla. Southern L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
10/02/2026 at Lynn W 3 39 13 77 .338 39 7 8 2 37 1 8 0 5 0 51.0
10/03/2026 at Nova Southeastern L 4 42 21 133 .158 40 9 9 10 48 0 10 1 5 0 56.0
10/09/2026 at Eckerd W 4 62 24 158 .241 54 7 12 8 85 1 6 3 4 0 73.0
10/10/2026 at Saint Leo L 3 26 17 83 .108 24 7 9 8 35 0 4 0 2 0 35.0
10/13/2026 Embry-Riddle (FL) W 4 57 28 162 .179 52 5 12 5 64 1 12 0 7 0 69.0
10/16/2026 Florida Tech W 4 53 18 128 .273 52 4 8 10 62 0 16 4 8 0 65.0
10/17/2026 Barry W 3 39 10 83 .349 36 5 6 6 32 1 8 3 5 0 49.0
10/23/2026 at Fla. Southern W 4 46 15 132 .235 36 7 14 10 61 2 6 2 5 1 58.0
10/24/2026 at Tampa W 3 32 12 84 .238 29 4 12 10 41 1 9 1 5.5 0 41.5
Opponents 88 1028 467 2982 .188 925 145 216 173 1300 47 179 20 136.5 2 1,309.5
Rollins 88 1040 486 3031 .183 952 173 211 145 1257 39 297 29 187.5 2 1,400.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.68
Assists Per Set 10.51
Service Aces Per Set 1.65
Reception Errors Per Set 1.97
Digs Per Set 14.77
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 210
Goodloe, Kayla 206
Yarborough, Rylee 147
Scuteri, Vivian 145
Repass, Robinson 127
Team Leaders: Assists
Player High
Assists
Garza, Jenna 467
Morris, Molly 342
Seabrooke, Sarah 68
Burgk, Brynn 21
Paulino-Dinzey, Lelolai 18
Team Leaders: Service Aces
Player High
Service Aces
Grange, Cameron 34
Paulino-Dinzey, Lelolai 34
Garza, Jenna 33
Yarborough, Rylee 21
Morris, Molly 14
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 260
Grange, Cameron 223
Yarborough, Rylee 196
Garza, Jenna 154
Morris, Molly 118
Team Leaders: Blocks
Player High
Blocks
Scuteri, Vivian 84.0
Repass, Robinson 75.0
Goodloe, Kayla 69.0
Barron, Willow 24.0
Doggett, Remington 20.0