Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 496 414
Errors 220 223
Attempts 1369 1332
Percent .202 .143
Kills Per Set 12.4 10.4
Set
Assists 452 367
Assists Per Set 11.3 9.2
Ball Handling Errors 0 1
Serve
Aces 78 58
Errors 80 76
Aces Per Set 2.0 1.5
Receptions
Errors 58 78
Errors Per Set 1.5 2.0
Defense
Digs 592 568
Digs Per Set 14.8 14.2
Blocking
Solo 18 36
Assists 144 48
Errors 13 5
Blocks 90.0 60.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 36 11 11 120.0 3.33 99 2.75 41 297 .195 3 0.08 17 0.47 16
2 Garza, Jenna 38 11 9 14.0 0.37 2 0.05 0 15 .133 229 6.03 12 0.32 8
3 Coughlin, Morgan 12 8 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 4
4 Krimmel, Kyla 16 7 0 7.5 0.47 4 0.25 7 16 -.188 1 0.06 3 0.19 2
5 Morris, Molly 37 11 2 13.0 0.35 4 0.11 2 16 .125 155 4.19 9 0.24 8
6 Wood, Sinei 2 2 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
7 Paulino-Dinzey, Lelolai 40 11 0 18.0 0.45 1 0.03 1 3 .000 6 0.15 17 0.43 19
8 Kegerreis, Addilyn 21 10 0 29.0 1.38 23 1.10 13 64 .156 0 0.00 1 0.05 0
9 Hazelett, Kai 9 6 1 21.5 2.39 18 2.00 17 64 .016 1 0.11 2 0.22 5
10 Scuteri, Vivian 40 11 8 89.0 2.23 66 1.65 18 155 .310 1 0.03 1 0.03 2
11 Repass, Robinson 36 11 11 90.0 2.50 68 1.89 21 148 .318 3 0.08 0 0.00 0
12 Spainhower, Aryanna 3 3 0 3.0 1.00 3 1.00 0 7 .429 0 0.00 0 0.00 0
13 Goodloe, Kayla 38 11 10 100.5 2.64 85 2.24 36 204 .240 0 0.00 0 0.00 0
15 Burgk, Brynn 5 4 0 3.0 0.60 2 0.40 0 4 .500 20 4.00 1 0.20 2
16 Shaw, Tawnee 15 4 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 3
17 Seabrooke, Sarah 36 11 0 1.0 0.03 1 0.03 0 4 .250 28 0.78 0 0.00 0
18 Barron, Willow 13 7 3 18.5 1.42 11 0.85 5 33 .182 0 0.00 0 0.00 0
21 Arnold, Elena 2 1 0 1.0 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0
23 Doggett, Remington 12 5 1 24.0 2.00 21 1.75 5 58 .276 0 0.00 0 0.00 0
83 Yarborough, Rylee 36 11 10 103.5 2.88 87 2.42 51 271 .133 4 0.11 10 0.28 11
Total 40 11 664.0 16.60 496 12.40 220 1369 .202 452 11.30 78 1.95 80
Opponents 40 11 532.0 13.30 414 10.35 223 1332 .143 367 9.18 58 1.45 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 36 110 3.06 16 212 .925 0.44 0 8 8.0 0.22 1 0
2 Garza, Jenna 38 64 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 12 5 0.42 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 16 7 0.44 0 6 1.000 0.00 0 1 1.0 0.06 0 0
5 Morris, Molly 37 48 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wood, Sinei 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
7 Paulino-Dinzey, Lelolai 40 42 1.05 4 60 .933 0.10 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 21 15 0.71 0 3 1.000 0.00 0 10 10.0 0.48 0 0
9 Hazelett, Kai 9 12 1.33 5 46 .891 0.56 0 3 3.0 0.33 1 0
10 Scuteri, Vivian 40 11 0.28 1 4 .750 0.03 6 32 38.0 0.95 4 0
11 Repass, Robinson 36 13 0.36 0 2 1.000 0.00 6 32 38.0 1.06 1 0
12 Spainhower, Aryanna 3 6 2.00 1 4 .750 0.33 0 0 0 0.00 0 0
13 Goodloe, Kayla 38 12 0.32 0 1 1.000 0.00 4 23 27.0 0.71 3 0
15 Burgk, Brynn 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 36 129 3.58 13 211 .938 0.36 0 0 0 0.00 0 0
18 Barron, Willow 13 4 0.31 0 1 1.000 0.00 1 13 14.0 1.08 3 0
21 Arnold, Elena 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
23 Doggett, Remington 12 6 0.50 0 0 .000 0.00 0 6 6.0 0.50 0 0
83 Yarborough, Rylee 36 92 2.56 6 159 .962 0.17 1 11 12.0 0.33 0 0
Total 40 592 14.80 58 712 .919 1.45 18 144 90.0 2.25 13 0
Opponents 40 568 14.20 78 781 .900 1.95 36 48 60.0 1.50 5 1

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ursuline W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 Concord W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 Southern Conn. St. W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
8/29/2026 St. Mary's (TX) L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/04/2026 vs Jessup W 3 43 17 124 .210 35 5 6 2 59 2 6 0 5 0 53.0
9/04/2026 vs Neb.-Kearney L 3 39 20 126 .151 36 2 7 2 43 0 14 1 7 0 48.0
9/05/2026 vs Northwest Nazarene L 3 27 17 88 .114 27 9 7 10 31 1 6 2 4 0 40.0
9/05/2026 vs Dominican (CA) L 5 57 36 173 .121 55 10 6 11 73 2 16 2 10 0 77.0
9/11/2026 vs Paine W 3 35 7 63 .444 32 15 5 0 41 0 12 0 6 0 56.0
9/11/2026 vs Lander W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 at Valdosta St. W 3 38 16 130 .169 34 2 5 3 70 3 18 0 12 0 52.0
Rollins 40 496 220 1369 .202 452 78 80 58 592 18 144 13 90.0 0 664.0
Opponents 40 414 223 1332 .143 367 58 76 78 568 36 48 5 60.0 1 532.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.40
Assists Per Set 11.30
Service Aces Per Set 1.95
Reception Errors Per Set 1.45
Digs Per Set 14.80
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ursuline L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 at Concord L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 at Southern Conn. St. L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
8/29/2026 at St. Mary's (TX) W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/04/2026 vs Jessup L 3 31 20 124 .089 30 2 5 5 59 4 0 0 4 0 37.0
9/04/2026 vs Neb.-Kearney W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Northwest Nazarene W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/05/2026 vs Dominican (CA) W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 vs Paine L 3 8 17 64 -.141 6 0 2 15 20 1 2 0 2 0 10.0
9/11/2026 vs Lander L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 Valdosta St. L 3 30 30 141 .000 27 3 4 2 67 2 6 0 5 0 38.0
Opponents 40 414 223 1332 .143 367 58 76 78 568 36 48 5 60.0 1 532.0
Rollins 40 496 220 1369 .202 452 78 80 58 592 18 144 13 90.0 0 664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.35
Assists Per Set 9.18
Service Aces Per Set 1.45
Reception Errors Per Set 1.95
Digs Per Set 14.20
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.03
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 99
Yarborough, Rylee 87
Goodloe, Kayla 85
Repass, Robinson 68
Scuteri, Vivian 66
Team Leaders: Assists
Player High
Assists
Garza, Jenna 229
Morris, Molly 155
Seabrooke, Sarah 28
Burgk, Brynn 20
Paulino-Dinzey, Lelolai 6
Team Leaders: Service Aces
Player High
Service Aces
Grange, Cameron 17
Paulino-Dinzey, Lelolai 17
Garza, Jenna 12
Yarborough, Rylee 10
Morris, Molly 9
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 129
Grange, Cameron 110
Yarborough, Rylee 92
Garza, Jenna 64
Morris, Molly 48
Team Leaders: Blocks
Player High
Blocks
Repass, Robinson 38.0
Scuteri, Vivian 38.0
Goodloe, Kayla 27.0
Barron, Willow 14.0
Yarborough, Rylee 12.0