Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (12-19, 5-15)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1374 1315
Errors 657 581
Attempts 3922 3786
Percent .183 .194
Kills Per Set 12.1 11.5
Set
Assists 1257 1186
Assists Per Set 11.0 10.4
Ball Handling Errors 2 2
Serve
Aces 214 183
Errors 298 272
Aces Per Set 1.9 1.6
Receptions
Errors 183 214
Errors Per Set 1.6 1.9
Defense
Digs 1595 1628
Digs Per Set 14.0 14.3
Blocking
Solo 47 66
Assists 398 255
Errors 48 31
Blocks 246.0 193.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 107 31 31 332.5 3.11 275 2.57 127 873 .170 12 0.11 42 0.39 61
2 Garza, Jenna 112 31 25 57.5 0.51 16 0.14 1 46 .326 611 5.46 41 0.37 31
3 Coughlin, Morgan 38 23 0 10.0 0.26 2 0.05 0 2 1.000 1 0.03 7 0.18 10
4 Krimmel, Kyla 21 10 0 9.5 0.45 4 0.19 8 18 -.222 1 0.05 5 0.24 3
5 Morris, Molly 111 31 6 32.0 0.29 14 0.13 3 40 .275 464 4.18 18 0.16 28
6 Wood, Sinei 2 2 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
7 Paulino-Dinzey, Lelolai 114 31 0 42.0 0.37 2 0.02 1 9 .111 29 0.25 40 0.35 61
8 Kegerreis, Addilyn 41 21 1 48.0 1.17 37 0.90 24 120 .108 2 0.05 1 0.02 0
9 Hazelett, Kai 56 22 6 137.0 2.45 121 2.16 79 373 .113 3 0.05 5 0.09 14
10 Scuteri, Vivian 113 31 24 271.5 2.40 206 1.82 78 499 .257 3 0.03 9 0.08 14
11 Repass, Robinson 106 31 31 228.5 2.16 173 1.63 53 381 .315 9 0.08 0 0.00 0
12 Spainhower, Aryanna 55 19 4 25.0 0.45 9 0.16 8 52 .019 1 0.02 16 0.29 38
13 Goodloe, Kayla 111 31 23 305.5 2.75 259 2.33 134 654 .191 2 0.02 0 0.00 0
15 Burgk, Brynn 6 5 0 3.0 0.50 2 0.33 0 5 .400 21 3.50 1 0.17 2
16 Shaw, Tawnee 35 10 0 6.0 0.17 0 0.00 0 0 0 2 0.06 6 0.17 5
17 Seabrooke, Sarah 108 31 0 3.0 0.03 3 0.03 1 12 .167 86 0.80 0 0.00 0
18 Barron, Willow 50 24 12 68.5 1.37 43 0.86 19 107 .224 0 0.00 0 0.00 2
21 Arnold, Elena 9 5 1 7.0 0.78 5 0.56 9 25 -.160 1 0.11 0 0.00 0
23 Doggett, Remington 50 18 2 66.0 1.32 55 1.10 23 165 .194 0 0.00 0 0.00 0
83 Yarborough, Rylee 88 25 20 179.0 2.03 147 1.67 88 535 .110 9 0.10 23 0.26 29
Total 114 31 1,834.0 16.09 1374 12.05 657 3922 .183 1257 11.03 214 1.88 298
Opponents 114 31 1,691.5 14.84 1315 11.54 581 3786 .194 1186 10.40 183 1.61 272

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 107 295 2.76 40 656 .939 0.37 3 25 28.0 0.26 3 0
2 Garza, Jenna 112 184 1.64 0 0 .000 0.00 0 1 1.0 0.01 1 0
3 Coughlin, Morgan 38 13 0.34 0 17 1.000 0.00 1 0 1.0 0.03 0 0
4 Krimmel, Kyla 21 7 0.33 0 8 1.000 0.00 0 1 1.0 0.05 0 0
5 Morris, Molly 111 158 1.42 0 2 1.000 0.00 0 0 0 0.00 1 2
6 Wood, Sinei 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
7 Paulino-Dinzey, Lelolai 114 147 1.29 6 109 .945 0.05 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 41 18 0.44 1 8 .875 0.02 1 18 19.0 0.46 0 0
9 Hazelett, Kai 56 37 0.66 13 128 .898 0.23 3 16 19.0 0.34 3 0
10 Scuteri, Vivian 113 27 0.24 2 16 .875 0.02 11 91 102.0 0.90 10 0
11 Repass, Robinson 106 23 0.22 0 9 1.000 0.00 14 83 97.0 0.92 9 0
12 Spainhower, Aryanna 55 72 1.31 8 129 .938 0.15 0 0 0 0.00 0 0
13 Goodloe, Kayla 111 54 0.49 1 3 .667 0.01 10 73 83.0 0.75 11 0
15 Burgk, Brynn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 35 19 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 108 306 2.83 43 732 .941 0.40 0 0 0 0.00 1 0
18 Barron, Willow 50 10 0.20 0 2 1.000 0.00 2 47 49.0 0.98 6 0
21 Arnold, Elena 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 0 0
23 Doggett, Remington 50 17 0.34 0 0 .000 0.00 1 20 21.0 0.42 3 0
83 Yarborough, Rylee 88 202 2.30 12 361 .967 0.14 1 16 17.0 0.19 0 0
Total 114 1595 13.99 183 2180 .916 1.61 47 398 246.0 2.16 48 2
Opponents 114 1628 14.28 214 2139 .900 1.88 66 255 193.5 1.70 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 71 20 20 212.5 2.99 176 2.48 86 576 .156 9 0.13 25 0.35 45
2 Garza, Jenna 74 20 16 43.5 0.59 14 0.19 1 31 .419 382 5.16 29 0.39 23
3 Coughlin, Morgan 26 15 0 7.0 0.27 2 0.08 0 2 1.000 1 0.04 4 0.15 6
4 Krimmel, Kyla 5 3 0 2.0 0.40 0 0.00 1 2 -.500 0 0.00 2 0.40 1
5 Morris, Molly 74 20 4 19.0 0.26 10 0.14 1 24 .375 309 4.18 9 0.12 20
7 Paulino-Dinzey, Lelolai 74 20 0 24.0 0.32 1 0.01 0 6 .167 23 0.31 23 0.31 42
8 Kegerreis, Addilyn 20 11 1 19.0 0.95 14 0.70 11 56 .054 2 0.10 0 0.00 0
9 Hazelett, Kai 47 16 5 115.5 2.46 103 2.19 62 309 .133 2 0.04 3 0.06 9
10 Scuteri, Vivian 73 20 16 182.5 2.50 140 1.92 60 344 .233 2 0.03 8 0.11 12
11 Repass, Robinson 70 20 20 138.5 1.98 105 1.50 32 233 .313 6 0.09 0 0.00 0
12 Spainhower, Aryanna 52 16 4 22.0 0.42 6 0.12 8 45 -.044 1 0.02 16 0.31 38
13 Goodloe, Kayla 73 20 13 205.0 2.81 174 2.38 98 450 .169 2 0.03 0 0.00 0
15 Burgk, Brynn 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Shaw, Tawnee 20 6 0 4.0 0.20 0 0.00 0 0 0 1 0.05 4 0.20 2
17 Seabrooke, Sarah 72 20 0 2.0 0.03 2 0.03 1 8 .125 58 0.81 0 0.00 0
18 Barron, Willow 37 17 9 50.0 1.35 32 0.86 14 74 .243 0 0.00 0 0.00 2
21 Arnold, Elena 7 4 1 6.0 0.86 5 0.71 7 21 -.095 1 0.14 0 0.00 0
23 Doggett, Remington 38 13 1 42.0 1.11 34 0.89 18 107 .150 0 0.00 0 0.00 0
83 Yarborough, Rylee 52 14 10 75.5 1.45 60 1.15 37 264 .087 5 0.10 13 0.25 18
Total 74 20 1,170.0 15.81 878 11.86 437 2553 .173 805 10.88 136 1.84 218
Opponents 74 20 1,159.5 15.67 901 12.18 358 2454 .221 819 11.07 125 1.69 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 71 185 2.61 24 444 .946 0.34 3 17 20.0 0.28 2 0
2 Garza, Jenna 74 120 1.62 0 0 .000 0.00 0 1 1.0 0.01 1 0
3 Coughlin, Morgan 26 8 0.31 0 14 1.000 0.00 1 0 1.0 0.04 0 0
4 Krimmel, Kyla 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 74 110 1.49 0 2 1.000 0.00 0 0 0 0.00 1 2
7 Paulino-Dinzey, Lelolai 74 105 1.42 2 49 .959 0.03 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 20 3 0.15 1 5 .800 0.05 1 8 9.0 0.45 0 0
9 Hazelett, Kai 47 25 0.53 8 82 .902 0.17 3 13 16.0 0.34 2 0
10 Scuteri, Vivian 73 16 0.22 1 12 .917 0.01 5 59 64.0 0.88 6 0
11 Repass, Robinson 70 10 0.14 0 7 1.000 0.00 8 51 59.0 0.84 8 0
12 Spainhower, Aryanna 52 66 1.27 7 125 .944 0.13 0 0 0 0.00 0 0
13 Goodloe, Kayla 73 42 0.58 1 2 .500 0.01 6 50 56.0 0.77 8 0
15 Burgk, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 20 8 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 72 177 2.46 30 521 .942 0.42 0 0 0 0.00 1 0
18 Barron, Willow 37 6 0.16 0 1 1.000 0.00 1 34 35.0 0.95 3 0
21 Arnold, Elena 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
23 Doggett, Remington 38 11 0.29 0 0 .000 0.00 1 14 15.0 0.39 3 0
83 Yarborough, Rylee 52 110 2.12 6 202 .970 0.12 0 5 5.0 0.10 0 0
Total 74 1003 13.55 125 1468 .915 1.69 29 254 156.0 2.11 35 2
Opponents 74 1060 14.32 136 1358 .900 1.84 30 207 133.5 1.80 26 1

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ursuline W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 Concord W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 Southern Conn. St. W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
8/29/2026 St. Mary's (TX) L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/04/2026 vs Jessup W 3 43 17 124 .210 35 5 6 2 59 2 6 0 5 0 53.0
9/04/2026 vs Neb.-Kearney L 3 39 20 126 .151 36 2 7 2 43 0 14 1 7 0 48.0
9/05/2026 vs Northwest Nazarene L 3 27 17 88 .114 27 9 7 10 31 1 6 2 4 0 40.0
9/05/2026 vs Dominican (CA) L 5 57 36 173 .121 55 10 6 11 73 2 16 2 10 0 77.0
9/11/2026 vs Paine W 3 35 7 63 .444 32 15 5 0 41 0 12 0 6 0 56.0
9/11/2026 vs Lander W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 at Valdosta St. W 3 38 16 130 .169 34 2 5 3 70 3 18 0 12 0 52.0
9/18/2026 at Palm Beach Atl. L 5 48 36 193 .062 45 5 4 9 89 1 27 1 14.5 2 67.5
9/19/2026 Embry-Riddle (FL) L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 at Tampa L 3 19 13 78 .077 17 6 7 15 31 2 2 0 3 0 28.0
9/26/2026 at Fla. Southern W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
10/02/2026 Lynn L 3 30 17 90 .144 28 2 10 7 23 4 6 2 7 0 39.0
10/03/2026 Nova Southeastern W 4 65 20 140 .321 61 10 15 9 53 3 12 1 9 0 84.0
10/09/2026 Eckerd L 4 46 16 160 .188 43 8 10 7 66 0 12 1 6 0 60.0
10/10/2026 Saint Leo W 3 41 8 88 .375 31 8 9 7 34 0 8 0 4 0 53.0
10/13/2026 at Embry-Riddle (FL) L 4 39 21 132 .136 32 5 11 5 58 4 18 2 13 0 57.0
10/16/2026 at Florida Tech L 4 45 28 146 .116 42 10 12 4 50 2 12 1 8 0 63.0
10/17/2026 at Barry L 3 38 16 93 .237 38 6 14 5 28 0 10 2 5 0 49.0
10/23/2026 Fla. Southern L 4 45 25 141 .142 42 10 14 7 57 0 10 2 5 0 60.0
10/24/2026 Tampa L 3 24 26 100 -.020 23 10 11 4 34 1 8 0 5 0 39.0
10/27/2026 Palm Beach Atl. L 4 57 30 149 .181 54 6 13 2 54 1 14 1 8 0 71.0
10/30/2026 at Nova Southeastern L 4 48 26 140 .157 41 8 14 4 54 3 12 6 9 0 65.0
10/31/2026 at Lynn L 5 63 35 168 .167 56 8 17 10 61 2 28 7 16 0 87.0
11/06/2026 at Saint Leo W 3 46 12 93 .366 40 5 9 1 44 0 10 2 5 0 56.0
11/07/2026 at Eckerd L 3 34 25 114 .079 30 2 6 3 49 0 8 1 4 0 40.0
11/13/2026 Barry L 3 38 16 94 .234 38 4 14 6 29 1 6 0 4 0 46.0
11/14/2026 Florida Tech W 4 48 27 133 .158 46 8 14 12 47 1 23 2 12.5 0 68.5
Rollins 114 1374 657 3922 .183 1257 214 298 183 1595 47 398 48 246.0 2 1,834.0
Opponents 114 1315 581 3786 .194 1186 183 272 214 1628 66 255 31 193.5 2 1,691.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.05
Assists Per Set 11.03
Service Aces Per Set 1.88
Reception Errors Per Set 1.61
Digs Per Set 13.99
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ursuline L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 at Concord L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 at Southern Conn. St. L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
8/29/2026 at St. Mary's (TX) W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/04/2026 vs Jessup L 3 31 20 124 .089 30 2 5 5 59 4 0 0 4 0 37.0
9/04/2026 vs Neb.-Kearney W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Northwest Nazarene W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/05/2026 vs Dominican (CA) W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 vs Paine L 3 8 17 64 -.141 6 0 2 15 20 1 2 0 2 0 10.0
9/11/2026 vs Lander L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 Valdosta St. L 3 30 30 141 .000 27 3 4 2 67 2 6 0 5 0 38.0
9/18/2026 Palm Beach Atl. W 5 60 28 191 .168 57 9 16 5 94 2 20 0 12 0 81.0
9/19/2026 at Embry-Riddle (FL) W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 Tampa W 3 34 13 83 .253 30 15 9 6 41 2 2 0 3 0 52.0
9/26/2026 Fla. Southern L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
10/02/2026 at Lynn W 3 39 13 77 .338 39 7 8 2 37 1 8 0 5 0 51.0
10/03/2026 at Nova Southeastern L 4 42 21 133 .158 40 9 9 10 48 0 10 1 5 0 56.0
10/09/2026 at Eckerd W 4 62 24 158 .241 54 7 12 8 85 1 6 3 4 0 73.0
10/10/2026 at Saint Leo L 3 26 17 83 .108 24 7 9 8 35 0 4 0 2 0 35.0
10/13/2026 Embry-Riddle (FL) W 4 57 28 162 .179 52 5 12 5 64 1 12 0 7 0 69.0
10/16/2026 Florida Tech W 4 53 18 128 .273 52 4 8 10 62 0 16 4 8 0 65.0
10/17/2026 Barry W 3 39 10 83 .349 36 5 6 6 32 1 8 3 5 0 49.0
10/23/2026 at Fla. Southern W 4 46 15 132 .235 36 7 14 10 61 2 6 2 5 1 58.0
10/24/2026 at Tampa W 3 32 12 84 .238 29 4 12 10 41 1 9 1 5.5 0 41.5
10/27/2026 at Palm Beach Atl. W 4 50 14 122 .295 43 2 5 6 47 1 22 0 12 0 64.0
10/30/2026 Nova Southeastern W 4 45 16 130 .223 42 4 6 8 60 3 8 1 7 0 56.0
10/31/2026 Lynn W 5 54 27 155 .174 52 10 10 8 62 8 6 8 11 0 75.0
11/06/2026 Saint Leo L 3 29 15 92 .152 28 1 8 5 34 3 2 0 4 0 34.0
11/07/2026 Eckerd W 3 41 13 113 .248 36 3 9 2 50 3 10 1 8 0 52.0
11/13/2026 at Barry W 3 38 8 85 .353 31 6 10 4 32 0 10 1 5 0 49.0
11/14/2026 at Florida Tech L 4 30 21 107 .084 29 12 8 8 43 1 18 0 10 0 52.0
Opponents 114 1315 581 3786 .194 1186 183 272 214 1628 66 255 31 193.5 2 1,691.5
Rollins 114 1374 657 3922 .183 1257 214 298 183 1595 47 398 48 246.0 2 1,834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.54
Assists Per Set 10.40
Service Aces Per Set 1.61
Reception Errors Per Set 1.88
Digs Per Set 14.28
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 275
Goodloe, Kayla 259
Scuteri, Vivian 206
Repass, Robinson 173
Yarborough, Rylee 147
Team Leaders: Assists
Player High
Assists
Garza, Jenna 611
Morris, Molly 464
Seabrooke, Sarah 86
Paulino-Dinzey, Lelolai 29
Burgk, Brynn 21
Team Leaders: Service Aces
Player High
Service Aces
Grange, Cameron 42
Garza, Jenna 41
Paulino-Dinzey, Lelolai 40
Yarborough, Rylee 23
Morris, Molly 18
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 306
Grange, Cameron 295
Yarborough, Rylee 202
Garza, Jenna 184
Morris, Molly 158
Team Leaders: Blocks
Player High
Blocks
Scuteri, Vivian 102.0
Repass, Robinson 97.0
Goodloe, Kayla 83.0
Barron, Willow 49.0
Grange, Cameron 28.0