Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (11-17, 4-13)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1254 1206
Errors 589 539
Attempts 3581 3481
Percent .186 .192
Kills Per Set 12.1 11.6
Set
Assists 1143 1090
Assists Per Set 11.0 10.5
Ball Handling Errors 2 2
Serve
Aces 200 162
Errors 264 245
Aces Per Set 1.9 1.6
Receptions
Errors 162 200
Errors Per Set 1.6 1.9
Defense
Digs 1470 1503
Digs Per Set 14.1 14.5
Blocking
Solo 45 62
Assists 361 217
Errors 45 29
Blocks 225.5 170.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 97 28 28 307.5 3.17 254 2.62 113 800 .176 8 0.08 41 0.42 55
2 Garza, Jenna 102 28 23 50.5 0.50 14 0.14 1 42 .310 558 5.47 36 0.35 28
3 Coughlin, Morgan 34 21 0 10.0 0.29 2 0.06 0 2 1.000 1 0.03 7 0.21 8
4 Krimmel, Kyla 17 8 0 7.5 0.44 4 0.24 8 18 -.222 1 0.06 3 0.18 2
5 Morris, Molly 101 28 5 30.0 0.30 13 0.13 3 36 .278 418 4.14 17 0.17 27
6 Wood, Sinei 2 2 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
7 Paulino-Dinzey, Lelolai 104 28 0 40.0 0.38 2 0.02 1 9 .111 27 0.26 38 0.37 56
8 Kegerreis, Addilyn 38 19 1 40.5 1.07 30 0.79 21 97 .093 2 0.05 1 0.03 0
9 Hazelett, Kai 47 19 5 109.5 2.33 97 2.06 64 307 .107 3 0.06 3 0.06 11
10 Scuteri, Vivian 104 28 22 249.5 2.40 188 1.81 69 458 .260 3 0.03 8 0.08 11
11 Repass, Robinson 97 28 28 205.0 2.11 153 1.58 48 342 .307 9 0.09 0 0.00 0
12 Spainhower, Aryanna 45 16 2 25.0 0.56 9 0.20 8 46 .022 1 0.02 16 0.36 29
13 Goodloe, Kayla 101 28 22 285.0 2.82 243 2.41 121 601 .203 2 0.02 0 0.00 0
15 Burgk, Brynn 6 5 0 3.0 0.50 2 0.33 0 5 .400 21 3.50 1 0.17 2
16 Shaw, Tawnee 32 9 0 6.0 0.19 0 0.00 0 0 0 2 0.06 6 0.19 5
17 Seabrooke, Sarah 98 28 0 3.0 0.03 3 0.03 1 12 .167 78 0.80 0 0.00 0
18 Barron, Willow 44 21 10 58.0 1.32 36 0.82 15 92 .228 0 0.00 0 0.00 1
21 Arnold, Elena 4 3 0 2.0 0.50 1 0.25 4 8 -.375 0 0.00 0 0.00 0
23 Doggett, Remington 50 18 2 66.0 1.32 55 1.10 23 165 .194 0 0.00 0 0.00 0
83 Yarborough, Rylee 88 25 20 179.0 2.03 147 1.67 88 535 .110 9 0.10 23 0.26 29
Total 104 28 1,679.5 16.15 1254 12.06 589 3581 .186 1143 10.99 200 1.92 264
Opponents 104 28 1,538.5 14.79 1206 11.60 539 3481 .192 1090 10.48 162 1.56 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 97 273 2.81 39 608 .936 0.40 2 21 23.0 0.24 3 0
2 Garza, Jenna 102 170 1.67 0 0 .000 0.00 0 1 1.0 0.01 1 0
3 Coughlin, Morgan 34 12 0.35 0 16 1.000 0.00 1 0 1.0 0.03 0 0
4 Krimmel, Kyla 17 7 0.41 0 8 1.000 0.00 0 1 1.0 0.06 0 0
5 Morris, Molly 101 144 1.43 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Wood, Sinei 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
7 Paulino-Dinzey, Lelolai 104 132 1.27 6 109 .945 0.06 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 38 17 0.45 0 5 1.000 0.00 1 17 18.0 0.47 0 0
9 Hazelett, Kai 47 32 0.68 12 116 .897 0.26 3 13 16.0 0.34 3 0
10 Scuteri, Vivian 104 25 0.24 2 16 .875 0.02 11 85 96.0 0.92 10 0
11 Repass, Robinson 97 22 0.23 0 9 1.000 0.00 14 76 90.0 0.93 8 0
12 Spainhower, Aryanna 45 47 1.04 4 82 .951 0.09 0 0 0 0.00 0 0
13 Goodloe, Kayla 101 49 0.49 1 3 .667 0.01 9 66 75.0 0.74 11 0
15 Burgk, Brynn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 32 17 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 98 290 2.96 35 641 .945 0.36 0 0 0 0.00 0 0
18 Barron, Willow 44 9 0.20 0 2 1.000 0.00 2 40 42.0 0.95 6 0
21 Arnold, Elena 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Doggett, Remington 50 17 0.34 0 0 .000 0.00 1 20 21.0 0.42 3 0
83 Yarborough, Rylee 88 202 2.30 12 361 .967 0.14 1 16 17.0 0.19 0 0
Total 104 1470 14.13 162 1978 .918 1.56 45 361 225.5 2.17 45 2
Opponents 104 1503 14.45 200 1968 .898 1.92 62 217 170.5 1.64 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 61 17 17 187.5 3.07 155 2.54 72 503 .165 5 0.08 24 0.39 39
2 Garza, Jenna 64 17 14 36.5 0.57 12 0.19 1 27 .407 329 5.14 24 0.38 20
3 Coughlin, Morgan 22 13 0 7.0 0.32 2 0.09 0 2 1.000 1 0.05 4 0.18 4
4 Krimmel, Kyla 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Morris, Molly 64 17 3 17.0 0.27 9 0.14 1 20 .400 263 4.11 8 0.13 19
7 Paulino-Dinzey, Lelolai 64 17 0 22.0 0.34 1 0.02 0 6 .167 21 0.33 21 0.33 37
8 Kegerreis, Addilyn 17 9 1 11.5 0.68 7 0.41 8 33 -.030 2 0.12 0 0.00 0
9 Hazelett, Kai 38 13 4 88.0 2.32 79 2.08 47 243 .132 2 0.05 1 0.03 6
10 Scuteri, Vivian 64 17 14 160.5 2.51 122 1.91 51 303 .234 2 0.03 7 0.11 9
11 Repass, Robinson 61 17 17 115.0 1.89 85 1.39 27 194 .299 6 0.10 0 0.00 0
12 Spainhower, Aryanna 42 13 2 22.0 0.52 6 0.14 8 39 -.051 1 0.02 16 0.38 29
13 Goodloe, Kayla 63 17 12 184.5 2.93 158 2.51 85 397 .184 2 0.03 0 0.00 0
15 Burgk, Brynn 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Shaw, Tawnee 17 5 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 2
17 Seabrooke, Sarah 62 17 0 2.0 0.03 2 0.03 1 8 .125 50 0.81 0 0.00 0
18 Barron, Willow 31 14 7 39.5 1.27 25 0.81 10 59 .254 0 0.00 0 0.00 1
21 Arnold, Elena 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
23 Doggett, Remington 38 13 1 42.0 1.11 34 0.89 18 107 .150 0 0.00 0 0.00 0
83 Yarborough, Rylee 52 14 10 75.5 1.45 60 1.15 37 264 .087 5 0.10 13 0.25 18
Total 64 17 1,015.5 15.87 758 11.84 369 2212 .176 691 10.80 122 1.91 184
Opponents 64 17 1,006.5 15.73 792 12.38 316 2149 .221 723 11.30 104 1.63 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 61 163 2.67 23 396 .942 0.38 2 13 15.0 0.25 2 0
2 Garza, Jenna 64 106 1.66 0 0 .000 0.00 0 1 1.0 0.02 1 0
3 Coughlin, Morgan 22 7 0.32 0 13 1.000 0.00 1 0 1.0 0.05 0 0
4 Krimmel, Kyla 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 64 96 1.50 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Paulino-Dinzey, Lelolai 64 90 1.41 2 49 .959 0.03 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 17 2 0.12 0 2 1.000 0.00 1 7 8.0 0.47 0 0
9 Hazelett, Kai 38 20 0.53 7 70 .900 0.18 3 10 13.0 0.34 2 0
10 Scuteri, Vivian 64 14 0.22 1 12 .917 0.02 5 53 58.0 0.91 6 0
11 Repass, Robinson 61 9 0.15 0 7 1.000 0.00 8 44 52.0 0.85 7 0
12 Spainhower, Aryanna 42 41 0.98 3 78 .962 0.07 0 0 0 0.00 0 0
13 Goodloe, Kayla 63 37 0.59 1 2 .500 0.02 5 43 48.0 0.76 8 0
15 Burgk, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaw, Tawnee 17 6 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 62 161 2.60 22 430 .949 0.35 0 0 0 0.00 0 0
18 Barron, Willow 31 5 0.16 0 1 1.000 0.00 1 27 28.0 0.90 3 0
21 Arnold, Elena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Doggett, Remington 38 11 0.29 0 0 .000 0.00 1 14 15.0 0.39 3 0
83 Yarborough, Rylee 52 110 2.12 6 202 .970 0.12 0 5 5.0 0.10 0 0
Total 64 878 13.72 104 1266 .918 1.63 27 217 135.5 2.12 32 2
Opponents 64 935 14.61 122 1187 .897 1.91 26 169 110.5 1.73 24 1

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ursuline W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 Concord W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 Southern Conn. St. W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
8/29/2026 St. Mary's (TX) L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/04/2026 vs Jessup W 3 43 17 124 .210 35 5 6 2 59 2 6 0 5 0 53.0
9/04/2026 vs Neb.-Kearney L 3 39 20 126 .151 36 2 7 2 43 0 14 1 7 0 48.0
9/05/2026 vs Northwest Nazarene L 3 27 17 88 .114 27 9 7 10 31 1 6 2 4 0 40.0
9/05/2026 vs Dominican (CA) L 5 57 36 173 .121 55 10 6 11 73 2 16 2 10 0 77.0
9/11/2026 vs Paine W 3 35 7 63 .444 32 15 5 0 41 0 12 0 6 0 56.0
9/11/2026 vs Lander W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 at Valdosta St. W 3 38 16 130 .169 34 2 5 3 70 3 18 0 12 0 52.0
9/18/2026 at Palm Beach Atl. L 5 48 36 193 .062 45 5 4 9 89 1 27 1 14.5 2 67.5
9/19/2026 Embry-Riddle (FL) L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 at Tampa L 3 19 13 78 .077 17 6 7 15 31 2 2 0 3 0 28.0
9/26/2026 at Fla. Southern W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
10/02/2026 Lynn L 3 30 17 90 .144 28 2 10 7 23 4 6 2 7 0 39.0
10/03/2026 Nova Southeastern W 4 65 20 140 .321 61 10 15 9 53 3 12 1 9 0 84.0
10/09/2026 Eckerd L 4 46 16 160 .188 43 8 10 7 66 0 12 1 6 0 60.0
10/10/2026 Saint Leo W 3 41 8 88 .375 31 8 9 7 34 0 8 0 4 0 53.0
10/13/2026 at Embry-Riddle (FL) L 4 39 21 132 .136 32 5 11 5 58 4 18 2 13 0 57.0
10/16/2026 at Florida Tech L 4 45 28 146 .116 42 10 12 4 50 2 12 1 8 0 63.0
10/17/2026 at Barry L 3 38 16 93 .237 38 6 14 5 28 0 10 2 5 0 49.0
10/23/2026 Fla. Southern L 4 45 25 141 .142 42 10 14 7 57 0 10 2 5 0 60.0
10/24/2026 Tampa L 3 24 26 100 -.020 23 10 11 4 34 1 8 0 5 0 39.0
10/27/2026 Palm Beach Atl. L 4 57 30 149 .181 54 6 13 2 54 1 14 1 8 0 71.0
10/30/2026 at Nova Southeastern L 4 48 26 140 .157 41 8 14 4 54 3 12 6 9 0 65.0
10/31/2026 at Lynn L 5 63 35 168 .167 56 8 17 10 61 2 28 7 16 0 87.0
11/06/2026 at Saint Leo W 3 46 12 93 .366 40 5 9 1 44 0 10 2 5 0 56.0
Rollins 104 1254 589 3581 .186 1143 200 264 162 1470 45 361 45 225.5 2 1,679.5
Opponents 104 1206 539 3481 .192 1090 162 245 200 1503 62 217 29 170.5 2 1,538.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.06
Assists Per Set 10.99
Service Aces Per Set 1.92
Reception Errors Per Set 1.56
Digs Per Set 14.13
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.02
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ursuline L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 at Concord L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 at Southern Conn. St. L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
8/29/2026 at St. Mary's (TX) W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/04/2026 vs Jessup L 3 31 20 124 .089 30 2 5 5 59 4 0 0 4 0 37.0
9/04/2026 vs Neb.-Kearney W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Northwest Nazarene W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/05/2026 vs Dominican (CA) W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 vs Paine L 3 8 17 64 -.141 6 0 2 15 20 1 2 0 2 0 10.0
9/11/2026 vs Lander L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 Valdosta St. L 3 30 30 141 .000 27 3 4 2 67 2 6 0 5 0 38.0
9/18/2026 Palm Beach Atl. W 5 60 28 191 .168 57 9 16 5 94 2 20 0 12 0 81.0
9/19/2026 at Embry-Riddle (FL) W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 Tampa W 3 34 13 83 .253 30 15 9 6 41 2 2 0 3 0 52.0
9/26/2026 Fla. Southern L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
10/02/2026 at Lynn W 3 39 13 77 .338 39 7 8 2 37 1 8 0 5 0 51.0
10/03/2026 at Nova Southeastern L 4 42 21 133 .158 40 9 9 10 48 0 10 1 5 0 56.0
10/09/2026 at Eckerd W 4 62 24 158 .241 54 7 12 8 85 1 6 3 4 0 73.0
10/10/2026 at Saint Leo L 3 26 17 83 .108 24 7 9 8 35 0 4 0 2 0 35.0
10/13/2026 Embry-Riddle (FL) W 4 57 28 162 .179 52 5 12 5 64 1 12 0 7 0 69.0
10/16/2026 Florida Tech W 4 53 18 128 .273 52 4 8 10 62 0 16 4 8 0 65.0
10/17/2026 Barry W 3 39 10 83 .349 36 5 6 6 32 1 8 3 5 0 49.0
10/23/2026 at Fla. Southern W 4 46 15 132 .235 36 7 14 10 61 2 6 2 5 1 58.0
10/24/2026 at Tampa W 3 32 12 84 .238 29 4 12 10 41 1 9 1 5.5 0 41.5
10/27/2026 at Palm Beach Atl. W 4 50 14 122 .295 43 2 5 6 47 1 22 0 12 0 64.0
10/30/2026 Nova Southeastern W 4 45 16 130 .223 42 4 6 8 60 3 8 1 7 0 56.0
10/31/2026 Lynn W 5 54 27 155 .174 52 10 10 8 62 8 6 8 11 0 75.0
11/06/2026 Saint Leo L 3 29 15 92 .152 28 1 8 5 34 3 2 0 4 0 34.0
Opponents 104 1206 539 3481 .192 1090 162 245 200 1503 62 217 29 170.5 2 1,538.5
Rollins 104 1254 589 3581 .186 1143 200 264 162 1470 45 361 45 225.5 2 1,679.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.60
Assists Per Set 10.48
Service Aces Per Set 1.56
Reception Errors Per Set 1.92
Digs Per Set 14.45
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.02
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 254
Goodloe, Kayla 243
Scuteri, Vivian 188
Repass, Robinson 153
Yarborough, Rylee 147
Team Leaders: Assists
Player High
Assists
Garza, Jenna 558
Morris, Molly 418
Seabrooke, Sarah 78
Paulino-Dinzey, Lelolai 27
Burgk, Brynn 21
Team Leaders: Service Aces
Player High
Service Aces
Grange, Cameron 41
Paulino-Dinzey, Lelolai 38
Garza, Jenna 36
Yarborough, Rylee 23
Morris, Molly 17
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 290
Grange, Cameron 273
Yarborough, Rylee 202
Garza, Jenna 170
Morris, Molly 144
Team Leaders: Blocks
Player High
Blocks
Scuteri, Vivian 96.0
Repass, Robinson 90.0
Goodloe, Kayla 75.0
Barron, Willow 42.0
Grange, Cameron 23.0