Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (16-17, 5-15)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1585 1524
Errors 725 648
Attempts 4516 4313
Percent .190 .203
Kills Per Set 12.4 11.9
Set
Assists 1485 1395
Assists Per Set 11.6 10.9
Ball Handling Errors 4 6
Serve
Aces 215 212
Errors 296 251
Aces Per Set 1.7 1.7
Receptions
Errors 212 215
Errors Per Set 1.7 1.7
Defense
Digs 1782 1927
Digs Per Set 13.9 15.1
Blocking
Solo 67 75
Assists 433 375
Errors 35 24
Blocks 283.5 262.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 125 33 33 404.0 3.23 346 2.77 178 1077 .156 15 0.12 36 0.29 63
2 Garza, Jenna 128 33 30 81.0 0.63 33 0.26 4 77 .377 693 5.41 48 0.38 41
3 Coughlin, Morgan 25 14 0 3.0 0.12 0 0.00 0 0 0 2 0.08 3 0.12 6
4 Krimmel, Kyla 41 20 0 14.5 0.35 10 0.24 12 42 -.048 1 0.02 4 0.10 16
5 Morris, Molly 128 33 3 20.0 0.16 6 0.05 2 27 .148 575 4.49 13 0.10 25
6 Tsaneva, Marta 124 33 14 401.0 3.23 347 2.80 128 802 .273 17 0.14 13 0.10 31
7 Paulino-Dinzey, Lelolai 13 8 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 3
8 Kegerreis, Addilyn 29 17 0 32.5 1.12 25 0.86 17 82 .098 3 0.10 0 0.00 4
9 Hazelett, Kai 6 5 0 8.5 1.42 6 1.00 7 20 -.050 1 0.17 1 0.17 1
10 Scuteri, Vivian 81 28 17 147.5 1.82 86 1.06 38 238 .202 10 0.12 14 0.17 20
11 Repass, Robinson 105 33 17 147.0 1.40 106 1.01 63 319 .135 7 0.07 0 0.00 0
12 Nachtrieb, Kendra 4 4 0 0.5 0.13 0 0.00 5 8 -.625 0 0.00 0 0.00 0
13 Goodloe, Kayla 6 5 0 3.5 0.58 2 0.33 2 9 .000 1 0.17 0 0.00 0
14 Gongora, Emma 40 11 11 110.0 2.75 91 2.28 61 332 .090 3 0.08 15 0.38 13
15 Moran, Makayla 128 33 33 321.0 2.51 239 1.87 70 526 .321 6 0.05 0 0.00 2
16 Shaw, Tawnee 70 25 0 12.0 0.17 0 0.00 2 6 -.333 8 0.11 12 0.17 11
17 Seabrooke, Sarah 126 33 0 25.0 0.20 3 0.02 2 17 .059 132 1.05 22 0.17 39
18 Barron, Willow 45 19 12 50.5 1.12 31 0.69 20 113 .097 1 0.02 3 0.07 8
21 Arnold, Elena 30 16 6 60.0 2.00 53 1.77 30 133 .173 0 0.00 0 0.00 0
83 Yarborough, Rylee 100 29 22 242.0 2.42 201 2.01 84 688 .170 8 0.08 31 0.31 13
Total 128 33 2,083.5 16.28 1585 12.38 725 4516 .190 1485 11.60 215 1.68 296
Opponents 128 33 1,998.5 15.61 1524 11.91 648 4313 .203 1395 10.90 212 1.66 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 125 304 2.43 45 815 .945 0.36 4 36 40.0 0.32 3 0
2 Garza, Jenna 128 203 1.59 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Coughlin, Morgan 25 3 0.12 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 41 29 0.71 3 55 .945 0.07 0 1 1.0 0.02 0 0
5 Morris, Molly 128 159 1.24 0 1 1.000 0.00 1 0 1.0 0.01 0 2
6 Tsaneva, Marta 124 88 0.71 0 6 1.000 0.00 11 60 71.0 0.57 4 1
7 Paulino-Dinzey, Lelolai 13 17 1.31 2 25 .920 0.15 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 29 14 0.48 1 25 .960 0.03 0 15 15.0 0.52 1 0
9 Hazelett, Kai 6 3 0.50 4 12 .667 0.67 0 3 3.0 0.50 0 0
10 Scuteri, Vivian 81 33 0.41 0 7 1.000 0.00 13 69 82.0 1.01 4 0
11 Repass, Robinson 105 46 0.44 1 4 .750 0.01 4 74 78.0 0.74 11 0
12 Nachtrieb, Kendra 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
13 Goodloe, Kayla 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
14 Gongora, Emma 40 72 1.80 19 212 .910 0.48 2 4 6.0 0.15 0 0
15 Moran, Makayla 128 27 0.21 2 11 .818 0.02 25 114 139.0 1.09 7 0
16 Shaw, Tawnee 70 32 0.46 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 126 534 4.24 43 802 .946 0.34 0 0 0 0.00 0 0
18 Barron, Willow 45 10 0.22 1 12 .917 0.02 5 23 28.0 0.62 4 0
21 Arnold, Elena 30 9 0.30 0 0 .000 0.00 0 14 14.0 0.47 0 0
83 Yarborough, Rylee 100 196 1.96 32 516 .938 0.32 2 16 18.0 0.18 0 0
Total 128 1782 13.92 212 2511 .916 1.66 67 433 283.5 2.21 35 4
Opponents 128 1927 15.05 215 2410 .911 1.68 75 375 262.5 2.05 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 76 20 20 238.0 3.13 207 2.72 99 636 .170 9 0.12 18 0.24 33
2 Garza, Jenna 77 20 17 47.0 0.61 20 0.26 3 44 .386 374 4.86 27 0.35 30
3 Coughlin, Morgan 19 9 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 5
4 Krimmel, Kyla 29 14 0 4.0 0.14 3 0.10 3 13 .000 0 0.00 1 0.03 14
5 Morris, Molly 77 20 3 6.0 0.08 3 0.04 1 19 .105 354 4.60 2 0.03 11
6 Tsaneva, Marta 76 20 13 251.5 3.31 215 2.83 82 516 .258 16 0.21 13 0.17 31
7 Paulino-Dinzey, Lelolai 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Kegerreis, Addilyn 13 9 0 10.0 0.77 9 0.69 10 29 -.034 1 0.08 0 0.00 1
9 Hazelett, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Scuteri, Vivian 49 17 11 71.0 1.45 42 0.86 29 140 .093 6 0.12 6 0.12 9
11 Repass, Robinson 69 20 7 99.5 1.44 74 1.07 38 222 .162 5 0.07 0 0.00 0
12 Nachtrieb, Kendra 3 3 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
13 Goodloe, Kayla 4 4 0 3.0 0.75 2 0.50 1 7 .143 1 0.25 0 0.00 0
14 Gongora, Emma 40 11 11 110.0 2.75 91 2.28 61 332 .090 3 0.08 15 0.38 13
15 Moran, Makayla 77 20 20 163.5 2.12 120 1.56 39 297 .273 3 0.04 0 0.00 2
16 Shaw, Tawnee 44 15 0 5.0 0.11 0 0.00 1 4 -.250 2 0.05 5 0.11 5
17 Seabrooke, Sarah 77 20 0 11.0 0.14 0 0.00 1 5 -.200 81 1.05 11 0.14 28
18 Barron, Willow 26 11 5 29.5 1.13 18 0.69 8 65 .154 0 0.00 0 0.00 4
21 Arnold, Elena 20 11 4 34.0 1.70 29 1.45 20 83 .108 0 0.00 0 0.00 0
83 Yarborough, Rylee 52 16 9 105.0 2.02 90 1.73 41 336 .146 1 0.02 11 0.21 8
Total 77 20 1,189.0 15.44 923 11.99 440 2753 .175 858 11.14 110 1.43 195
Opponents 77 20 1,252.0 16.26 959 12.45 349 2594 .235 873 11.34 140 1.82 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 76 171 2.25 31 514 .940 0.41 3 20 23.0 0.30 2 0
2 Garza, Jenna 77 116 1.51 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Coughlin, Morgan 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 29 13 0.45 0 17 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 77 99 1.29 0 1 1.000 0.00 1 0 1.0 0.01 0 2
6 Tsaneva, Marta 76 62 0.82 0 5 1.000 0.00 5 37 42.0 0.55 3 1
7 Paulino-Dinzey, Lelolai 4 6 1.50 1 7 .857 0.25 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 13 6 0.46 0 6 1.000 0.00 0 2 2.0 0.15 0 0
9 Hazelett, Kai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scuteri, Vivian 49 12 0.24 0 6 1.000 0.00 8 30 38.0 0.78 4 0
11 Repass, Robinson 69 35 0.51 1 4 .750 0.01 4 43 47.0 0.68 7 0
12 Nachtrieb, Kendra 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
13 Goodloe, Kayla 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Gongora, Emma 40 72 1.80 19 212 .910 0.48 2 4 6.0 0.15 0 0
15 Moran, Makayla 77 14 0.18 2 11 .818 0.03 15 57 72.0 0.94 6 0
16 Shaw, Tawnee 44 23 0.52 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 77 336 4.36 28 511 .945 0.36 0 0 0 0.00 0 0
18 Barron, Willow 26 5 0.19 1 7 .857 0.04 5 13 18.0 0.69 2 0
21 Arnold, Elena 20 4 0.20 0 0 .000 0.00 0 10 10.0 0.50 0 0
83 Yarborough, Rylee 52 83 1.60 17 258 .934 0.33 2 4 6.0 0.12 0 0
Total 77 1060 13.77 140 1564 .910 1.82 45 222 156.0 2.03 25 4
Opponents 77 1212 15.74 110 1360 .919 1.43 46 214 153.0 1.99 16 3

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) W 3 33 18 97 .155 32 12 3 4 39 3 10 0 8 0 53.0
9/05/2025 vs Young Harris W 4 51 28 143 .161 45 8 4 5 63 0 14 3 7 0 66.0
9/06/2025 vs Emory & Henry W 3 43 11 109 .294 41 11 6 5 50 0 8 3 4 0 58.0
9/06/2025 at Georgia College W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/11/2025 vs Alas. Anchorage W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/11/2025 at Alas. Fairbanks L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 vs Rockhurst W 4 60 13 130 .362 57 7 9 8 45 1 18 0 10 0 77.0
9/13/2025 vs CSUSB L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/19/2025 vs Winston-Salem W 4 55 16 137 .285 52 5 17 1 51 2 12 0 8 0 68.0
9/19/2025 vs Davis & Elkins W 3 33 19 89 .157 30 11 4 5 39 0 16 0 8 0 52.0
9/20/2025 vs West Va. Wesleyan W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 at Concord W 4 56 19 123 .301 55 6 9 3 41 2 12 0 8 0 70.0
9/24/2025 Flagler W 4 49 21 132 .212 46 7 11 7 49 4 20 0 14 0 70.0
9/26/2025 at Embry-Riddle (FL) L 3 24 14 85 .118 22 7 5 6 34 0 6 0 3 1 34.0
9/27/2025 at Florida Tech L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
10/03/2025 Barry L 4 51 27 142 .169 49 8 8 7 54 3 6 0 6 0 65.0
10/04/2025 Lynn L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/10/2025 at Fla. Southern L 4 48 27 133 .158 48 2 18 11 44 1 14 1 8 0 58.0
10/11/2025 at Tampa L 3 34 23 97 .113 31 2 15 6 35 0 2 0 1 0 37.0
10/14/2025 Eckerd W 5 58 21 167 .222 47 7 11 7 65 2 18 1 11 1 76.0
10/16/2025 Saint Leo W 3 47 16 122 .254 44 7 10 4 56 4 6 0 7 0 61.0
10/21/2025 Florida Tech L 3 38 12 118 .220 34 4 9 10 55 4 12 2 10 0 52.0
10/24/2025 at Palm Beach Atl. L 3 32 18 109 .128 31 2 4 8 39 1 8 0 5 0 39.0
10/25/2025 at Nova Southeastern W 5 60 26 176 .193 57 10 6 8 60 2 14 4 9 0 79.0
10/31/2025 at Lynn L 5 43 22 164 .128 41 10 10 8 75 2 12 4 8 0 61.0
11/01/2025 at Barry L 3 29 19 83 .120 29 0 7 9 26 0 12 3 6 0 35.0
11/07/2025 Tampa L 3 45 24 128 .164 41 5 6 7 41 1 6 1 4 1 54.0
11/08/2025 Fla. Southern L 4 51 31 168 .119 49 10 13 5 59 4 15 2 11.5 0 72.5
11/11/2025 at Eckerd W 5 61 30 185 .168 57 13 10 6 71 2 8 0 6 0 80.0
11/15/2025 at Saint Leo L 5 70 26 175 .251 64 6 7 6 76 4 18 3 13 0 89.0
11/18/2025 Embry-Riddle (FL) W 5 67 27 178 .225 61 4 20 4 66 5 12 1 11 1 82.0
11/21/2025 Nova Southeastern L 3 36 21 126 .119 33 1 10 7 49 1 18 1 10 0 47.0
11/22/2025 Palm Beach Atl. L 3 35 13 109 .202 33 2 8 7 39 1 11 0 6.5 0 43.5
Rollins 128 1585 725 4516 .190 1485 215 296 212 1782 67 433 35 283.5 4 2,083.5
Opponents 128 1524 648 4313 .203 1395 212 251 215 1927 75 375 24 262.5 6 1,998.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.38
Assists Per Set 11.60
Service Aces Per Set 1.68
Reception Errors Per Set 1.66
Digs Per Set 13.92
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) L 3 31 20 96 .115 29 4 7 12 35 2 4 0 4 0 39.0
9/05/2025 vs Young Harris L 4 35 22 127 .102 32 5 9 8 58 1 8 1 5 1 45.0
9/06/2025 vs Emory & Henry L 3 28 14 94 .149 26 5 7 11 48 1 6 1 4 0 37.0
9/06/2025 Georgia College L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/11/2025 vs Alas. Anchorage L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/11/2025 Alas. Fairbanks W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 vs Rockhurst L 4 55 23 140 .229 54 8 7 7 49 1 16 2 9 0 72.0
9/13/2025 vs CSUSB W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/19/2025 vs Winston-Salem L 4 39 27 120 .100 37 1 3 5 56 1 10 0 6 0 46.0
9/19/2025 vs Davis & Elkins L 3 17 25 87 -.092 16 5 6 11 30 2 4 0 4 0 26.0
9/20/2025 vs West Va. Wesleyan L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 Concord L 4 43 22 117 .179 41 3 3 6 43 3 15 0 10.5 0 56.5
9/24/2025 at Flagler L 4 53 27 143 .182 43 7 15 7 56 1 2 0 2 0 62.0
9/26/2025 Embry-Riddle (FL) W 3 46 11 103 .340 38 6 6 7 44 1 12 1 7 0 59.0
9/27/2025 Florida Tech W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
10/03/2025 at Barry W 4 53 19 130 .262 47 7 10 8 57 7 10 2 12 0 72.0
10/04/2025 at Lynn W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/10/2025 Fla. Southern W 4 36 20 110 .145 35 11 7 2 51 1 12 3 7 2 54.0
10/11/2025 Tampa W 3 26 5 80 .263 24 6 4 2 35 2 14 0 9 0 41.0
10/14/2025 at Eckerd L 5 62 27 169 .207 54 7 13 7 78 3 14 0 10 0 79.0
10/16/2025 at Saint Leo L 3 29 16 113 .115 27 4 4 7 55 4 2 1 5 0 38.0
10/21/2025 at Florida Tech W 3 43 17 122 .213 40 10 8 4 61 2 10 0 7 0 60.0
10/24/2025 Palm Beach Atl. W 3 44 9 103 .340 44 8 8 2 47 1 8 0 5 0 57.0
10/25/2025 Nova Southeastern L 5 61 22 158 .247 54 8 9 10 74 2 10 0 7 0 76.0
10/31/2025 Lynn W 5 61 22 170 .229 60 8 17 10 89 2 14 2 9 0 78.0
11/01/2025 Barry W 3 37 12 76 .329 37 9 9 0 29 0 14 3 7 0 53.0
11/07/2025 at Tampa W 3 41 11 101 .297 35 7 1 5 48 1 14 0 8 0 56.0
11/08/2025 at Fla. Southern W 4 50 20 140 .214 45 5 6 10 75 3 8 0 7 0 62.0
11/11/2025 Eckerd L 5 64 19 169 .266 55 6 15 13 82 3 8 1 7 1 77.0
11/15/2025 Saint Leo W 5 64 28 174 .207 57 6 10 6 74 1 8 0 5 0 75.0
11/18/2025 at Embry-Riddle (FL) L 5 53 28 168 .149 47 4 7 4 71 7 6 1 10 0 67.0
11/21/2025 at Nova Southeastern W 3 37 14 117 .197 37 7 7 1 58 1 18 1 10 0 54.0
11/22/2025 at Palm Beach Atl. W 3 47 11 106 .340 44 7 10 2 52 0 12 0 6 0 60.0
Opponents 128 1524 648 4313 .203 1395 212 251 215 1927 75 375 24 262.5 6 1,998.5
Rollins 128 1585 725 4516 .190 1485 215 296 212 1782 67 433 35 283.5 4 2,083.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.91
Assists Per Set 10.90
Service Aces Per Set 1.66
Reception Errors Per Set 1.68
Digs Per Set 15.05
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Tsaneva, Marta 347
Grange, Cameron 346
Moran, Makayla 239
Yarborough, Rylee 201
Repass, Robinson 106
Team Leaders: Assists
Player High
Assists
Garza, Jenna 693
Morris, Molly 575
Seabrooke, Sarah 132
Tsaneva, Marta 17
Grange, Cameron 15
Team Leaders: Service Aces
Player High
Service Aces
Garza, Jenna 48
Grange, Cameron 36
Yarborough, Rylee 31
Seabrooke, Sarah 22
Gongora, Emma 15
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 534
Grange, Cameron 304
Garza, Jenna 203
Yarborough, Rylee 196
Morris, Molly 159
Team Leaders: Blocks
Player High
Blocks
Moran, Makayla 139.0
Scuteri, Vivian 82.0
Repass, Robinson 78.0
Tsaneva, Marta 71.0
Grange, Cameron 40.0