Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (15-14, 4-12)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1377 1323
Errors 638 567
Attempts 3928 3748
Percent .188 .202
Kills Per Set 12.3 11.8
Set
Assists 1294 1210
Assists Per Set 11.6 10.8
Ball Handling Errors 3 6
Serve
Aces 202 188
Errors 251 217
Aces Per Set 1.8 1.7
Receptions
Errors 188 202
Errors Per Set 1.7 1.8
Defense
Digs 1552 1672
Digs Per Set 13.9 14.9
Blocking
Solo 56 66
Assists 374 331
Errors 30 22
Blocks 243.0 231.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 109 29 29 344.5 3.16 294 2.70 165 941 .137 14 0.13 32 0.29 57
2 Garza, Jenna 112 29 27 77.0 0.69 31 0.28 4 72 .375 617 5.51 46 0.41 34
3 Coughlin, Morgan 13 10 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 5
4 Krimmel, Kyla 40 19 0 14.5 0.36 10 0.25 12 41 -.049 1 0.03 4 0.10 16
5 Morris, Molly 112 29 2 18.0 0.16 5 0.04 2 21 .143 486 4.34 13 0.12 21
6 Tsaneva, Marta 109 29 11 356.0 3.27 308 2.83 112 703 .279 15 0.14 12 0.11 26
7 Paulino-Dinzey, Lelolai 13 8 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 3
8 Kegerreis, Addilyn 29 17 0 32.5 1.12 25 0.86 17 82 .098 3 0.10 0 0.00 4
9 Hazelett, Kai 6 5 0 8.5 1.42 6 1.00 7 20 -.050 1 0.17 1 0.17 1
10 Scuteri, Vivian 74 25 17 141.0 1.91 84 1.14 36 228 .211 8 0.11 13 0.18 19
11 Repass, Robinson 91 29 16 123.0 1.35 86 0.95 53 262 .126 6 0.07 0 0.00 0
12 Nachtrieb, Kendra 3 3 0 0.5 0.17 0 0.00 4 7 -.571 0 0.00 0 0.00 0
13 Goodloe, Kayla 5 4 0 0.5 0.10 0 0.00 2 6 -.333 1 0.20 0 0.00 0
14 Gongora, Emma 26 7 7 59.0 2.27 45 1.73 34 188 .059 3 0.12 12 0.46 5
15 Moran, Makayla 112 29 29 280.5 2.50 212 1.89 62 468 .321 6 0.05 0 0.00 1
16 Shaw, Tawnee 69 24 0 12.0 0.17 0 0.00 1 5 -.200 7 0.10 12 0.17 11
17 Seabrooke, Sarah 110 29 0 25.0 0.23 3 0.03 1 14 .143 115 1.05 22 0.20 31
18 Barron, Willow 33 15 8 36.0 1.09 21 0.64 16 81 .062 1 0.03 3 0.09 6
21 Arnold, Elena 27 14 6 56.0 2.07 51 1.89 28 126 .183 0 0.00 0 0.00 0
83 Yarborough, Rylee 95 26 22 235.5 2.48 196 2.06 82 663 .172 8 0.08 30 0.32 11
Total 112 29 1,822.0 16.27 1377 12.29 638 3928 .188 1294 11.55 202 1.80 251
Opponents 112 29 1,742.5 15.56 1323 11.81 567 3748 .202 1210 10.80 188 1.68 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 109 279 2.56 40 708 .944 0.37 3 31 34.0 0.31 3 0
2 Garza, Jenna 112 173 1.54 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 13 3 0.23 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 40 28 0.70 3 53 .943 0.08 0 1 1.0 0.03 0 0
5 Morris, Molly 112 132 1.18 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Tsaneva, Marta 109 78 0.72 0 6 1.000 0.00 10 52 62.0 0.57 4 1
7 Paulino-Dinzey, Lelolai 13 17 1.31 2 25 .920 0.15 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 29 14 0.48 1 25 .960 0.03 0 15 15.0 0.52 1 0
9 Hazelett, Kai 6 3 0.50 4 12 .667 0.67 0 3 3.0 0.50 0 0
10 Scuteri, Vivian 74 29 0.39 0 5 1.000 0.00 11 66 77.0 1.04 4 0
11 Repass, Robinson 91 41 0.45 1 4 .750 0.01 4 66 70.0 0.77 9 0
12 Nachtrieb, Kendra 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Goodloe, Kayla 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Gongora, Emma 26 41 1.58 14 136 .897 0.54 1 2 3.0 0.12 0 0
15 Moran, Makayla 112 22 0.20 2 10 .800 0.02 21 95 116.0 1.04 7 0
16 Shaw, Tawnee 69 31 0.45 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 110 454 4.13 38 692 .945 0.35 0 0 0 0.00 0 0
18 Barron, Willow 33 6 0.18 1 9 .889 0.03 4 16 20.0 0.61 2 0
21 Arnold, Elena 27 9 0.33 0 0 .000 0.00 0 10 10.0 0.37 0 0
83 Yarborough, Rylee 95 190 2.00 30 498 .940 0.32 2 15 17.0 0.18 0 0
Total 112 1552 13.86 188 2192 .914 1.68 56 374 243.0 2.17 30 3
Opponents 112 1672 14.93 202 2117 .905 1.80 66 331 231.5 2.07 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 60 16 16 178.5 2.98 155 2.58 86 500 .138 8 0.13 14 0.23 27
2 Garza, Jenna 61 16 14 43.0 0.70 18 0.30 3 39 .385 298 4.89 25 0.41 23
3 Coughlin, Morgan 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
4 Krimmel, Kyla 28 13 0 4.0 0.14 3 0.11 3 12 .000 0 0.00 1 0.04 14
5 Morris, Molly 61 16 2 4.0 0.07 2 0.03 1 13 .077 265 4.34 2 0.03 7
6 Tsaneva, Marta 61 16 10 206.5 3.39 176 2.89 66 417 .264 14 0.23 12 0.20 26
7 Paulino-Dinzey, Lelolai 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Kegerreis, Addilyn 13 9 0 10.0 0.77 9 0.69 10 29 -.034 1 0.08 0 0.00 1
9 Hazelett, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Scuteri, Vivian 42 14 11 64.5 1.54 40 0.95 27 130 .100 4 0.10 5 0.12 8
11 Repass, Robinson 55 16 6 75.5 1.37 54 0.98 28 165 .158 4 0.07 0 0.00 0
12 Nachtrieb, Kendra 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
13 Goodloe, Kayla 3 3 0 0 0.00 0 0.00 1 4 -.250 1 0.33 0 0.00 0
14 Gongora, Emma 26 7 7 59.0 2.27 45 1.73 34 188 .059 3 0.12 12 0.46 5
15 Moran, Makayla 61 16 16 123.0 2.02 93 1.52 31 239 .259 3 0.05 0 0.00 1
16 Shaw, Tawnee 43 14 0 5.0 0.12 0 0.00 0 3 .000 1 0.02 5 0.12 5
17 Seabrooke, Sarah 61 16 0 11.0 0.18 0 0.00 0 2 .000 64 1.05 11 0.18 20
18 Barron, Willow 14 7 1 15.0 1.07 8 0.57 4 33 .121 0 0.00 0 0.00 2
21 Arnold, Elena 17 9 4 30.0 1.76 27 1.59 18 76 .118 0 0.00 0 0.00 0
83 Yarborough, Rylee 47 13 9 98.5 2.10 85 1.81 39 311 .148 1 0.02 10 0.21 6
Total 61 16 927.5 15.20 715 11.72 353 2165 .167 667 10.93 97 1.59 150
Opponents 61 16 996.0 16.33 758 12.43 268 2029 .241 688 11.28 116 1.90 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 60 146 2.43 26 407 .936 0.43 2 15 17.0 0.28 2 0
2 Garza, Jenna 61 86 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 28 12 0.43 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 61 72 1.18 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Tsaneva, Marta 61 52 0.85 0 5 1.000 0.00 4 29 33.0 0.54 3 1
7 Paulino-Dinzey, Lelolai 4 6 1.50 1 7 .857 0.25 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 13 6 0.46 0 6 1.000 0.00 0 2 2.0 0.15 0 0
9 Hazelett, Kai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scuteri, Vivian 42 8 0.19 0 4 1.000 0.00 6 27 33.0 0.79 4 0
11 Repass, Robinson 55 30 0.55 1 4 .750 0.02 4 35 39.0 0.71 5 0
12 Nachtrieb, Kendra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Goodloe, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gongora, Emma 26 41 1.58 14 136 .897 0.54 1 2 3.0 0.12 0 0
15 Moran, Makayla 61 9 0.15 2 10 .800 0.03 11 38 49.0 0.80 6 0
16 Shaw, Tawnee 43 22 0.51 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 61 256 4.20 23 401 .943 0.38 0 0 0 0.00 0 0
18 Barron, Willow 14 1 0.07 1 4 .750 0.07 4 6 10.0 0.71 0 0
21 Arnold, Elena 17 4 0.24 0 0 .000 0.00 0 6 6.0 0.35 0 0
83 Yarborough, Rylee 47 77 1.64 15 240 .938 0.32 2 3 5.0 0.11 0 0
Total 61 830 13.61 116 1245 .907 1.90 34 163 115.5 1.89 20 3
Opponents 61 957 15.69 97 1067 .909 1.59 37 170 122.0 2.00 14 3

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) W 3 33 18 97 .155 32 12 3 4 39 3 10 0 8 0 53.0
9/05/2025 vs Young Harris W 4 51 28 143 .161 45 8 4 5 63 0 14 3 7 0 66.0
9/06/2025 vs Emory & Henry W 3 43 11 109 .294 41 11 6 5 50 0 8 3 4 0 58.0
9/06/2025 at Georgia College W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/11/2025 vs Alas. Anchorage W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/11/2025 at Alas. Fairbanks L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 vs Rockhurst W 4 60 13 130 .362 57 7 9 8 45 1 18 0 10 0 77.0
9/13/2025 vs CSUSB L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/19/2025 vs Winston-Salem W 4 55 16 137 .285 52 5 17 1 51 2 12 0 8 0 68.0
9/19/2025 vs Davis & Elkins W 3 33 19 89 .157 30 11 4 5 39 0 16 0 8 0 52.0
9/20/2025 vs West Va. Wesleyan W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 at Concord W 4 56 19 123 .301 55 6 9 3 41 2 12 0 8 0 70.0
9/24/2025 Flagler W 4 49 21 132 .212 46 7 11 7 49 4 20 0 14 0 70.0
9/26/2025 at Embry-Riddle (FL) L 3 24 14 85 .118 22 7 5 6 34 0 6 0 3 1 34.0
9/27/2025 at Florida Tech L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
10/03/2025 Barry L 4 51 27 142 .169 49 8 8 7 54 3 6 0 6 0 65.0
10/04/2025 Lynn L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/10/2025 at Fla. Southern L 4 48 27 133 .158 48 2 18 11 44 1 14 1 8 0 58.0
10/11/2025 at Tampa L 3 34 23 97 .113 31 2 15 6 35 0 2 0 1 0 37.0
10/14/2025 Eckerd W 5 58 21 167 .222 47 7 11 7 65 2 18 1 11 1 76.0
10/16/2025 Saint Leo W 3 47 16 122 .254 44 7 10 4 56 4 6 0 7 0 61.0
10/21/2025 Florida Tech L 3 38 12 118 .220 34 4 9 10 55 4 12 2 10 0 52.0
10/24/2025 at Palm Beach Atl. L 3 32 18 109 .128 31 2 4 8 39 1 8 0 5 0 39.0
10/25/2025 at Nova Southeastern W 5 60 26 176 .193 57 10 6 8 60 2 14 4 9 0 79.0
10/31/2025 at Lynn L 5 43 22 164 .128 41 10 10 8 75 2 12 4 8 0 61.0
11/01/2025 at Barry L 3 29 19 83 .120 29 0 7 9 26 0 12 3 6 0 35.0
11/07/2025 Tampa L 3 45 24 128 .164 41 5 6 7 41 1 6 1 4 1 54.0
11/08/2025 Fla. Southern L 4 51 31 168 .119 49 10 13 5 59 4 15 2 11.5 0 72.5
11/11/2025 at Eckerd W 5 61 30 185 .168 57 13 10 6 71 2 8 0 6 0 80.0
Rollins 112 1377 638 3928 .188 1294 202 251 188 1552 56 374 30 243.0 3 1,822.0
Opponents 112 1323 567 3748 .202 1210 188 217 202 1672 66 331 22 231.5 6 1,742.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.29
Assists Per Set 11.55
Service Aces Per Set 1.80
Reception Errors Per Set 1.68
Digs Per Set 13.86
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.03
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) L 3 31 20 96 .115 29 4 7 12 35 2 4 0 4 0 39.0
9/05/2025 vs Young Harris L 4 35 22 127 .102 32 5 9 8 58 1 8 1 5 1 45.0
9/06/2025 vs Emory & Henry L 3 28 14 94 .149 26 5 7 11 48 1 6 1 4 0 37.0
9/06/2025 Georgia College L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/11/2025 vs Alas. Anchorage L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/11/2025 Alas. Fairbanks W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 vs Rockhurst L 4 55 23 140 .229 54 8 7 7 49 1 16 2 9 0 72.0
9/13/2025 vs CSUSB W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/19/2025 vs Winston-Salem L 4 39 27 120 .100 37 1 3 5 56 1 10 0 6 0 46.0
9/19/2025 vs Davis & Elkins L 3 17 25 87 -.092 16 5 6 11 30 2 4 0 4 0 26.0
9/20/2025 vs West Va. Wesleyan L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 Concord L 4 43 22 117 .179 41 3 3 6 43 3 15 0 10.5 0 56.5
9/24/2025 at Flagler L 4 53 27 143 .182 43 7 15 7 56 1 2 0 2 0 62.0
9/26/2025 Embry-Riddle (FL) W 3 46 11 103 .340 38 6 6 7 44 1 12 1 7 0 59.0
9/27/2025 Florida Tech W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
10/03/2025 at Barry W 4 53 19 130 .262 47 7 10 8 57 7 10 2 12 0 72.0
10/04/2025 at Lynn W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/10/2025 Fla. Southern W 4 36 20 110 .145 35 11 7 2 51 1 12 3 7 2 54.0
10/11/2025 Tampa W 3 26 5 80 .263 24 6 4 2 35 2 14 0 9 0 41.0
10/14/2025 at Eckerd L 5 62 27 169 .207 54 7 13 7 78 3 14 0 10 0 79.0
10/16/2025 at Saint Leo L 3 29 16 113 .115 27 4 4 7 55 4 2 1 5 0 38.0
10/21/2025 at Florida Tech W 3 43 17 122 .213 40 10 8 4 61 2 10 0 7 0 60.0
10/24/2025 Palm Beach Atl. W 3 44 9 103 .340 44 8 8 2 47 1 8 0 5 0 57.0
10/25/2025 Nova Southeastern L 5 61 22 158 .247 54 8 9 10 74 2 10 0 7 0 76.0
10/31/2025 Lynn W 5 61 22 170 .229 60 8 17 10 89 2 14 2 9 0 78.0
11/01/2025 Barry W 3 37 12 76 .329 37 9 9 0 29 0 14 3 7 0 53.0
11/07/2025 at Tampa W 3 41 11 101 .297 35 7 1 5 48 1 14 0 8 0 56.0
11/08/2025 at Fla. Southern W 4 50 20 140 .214 45 5 6 10 75 3 8 0 7 0 62.0
11/11/2025 Eckerd L 5 64 19 169 .266 55 6 15 13 82 3 8 1 7 1 77.0
Opponents 112 1323 567 3748 .202 1210 188 217 202 1672 66 331 22 231.5 6 1,742.5
Rollins 112 1377 638 3928 .188 1294 202 251 188 1552 56 374 30 243.0 3 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.81
Assists Per Set 10.80
Service Aces Per Set 1.68
Reception Errors Per Set 1.80
Digs Per Set 14.93
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Tsaneva, Marta 308
Grange, Cameron 294
Moran, Makayla 212
Yarborough, Rylee 196
Repass, Robinson 86
Team Leaders: Assists
Player High
Assists
Garza, Jenna 617
Morris, Molly 486
Seabrooke, Sarah 115
Tsaneva, Marta 15
Grange, Cameron 14
Team Leaders: Service Aces
Player High
Service Aces
Garza, Jenna 46
Grange, Cameron 32
Yarborough, Rylee 30
Seabrooke, Sarah 22
Morris, Molly 13
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 454
Grange, Cameron 279
Yarborough, Rylee 190
Garza, Jenna 173
Morris, Molly 132
Team Leaders: Blocks
Player High
Blocks
Moran, Makayla 116.0
Scuteri, Vivian 77.0
Repass, Robinson 70.0
Tsaneva, Marta 62.0
Grange, Cameron 34.0