Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-8, 0-6)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 913 831
Errors 419 392
Attempts 2508 2427
Percent .197 .181
Kills Per Set 12.5 11.4
Set
Assists 864 759
Assists Per Set 11.8 10.4
Ball Handling Errors 1 5
Serve
Aces 134 116
Errors 165 127
Aces Per Set 1.8 1.6
Receptions
Errors 116 134
Errors Per Set 1.6 1.8
Defense
Digs 1005 1034
Digs Per Set 13.8 14.2
Blocking
Solo 34 45
Assists 263 229
Errors 13 15
Blocks 165.5 159.5
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 71 19 19 236.0 3.32 202 2.85 117 616 .138 9 0.13 23 0.32 46
2 Garza, Jenna 73 19 19 48.0 0.66 19 0.26 3 48 .333 439 6.01 29 0.40 22
3 Coughlin, Morgan 7 6 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
4 Krimmel, Kyla 22 11 0 10.5 0.48 7 0.32 9 29 -.069 1 0.05 3 0.14 6
5 Morris, Molly 73 19 0 16.0 0.22 3 0.04 1 12 .167 304 4.16 13 0.18 20
6 Tsaneva, Marta 70 19 3 206.0 2.94 179 2.56 76 432 .238 2 0.03 2 0.03 8
7 Paulino-Dinzey, Lelolai 12 7 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 3
8 Kegerreis, Addilyn 23 12 0 27.5 1.20 20 0.87 12 66 .121 3 0.13 0 0.00 4
9 Hazelett, Kai 6 5 0 8.5 1.42 6 1.00 7 20 -.050 1 0.17 1 0.17 1
10 Scuteri, Vivian 50 17 11 107.0 2.14 66 1.32 18 158 .304 4 0.08 10 0.20 14
11 Repass, Robinson 53 19 12 54.5 1.03 35 0.66 31 118 .034 4 0.08 0 0.00 0
12 Nachtrieb, Kendra 2 2 0 0.5 0.25 0 0.00 4 6 -.667 0 0.00 0 0.00 0
13 Goodloe, Kayla 4 3 0 0.5 0.13 0 0.00 2 5 -.400 1 0.25 0 0.00 0
15 Moran, Makayla 73 19 19 211.0 2.89 160 2.19 42 322 .366 4 0.05 0 0.00 0
16 Shaw, Tawnee 42 15 0 7.0 0.17 0 0.00 1 3 -.333 6 0.14 7 0.17 8
17 Seabrooke, Sarah 71 19 0 19.0 0.27 3 0.04 1 12 .167 75 1.06 16 0.23 20
18 Barron, Willow 21 9 7 21.0 1.00 13 0.62 12 49 .020 1 0.05 3 0.14 4
21 Arnold, Elena 22 11 5 47.5 2.16 44 2.00 19 104 .240 0 0.00 0 0.00 0
83 Yarborough, Rylee 70 19 19 190.0 2.71 156 2.23 64 508 .181 8 0.11 25 0.36 8
Total 73 19 1,212.5 16.61 913 12.51 419 2508 .197 864 11.84 134 1.84 165
Opponents 73 19 1,106.5 15.16 831 11.38 392 2427 .181 759 10.40 116 1.59 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 71 183 2.58 23 445 .948 0.32 1 20 21.0 0.30 1 0
2 Garza, Jenna 73 124 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 22 20 0.91 3 39 .923 0.14 0 1 1.0 0.05 0 0
5 Morris, Molly 73 87 1.19 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Tsaneva, Marta 70 37 0.53 0 4 1.000 0.00 8 34 42.0 0.60 2 0
7 Paulino-Dinzey, Lelolai 12 15 1.25 2 25 .920 0.17 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 23 13 0.57 1 24 .958 0.04 0 15 15.0 0.65 1 0
9 Hazelett, Kai 6 3 0.50 4 12 .667 0.67 0 3 3.0 0.50 0 0
10 Scuteri, Vivian 50 24 0.48 0 2 1.000 0.00 8 46 54.0 1.08 0 0
11 Repass, Robinson 53 13 0.25 0 1 1.000 0.00 1 37 38.0 0.72 5 0
12 Nachtrieb, Kendra 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Goodloe, Kayla 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Moran, Makayla 73 18 0.25 1 3 .667 0.01 14 74 88.0 1.21 2 0
16 Shaw, Tawnee 42 17 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 71 288 4.06 24 451 .947 0.34 0 0 0 0.00 0 0
18 Barron, Willow 21 5 0.24 0 5 1.000 0.00 0 10 10.0 0.48 2 0
21 Arnold, Elena 22 7 0.32 0 0 .000 0.00 0 7 7.0 0.32 0 0
83 Yarborough, Rylee 70 148 2.11 23 397 .942 0.33 2 14 16.0 0.23 0 0
Total 73 1005 13.77 116 1413 .918 1.59 34 263 165.5 2.27 13 1
Opponents 73 1034 14.16 134 1408 .905 1.84 45 229 159.5 2.18 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grange, Cameron 22 6 6 70.0 3.18 63 2.86 38 175 .143 3 0.14 5 0.23 16
2 Garza, Jenna 22 6 6 14.0 0.64 6 0.27 2 15 .267 120 5.45 8 0.36 11
3 Coughlin, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Krimmel, Kyla 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
5 Morris, Molly 22 6 0 2.0 0.09 0 0.00 0 4 .000 83 3.77 2 0.09 6
6 Tsaneva, Marta 22 6 2 56.5 2.57 47 2.14 30 146 .116 1 0.05 2 0.09 8
7 Paulino-Dinzey, Lelolai 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Kegerreis, Addilyn 7 4 0 5.0 0.71 4 0.57 5 13 -.077 1 0.14 0 0.00 1
9 Hazelett, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Scuteri, Vivian 18 6 5 30.5 1.69 22 1.22 9 60 .217 0 0.00 2 0.11 3
11 Repass, Robinson 17 6 2 7.0 0.41 3 0.18 6 21 -.143 2 0.12 0 0.00 0
12 Nachtrieb, Kendra 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
13 Goodloe, Kayla 2 2 0 0 0.00 0 0.00 1 3 -.333 1 0.50 0 0.00 0
15 Moran, Makayla 22 6 6 53.5 2.43 41 1.86 11 93 .323 1 0.05 0 0.00 0
16 Shaw, Tawnee 16 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
17 Seabrooke, Sarah 22 6 0 5.0 0.23 0 0.00 0 0 0 24 1.09 5 0.23 9
18 Barron, Willow 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Arnold, Elena 12 6 3 21.5 1.79 20 1.67 9 54 .204 0 0.00 0 0.00 0
83 Yarborough, Rylee 22 6 6 53.0 2.41 45 2.05 21 156 .154 1 0.05 5 0.23 3
Total 22 6 318.0 14.45 251 11.41 134 745 .157 237 10.77 29 1.32 64
Opponents 22 6 360.0 16.36 266 12.09 93 708 .244 237 10.77 44 2.00 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grange, Cameron 22 50 2.27 9 144 .938 0.41 0 4 4.0 0.18 0 0
2 Garza, Jenna 22 37 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Coughlin, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krimmel, Kyla 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Molly 22 27 1.23 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Tsaneva, Marta 22 11 0.50 0 3 1.000 0.00 2 11 13.0 0.59 1 0
7 Paulino-Dinzey, Lelolai 3 4 1.33 1 7 .857 0.33 0 0 0 0.00 0 0
8 Kegerreis, Addilyn 7 5 0.71 0 5 1.000 0.00 0 2 2.0 0.29 0 0
9 Hazelett, Kai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scuteri, Vivian 18 3 0.17 0 1 1.000 0.00 3 7 10.0 0.56 0 0
11 Repass, Robinson 17 2 0.12 0 1 1.000 0.00 1 6 7.0 0.41 1 0
12 Nachtrieb, Kendra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Goodloe, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Moran, Makayla 22 5 0.23 1 3 .667 0.05 4 17 21.0 0.95 1 0
16 Shaw, Tawnee 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seabrooke, Sarah 22 90 4.09 9 160 .944 0.41 0 0 0 0.00 0 0
18 Barron, Willow 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Arnold, Elena 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
83 Yarborough, Rylee 22 35 1.59 8 139 .942 0.36 2 2 4.0 0.18 0 0
Total 22 283 12.86 44 466 .906 2.00 12 52 38.0 1.73 3 1
Opponents 22 319 14.50 29 358 .919 1.32 16 68 50.0 2.27 7 2

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) W 3 33 18 97 .155 32 12 3 4 39 3 10 0 8 0 53.0
9/05/2025 vs Young Harris W 4 51 28 143 .161 45 8 4 5 63 0 14 3 7 0 66.0
9/06/2025 vs Emory & Henry W 3 43 11 109 .294 41 11 6 5 50 0 8 3 4 0 58.0
9/06/2025 at Georgia College W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/11/2025 vs Alas. Anchorage W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/11/2025 at Alas. Fairbanks L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 vs Rockhurst W 4 60 13 130 .362 57 7 9 8 45 1 18 0 10 0 77.0
9/13/2025 vs CSUSB L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/19/2025 vs Winston-Salem W 4 55 16 137 .285 52 5 17 1 51 2 12 0 8 0 68.0
9/19/2025 vs Davis & Elkins W 3 33 19 89 .157 30 11 4 5 39 0 16 0 8 0 52.0
9/20/2025 vs West Va. Wesleyan W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 at Concord W 4 56 19 123 .301 55 6 9 3 41 2 12 0 8 0 70.0
9/24/2025 Flagler W 4 49 21 132 .212 46 7 11 7 49 4 20 0 14 0 70.0
9/26/2025 at Embry-Riddle (FL) L 3 24 14 85 .118 22 7 5 6 34 0 6 0 3 1 34.0
9/27/2025 at Florida Tech L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
10/03/2025 Barry L 4 51 27 142 .169 49 8 8 7 54 3 6 0 6 0 65.0
10/04/2025 Lynn L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/10/2025 at Fla. Southern L 4 48 27 133 .158 48 2 18 11 44 1 14 1 8 0 58.0
10/11/2025 at Tampa L 3 34 23 97 .113 31 2 15 6 35 0 2 0 1 0 37.0
Rollins 73 913 419 2508 .197 864 134 165 116 1005 34 263 13 165.5 1 1,212.5
Opponents 73 831 392 2427 .181 759 116 127 134 1034 45 229 15 159.5 5 1,106.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.51
Assists Per Set 11.84
Service Aces Per Set 1.84
Reception Errors Per Set 1.59
Digs Per Set 13.77
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Albany St. (GA) L 3 31 20 96 .115 29 4 7 12 35 2 4 0 4 0 39.0
9/05/2025 vs Young Harris L 4 35 22 127 .102 32 5 9 8 58 1 8 1 5 1 45.0
9/06/2025 vs Emory & Henry L 3 28 14 94 .149 26 5 7 11 48 1 6 1 4 0 37.0
9/06/2025 Georgia College L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/11/2025 vs Alas. Anchorage L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/11/2025 Alas. Fairbanks W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 vs Rockhurst L 4 55 23 140 .229 54 8 7 7 49 1 16 2 9 0 72.0
9/13/2025 vs CSUSB W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/19/2025 vs Winston-Salem L 4 39 27 120 .100 37 1 3 5 56 1 10 0 6 0 46.0
9/19/2025 vs Davis & Elkins L 3 17 25 87 -.092 16 5 6 11 30 2 4 0 4 0 26.0
9/20/2025 vs West Va. Wesleyan L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 Concord L 4 43 22 117 .179 41 3 3 6 43 3 15 0 10.5 0 56.5
9/24/2025 at Flagler L 4 53 27 143 .182 43 7 15 7 56 1 2 0 2 0 62.0
9/26/2025 Embry-Riddle (FL) W 3 46 11 103 .340 38 6 6 7 44 1 12 1 7 0 59.0
9/27/2025 Florida Tech W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
10/03/2025 at Barry W 4 53 19 130 .262 47 7 10 8 57 7 10 2 12 0 72.0
10/04/2025 at Lynn W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/10/2025 Fla. Southern W 4 36 20 110 .145 35 11 7 2 51 1 12 3 7 2 54.0
10/11/2025 Tampa W 3 26 5 80 .263 24 6 4 2 35 2 14 0 9 0 41.0
Opponents 73 831 392 2427 .181 759 116 127 134 1034 45 229 15 159.5 5 1,106.5
Rollins 73 913 419 2508 .197 864 134 165 116 1005 34 263 13 165.5 1 1,212.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.38
Assists Per Set 10.40
Service Aces Per Set 1.59
Reception Errors Per Set 1.84
Digs Per Set 14.16
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Grange, Cameron 202
Tsaneva, Marta 179
Moran, Makayla 160
Yarborough, Rylee 156
Scuteri, Vivian 66
Team Leaders: Assists
Player High
Assists
Garza, Jenna 439
Morris, Molly 304
Seabrooke, Sarah 75
Grange, Cameron 9
Yarborough, Rylee 8
Team Leaders: Service Aces
Player High
Service Aces
Garza, Jenna 29
Yarborough, Rylee 25
Grange, Cameron 23
Seabrooke, Sarah 16
Morris, Molly 13
Team Leaders: Digs
Player High
Digs
Seabrooke, Sarah 288
Grange, Cameron 183
Yarborough, Rylee 148
Garza, Jenna 124
Morris, Molly 87
Team Leaders: Blocks
Player High
Blocks
Moran, Makayla 88.0
Scuteri, Vivian 54.0
Tsaneva, Marta 42.0
Repass, Robinson 38.0
Grange, Cameron 21.0