Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (9-1)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 157 122
Assists 67 55
Shots 347 282
Shot Percentage .452 .433
Shots On Goal 221 175
Shots On Goal Percentage .752 .748
Shots Per Game 34.7 28.2
Goal Breakdown
Free Position 25 18
Woman-up 36 22
Woman-down 8 4
Unassisted 90 67
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 25-49 18-48
Free Position: % .510 .375
Miscellaneous
Ground Balls 176 160
Turnovers 149 161
Caused Turnovers 82 77
Draw Controls 153 143
Clears 155-187 146-177
Clear Percentage .829 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mendes, Molly Mendes, Molly 10-3 22 11 33 46 .478 34 .739 1 4 5 5 9 0 0 2 0-0-2
2 Abere, Delanie Abere, Delanie 10-8 19 6 25 31 .613 25 .806 3 4 9 8 9 0 0 0 0-0-1
14 Hudson, Delaney Hudson, Delaney 10-6 13 7 20 28 .464 22 .786 0 4 6 8 11 3 4 0 0-0-3
44 Bell, Katie Bell, Katie 9-6 18 1 19 40 .450 31 .775 1 1 2 6 5 0 20 0 0-0-1
31 Rizzo, Fiona Rizzo, Fiona 10-0 10 9 19 25 .400 20 .800 0 2 3 6 14 1 1 1 0-1-1
29 Gagnon, Kali Gagnon, Kali 10-0 14 4 18 35 .400 22 .629 0 3 7 7 13 2 9 2 0-0-1
16 Yerardi, Gabby Yerardi, Gabby 9-0 14 2 16 21 .667 19 .905 2 2 2 1 6 2 0 0 0-0-2
36 Pierini, Chloe Pierini, Chloe 10-8 9 7 16 27 .333 23 .852 0 2 6 8 9 4 1 2 0-0-8
24 Hovivian, Tess Hovivian, Tess 10-0 10 3 13 19 .526 14 .737 1 0 1 6 4 2 5 0 0-0-1
13 Trautwein, Holyn Trautwein, Holyn 10-9 8 4 12 17 .471 14 .824 0 1 1 6 4 2 41 0 0-0-0
18 Christel, Carsyn Christel, Carsyn 9-0 5 5 10 9 .556 6 .667 0 1 1 2 1 0 0 0 0-0-0
15 Nickel, Sydney Nickel, Sydney 10-10 5 5 10 15 .333 9 .600 1 1 3 10 6 7 12 0 0-0-4
32 Mumford, Audrey Grace Mumford, Audrey Grace 9-0 6 0 6 12 .500 9 .750 0 0 0 0 0 0 2 2 0-0-0
5 Ryan, Allegra Ryan, Allegra 6-0 1 2 3 4 .250 3 .750 0 0 1 5 2 0 0 0 0-0-1
0 Weber, Jayme Weber, Jayme 8-0 2 0 2 7 .286 4 .571 0 0 0 2 3 0 0 0 0-0-0
37 McQuade, Sunny McQuade, Sunny 9-3 1 0 1 2 .500 2 1.000 0 0 0 10 6 6 9 1 0-0-0
1 Abere, Keira Abere, Keira 3-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
20 Aemisegeo, Abigail Aemisegeo, Abigail 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
19 Ayres, Grace Ayres, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Barta, Grace Barta, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 14 9 12 0 7 1-0-1
40 Breschi, Emily Breschi, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
4 Capasso, Ava Capasso, Ava 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 7 1 4 0-1-3
27 Coalter, Cameron Coalter, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Crowe, Grayson Crowe, Grayson 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 8 4 0-0-2
30 Crowe, Grayson Crowe, Grayson 5-4 0 0 0 0 .000 0 .000 0 0 0 0 2 3 9 0 0-0-0
6 Cuasay, Addison Cuasay, Addison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Drickamer, Hannah Drickamer, Hannah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 French, Avery French, Avery 8-0 0 0 0 1 .000 0 .000 0 0 1 3 0 0 2 0 0-0-0
33 Harrison, Violet Harrison, Violet 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hartgers, Caroline Hartgers, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hensley, Claire Hensley, Claire 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hunter, Katie Hunter, Katie 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
17 Judge, Tiffany Judge, Tiffany 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
98 Lentz, Alyssa Lentz, Alyssa 10-8 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0 0 0-0-0
28 Mason, Laura Mason, Laura 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Newby, Julia Newby, Julia 10-8 0 0 0 0 .000 0 .000 0 0 0 7 0 5 1 3 0-2-4
8 Pare, Emma Pare, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 0 0-0-0
9 Stone, Virginia Stone, Virginia 9-1 0 0 0 1 .000 0 .000 0 0 0 5 1 6 3 0 0-1-4
42 Studebaker, Anya Studebaker, Anya 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Thurston, Ashley Thurston, Ashley 10-10 0 0 0 1 .000 1 1.000 0 0 1 8 4 9 4 3 0-2-1
21 Torpey, Caitlyn Torpey, Caitlyn 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 1 1 0-0-0
50 Vitale, Angelina Vitale, Angelina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Walton, Sevyn Walton, Sevyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Webber, Anna-Margaret Webber, Anna-Margaret 10-10 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 3 0-1-3
TM Team Team 10-0 0 1 1 2 .000 1 .500 0 0 0 3 12 1 13 4 0-0-0  
Totals 10 157 67 224 347 .452 261 .752 9 25 49 176 149 82 153 41 1-8-43
Opponents 10 122 55 177 282 .433 211 .748 1 18 48 160 161 77 143 34 0-19-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Coalter, Cameron Coalter, Cameron 1-0 06:09 1 9.76 1 .500 0 0 4
98 Lentz, Alyssa Lentz, Alyssa 10-9 532:36 99 11.15 78 .441 7 0 241
50 Vitale, Angelina Vitale, Angelina 3-0 46:19 11 14.25 6 .353 1 1 19
42 Studebaker, Anya Studebaker, Anya 3-1 28:58 11 22.78 4 .267 0 0 18

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida Tech W 15-14 15 5 20 40 .375 32 .800 1 2 4 2 1 16 9 13 9
2/13/26 Colorado Mesa W 12-9 12 7 19 28 .429 23 .821 1 1 3 5 0 16 17 8 11
2/18/26 at Saint Leo L 12-23 12 5 17 26 .462 23 .885 0 0 3 3 0 13 9 5 11
2/22/26 at Lenoir-Rhyne W 18-10 18 12 30 35 .514 28 .800 1 2 3 8 1 11 14 14 15
2/24/26 at Anderson W 14-13 14 5 19 30 .467 20 .667 1 5 10 2 0 15 19 5 12
3/01/26 Westminster (Utah) W 20-8 20 9 29 43 .465 31 .721 1 4 6 3 0 23 20 13 16
3/06/26 vs Alabama Huntsville W 15-6 15 4 19 30 .500 22 .733 1 0 1 1 2 28 15 9 15
3/08/26 at Young Harris W 19-13 19 11 30 49 .388 32 .653 1 4 8 3 3 23 16 5 24
3/12/26 Grand Valley St. W 17-15 17 5 22 37 .459 28 .757 1 4 7 5 1 13 13 4 23
3/18/26 Saint Anselm W 15-11 15 4 19 29 .517 22 .759 1 3 4 4 0 18 17 6 17
Rollins 157-122 157 67 224 347 .452 261 .752 9 25 49 36 8 176 149 82 153
Opponents 122-157 122 55 177 282 .433 211 .748 1 18 48 22 4 160 161 77 143

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Florida Tech 15-14 62:07 14 13.52 10 .417 1 0 32
2/13/26 Colorado Mesa 12-9 60:00 9 9.00 10 .526 1 0 31
2/18/26 at Saint Leo 12-23 60:00 23 23.00 10 .303 0 1 40
2/22/26 at Lenoir-Rhyne 18-10 60:00 10 10.00 7 .412 1 0 23
2/24/26 at Anderson 14-13 71:55 13 10.85 13 .500 1 0 36
3/01/26 Westminster (Utah) 20-8 60:00 8 8.00 9 .529 1 0 23
3/06/26 vs Alabama Huntsville 15-6 60:00 6 6.00 8 .571 1 0 20
3/08/26 at Young Harris 19-13 60:00 13 13.00 5 .278 1 0 26
3/12/26 Grand Valley St. 17-15 60:00 15 15.00 6 .286 1 0 22
3/18/26 Saint Anselm 15-11 60:00 11 11.00 11 .500 1 0 29
Rollins 157-122 614:02 122 11.92 89 .422 9 1 282
Opponents 122-157 614:02 157 15.34 104 .398 1 9 347

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida Tech L 14-15 14 7 21 32 .438 24 .750 0 1 3 6 0 11 16 5 23
2/13/26 at Colorado Mesa L 9-12 9 4 13 31 .290 19 .613 0 0 2 4 1 23 16 11 12
2/18/26 Saint Leo W 23-12 23 10 33 40 .575 33 .825 1 6 10 2 1 10 7 4 26
2/22/26 Lenoir-Rhyne L 10-18 10 6 16 23 .435 17 .739 0 2 3 1 0 8 20 10 14
2/24/26 Anderson L 13-14 13 4 17 36 .361 26 .722 0 3 10 1 0 17 16 9 17
3/01/26 at Westminster (Utah) L 8-20 8 4 12 23 .348 17 .739 0 0 3 1 1 19 26 9 13
3/06/26 vs Alabama Huntsville L 6-15 6 3 9 20 .300 14 .700 0 0 5 1 0 21 16 6 8
3/08/26 Young Harris L 13-19 13 5 18 26 .500 18 .692 0 4 6 4 0 21 16 6 9
3/12/26 at Grand Valley St. L 15-17 15 8 23 22 .682 21 .955 0 0 1 0 0 12 11 5 10
3/18/26 at Saint Anselm L 11-15 11 4 15 29 .379 22 .759 0 2 5 2 1 18 17 12 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida Tech 14-15 62:07 15 14.49 17 .531 0 1 40
2/13/26 at Colorado Mesa 9-12 60:00 12 12.00 11 .478 0 1 28
2/18/26 Saint Leo 23-12 60:00 12 12.00 11 .478 1 0 26
2/22/26 Lenoir-Rhyne 10-18 60:00 18 18.00 10 .357 0 1 35
2/24/26 Anderson 13-14 71:55 14 11.68 6 .300 0 1 30
3/01/26 at Westminster (Utah) 8-20 60:00 20 20.00 11 .355 0 1 43
3/06/26 vs Alabama Huntsville 6-15 60:00 15 15.00 7 .318 0 1 30
3/08/26 Young Harris 13-19 60:00 19 19.00 13 .406 0 1 49
3/12/26 at Grand Valley St. 15-17 60:00 17 17.00 11 .393 0 1 37
3/18/26 at Saint Anselm 11-15 60:00 15 15.00 7 .318 0 1 29
Opponents 122-157 614:02 157 15.34 104 .398 1 9 347
Rollins 157-122 614:02 122 11.92 89 .422 9 1 282

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Florida Tech W 15-14 5/7 40/32 32/24 16/11 9/16 9/23 21-25/14-16
2/13/26 Colorado Mesa W 12-9 7/4 28/31 23/19 16/23 17/16 11/12 19-24/15-16
2/18/26 at Saint Leo L 12-23 5/10 26/40 23/33 13/10 9/7 11/26 13-17/8-9
2/22/26 at Lenoir-Rhyne W 18-10 12/6 35/23 28/17 11/8 14/20 15/14 13-17/15-20
2/24/26 at Anderson W 14-13 5/4 30/36 20/26 15/17 19/16 12/17 20-23/18-21
3/01/26 Westminster (Utah) W 20-8 9/4 43/23 31/17 23/19 20/26 16/13 19-25/13-19
3/06/26 vs Alabama Huntsville W 15-6 4/3 30/20 22/14 28/21 15/16 15/8 17-18/16-17
3/08/26 at Young Harris W 19-13 11/5 49/26 32/18 23/21 16/16 24/9 7-7/17-19
3/12/26 Grand Valley St. W 17-15 5/8 37/22 28/21 13/12 13/11 23/10 12-13/15-18
3/18/26 Saint Anselm W 15-11 4/4 29/29 22/22 18/18 17/17 17/11 14-18/15-22
Rollins 157-122 67/55 347/282 261/211 176/160 149/161 153/143 155-187/146-177
Opponents 122-157 55/67 282/347 211/261 160/176 161/149 143/153 146-177/155-187

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lenoir-Rhyne (2/22/26); Young Harris (3/08/26)
GOALS 20 Westminster (Utah) (3/01/26)
ASSISTS 12 Lenoir-Rhyne (2/22/26)
SHOTS 49 Young Harris (3/08/26)
SHOTS ON GOAL 32 Florida Tech (2/07/26); Young Harris (3/08/26)
SAVES 13 Anderson (2/24/26)
GROUND BALLS 28 Alabama Huntsville (3/06/26)
TURNOVERS 20 Westminster (Utah) (3/01/26)
CAUSED TURNOVERS 14 Lenoir-Rhyne (2/22/26)
CLEARS 21 Florida Tech (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molly Mendes Lenoir-Rhyne (2/22/26)
GOALS 5 Delanie Abere Saint Anselm (3/18/26)
ASSISTS 4 Molly Mendes Lenoir-Rhyne (2/22/26)
SHOTS 9 Molly Mendes Young Harris (3/08/26)
SHOTS ON GOAL 6 Molly Mendes; Katie Bell Florida Tech (2/07/26); Grand Valley St. (3/12/26); Saint Leo (2/18/26); Young Harris (3/08/26)
SAVES 13 Alyssa Lentz Anderson (2/24/26)
GROUND BALLS 4 Sydney Nickel; Ava Capasso; Grace Barta Florida Tech (2/07/26); Anderson (2/24/26); Alabama Huntsville (3/06/26)
TURNOVERS 3 Fiona Rizzo; Kali Gagnon; Delaney Hudson; Katie Bell; Team Colorado Mesa (2/13/26); Westminster (Utah) (3/01/26); Grand Valley St. (3/12/26); Saint Anselm (3/18/26); Lenoir-Rhyne (2/22/26); Anderson (2/24/26); Alabama Huntsville (3/06/26); Young Harris (3/08/26)
CAUSED TURNOVERS 3 Sydney Nickel; Grace Barta Florida Tech (2/07/26); Alabama Huntsville (3/06/26)