Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 106 83
Assists 47 38
Shots 232 205
Shot Percentage .457 .405
Shots On Goal 156 123
Shots On Goal Percentage .772 .732
Shots Per Game 33.1 29.3
Goal Breakdown
Free Position 14 12
Woman-up 24 16
Woman-down 4 3
Unassisted 59 45
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 14-30 12-36
Free Position: % .467 .333
Miscellaneous
Ground Balls 122 109
Turnovers 103 117
Caused Turnovers 67 54
Draw Controls 89 113
Clears 122-149 99-118
Clear Percentage .819 .839

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mendes, Molly Mendes, Molly 7-2 11 9 20 24 .458 18 .750 0 0 1 1 7 0 0 2 0-0-1
31 Rizzo, Fiona Rizzo, Fiona 7-0 8 7 15 18 .444 15 .833 0 2 3 1 11 1 1 0 0-1-1
44 Bell, Katie Bell, Katie 6-3 14 0 14 29 .483 24 .828 0 1 2 3 4 0 15 0 0-0-1
16 Yerardi, Gabby Yerardi, Gabby 6-0 12 2 14 15 .800 14 .933 2 1 1 1 5 2 0 0 0-0-2
14 Hudson, Delaney Hudson, Delaney 7-5 8 6 14 19 .421 16 .842 0 3 4 7 4 2 3 0 0-0-1
29 Gagnon, Kali Gagnon, Kali 7-0 9 3 12 17 .529 12 .706 0 2 4 4 9 1 6 2 0-0-1
2 Abere, Delanie Abere, Delanie 7-5 9 2 11 17 .529 13 .765 2 2 5 4 4 0 0 0 0-0-0
36 Pierini, Chloe Pierini, Chloe 7-7 7 4 11 23 .304 19 .826 0 1 4 5 3 2 1 2 0-0-8
13 Trautwein, Holyn Trautwein, Holyn 7-6 6 4 10 11 .545 10 .909 0 1 1 6 3 2 14 0 0-0-0
24 Hovivian, Tess Hovivian, Tess 7-0 7 2 9 13 .538 9 .692 1 0 0 5 2 2 5 0 0-0-1
18 Christel, Carsyn Christel, Carsyn 6-0 3 4 7 6 .500 4 .667 0 0 0 1 1 0 0 0 0-0-0
15 Nickel, Sydney Nickel, Sydney 7-7 4 2 6 13 .308 8 .615 1 1 3 8 4 6 6 0 0-0-2
32 Mumford, Audrey Grace Mumford, Audrey Grace 7-0 4 0 4 9 .444 6 .667 0 0 0 0 0 0 2 2 0-0-0
0 Weber, Jayme Weber, Jayme 5-0 2 0 2 6 .333 3 .500 0 0 0 1 2 0 0 0 0-0-0
5 Ryan, Allegra Ryan, Allegra 3-0 1 1 2 2 .500 2 1.000 0 0 1 3 2 0 0 0 0-0-1
37 McQuade, Sunny McQuade, Sunny 7-3 1 0 1 2 .500 2 1.000 0 0 0 6 6 6 5 1 0-0-0
1 Abere, Keira Abere, Keira 1-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
20 Aemisegeo, Abigail Aemisegeo, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Ayres, Grace Ayres, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Barta, Grace Barta, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 11 5 8 0 7 1-0-0
40 Breschi, Emily Breschi, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
4 Capasso, Ava Capasso, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 5 1 4 0-0-3
27 Coalter, Cameron Coalter, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Crowe, Grayson Crowe, Grayson 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 8 4 0-0-2
30 Crowe, Grayson Crowe, Grayson 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 5 0 0-0-0
6 Cuasay, Addison Cuasay, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Drickamer, Hannah Drickamer, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 French, Avery French, Avery 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
33 Harrison, Violet Harrison, Violet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hartgers, Caroline Hartgers, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hensley, Claire Hensley, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hunter, Katie Hunter, Katie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
17 Judge, Tiffany Judge, Tiffany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
98 Lentz, Alyssa Lentz, Alyssa 7-6 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 0 0-0-0
28 Mason, Laura Mason, Laura 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Newby, Julia Newby, Julia 7-6 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1 3 0-0-2
8 Pare, Emma Pare, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 0 0-0-0
9 Stone, Virginia Stone, Virginia 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 6 2 0 0-1-4
42 Studebaker, Anya Studebaker, Anya 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Thurston, Ashley Thurston, Ashley 7-7 0 0 0 1 .000 1 1.000 0 0 1 6 4 8 4 3 0-2-0
21 Torpey, Caitlyn Torpey, Caitlyn 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 1 0-0-0
50 Vitale, Angelina Vitale, Angelina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Walton, Sevyn Walton, Sevyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Webber, Anna-Margaret Webber, Anna-Margaret 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 3 0-0-2
TM Team Team 7-0 0 1 1 2 .000 1 .500 0 0 0 3 9 1 3 4 0-0-0  
Totals 7 106 47 153 232 .457 179 .772 6 14 30 122 103 67 89 40 1-4-32
Opponents 7 83 38 121 205 .405 150 .732 1 12 36 109 117 54 113 32 0-12-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Coalter, Cameron Coalter, Cameron 1-0 06:09 1 9.76 1 .500 0 0 4
98 Lentz, Alyssa Lentz, Alyssa 7-7 390:30 70 10.76 62 .470 5 0 181
50 Vitale, Angelina Vitale, Angelina 1-0 15:00 4 16.00 1 .200 0 1 6
42 Studebaker, Anya Studebaker, Anya 2-0 22:23 8 21.44 3 .273 0 0 14

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida Tech W 15-14 15 5 20 40 .375 32 .800 1 2 4 2 1 16 9 13 9
2/13/26 Colorado Mesa W 12-9 12 7 19 28 .429 23 .821 1 1 3 5 0 16 17 8 11
2/18/26 at Saint Leo L 12-23 12 5 17 26 .462 23 .885 0 0 3 3 0 13 9 5 11
2/22/26 at Lenoir-Rhyne W 18-10 18 12 30 35 .514 28 .800 1 2 3 8 1 11 14 14 15
2/24/26 at Anderson W 14-13 14 5 19 30 .467 20 .667 1 5 10 2 0 15 19 5 12
3/01/26 Westminster (Utah) W 20-8 20 9 29 43 .465 31 .721 1 4 6 3 0 23 20 13 16
3/06/26 vs Alabama Huntsville W 15-6 15 4 19 30 .500 22 .733 1 0 1 1 2 28 15 9 15
Rollins 106-83 106 47 153 232 .457 179 .772 6 14 30 24 4 122 103 67 89
Opponents 83-106 83 38 121 205 .405 150 .732 1 12 36 16 3 109 117 54 113

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Florida Tech 15-14 62:07 14 13.52 10 .417 1 0 32
2/13/26 Colorado Mesa 12-9 60:00 9 9.00 10 .526 1 0 31
2/18/26 at Saint Leo 12-23 60:00 23 23.00 10 .303 0 1 40
2/22/26 at Lenoir-Rhyne 18-10 60:00 10 10.00 7 .412 1 0 23
2/24/26 at Anderson 14-13 71:55 13 10.85 13 .500 1 0 36
3/01/26 Westminster (Utah) 20-8 60:00 8 8.00 9 .529 1 0 23
3/06/26 vs Alabama Huntsville 15-6 60:00 6 6.00 8 .571 1 0 20
Rollins 106-83 434:02 83 11.47 67 .447 6 1 205
Opponents 83-106 434:02 106 14.65 73 .408 1 6 232

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida Tech L 14-15 14 7 21 32 .438 24 .750 0 1 3 6 0 11 16 5 23
2/13/26 at Colorado Mesa L 9-12 9 4 13 31 .290 19 .613 0 0 2 4 1 23 16 11 12
2/18/26 Saint Leo W 23-12 23 10 33 40 .575 33 .825 1 6 10 2 1 10 7 4 26
2/22/26 Lenoir-Rhyne L 10-18 10 6 16 23 .435 17 .739 0 2 3 1 0 8 20 10 14
2/24/26 Anderson L 13-14 13 4 17 36 .361 26 .722 0 3 10 1 0 17 16 9 17
3/01/26 at Westminster (Utah) L 8-20 8 4 12 23 .348 17 .739 0 0 3 1 1 19 26 9 13
3/06/26 vs Alabama Huntsville L 6-15 6 3 9 20 .300 14 .700 0 0 5 1 0 21 16 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida Tech 14-15 62:07 15 14.49 17 .531 0 1 40
2/13/26 at Colorado Mesa 9-12 60:00 12 12.00 11 .478 0 1 28
2/18/26 Saint Leo 23-12 60:00 12 12.00 11 .478 1 0 26
2/22/26 Lenoir-Rhyne 10-18 60:00 18 18.00 10 .357 0 1 35
2/24/26 Anderson 13-14 71:55 14 11.68 6 .300 0 1 30
3/01/26 at Westminster (Utah) 8-20 60:00 20 20.00 11 .355 0 1 43
3/06/26 vs Alabama Huntsville 6-15 60:00 15 15.00 7 .318 0 1 30
Opponents 83-106 434:02 106 14.65 73 .408 1 6 232
Rollins 106-83 434:02 83 11.47 67 .447 6 1 205

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Florida Tech W 15-14 5/7 40/32 32/24 16/11 9/16 9/23 21-25/14-16
2/13/26 Colorado Mesa W 12-9 7/4 28/31 23/19 16/23 17/16 11/12 19-24/15-16
2/18/26 at Saint Leo L 12-23 5/10 26/40 23/33 13/10 9/7 11/26 13-17/8-9
2/22/26 at Lenoir-Rhyne W 18-10 12/6 35/23 28/17 11/8 14/20 15/14 13-17/15-20
2/24/26 at Anderson W 14-13 5/4 30/36 20/26 15/17 19/16 12/17 20-23/18-21
3/01/26 Westminster (Utah) W 20-8 9/4 43/23 31/17 23/19 20/26 16/13 19-25/13-19
3/06/26 vs Alabama Huntsville W 15-6 4/3 30/20 22/14 28/21 15/16 15/8 17-18/16-17
Rollins 106-83 47/38 232/205 179/150 122/109 103/117 89/113 122-149/99-118
Opponents 83-106 38/47 205/232 150/179 109/122 117/103 113/89 99-118/122-149

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lenoir-Rhyne (2/22/26)
GOALS 20 Westminster (Utah) (3/01/26)
ASSISTS 12 Lenoir-Rhyne (2/22/26)
SHOTS 43 Westminster (Utah) (3/01/26)
SHOTS ON GOAL 32 Florida Tech (2/07/26)
SAVES 13 Anderson (2/24/26)
GROUND BALLS 28 Alabama Huntsville (3/06/26)
TURNOVERS 20 Westminster (Utah) (3/01/26)
CAUSED TURNOVERS 14 Lenoir-Rhyne (2/22/26)
CLEARS 21 Florida Tech (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molly Mendes Lenoir-Rhyne (2/22/26)
GOALS 4 Gabby Yerardi Lenoir-Rhyne (2/22/26)
ASSISTS 4 Molly Mendes Lenoir-Rhyne (2/22/26)
SHOTS 7 Molly Mendes; Katie Bell Florida Tech (2/07/26); Saint Leo (2/18/26)
SHOTS ON GOAL 6 Molly Mendes; Katie Bell Florida Tech (2/07/26); Saint Leo (2/18/26)
SAVES 13 Alyssa Lentz Anderson (2/24/26)
GROUND BALLS 4 Sydney Nickel; Ava Capasso; Grace Barta Florida Tech (2/07/26); Anderson (2/24/26); Alabama Huntsville (3/06/26)
TURNOVERS 3 Fiona Rizzo; Katie Bell; Team Colorado Mesa (2/13/26); Westminster (Utah) (3/01/26); Lenoir-Rhyne (2/22/26); Anderson (2/24/26); Alabama Huntsville (3/06/26)
CAUSED TURNOVERS 3 Sydney Nickel; Grace Barta Florida Tech (2/07/26); Alabama Huntsville (3/06/26)