Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (9-3, 0-2)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 185 162
Assists 76 74
Shots 400 354
Shot Percentage .463 .458
Shots On Goal 259 220
Shots On Goal Percentage .755 .757
Shots Per Game 33.3 29.5
Goal Breakdown
Free Position 28 26
Woman-up 40 26
Woman-down 8 6
Unassisted 109 88
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 28-53 26-60
Free Position: % .528 .433
Miscellaneous
Ground Balls 213 195
Turnovers 171 194
Caused Turnovers 104 89
Draw Controls 174 192
Clears 185-221 174-206
Clear Percentage .837 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mendes, Molly Mendes, Molly 12-5 27 13 40 55 .491 41 .745 1 4 5 5 13 0 6 2 0-1-3
2 Abere, Delanie Abere, Delanie 12-10 20 7 27 34 .588 26 .765 3 4 9 11 12 1 0 0 0-0-2
14 Hudson, Delaney Hudson, Delaney 12-8 15 10 25 31 .484 25 .806 0 4 6 10 11 3 4 0 0-0-3
36 Pierini, Chloe Pierini, Chloe 12-8 15 8 23 39 .385 32 .821 0 3 8 10 14 6 1 2 0-0-8
31 Rizzo, Fiona Rizzo, Fiona 12-0 12 9 21 27 .444 22 .815 0 2 3 6 15 1 1 1 0-1-1
29 Gagnon, Kali Gagnon, Kali 12-0 15 5 20 37 .405 23 .622 0 3 7 12 15 5 10 2 0-0-1
44 Bell, Katie Bell, Katie 11-6 18 1 19 41 .439 31 .756 1 1 2 7 5 1 22 0 0-0-1
16 Yerardi, Gabby Yerardi, Gabby 10-0 15 3 18 22 .682 20 .909 2 3 3 1 6 2 0 0 0-0-2
24 Hovivian, Tess Hovivian, Tess 12-0 11 3 14 22 .500 16 .727 1 0 1 6 4 2 5 0 0-0-1
13 Trautwein, Holyn Trautwein, Holyn 12-11 10 4 14 21 .476 18 .857 0 1 1 6 5 3 47 0 0-0-0
32 Mumford, Audrey Grace Mumford, Audrey Grace 11-0 13 0 13 21 .619 18 .857 0 1 1 1 0 0 2 2 0-0-0
18 Christel, Carsyn Christel, Carsyn 11-0 5 5 10 10 .500 7 .700 0 1 1 2 1 0 0 0 0-0-0
15 Nickel, Sydney Nickel, Sydney 12-12 5 5 10 18 .278 10 .556 1 1 3 15 8 11 12 1 0-0-6
5 Ryan, Allegra Ryan, Allegra 7-0 1 2 3 4 .250 3 .750 0 0 1 5 2 0 0 0 0-0-1
0 Weber, Jayme Weber, Jayme 9-0 2 0 2 7 .286 4 .571 0 0 0 2 3 0 0 0 0-0-0
37 McQuade, Sunny McQuade, Sunny 11-4 1 0 1 2 .500 2 1.000 0 0 0 11 6 8 9 1 0-0-0
1 Abere, Keira Abere, Keira 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
20 Aemisegeo, Abigail Aemisegeo, Abigail 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
19 Ayres, Grace Ayres, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Barta, Grace Barta, Grace 11-11 0 0 0 0 .000 0 .000 0 0 0 16 9 13 1 8 1-0-2
40 Breschi, Emily Breschi, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
4 Capasso, Ava Capasso, Ava 12-12 0 0 0 0 .000 0 .000 0 0 0 20 3 10 1 4 0-1-3
27 Coalter, Cameron Coalter, Cameron 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Crowe, Grayson Crowe, Grayson 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 8 4 0-0-2
30 Crowe, Grayson Crowe, Grayson 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 4 10 1 0-0-2
6 Cuasay, Addison Cuasay, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Drickamer, Hannah Drickamer, Hannah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 French, Avery French, Avery 10-0 0 0 0 1 .000 0 .000 0 0 1 3 0 0 2 0 0-0-0
33 Harrison, Violet Harrison, Violet 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hartgers, Caroline Hartgers, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hensley, Claire Hensley, Claire 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hunter, Katie Hunter, Katie 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 2 0-0-0
17 Judge, Tiffany Judge, Tiffany 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
98 Lentz, Alyssa Lentz, Alyssa 12-10 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0 0 0-0-0
28 Mason, Laura Mason, Laura 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Newby, Julia Newby, Julia 12-9 0 0 0 0 .000 0 .000 0 0 0 7 0 5 1 3 0-2-5
8 Pare, Emma Pare, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 0 0-0-0
9 Stone, Virginia Stone, Virginia 11-2 0 0 0 1 .000 0 .000 0 0 0 6 1 6 3 0 0-1-4
42 Studebaker, Anya Studebaker, Anya 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Thurston, Ashley Thurston, Ashley 12-12 0 0 0 1 .000 1 1.000 0 0 1 9 4 10 4 7 0-2-2
21 Torpey, Caitlyn Torpey, Caitlyn 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 1 1 0-0-0
50 Vitale, Angelina Vitale, Angelina 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Walton, Sevyn Walton, Sevyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Webber, Anna-Margaret Webber, Anna-Margaret 12-12 0 0 0 0 .000 0 .000 0 0 0 9 4 5 1 3 0-1-5
TM Team Team 12-0 0 1 1 2 .000 1 .500 0 0 0 3 15 1 17 4 0-0-0  
Totals 12 185 76 261 400 .463 302 .755 9 28 53 213 171 104 174 49 1-9-54
Opponents 12 162 74 236 354 .458 268 .757 3 26 60 195 194 89 192 39 0-24-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Coalter, Cameron Coalter, Cameron 1-0 06:09 1 9.76 1 .500 0 0 4
98 Lentz, Alyssa Lentz, Alyssa 12-11 589:00 122 12.43 88 .419 7 1 283
50 Vitale, Angelina Vitale, Angelina 5-0 103:55 28 16.17 13 .317 1 2 49
42 Studebaker, Anya Studebaker, Anya 3-1 28:58 11 22.78 4 .267 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Mumford, Audrey Grace Mumford, Audrey Grace 2-0 7 0 7 9 .778 9 1.000 0 1 1 1 0 0 0 0 0-0-0
36 Pierini, Chloe Pierini, Chloe 2-0 6 1 7 12 .500 9 .750 0 1 2 2 5 2 0 0 0-0-0
10 Mendes, Molly Mendes, Molly 2-2 5 2 7 9 .556 7 .778 0 0 0 0 4 0 6 0 0-1-1
14 Hudson, Delaney Hudson, Delaney 2-2 2 3 5 3 .667 3 1.000 0 0 0 2 0 0 0 0 0-0-0
31 Rizzo, Fiona Rizzo, Fiona 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
13 Trautwein, Holyn Trautwein, Holyn 2-2 2 0 2 4 .500 4 1.000 0 0 0 0 1 1 6 0 0-0-0
2 Abere, Delanie Abere, Delanie 2-2 1 1 2 3 .333 1 .333 0 0 0 3 3 1 0 0 0-0-1
29 Gagnon, Kali Gagnon, Kali 2-0 1 1 2 2 .500 1 .500 0 0 0 5 2 3 1 0 0-0-0
16 Yerardi, Gabby Yerardi, Gabby 1-0 1 1 2 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
24 Hovivian, Tess Hovivian, Tess 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
1 Abere, Keira Abere, Keira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Aemisegeo, Abigail Aemisegeo, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Ayres, Grace Ayres, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Barta, Grace Barta, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 1 0-0-1
44 Bell, Katie Bell, Katie 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 2 0 0-0-0
40 Breschi, Emily Breschi, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Capasso, Ava Capasso, Ava 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 0 0-0-0
18 Christel, Carsyn Christel, Carsyn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Coalter, Cameron Coalter, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Crowe, Grayson Crowe, Grayson 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 1 0-0-2
6 Cuasay, Addison Cuasay, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Drickamer, Hannah Drickamer, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 French, Avery French, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Harrison, Violet Harrison, Violet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hartgers, Caroline Hartgers, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hensley, Claire Hensley, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hunter, Katie Hunter, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
17 Judge, Tiffany Judge, Tiffany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
98 Lentz, Alyssa Lentz, Alyssa 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
28 Mason, Laura Mason, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 McQuade, Sunny McQuade, Sunny 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
55 Newby, Julia Newby, Julia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
15 Nickel, Sydney Nickel, Sydney 2-2 0 0 0 3 .000 1 .333 0 0 0 5 2 4 0 1 0-0-2
8 Pare, Emma Pare, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Ryan, Allegra Ryan, Allegra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Stone, Virginia Stone, Virginia 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
42 Studebaker, Anya Studebaker, Anya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Thurston, Ashley Thurston, Ashley 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 4 0-0-1
21 Torpey, Caitlyn Torpey, Caitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Vitale, Angelina Vitale, Angelina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Walton, Sevyn Walton, Sevyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Webber, Anna-Margaret Webber, Anna-Margaret 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-2
00 Weber, Jayme Weber, Jayme 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 0 0-0-0  
Totals 2 28 9 37 53 .528 41 .774 0 3 4 37 22 22 21 8 0-1-11
Opponents 2 40 19 59 72 .556 57 .792 2 8 12 35 33 12 49 5 0-5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Vitale, Angelina Vitale, Angelina 2-0 57:36 17 17.71 7 .292 0 1 30
98 Lentz, Alyssa Lentz, Alyssa 2-2 56:24 23 24.47 10 .303 0 1 42

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida Tech W 15-14 15 5 20 40 .375 32 .800 1 2 4 2 1 16 9 13 9
2/13/26 Colorado Mesa W 12-9 12 7 19 28 .429 23 .821 1 1 3 5 0 16 17 8 11
2/18/26 at Saint Leo L 12-23 12 5 17 26 .462 23 .885 0 0 3 3 0 13 9 5 11
2/22/26 at Lenoir-Rhyne W 18-10 18 12 30 35 .514 28 .800 1 2 3 8 1 11 14 14 15
2/24/26 at Anderson W 14-13 14 5 19 30 .467 20 .667 1 5 10 2 0 15 19 5 12
3/01/26 Westminster (Utah) W 20-8 20 9 29 43 .465 31 .721 1 4 6 3 0 23 20 13 16
3/06/26 vs Alabama Huntsville W 15-6 15 4 19 30 .500 22 .733 1 0 1 1 2 28 15 9 15
3/08/26 at Young Harris W 19-13 19 11 30 49 .388 32 .653 1 4 8 3 3 23 16 5 24
3/12/26 Grand Valley St. W 17-15 17 5 22 37 .459 28 .757 1 4 7 5 1 13 13 4 23
3/18/26 Saint Anselm W 15-11 15 4 19 29 .517 22 .759 1 3 4 4 0 18 17 6 17
3/24/26 at Embry-Riddle (FL) L 15-18 15 4 19 26 .577 23 .885 0 1 2 1 0 16 8 9 11
3/28/26 Saint Leo L 13-22 13 5 18 27 .481 18 .667 0 2 2 3 0 21 14 13 10
Rollins 185-162 185 76 261 400 .463 302 .755 9 28 53 40 8 213 171 104 174
Opponents 162-185 162 74 236 354 .458 268 .757 3 26 60 26 6 195 194 89 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Florida Tech 15-14 62:07 14 13.52 10 .417 1 0 32
2/13/26 Colorado Mesa 12-9 60:00 9 9.00 10 .526 1 0 31
2/18/26 at Saint Leo 12-23 60:00 23 23.00 10 .303 0 1 40
2/22/26 at Lenoir-Rhyne 18-10 60:00 10 10.00 7 .412 1 0 23
2/24/26 at Anderson 14-13 71:55 13 10.85 13 .500 1 0 36
3/01/26 Westminster (Utah) 20-8 60:00 8 8.00 9 .529 1 0 23
3/06/26 vs Alabama Huntsville 15-6 60:00 6 6.00 8 .571 1 0 20
3/08/26 at Young Harris 19-13 60:00 13 13.00 5 .278 1 0 26
3/12/26 Grand Valley St. 17-15 60:00 15 15.00 6 .286 1 0 22
3/18/26 Saint Anselm 15-11 60:00 11 11.00 11 .500 1 0 29
3/24/26 at Embry-Riddle (FL) 15-18 54:00 18 20.00 10 .357 0 1 35
3/28/26 Saint Leo 13-22 60:00 22 22.00 7 .241 0 1 37
Rollins 185-162 728:02 162 13.35 106 .396 9 3 354
Opponents 162-185 728:02 185 15.25 117 .387 3 9 400

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida Tech L 14-15 14 7 21 32 .438 24 .750 0 1 3 6 0 11 16 5 23
2/13/26 at Colorado Mesa L 9-12 9 4 13 31 .290 19 .613 0 0 2 4 1 23 16 11 12
2/18/26 Saint Leo W 23-12 23 10 33 40 .575 33 .825 1 6 10 2 1 10 7 4 26
2/22/26 Lenoir-Rhyne L 10-18 10 6 16 23 .435 17 .739 0 2 3 1 0 8 20 10 14
2/24/26 Anderson L 13-14 13 4 17 36 .361 26 .722 0 3 10 1 0 17 16 9 17
3/01/26 at Westminster (Utah) L 8-20 8 4 12 23 .348 17 .739 0 0 3 1 1 19 26 9 13
3/06/26 vs Alabama Huntsville L 6-15 6 3 9 20 .300 14 .700 0 0 5 1 0 21 16 6 8
3/08/26 Young Harris L 13-19 13 5 18 26 .500 18 .692 0 4 6 4 0 21 16 6 9
3/12/26 at Grand Valley St. L 15-17 15 8 23 22 .682 21 .955 0 0 1 0 0 12 11 5 10
3/18/26 at Saint Anselm L 11-15 11 4 15 29 .379 22 .759 0 2 5 2 1 18 17 12 11
3/24/26 Embry-Riddle (FL) W 18-15 18 8 26 35 .514 28 .800 1 3 5 2 1 17 15 6 23
3/28/26 at Saint Leo W 22-13 22 11 33 37 .595 29 .784 1 5 7 2 1 18 18 6 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida Tech 14-15 62:07 15 14.49 17 .531 0 1 40
2/13/26 at Colorado Mesa 9-12 60:00 12 12.00 11 .478 0 1 28
2/18/26 Saint Leo 23-12 60:00 12 12.00 11 .478 1 0 26
2/22/26 Lenoir-Rhyne 10-18 60:00 18 18.00 10 .357 0 1 35
2/24/26 Anderson 13-14 71:55 14 11.68 6 .300 0 1 30
3/01/26 at Westminster (Utah) 8-20 60:00 20 20.00 11 .355 0 1 43
3/06/26 vs Alabama Huntsville 6-15 60:00 15 15.00 7 .318 0 1 30
3/08/26 Young Harris 13-19 60:00 19 19.00 13 .406 0 1 49
3/12/26 at Grand Valley St. 15-17 60:00 17 17.00 11 .393 0 1 37
3/18/26 at Saint Anselm 11-15 60:00 15 15.00 7 .318 0 1 29
3/24/26 Embry-Riddle (FL) 18-15 54:00 15 16.67 8 .348 1 0 26
3/28/26 at Saint Leo 22-13 60:00 13 13.00 5 .278 1 0 27
Opponents 162-185 728:02 185 15.25 117 .387 3 9 400
Rollins 185-162 728:02 162 13.35 106 .396 9 3 354

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Florida Tech W 15-14 5/7 40/32 32/24 16/11 9/16 9/23 21-25/14-16
2/13/26 Colorado Mesa W 12-9 7/4 28/31 23/19 16/23 17/16 11/12 19-24/15-16
2/18/26 at Saint Leo L 12-23 5/10 26/40 23/33 13/10 9/7 11/26 13-17/8-9
2/22/26 at Lenoir-Rhyne W 18-10 12/6 35/23 28/17 11/8 14/20 15/14 13-17/15-20
2/24/26 at Anderson W 14-13 5/4 30/36 20/26 15/17 19/16 12/17 20-23/18-21
3/01/26 Westminster (Utah) W 20-8 9/4 43/23 31/17 23/19 20/26 16/13 19-25/13-19
3/06/26 vs Alabama Huntsville W 15-6 4/3 30/20 22/14 28/21 15/16 15/8 17-18/16-17
3/08/26 at Young Harris W 19-13 11/5 49/26 32/18 23/21 16/16 24/9 7-7/17-19
3/12/26 Grand Valley St. W 17-15 5/8 37/22 28/21 13/12 13/11 23/10 12-13/15-18
3/18/26 Saint Anselm W 15-11 4/4 29/29 22/22 18/18 17/17 17/11 14-18/15-22
3/24/26 at Embry-Riddle (FL) L 15-18 4/8 26/35 23/28 16/17 8/15 11/23 14-15/12-12
3/28/26 Saint Leo L 13-22 5/11 27/37 18/29 21/18 14/18 10/26 16-19/16-17
Rollins 185-162 76/74 400/354 302/268 213/195 171/194 174/192 185-221/174-206
Opponents 162-185 74/76 354/400 268/302 195/213 194/171 192/174 174-206/185-221

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lenoir-Rhyne (2/22/26); Young Harris (3/08/26)
GOALS 20 Westminster (Utah) (3/01/26)
ASSISTS 12 Lenoir-Rhyne (2/22/26)
SHOTS 49 Young Harris (3/08/26)
SHOTS ON GOAL 32 Florida Tech (2/07/26); Young Harris (3/08/26)
SAVES 13 Anderson (2/24/26)
GROUND BALLS 28 Alabama Huntsville (3/06/26)
TURNOVERS 20 Westminster (Utah) (3/01/26)
CAUSED TURNOVERS 14 Lenoir-Rhyne (2/22/26)
CLEARS 21 Florida Tech (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molly Mendes Lenoir-Rhyne (2/22/26); Embry-Riddle (FL) (3/24/26)
GOALS 5 Delanie Abere; Molly Mendes Saint Anselm (3/18/26); Embry-Riddle (FL) (3/24/26)
ASSISTS 4 Molly Mendes Lenoir-Rhyne (2/22/26)
SHOTS 9 Molly Mendes Young Harris (3/08/26)
SHOTS ON GOAL 6 Molly Mendes; Katie Bell Florida Tech (2/07/26); Grand Valley St. (3/12/26); Saint Leo (2/18/26); Young Harris (3/08/26); Embry-Riddle (FL) (3/24/26)
SAVES 13 Alyssa Lentz Anderson (2/24/26)
GROUND BALLS 4 Sydney Nickel; Ava Capasso; Grace Barta; Kali Gagnon Florida Tech (2/07/26); Saint Leo (3/28/26); Anderson (2/24/26); Alabama Huntsville (3/06/26); Embry-Riddle (FL) (3/24/26)
TURNOVERS 3 Fiona Rizzo; Kali Gagnon; Delaney Hudson; Chloe Pierini; Katie Bell; Team Colorado Mesa (2/13/26); Westminster (Utah) (3/01/26); Grand Valley St. (3/12/26); Saint Anselm (3/18/26); Saint Leo (3/28/26); Lenoir-Rhyne (2/22/26); Anderson (2/24/26); Alabama Huntsville (3/06/26); Young Harris (3/08/26)
CAUSED TURNOVERS 3 Sydney Nickel; Grace Barta Florida Tech (2/07/26); Saint Leo (3/28/26); Alabama Huntsville (3/06/26)