Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (7-1)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 125 96
Assists 58 43
Shots 281 231
Shot Percentage .445 .416
Shots On Goal 182 136
Shots On Goal Percentage .751 .727
Shots Per Game 35.1 28.9
Goal Breakdown
Free Position 18 16
Woman-up 27 20
Woman-down 7 3
Unassisted 67 53
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 18-38 16-42
Free Position: % .474 .381
Miscellaneous
Ground Balls 145 130
Turnovers 119 133
Caused Turnovers 72 60
Draw Controls 113 122
Clears 129-156 116-137
Clear Percentage .827 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mendes, Molly Mendes, Molly 8-2 15 9 24 33 .455 24 .727 1 2 3 3 8 0 0 2 0-0-2
31 Rizzo, Fiona Rizzo, Fiona 8-0 9 9 18 24 .375 19 .792 0 2 3 4 13 1 1 0 0-1-1
2 Abere, Delanie Abere, Delanie 8-6 13 4 17 22 .591 18 .818 2 2 6 7 5 0 0 0 0-0-1
14 Hudson, Delaney Hudson, Delaney 8-5 10 7 17 22 .455 18 .818 0 4 5 8 7 2 3 0 0-0-1
44 Bell, Katie Bell, Katie 7-4 15 1 16 33 .455 26 .788 0 1 2 3 4 0 15 0 0-0-1
16 Yerardi, Gabby Yerardi, Gabby 7-0 12 2 14 16 .750 15 .938 2 1 1 1 6 2 0 0 0-0-2
29 Gagnon, Kali Gagnon, Kali 8-0 10 3 13 25 .400 15 .600 0 2 6 5 9 1 6 2 0-0-1
36 Pierini, Chloe Pierini, Chloe 8-8 8 5 13 25 .320 21 .840 0 2 5 5 5 3 1 2 0-0-8
24 Hovivian, Tess Hovivian, Tess 8-0 9 3 12 16 .563 12 .750 1 0 0 6 3 2 5 0 0-0-1
13 Trautwein, Holyn Trautwein, Holyn 8-7 7 4 11 13 .538 11 .846 0 1 1 6 4 2 29 0 0-0-0
18 Christel, Carsyn Christel, Carsyn 7-0 4 5 9 8 .500 5 .625 0 0 0 2 1 0 0 0 0-0-0
15 Nickel, Sydney Nickel, Sydney 8-8 5 3 8 14 .357 9 .643 1 1 3 8 5 6 10 0 0-0-4
32 Mumford, Audrey Grace Mumford, Audrey Grace 7-0 4 0 4 9 .444 6 .667 0 0 0 0 0 0 2 2 0-0-0
5 Ryan, Allegra Ryan, Allegra 4-0 1 2 3 4 .250 3 .750 0 0 1 5 2 0 0 0 0-0-1
0 Weber, Jayme Weber, Jayme 6-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0 0 0-0-0
37 McQuade, Sunny McQuade, Sunny 7-3 1 0 1 2 .500 2 1.000 0 0 0 6 6 6 5 1 0-0-0
1 Abere, Keira Abere, Keira 1-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
20 Aemisegeo, Abigail Aemisegeo, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Ayres, Grace Ayres, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Barta, Grace Barta, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0 7 1-0-0
40 Breschi, Emily Breschi, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
4 Capasso, Ava Capasso, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 6 1 4 0-0-3
27 Coalter, Cameron Coalter, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Crowe, Grayson Crowe, Grayson 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 8 4 0-0-2
30 Crowe, Grayson Crowe, Grayson 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 3 8 0 0-0-0
6 Cuasay, Addison Cuasay, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Drickamer, Hannah Drickamer, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 French, Avery French, Avery 6-0 0 0 0 1 .000 0 .000 0 0 1 3 0 0 2 0 0-0-0
33 Harrison, Violet Harrison, Violet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hartgers, Caroline Hartgers, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hensley, Claire Hensley, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hunter, Katie Hunter, Katie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
17 Judge, Tiffany Judge, Tiffany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
98 Lentz, Alyssa Lentz, Alyssa 8-6 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0 0 0-0-0
28 Mason, Laura Mason, Laura 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Newby, Julia Newby, Julia 8-6 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1 3 0-2-3
8 Pare, Emma Pare, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 0 0-0-0
9 Stone, Virginia Stone, Virginia 7-1 0 0 0 1 .000 0 .000 0 0 0 4 1 6 2 0 0-1-4
42 Studebaker, Anya Studebaker, Anya 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Thurston, Ashley Thurston, Ashley 8-8 0 0 0 1 .000 1 1.000 0 0 1 8 4 8 4 3 0-2-0
21 Torpey, Caitlyn Torpey, Caitlyn 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 1 1 0-0-0
50 Vitale, Angelina Vitale, Angelina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Walton, Sevyn Walton, Sevyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Webber, Anna-Margaret Webber, Anna-Margaret 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 3 1 3 0-1-3
TM Team Team 8-0 0 1 1 2 .000 1 .500 0 0 0 3 10 1 3 4 0-0-0  
Totals 8 125 58 183 281 .445 211 .751 7 18 38 145 119 72 113 40 1-7-38
Opponents 8 96 43 139 231 .416 168 .727 1 16 42 130 133 60 122 32 0-15-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Coalter, Cameron Coalter, Cameron 1-0 06:09 1 9.76 1 .500 0 0 4
98 Lentz, Alyssa Lentz, Alyssa 8-7 438:03 76 10.41 65 .461 6 0 197
42 Studebaker, Anya Studebaker, Anya 3-1 28:58 11 22.78 4 .267 0 0 18
50 Vitale, Angelina Vitale, Angelina 2-0 20:52 8 23.00 2 .200 0 1 12

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida Tech W 15-14 15 5 20 40 .375 32 .800 1 2 4 2 1 16 9 13 9
2/13/26 Colorado Mesa W 12-9 12 7 19 28 .429 23 .821 1 1 3 5 0 16 17 8 11
2/18/26 at Saint Leo L 12-23 12 5 17 26 .462 23 .885 0 0 3 3 0 13 9 5 11
2/22/26 at Lenoir-Rhyne W 18-10 18 12 30 35 .514 28 .800 1 2 3 8 1 11 14 14 15
2/24/26 at Anderson W 14-13 14 5 19 30 .467 20 .667 1 5 10 2 0 15 19 5 12
3/01/26 Westminster (Utah) W 20-8 20 9 29 43 .465 31 .721 1 4 6 3 0 23 20 13 16
3/06/26 vs Alabama Huntsville W 15-6 15 4 19 30 .500 22 .733 1 0 1 1 2 28 15 9 15
3/08/26 at Young Harris W 19-13 19 11 30 49 .388 32 .653 1 4 8 3 3 23 16 5 24
Rollins 125-96 125 58 183 281 .445 211 .751 7 18 38 27 7 145 119 72 113
Opponents 96-125 96 43 139 231 .416 168 .727 1 16 42 20 3 130 133 60 122

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Florida Tech 15-14 62:07 14 13.52 10 .417 1 0 32
2/13/26 Colorado Mesa 12-9 60:00 9 9.00 10 .526 1 0 31
2/18/26 at Saint Leo 12-23 60:00 23 23.00 10 .303 0 1 40
2/22/26 at Lenoir-Rhyne 18-10 60:00 10 10.00 7 .412 1 0 23
2/24/26 at Anderson 14-13 71:55 13 10.85 13 .500 1 0 36
3/01/26 Westminster (Utah) 20-8 60:00 8 8.00 9 .529 1 0 23
3/06/26 vs Alabama Huntsville 15-6 60:00 6 6.00 8 .571 1 0 20
3/08/26 at Young Harris 19-13 60:00 13 13.00 5 .278 1 0 26
Rollins 125-96 494:02 96 11.66 72 .429 7 1 231
Opponents 96-125 494:02 125 15.18 86 .408 1 7 281

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida Tech L 14-15 14 7 21 32 .438 24 .750 0 1 3 6 0 11 16 5 23
2/13/26 at Colorado Mesa L 9-12 9 4 13 31 .290 19 .613 0 0 2 4 1 23 16 11 12
2/18/26 Saint Leo W 23-12 23 10 33 40 .575 33 .825 1 6 10 2 1 10 7 4 26
2/22/26 Lenoir-Rhyne L 10-18 10 6 16 23 .435 17 .739 0 2 3 1 0 8 20 10 14
2/24/26 Anderson L 13-14 13 4 17 36 .361 26 .722 0 3 10 1 0 17 16 9 17
3/01/26 at Westminster (Utah) L 8-20 8 4 12 23 .348 17 .739 0 0 3 1 1 19 26 9 13
3/06/26 vs Alabama Huntsville L 6-15 6 3 9 20 .300 14 .700 0 0 5 1 0 21 16 6 8
3/08/26 Young Harris L 13-19 13 5 18 26 .500 18 .692 0 4 6 4 0 21 16 6 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida Tech 14-15 62:07 15 14.49 17 .531 0 1 40
2/13/26 at Colorado Mesa 9-12 60:00 12 12.00 11 .478 0 1 28
2/18/26 Saint Leo 23-12 60:00 12 12.00 11 .478 1 0 26
2/22/26 Lenoir-Rhyne 10-18 60:00 18 18.00 10 .357 0 1 35
2/24/26 Anderson 13-14 71:55 14 11.68 6 .300 0 1 30
3/01/26 at Westminster (Utah) 8-20 60:00 20 20.00 11 .355 0 1 43
3/06/26 vs Alabama Huntsville 6-15 60:00 15 15.00 7 .318 0 1 30
3/08/26 Young Harris 13-19 60:00 19 19.00 13 .406 0 1 49
Opponents 96-125 494:02 125 15.18 86 .408 1 7 281
Rollins 125-96 494:02 96 11.66 72 .429 7 1 231

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Florida Tech W 15-14 5/7 40/32 32/24 16/11 9/16 9/23 21-25/14-16
2/13/26 Colorado Mesa W 12-9 7/4 28/31 23/19 16/23 17/16 11/12 19-24/15-16
2/18/26 at Saint Leo L 12-23 5/10 26/40 23/33 13/10 9/7 11/26 13-17/8-9
2/22/26 at Lenoir-Rhyne W 18-10 12/6 35/23 28/17 11/8 14/20 15/14 13-17/15-20
2/24/26 at Anderson W 14-13 5/4 30/36 20/26 15/17 19/16 12/17 20-23/18-21
3/01/26 Westminster (Utah) W 20-8 9/4 43/23 31/17 23/19 20/26 16/13 19-25/13-19
3/06/26 vs Alabama Huntsville W 15-6 4/3 30/20 22/14 28/21 15/16 15/8 17-18/16-17
3/08/26 at Young Harris W 19-13 11/5 49/26 32/18 23/21 16/16 24/9 7-7/17-19
Rollins 125-96 58/43 281/231 211/168 145/130 119/133 113/122 129-156/116-137
Opponents 96-125 43/58 231/281 168/211 130/145 133/119 122/113 116-137/129-156

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lenoir-Rhyne (2/22/26); Young Harris (3/08/26)
GOALS 20 Westminster (Utah) (3/01/26)
ASSISTS 12 Lenoir-Rhyne (2/22/26)
SHOTS 49 Young Harris (3/08/26)
SHOTS ON GOAL 32 Florida Tech (2/07/26); Young Harris (3/08/26)
SAVES 13 Anderson (2/24/26)
GROUND BALLS 28 Alabama Huntsville (3/06/26)
TURNOVERS 20 Westminster (Utah) (3/01/26)
CAUSED TURNOVERS 14 Lenoir-Rhyne (2/22/26)
CLEARS 21 Florida Tech (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molly Mendes Lenoir-Rhyne (2/22/26)
GOALS 4 Gabby Yerardi; Delanie Abere Lenoir-Rhyne (2/22/26); Young Harris (3/08/26)
ASSISTS 4 Molly Mendes Lenoir-Rhyne (2/22/26)
SHOTS 9 Molly Mendes Young Harris (3/08/26)
SHOTS ON GOAL 6 Molly Mendes; Katie Bell Florida Tech (2/07/26); Saint Leo (2/18/26); Young Harris (3/08/26)
SAVES 13 Alyssa Lentz Anderson (2/24/26)
GROUND BALLS 4 Sydney Nickel; Ava Capasso; Grace Barta Florida Tech (2/07/26); Anderson (2/24/26); Alabama Huntsville (3/06/26)
TURNOVERS 3 Fiona Rizzo; Katie Bell; Team; Delaney Hudson Colorado Mesa (2/13/26); Westminster (Utah) (3/01/26); Lenoir-Rhyne (2/22/26); Anderson (2/24/26); Alabama Huntsville (3/06/26); Young Harris (3/08/26)
CAUSED TURNOVERS 3 Sydney Nickel; Grace Barta Florida Tech (2/07/26); Alabama Huntsville (3/06/26)