Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-2)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 209 215
Assists 99 120
Shots 714 729
Shot Percentage .293 .295
Shots On Goal 375 358
Shots On Goal Percentage .594 .56
Shots Per Game 39.7 40.5
Goal Breakdown
Man-up 19 18
Man-down 3 1
Unassisted 110 95
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 19-63 18-58
Power Plays: Percentage .302 .310
Miscellaneous
Ground Balls 468 514
Turnovers 271 311
Caused Turnovers 135 132
Faceoffs: W-L 219-253 253-219
Faceoffs: Percentage .464 .536
Clears 353-389 337-392
Clear Percentage .907 .860
Penalties 58 65
Penalty Minutes 46:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Johnstone, Jack Johnstone, Jack 18-18 35 14 49 99 .354 59 .596 2 1 0 34 18 4 0-0 .000 3-02:00
4 Mattson, Sam Mattson, Sam 18-1 30 10 40 94 .319 58 .617 0 7 0 11 26 5 0-0 .000 2-01:30
7 Williams, Aaron Williams, Aaron 17-0 23 6 29 104 .221 53 .510 0 1 1 8 16 2 0-0 .000 0-00:00
44 Isenhour, Seth Isenhour, Seth 11-10 15 13 28 35 .429 24 .686 3 0 0 8 19 2 0-0 .000 0-00:00
12 Myers, Logan Myers, Logan 17-2 20 6 26 74 .270 49 .662 1 4 0 6 18 1 0-0 .000 0-00:00
29 Paulo, Nate Paulo, Nate 12-12 17 8 25 53 .321 35 .660 0 0 1 17 13 0 0-0 .000 0-00:00
8 Armitage, Max Armitage, Max 18-8 15 6 21 44 .341 26 .591 2 2 0 9 16 2 0-0 .000 2-01:30
5 Bulera, Chad Bulera, Chad 17-0 13 6 19 44 .295 22 .500 0 0 0 1 12 0 0-0 .000 0-00:00
51 Caracciolo, Sean Caracciolo, Sean 17-1 7 9 16 52 .135 27 .519 1 0 0 9 13 0 0-0 .000 2-01:30
16 McHugh, Logan McHugh, Logan 17-1 10 3 13 41 .244 22 .537 1 0 0 3 7 0 0-0 .000 0-00:00
17 Kamuf, Avery Kamuf, Avery 12-6 4 2 6 17 .235 12 .706 0 2 0 9 6 2 0-1 .000 0-00:00
47 DeGaetano, Joe DeGaetano, Joe 10-0 2 3 5 7 .286 4 .571 0 2 0 0 1 0 0-0 .000 0-00:00
88 Hapney, Frankie Hapney, Frankie 15-14 4 0 4 8 .500 6 .750 0 0 0 50 6 15 7-30 .233 12-09:30
30 Garvin, Thomas Garvin, Thomas 11-11 1 3 4 1 1.000 1 1.000 0 0 0 35 1 0 105-193 .544 0-00:00
13 Ungerott, Carder Ungerott, Carder 6-0 3 0 3 9 .333 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
91 Brandt, Will Brandt, Will 6-0 2 1 3 9 .222 5 .556 0 0 1 0 4 0 0-0 .000 0-00:00
28 Lammy, Owen Lammy, Owen 18-17 1 2 3 1 1.000 1 1.000 0 0 0 24 4 16 0-0 .000 0-00:00
11 Metz, Charlie Metz, Charlie 18-14 1 2 3 2 .500 2 1.000 0 0 0 35 7 7 0-0 .000 5-03:30
6 Cesarone, Dominic Cesarone, Dominic 17-1 1 0 1 2 .500 2 1.000 0 0 0 14 4 8 0-0 .000 4-02:30
15 Dean, Ian Dean, Ian 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Greco, Brady Greco, Brady 3-2 1 0 1 1 1.000 1 1.000 0 0 0 15 2 0 36-59 .610 0-00:00
24 Jones, Hunter Jones, Hunter 15-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 2 34-91 .374 0-00:00
55 McConnell, Christian McConnell, Christian 9-2 1 0 1 1 1.000 1 1.000 0 0 0 12 3 1 0-0 .000 2-01:00
53 Skawinski, Anthony Skawinski, Anthony 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
90 Jahn, Parker Jahn, Parker 9-0 0 1 1 2 .000 1 .500 0 0 0 10 1 9 0-0 .000 0-00:00
10 Mccallum, Jack Mccallum, Jack 12-0 0 1 1 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 0-00:00
21 Wexelblatt, Brett Wexelblatt, Brett 6-1 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
18 Wexelblatt, Craig Wexelblatt, Craig 18-16 0 1 1 1 .000 1 1.000 0 0 0 26 6 25 0-0 .000 3-02:00
23 Willis, Dawson Willis, Dawson 15-0 0 1 1 1 .000 1 1.000 0 0 0 22 4 9 0-0 .000 4-04:30
4` 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 Baker, Lake Baker, Lake 11-3 0 0 0 0 .000 0 .000 0 0 0 15 0 0 34-87 .391 0-00:00
41 Beuck, Maxwell Beuck, Maxwell 18-18 0 0 0 0 .000 0 .000 0 0 0 25 11 2 0-0 .000 1-01:00
77 Cage, Mason Cage, Mason 9-1 0 0 0 2 .000 0 .000 0 0 0 7 2 2 0-0 .000 2-01:30
42 Campbell, Dan Campbell, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Chero, Julian Chero, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Collins, Cayden Collins, Cayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Devito, Dominick Devito, Dominick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Filios, Patrick Filios, Patrick 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 3-11 .273 0-00:00
22 Giacobbe, Dean Giacobbe, Dean 18-17 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 8-07:30
45 Goldstein, Braydon Goldstein, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Hobson, Zachary Hobson, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Kessler, KJ Kessler, KJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Key, Harrison Key, Harrison 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kienle, Thomas Kienle, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Laureano, Sean Laureano, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Manuel, Holden Manuel, Holden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Miller, Laird Miller, Laird 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Ngowe, Yosef Ngowe, Yosef 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 5-04:30
34 Pace, Rocco Pace, Rocco 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
49 Peredelchuk, Pavel Peredelchuk, Pavel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Peters, James Peters, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Peterson, Bradley Peterson, Bradley 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Rachau, Kurt Rachau, Kurt 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Riley, Cam Riley, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Tessler, Evan Tessler, Evan 3-2 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 18 209 99 308 714 .293 424 .594 10 19 3 468 271 135 219-472 .464 58-46:30
Opponents 18 215 120 335 729 .295 408 .560 8 18 1 514 311 132 253-472 .536 65-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Beuck, Maxwell Beuck, Maxwell 18-11 1027:45 201 11.73 186 .481 10 8 689
00 Peterson, Bradley Peterson, Bradley 6-0 65:36 14 12.80 7 .333 0 0 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Johnstone, Jack Johnstone, Jack 7-7 15 5 20 45 .333 26 .578 1 0 0 11 8 2 0-0 .000 1-00:30
44 Isenhour, Seth Isenhour, Seth 7-7 9 9 18 25 .360 16 .640 1 0 0 6 13 2 0-0 .000 0-00:00
4 Mattson, Sam Mattson, Sam 7-0 12 4 16 35 .343 24 .686 0 3 0 2 8 2 0-0 .000 1-01:00
7 Williams, Aaron Williams, Aaron 6-0 11 2 13 55 .200 29 .527 0 1 0 4 6 0 0-0 .000 0-00:00
29 Paulo, Nate Paulo, Nate 4-4 10 3 13 24 .417 17 .708 0 0 0 3 6 0 0-0 .000 0-00:00
5 Bulera, Chad Bulera, Chad 7-0 7 2 9 21 .333 9 .429 0 0 0 1 6 0 0-0 .000 0-00:00
8 Armitage, Max Armitage, Max 7-0 5 2 7 19 .263 9 .474 1 1 0 3 5 0 0-0 .000 0-00:00
17 Kamuf, Avery Kamuf, Avery 5-3 3 1 4 9 .333 6 .667 0 1 0 5 6 1 0-1 .000 0-00:00
16 McHugh, Logan McHugh, Logan 7-0 3 1 4 12 .250 5 .417 1 0 0 1 4 0 0-0 .000 0-00:00
12 Myers, Logan Myers, Logan 6-0 3 1 4 16 .188 9 .563 1 1 0 3 7 0 0-0 .000 0-00:00
88 Hapney, Frankie Hapney, Frankie 7-7 3 0 3 5 .600 5 1.000 0 0 0 29 3 7 1-4 .250 5-04:00
30 Garvin, Thomas Garvin, Thomas 7-7 1 1 2 1 1.000 1 1.000 0 0 0 25 1 0 77-136 .566 0-00:00
11 Metz, Charlie Metz, Charlie 7-6 1 1 2 1 1.000 1 1.000 0 0 0 19 5 2 0-0 .000 0-00:00
15 Dean, Ian Dean, Ian 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lammy, Owen Lammy, Owen 7-7 1 0 1 1 1.000 1 1.000 0 0 0 10 3 10 0-0 .000 0-00:00
13 Ungerott, Carder Ungerott, Carder 2-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
51 Caracciolo, Sean Caracciolo, Sean 7-0 0 1 1 15 .000 8 .533 0 0 0 4 4 0 0-0 .000 1-00:30
47 DeGaetano, Joe DeGaetano, Joe 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
90 Jahn, Parker Jahn, Parker 6-0 0 1 1 1 .000 1 1.000 0 0 0 6 0 7 0-0 .000 0-00:00
10 Mccallum, Jack Mccallum, Jack 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
21 Wexelblatt, Brett Wexelblatt, Brett 2-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Willis, Dawson Willis, Dawson 4-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 0-00:00
4` 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 Baker, Lake Baker, Lake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00
41 Beuck, Maxwell Beuck, Maxwell 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0-0 .000 1-01:00
77 Cage, Mason Cage, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Campbell, Dan Campbell, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Cesarone, Dominic Cesarone, Dominic 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 1-00:30
26 Collins, Cayden Collins, Cayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Devito, Dominick Devito, Dominick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Filios, Patrick Filios, Patrick 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 3-6 .500 0-00:00
22 Giacobbe, Dean Giacobbe, Dean 7-7 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 5-05:00
45 Goldstein, Braydon Goldstein, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Hobson, Zachary Hobson, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jones, Hunter Jones, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 13-31 .419 0-00:00
37 Kessler, KJ Kessler, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Key, Harrison Key, Harrison 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kienle, Thomas Kienle, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Laureano, Sean Laureano, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Manuel, Holden Manuel, Holden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 McConnell, Christian McConnell, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Miller, Laird Miller, Laird 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Ngowe, Yosef Ngowe, Yosef 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 5-04:30
34 Pace, Rocco Pace, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Peredelchuk, Pavel Peredelchuk, Pavel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Peterson, Bradley Peterson, Bradley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Rachau, Kurt Rachau, Kurt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Riley, Cam Riley, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Skawinski, Anthony Skawinski, Anthony 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Wexelblatt, Craig Wexelblatt, Craig 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 1 16 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 86 38 124 300 .287 178 .593 5 7 0 199 112 72 98-186 .527 23-19:30
Opponents 7 82 41 123 280 .293 152 .543 2 8 1 202 142 57 88-186 .473 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Beuck, Maxwell Beuck, Maxwell 7-4 420:30 78 11.13 70 .473 5 2 275
00 Peterson, Bradley Peterson, Bradley 4-0 10:18 4 23.30 0 .000 0 0 5

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 at Belmont Abbey W 17-6 17 5 22 57 .298 36 .632 1 0 0 37 13 3 17-9 3-01:30
2/09/25 at Anderson W 14-13 14 9 23 35 .400 24 .686 1 1 1 26 15 9 8-22 4-03:30
2/15/25 at Lenoir-Rhyne L 9-15 9 4 13 25 .360 13 .520 0 2 0 19 14 5 5-20 5-04:00
2/21/25 Westminster W 19-12 19 6 25 46 .413 27 .587 1 1 0 30 19 14 16-16 3-02:00
3/01/25 Flagler L 6-13 6 4 10 38 .158 23 .605 0 2 1 33 13 1 13-9 2-03:30
3/08/25 at CUI L 11-12 11 2 13 32 .344 17 .531 0 2 0 15 11 4 8-19 3-02:00
3/10/25 vs ADEM L 8-16 8 4 12 37 .216 19 .514 0 0 0 13 11 4 7-19 4-03:00
3/15/25 Maryville L 9-16 9 7 16 32 .281 21 .656 0 1 0 31 17 7 14-14 2-01:00
3/22/25 at Lynn L 7-14 7 2 9 34 .206 21 .618 0 1 0 17 18 6 6-16 2-01:00
3/29/25 Tampa L 11-16 11 5 16 36 .306 26 .722 0 1 0 26 16 6 17-13 3-02:30
4/02/25 Florida Southern W 20-13 20 8 28 46 .435 33 .717 1 1 0 40 20 14 25-10 4-04:30
4/05/25 at Palm Beach Atl. W 11-10 11 6 17 36 .306 22 .611 1 0 0 33 23 13 12-13 4-03:00
4/09/25 Saint Leo W 15-9 15 9 24 57 .263 28 .491 1 3 0 36 12 19 11-15 5-04:00
4/12/25 at Florida Tech W 10-9 10 7 17 42 .238 22 .524 1 1 0 28 14 9 12-10 3-02:30
4/16/25 at Embry-Riddle W 12-11 12 1 13 49 .245 26 .531 1 0 0 19 9 5 15-11 2-02:00
4/19/25 Florida Tech W 13-8 13 7 20 39 .333 20 .513 1 1 1 22 18 4 16-9 4-03:00
4/23/25 at Lynn W 12-11 12 10 22 45 .267 27 .600 1 1 0 22 16 4 14-12 2-02:00
4/26/25 at Tampa L 5-11 5 3 8 28 .179 19 .679 0 1 0 21 12 8 3-16 3-01:30
Rollins 209-215 209 99 308 714 .293 424 .594 10 19 3 468 271 135 219-253 58-46:30
Opponents 215-209 215 120 335 729 .295 408 .560 8 18 1 514 311 132 253-219 65-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Belmont Abbey 17-6 60:00 6 6.00 10 .625 1 0 31
2/09/25 at Anderson 14-13 60:00 13 13.00 11 .458 1 0 48
2/15/25 at Lenoir-Rhyne 9-15 60:00 15 15.00 19 .559 0 1 53
2/21/25 Westminster 19-12 60:00 12 12.00 11 .478 1 0 45
3/01/25 Flagler 6-13 60:00 13 13.00 7 .350 0 1 39
3/08/25 at CUI 11-12 63:14 12 11.39 18 .600 0 1 50
3/10/25 vs ADEM 8-16 60:00 16 16.00 6 .273 0 1 42
3/15/25 Maryville 9-16 60:00 16 16.00 14 .467 0 1 36
3/22/25 at Lynn 7-14 60:00 14 14.00 13 .481 0 1 43
3/29/25 Tampa 11-16 59:40 16 16.09 7 .304 0 1 49
4/02/25 Florida Southern 20-13 60:00 13 13.00 10 .435 1 0 34
4/05/25 at Palm Beach Atl. 11-10 64:42 10 9.27 11 .524 1 0 48
4/09/25 Saint Leo 15-9 60:00 9 9.00 10 .526 1 0 30
4/12/25 at Florida Tech 10-9 60:00 9 9.00 12 .571 1 0 35
4/16/25 at Embry-Riddle 12-11 66:26 11 9.93 7 .389 1 0 41
4/19/25 Florida Tech 13-8 60:00 8 8.00 10 .556 1 0 34
4/23/25 at Lynn 12-11 59:19 11 11.13 9 .450 1 0 34
4/26/25 at Tampa 5-11 60:00 11 11.00 8 .421 0 1 37
Rollins 209-215 1093:21 215 11.80 193 .473 10 8 729
Opponents 215-209 1093:21 209 11.47 215 .507 8 10 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 Belmont Abbey L 6-17 6 2 8 31 .194 16 .516 0 0 0 18 18 8 9-17 2-02:00
2/09/25 Anderson L 13-14 13 9 22 48 .271 24 .500 0 1 0 48 20 10 22-8 3-02:30
2/15/25 Lenoir-Rhyne W 15-9 15 9 24 53 .283 34 .642 1 3 0 30 7 8 20-5 4-03:00
2/21/25 at Westminster L 12-19 12 8 20 45 .267 23 .511 0 2 0 31 23 6 16-16 4-04:00
3/01/25 at Flagler W 13-6 13 5 18 39 .333 20 .513 1 2 0 28 14 3 9-13 7-05:30
3/08/25 CUI W 12-11 12 8 20 50 .240 30 .600 1 0 0 32 12 3 19-8 3-02:00
3/10/25 vs ADEM W 16-8 16 8 24 42 .381 22 .524 1 0 0 25 15 6 19-7 2-02:00
3/15/25 at Maryville W 16-9 16 10 26 36 .444 30 .833 1 1 0 24 15 7 14-14 5-04:30
3/22/25 Lynn W 14-7 14 11 25 43 .326 27 .628 1 0 0 29 19 9 16-6 2-01:30
3/29/25 at Tampa W 16-11 16 6 22 49 .327 23 .469 1 3 1 34 17 8 13-17 5-04:30
4/02/25 at Florida Southern L 13-20 13 7 20 34 .382 23 .676 0 1 0 24 21 10 10-25 5-03:30
4/05/25 Palm Beach Atl. L 10-11 10 3 13 48 .208 21 .438 0 1 0 33 18 16 13-12 1-00:30
4/09/25 at Saint Leo L 9-15 9 5 14 30 .300 19 .633 0 1 0 30 26 3 15-11 6-05:30
4/12/25 Florida Tech L 9-10 9 5 14 35 .257 21 .600 0 1 0 30 21 7 10-12 4-03:30
4/16/25 Embry-Riddle L 11-12 11 4 15 41 .268 18 .439 0 1 0 22 20 4 11-15 2-02:00
4/19/25 at Florida Tech L 8-13 8 3 11 34 .235 18 .529 0 0 0 27 16 7 9-16 2-02:00
4/23/25 Lynn L 11-12 11 10 21 34 .324 20 .588 0 0 0 21 13 10 12-14 5-02:30
4/26/25 Tampa W 11-5 11 7 18 37 .297 19 .514 1 1 0 28 16 7 16-3 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Belmont Abbey 6-17 60:00 17 17.00 19 .528 0 1 57
2/09/25 Anderson 13-14 60:00 14 14.00 10 .417 0 1 35
2/15/25 Lenoir-Rhyne 15-9 60:00 9 9.00 4 .308 1 0 25
2/21/25 at Westminster 12-19 60:00 19 19.00 8 .296 0 1 46
3/01/25 at Flagler 13-6 60:00 6 6.00 17 .739 1 0 38
3/08/25 CUI 12-11 63:14 11 10.44 6 .353 1 0 32
3/10/25 vs ADEM 16-8 60:00 8 8.00 11 .579 1 0 37
3/15/25 at Maryville 16-9 60:00 9 9.00 12 .571 1 0 32
3/22/25 Lynn 14-7 60:00 7 7.00 14 .667 1 0 34
3/29/25 at Tampa 16-11 59:40 11 11.06 15 .577 1 0 36
4/02/25 at Florida Southern 13-20 60:00 20 20.00 13 .394 0 1 46
4/05/25 Palm Beach Atl. 10-11 64:42 11 10.20 11 .500 0 1 36
4/09/25 at Saint Leo 9-15 60:00 15 15.00 13 .464 0 1 57
4/12/25 Florida Tech 9-10 60:00 10 10.00 12 .545 0 1 42
4/16/25 Embry-Riddle 11-12 66:26 12 10.84 14 .538 0 1 49
4/19/25 at Florida Tech 8-13 60:00 13 13.00 7 .350 0 1 39
4/23/25 Lynn 11-12 59:19 12 12.14 15 .556 0 1 45
4/26/25 Tampa 11-5 60:00 5 5.00 14 .737 1 0 28
Opponents 215-209 1093:21 209 11.47 215 .507 8 10 714
Rollins 209-215 1093:21 215 11.80 193 .473 10 8 729

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 at Belmont Abbey W 17-6 5/2 57/31 36/16 37/18 13/18 17/9 10-10/9-9 3-01:30/2-02:00
2/09/25 at Anderson W 14-13 9/9 35/48 24/24 26/48 15/20 8/22 22-24/15-15 4-03:30/3-02:30
2/15/25 at Lenoir-Rhyne L 9-15 4/9 25/53 13/34 19/30 14/7 5/20 15-18/14-15 5-04:00/4-03:00
2/21/25 Westminster W 19-12 6/8 46/45 27/23 30/31 19/23 16/16 24-27/19-25 3-02:00/4-04:00
3/01/25 Flagler L 6-13 4/5 38/39 23/20 33/28 13/14 13/9 16-21/19-24 2-03:30/7-05:30
3/08/25 at CUI L 11-12 2/8 32/50 17/30 15/32 11/12 8/19 15-15/9-9 3-02:00/3-02:00
3/10/25 vs ADEM L 8-16 4/8 37/42 19/22 13/25 11/15 7/19 18-18/17-17 4-03:00/2-02:00
3/15/25 Maryville L 9-16 7/10 32/36 21/30 31/24 17/15 14/14 21-25/21-23 2-01:00/5-04:30
3/22/25 at Lynn L 7-14 2/11 34/43 21/27 17/29 18/19 6/16 21-25/17-20 2-01:00/2-01:30
3/29/25 Tampa L 11-16 5/6 36/49 26/23 26/34 16/17 17/13 19-20/23-26 3-02:30/5-04:30
4/02/25 Florida Southern W 20-13 8/7 46/34 33/23 40/24 20/21 25/10 26-30/22-29 4-04:30/5-03:30
4/05/25 at Palm Beach Atl. W 11-10 6/3 36/48 22/21 33/33 23/18 12/13 26-27/23-26 4-03:00/1-00:30
4/09/25 Saint Leo W 15-9 9/5 57/30 28/19 36/30 12/26 11/15 21-23/17-26 5-04:00/6-05:30
4/12/25 at Florida Tech W 10-9 7/5 42/35 22/21 28/30 14/21 12/10 21-22/23-23 3-02:30/4-03:30
4/16/25 at Embry-Riddle W 12-11 1/4 49/41 26/18 19/22 9/20 15/11 21-21/24-26 2-02:00/2-02:00
4/19/25 Florida Tech W 13-8 7/3 39/34 20/18 22/27 18/16 16/9 19-22/23-28 4-03:00/2-02:00
4/23/25 at Lynn W 12-11 10/10 45/34 27/20 22/21 16/13 14/12 16-19/19-22 2-02:00/5-02:30
4/26/25 at Tampa L 5-11 3/7 28/37 19/19 21/28 12/16 3/16 22-22/23-29 3-01:30/3-01:30
Rollins 209-215 99/120 714/729 424/408 468/514 271/311 219/253 353-389/337-392 58-46:30/65-52:30
Opponents 215-209 120/99 729/714 408/424 514/468 311/271 253/219 337-392/353-389 65-52:30/58-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Florida Southern (4/02/25)
GOALS 20 Florida Southern (4/02/25)
ASSISTS 10 Lynn (4/23/25)
SHOTS 57 Saint Leo (4/09/25); Belmont Abbey (2/07/25)
SHOTS ON GOAL 36 Belmont Abbey (2/07/25)
SAVES 19 Lenoir-Rhyne (2/15/25)
GROUND BALLS 40 Florida Southern (4/02/25)
TURNOVERS 23 Palm Beach Atl. (4/05/25)
CAUSED TURNOVERS 19 Saint Leo (4/09/25)
CLEARS 26 Florida Southern (4/02/25); Palm Beach Atl. (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Johnstone Lynn (4/23/25)
GOALS 5 Nate Paulo; Aaron Williams; Jack Johnstone Tampa (3/29/25); Saint Leo (4/09/25); Florida Tech (4/12/25); Lynn (4/23/25)
ASSISTS 4 Nate Paulo Anderson (2/09/25)
SHOTS 15 Aaron Williams Saint Leo (4/09/25)
SHOTS ON GOAL 8 Logan Myers; Nate Paulo Maryville (3/15/25); Tampa (3/29/25)
SAVES 19 Maxwell Beuck Lenoir-Rhyne (2/15/25)
GROUND BALLS 8 Brady Greco Westminster (2/21/25)
TURNOVERS 6 TEAM Maryville (3/15/25)
CAUSED TURNOVERS 7 Craig Wexelblatt Saint Leo (4/09/25)