Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 69 60
Assists 35 38
Shots 255 178
Shot Percentage .271 .337
Shots On Goal 133 118
Shots On Goal Percentage .522 .663
Shots Per Game 42.5 29.7
Goal Breakdown
Man-up 8 5
Man-down 0 0
Unassisted 34 22
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 8-25 5-19
Power Plays: Percentage .320 .263
Miscellaneous
Ground Balls 188 140
Turnovers 116 86
Caused Turnovers 50 51
Faceoffs: W-L 99-48 48-99
Faceoffs: Percentage .673 .327
Clears 103-116 120-126
Clear Percentage .888 .952
Penalties 20 26
Penalty Minutes 12:30 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Paulo, Nate Paulo, Nate 6-5 21 6 27 53 .396 36 .679 0 3 0 10 9 2 0-0 .000 3-01:30
2 Sweeney, Conor Sweeney, Conor 6-6 6 9 15 22 .273 13 .591 0 2 0 9 11 0 0-0 .000 1-00:30
16 McHugh, Logan McHugh, Logan 6-0 13 0 13 31 .419 18 .581 0 1 0 5 4 0 0-0 .000 1-00:30
7 Williams, Aaron Williams, Aaron 6-0 8 5 13 41 .195 19 .463 1 2 0 4 9 0 0-0 .000 0-00:00
12 Myers, Logan Myers, Logan 6-4 3 5 8 28 .107 12 .429 0 0 0 7 8 0 0-0 .000 0-00:00
51 Caracciolo, Sean Caracciolo, Sean 6-0 4 1 5 18 .222 8 .444 0 0 0 0 4 0 0-0 .000 1-01:00
19 Blinkoff, Zachary Blinkoff, Zachary 6-1 3 2 5 11 .273 6 .545 0 0 0 2 4 1 0-0 .000 0-00:00
11 Metz, Charlie Metz, Charlie 6-4 2 3 5 3 .667 2 .667 1 0 0 16 1 4 0-0 .000 0-00:00
34 Ungerott, Carder Ungerott, Carder 4-1 3 0 3 9 .333 6 .667 0 0 0 1 3 0 0-2 .000 0-00:00
5 Bulera, Chad Bulera, Chad 2-0 2 1 3 10 .200 3 .300 1 0 0 1 2 0 0-0 .000 0-00:00
50 Kubie, William Kubie, William 5-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
30 Nelson, Broden (Brody) Nelson, Broden (Brody) 6-0 1 1 2 8 .125 1 .125 0 0 0 4 3 0 0-0 .000 0-00:00
47 Skawinski, Anthony Skawinski, Anthony 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Wexelblatt, Craig Wexelblatt, Craig 6-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 0-0 .000 1-01:00
52 Engle, William Engle, William 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
00 Au, Malakai Au, Malakai 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-15 .600 0-00:00
42 Barberie, Blake Barberie, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Cage, Mason Cage, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
54 Carhart, Christopher Carhart, Christopher 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Catino, Nick Catino, Nick 5-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
6 Cesarone, Dominic Cesarone, Dominic 6-3 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 3-01:30
3 Devito, Dominick Devito, Dominick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Giacobbe, Dean Giacobbe, Dean 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 2-01:30
33 Greco, Brady Greco, Brady 6-6 0 0 0 3 .000 1 .333 0 0 0 30 5 0 86-124 .694 0-00:00
36 Herrick, Jacob Herrick, Jacob 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
43 Hobson, Zachary Hobson, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Jones, Hunter Jones, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
53 Juhnke, Alex Juhnke, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Kamuf, Avery Kamuf, Avery 6-0 0 0 0 7 .000 2 .286 0 0 0 3 1 0 0-0 .000 2-01:30
37 Kessler, KJ Kessler, KJ 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Lammy, Owen Lammy, Owen 6-6 0 0 0 0 .000 0 .000 0 0 0 9 4 10 0-0 .000 0-00:00
48 Laureano, Sean Laureano, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Manuel, Holden Manuel, Holden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
14 Masson, Jackson Masson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-2 .500 0-00:00
1 Masterson, Mason Masterson, Mason 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Mccallum, Jack Mccallum, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-00:30
55 McConnell, Christian McConnell, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Miller, Samuel Miller, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 O'Brien, Jackson O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 O'Brien, Jackson O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, James Peters, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Selters, Colin Selters, Colin 6-1 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
4 Vinch, Preston Vinch, Preston 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Woynarski, John (Jack) Woynarski, John (Jack) 6-4 0 0 0 1 .000 0 .000 0 0 0 27 3 7 0-0 .000 3-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 6 69 35 104 255 .271 133 .522 3 8 0 188 111 50 99-147 .673 20-12:30
Opponents 6 60 38 98 178 .337 118 .663 3 5 0 140 86 48 48-147 .327 26-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Catino, Nick Catino, Nick 5-3 204:05 30 8.82 33 .524 1 2 97
10 Selters, Colin Selters, Colin 5-1 132:46 22 9.94 22 .500 2 0 64
1 Masterson, Mason Masterson, Mason 1-1 30:00 8 16.00 3 .273 0 1 17

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/25 at Flagler L 13-14 13 5 18 53 .245 22 .415 0 0 0 45 22 7 26-5 4-02:00
2/01/26 Florida Southern W 12-5 12 6 18 44 .273 29 .659 1 3 0 32 17 15 13-7 6-04:00
2/07/26 at Florida Tech L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 Lenoir-Rhyne L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
3/07/26 at Palm Beach Atlantic W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 23 10 12-8 5-04:00
3/14/26 vs Lewis W 10-9 10 7 17 43 .233 20 .465 1 1 0 29 23 8 14-9 2-01:00
Rollins 69-60 69 35 104 255 .271 133 .522 3 8 0 188 116 50 99-48 20-12:30
Opponents 60-69 60 38 98 178 .337 118 .663 3 5 0 140 86 51 48-99 26-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 at Flagler 13-14 63:00 14 13.33 5 .263 0 1 26
2/01/26 Florida Southern 12-5 60:00 5 5.00 11 .688 1 0 23
2/07/26 at Florida Tech 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 Lenoir-Rhyne 12-13 61:50 13 12.61 10 .435 0 1 37
3/07/26 at Palm Beach Atlantic 13-6 60:00 6 6.00 12 .667 1 0 29
3/14/26 vs Lewis 10-9 62:01 9 8.71 12 .571 1 0 33
Rollins 69-60 366:51 60 9.81 58 .492 3 3 178
Opponents 60-69 366:51 69 11.29 64 .481 3 3 255

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/25 Flagler W 14-13 14 8 22 26 .538 19 .731 1 1 0 21 14 9 5-26 3-01:30
2/01/26 at Florida Southern L 5-12 5 4 9 23 .217 16 .696 0 1 0 21 19 2 7-13 6-06:00
2/07/26 Florida Tech W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 at Lenoir-Rhyne W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
3/07/26 Palm Beach Atlantic L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 18 14 8-12 3-02:30
3/14/26 vs Lewis L 9-10 9 9 18 33 .273 21 .636 0 1 0 33 14 14 9-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 Flagler 14-13 63:00 13 12.38 9 .409 1 0 53
2/01/26 at Florida Southern 5-12 60:00 12 12.00 17 .586 0 1 44
2/07/26 Florida Tech 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 at Lenoir-Rhyne 13-12 61:50 12 11.64 8 .400 1 0 45
3/07/26 Palm Beach Atlantic 6-13 60:00 13 13.00 9 .409 0 1 30
3/14/26 vs Lewis 9-10 62:01 10 9.67 10 .500 0 1 43
Opponents 60-69 366:51 69 11.29 64 .481 3 3 255
Rollins 69-60 366:51 60 9.81 58 .492 3 3 178

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/25 at Flagler L 13-14 5/8 53/26 22/19 45/21 22/14 26/5 18-19/25-26 4-02:00/3-01:30
2/01/26 Florida Southern W 12-5 6/4 44/23 29/16 32/21 17/19 13/7 19-24/16-17 6-04:00/6-06:00
2/07/26 at Florida Tech L 9-13 4/8 40/30 20/21 22/19 19/11 20/4 11-12/23-24 2-01:00/8-06:00
2/14/26 Lenoir-Rhyne L 12-13 4/7 45/37 20/23 25/23 12/10 14/15 19-20/18-20 1-00:30/4-03:00
3/07/26 at Palm Beach Atlantic W 13-6 9/2 30/29 22/18 35/23 23/18 12/8 18-18/16-17 5-04:00/3-02:30
3/14/26 vs Lewis W 10-9 7/9 43/33 20/21 29/33 23/14 14/9 18-23/22-22 2-01:00/2-01:00
Rollins 69-60 35/38 255/178 133/118 188/140 116/86 99/48 103-116/120-126 20-12:30/26-20:00
Opponents 60-69 38/35 178/255 118/133 140/188 86/116 48/99 120-126/103-116 26-20:00/20-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Palm Beach Atlantic (3/07/26)
GOALS 13 Flagler (2/27/25); Palm Beach Atlantic (3/07/26)
ASSISTS 9 Palm Beach Atlantic (3/07/26)
SHOTS 53 Flagler (2/27/25)
SHOTS ON GOAL 29 Florida Southern (2/01/26)
SAVES 12 Palm Beach Atlantic (3/07/26); Lewis (3/14/26)
GROUND BALLS 45 Flagler (2/27/25)
TURNOVERS 23 Palm Beach Atlantic (3/07/26); Lewis (3/14/26)
CAUSED TURNOVERS 15 Florida Southern (2/01/26)
CLEARS 19 Florida Southern (2/01/26); Lenoir-Rhyne (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Paulo, Nate Palm Beach Atlantic (3/07/26)
GOALS 5 Nate Paulo; Paulo, Nate Florida Tech (2/07/26); Palm Beach Atlantic (3/07/26)
ASSISTS 3 Conor Sweeney; Sweeney, Conor Lenoir-Rhyne (2/14/26); Palm Beach Atlantic (3/07/26)
SHOTS 12 Nate Paulo Florida Southern (2/01/26)
SHOTS ON GOAL 10 Nate Paulo Florida Southern (2/01/26)
SAVES 12 Catino, Nick Palm Beach Atlantic (3/07/26)
GROUND BALLS 11 Greco, Brady Flagler (2/27/25)
TURNOVERS 4 Team; Greco, Brady; Nate Paulo Florida Southern (2/01/26); Flagler (2/27/25); Florida Tech (2/07/26); Lewis (3/14/26)
CAUSED TURNOVERS 6 Owen Lammy Florida Southern (2/01/26)