Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 33 31
Assists 14 18
Shots 129 89
Shot Percentage .256 .348
Shots On Goal 68 59
Shots On Goal Percentage .527 .663
Shots Per Game 43.0 29.7
Goal Breakdown
Man-up 6 3
Man-down 0 0
Unassisted 19 13
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-18 3-9
Power Plays: Percentage .333 .333
Miscellaneous
Ground Balls 79 63
Turnovers 47 40
Caused Turnovers 22 14
Faceoffs: W-L 47-26 26-47
Faceoffs: Percentage .644 .356
Clears 49-56 57-61
Clear Percentage .875 .934
Penalties 9 18
Penalty Minutes 05:30 15:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Paulo, Nate Paulo, Nate 3-2 12 1 13 32 .375 23 .719 0 2 0 4 4 2 0-0 .000 0-00:00
16 McHugh, Logan McHugh, Logan 3-0 8 0 8 16 .500 10 .625 0 1 0 2 3 0 0-0 .000 1-00:30
2 Sweeney, Conor Sweeney, Conor 3-3 3 5 8 6 .500 5 .833 0 2 0 2 6 0 0-0 .000 0-00:00
7 Williams, Aaron Williams, Aaron 3-0 2 3 5 24 .083 10 .417 1 1 0 2 6 0 0-0 .000 0-00:00
12 Myers, Logan Myers, Logan 3-3 1 3 4 17 .059 4 .235 0 0 0 4 2 0 0-0 .000 0-00:00
34 Ungerott, Carder Ungerott, Carder 2-0 2 0 2 6 .333 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
51 Caracciolo, Sean Caracciolo, Sean 3-0 1 1 2 9 .111 3 .333 0 0 0 0 2 0 0-0 .000 0-00:00
11 Metz, Charlie Metz, Charlie 3-2 1 1 2 2 .500 1 .500 0 0 0 6 1 1 0-0 .000 0-00:00
19 Blinkoff, Zachary Blinkoff, Zachary 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
50 Kubie, William Kubie, William 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Wexelblatt, Craig Wexelblatt, Craig 3-3 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
00 Au, Malakai Au, Malakai 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-8 .500 0-00:00
42 Barberie, Blake Barberie, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Cage, Mason Cage, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
54 Carhart, Christopher Carhart, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Catino, Nick Catino, Nick 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
6 Cesarone, Dominic Cesarone, Dominic 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
3 Devito, Dominick Devito, Dominick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Engle, William Engle, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
22 Giacobbe, Dean Giacobbe, Dean 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
33 Greco, Brady Greco, Brady 3-3 0 0 0 1 .000 1 1.000 0 0 0 13 0 0 42-64 .656 0-00:00
36 Herrick, Jacob Herrick, Jacob 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Hobson, Zachary Hobson, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Jones, Hunter Jones, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Juhnke, Alex Juhnke, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Kamuf, Avery Kamuf, Avery 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 1-00:30
37 Kessler, KJ Kessler, KJ 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Lammy, Owen Lammy, Owen 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 8 0-0 .000 0-00:00
48 Laureano, Sean Laureano, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Manuel, Holden Manuel, Holden 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Masterson, Mason Masterson, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mccallum, Jack Mccallum, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
55 McConnell, Christian McConnell, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Nelson, Broden (Brody) Nelson, Broden (Brody) 3-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Selters, Colin Selters, Colin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Vinch, Preston Vinch, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Woynarski, John (Jack) Woynarski, John (Jack) 3-2 0 0 0 1 .000 0 .000 0 0 0 18 1 2 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 3 33 14 47 129 .256 68 .527 1 6 0 79 47 22 47-73 .644 9-05:30
Opponents 3 31 18 49 89 .348 59 .663 2 3 0 63 40 14 26-73 .356 18-15:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Selters, Colin Selters, Colin 3-1 90:22 9 5.98 12 .571 1 0 28
21 Catino, Nick Catino, Nick 2-1 82:37 14 10.17 13 .481 0 1 44
1 Masterson, Mason Masterson, Mason 1-1 30:00 8 16.00 3 .273 0 1 17

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 Florida Southern W 12-5 12 6 18 44 .273 29 .659 1 3 0 32 17 15 13-7 6-04:00
2/07/26 at Florida Tech L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 Lenoir-Rhyne L 12-13 12 4 16 45 .267 19 .422 0 2 0 25 11 4 14-15 1-00:30
Rollins 33-31 33 14 47 129 .256 68 .527 1 6 0 79 47 22 47-26 9-05:30
Opponents 31-33 31 18 49 89 .348 59 .663 2 3 0 63 40 14 26-47 18-15:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 Florida Southern 12-5 60:00 5 5.00 11 .688 1 0 23
2/07/26 at Florida Tech 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 Lenoir-Rhyne 12-13 82:59 13 9.40 9 .409 0 1 36
Rollins 33-31 202:59 31 9.16 28 .475 1 2 89
Opponents 31-33 202:59 33 9.75 35 .515 2 1 129

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 at Florida Southern L 5-12 5 4 9 23 .217 16 .696 0 1 0 21 19 2 7-13 6-06:00
2/07/26 Florida Tech W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 at Lenoir-Rhyne W 13-12 13 6 19 36 .361 22 .611 1 1 0 23 10 6 15-14 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 at Florida Southern 5-12 60:00 12 12.00 17 .586 0 1 44
2/07/26 Florida Tech 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 at Lenoir-Rhyne 13-12 60:22 12 11.93 7 .368 1 0 45
Opponents 31-33 202:59 33 9.75 35 .515 2 1 129
Rollins 33-31 202:59 31 9.16 28 .475 1 2 89

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 Florida Southern W 12-5 6/4 44/23 29/16 32/21 17/19 13/7 19-24/16-17 6-04:00/6-06:00
2/07/26 at Florida Tech L 9-13 4/8 40/30 20/21 22/19 19/11 20/4 11-12/23-24 2-01:00/8-06:00
2/14/26 Lenoir-Rhyne L 12-13 4/6 45/36 19/22 25/23 11/10 14/15 19-20/18-20 1-00:30/4-03:00
Rollins 33-31 14/18 129/89 68/59 79/63 47/40 47/26 49-56/57-61 9-05:30/18-15:00
Opponents 31-33 18/14 89/129 59/68 63/79 40/47 26/47 57-61/49-56 18-15:00/9-05:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Florida Southern (2/01/26)
GOALS 12 Florida Southern (2/01/26); Lenoir-Rhyne (2/14/26)
ASSISTS 6 Florida Southern (2/01/26)
SHOTS 45 Lenoir-Rhyne (2/14/26)
SHOTS ON GOAL 29 Florida Southern (2/01/26)
SAVES 11 Florida Southern (2/01/26)
GROUND BALLS 32 Florida Southern (2/01/26)
TURNOVERS 19 Florida Tech (2/07/26)
CAUSED TURNOVERS 15 Florida Southern (2/01/26)
CLEARS 19 Florida Southern (2/01/26); Lenoir-Rhyne (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nate Paulo Florida Southern (2/01/26); Florida Tech (2/07/26)
GOALS 5 Nate Paulo Florida Tech (2/07/26)
ASSISTS 3 Conor Sweeney Lenoir-Rhyne (2/14/26)
SHOTS 12 Nate Paulo Florida Southern (2/01/26)
SHOTS ON GOAL 10 Nate Paulo Florida Southern (2/01/26)
SAVES 9 Nick Catino Lenoir-Rhyne (2/14/26)
GROUND BALLS 8 Jack Woynarski Lenoir-Rhyne (2/14/26)
TURNOVERS 4 Team Florida Southern (2/01/26); Florida Tech (2/07/26)
CAUSED TURNOVERS 6 Owen Lammy Florida Southern (2/01/26)