Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 59 51
Assists 28 29
Shots 212 145
Shot Percentage .278 .352
Shots On Goal 113 97
Shots On Goal Percentage .533 .669
Shots Per Game 42.4 29.0
Goal Breakdown
Man-up 7 4
Man-down 0 0
Unassisted 31 22
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 7-23 4-17
Power Plays: Percentage .304 .235
Miscellaneous
Ground Balls 159 107
Turnovers 93 72
Caused Turnovers 42 37
Faceoffs: W-L 85-39 39-85
Faceoffs: Percentage .685 .315
Clears 85-93 98-104
Clear Percentage .914 .942
Penalties 18 24
Penalty Minutes 11:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Paulo, Nate Paulo, Nate 5-4 18 4 22 49 .367 33 .673 0 2 0 9 5 2 0-0 .000 3-01:30
2 Sweeney, Conor Sweeney, Conor 5-5 6 9 15 18 .333 11 .611 0 2 0 7 8 0 0-0 .000 1-00:30
16 McHugh, Logan McHugh, Logan 5-0 12 0 12 26 .462 16 .615 0 1 0 4 4 0 0-0 .000 1-00:30
7 Williams, Aaron Williams, Aaron 5-0 7 4 11 34 .206 16 .471 1 2 0 3 7 0 0-0 .000 0-00:00
12 Myers, Logan Myers, Logan 5-4 2 5 7 25 .080 9 .360 0 0 0 6 7 0 0-0 .000 0-00:00
51 Caracciolo, Sean Caracciolo, Sean 5-0 4 1 5 16 .250 7 .438 0 0 0 0 3 0 0-0 .000 1-01:00
11 Metz, Charlie Metz, Charlie 5-4 2 2 4 3 .667 2 .667 1 0 0 15 1 3 0-0 .000 0-00:00
34 Ungerott, Carder Ungerott, Carder 4-1 3 0 3 9 .333 6 .667 0 0 0 1 3 0 0-2 .000 0-00:00
19 Blinkoff, Zachary Blinkoff, Zachary 5-0 2 1 3 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
50 Kubie, William Kubie, William 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
47 Skawinski, Anthony Skawinski, Anthony 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Wexelblatt, Craig Wexelblatt, Craig 5-4 1 0 1 1 1.000 1 1.000 0 0 0 5 1 3 0-0 .000 1-01:00
5 Bulera, Chad Bulera, Chad 1-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
52 Engle, William Engle, William 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
00 Au, Malakai Au, Malakai 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-14 .643 0-00:00
42 Barberie, Blake Barberie, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Cage, Mason Cage, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
54 Carhart, Christopher Carhart, Christopher 2-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
21 Catino, Nick Catino, Nick 4-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
6 Cesarone, Dominic Cesarone, Dominic 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 2-01:00
3 Devito, Dominick Devito, Dominick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Giacobbe, Dean Giacobbe, Dean 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 2-01:30
33 Greco, Brady Greco, Brady 5-5 0 0 0 2 .000 1 .500 0 0 0 24 5 0 72-102 .706 0-00:00
36 Herrick, Jacob Herrick, Jacob 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
43 Hobson, Zachary Hobson, Zachary 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Jones, Hunter Jones, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
53 Juhnke, Alex Juhnke, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Kamuf, Avery Kamuf, Avery 5-0 0 0 0 6 .000 2 .333 0 0 0 3 1 0 0-0 .000 2-01:30
37 Kessler, KJ Kessler, KJ 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Lammy, Owen Lammy, Owen 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 9 0-0 .000 0-00:00
48 Laureano, Sean Laureano, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Manuel, Holden Manuel, Holden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
14 Masson, Jackson Masson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-2 .500 0-00:00
1 Masterson, Mason Masterson, Mason 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Mccallum, Jack Mccallum, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-00:30
55 McConnell, Christian McConnell, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Miller, Samuel Miller, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Nelson, Broden (Brody) Nelson, Broden (Brody) 5-0 0 0 0 4 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
44 O'Brien, Jackson O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 O'Brien, Jackson O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, James Peters, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Selters, Colin Selters, Colin 5-1 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
4 Vinch, Preston Vinch, Preston 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Woynarski, John (Jack) Woynarski, John (Jack) 5-3 0 0 0 1 .000 0 .000 0 0 0 23 2 6 0-0 .000 2-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 5 59 28 87 212 .278 113 .533 2 7 0 159 88 42 85-124 .685 18-11:30
Opponents 5 51 29 80 145 .352 97 .669 3 4 0 107 72 34 39-124 .315 24-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Catino, Nick Catino, Nick 4-2 174:05 24 8.27 28 .538 1 2 82
10 Selters, Colin Selters, Colin 4-1 100:45 19 11.32 15 .441 1 0 46
1 Masterson, Mason Masterson, Mason 1-1 30:00 8 16.00 3 .273 0 1 17

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/25 at Flagler L 13-14 13 5 18 53 .245 22 .415 0 0 0 45 22 7 26-5 4-02:00
2/01/26 Florida Southern W 12-5 12 6 18 44 .273 29 .659 1 3 0 32 17 15 13-7 6-04:00
2/07/26 at Florida Tech L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 Lenoir-Rhyne L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
3/07/26 at Palm Beach Atlantic W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 23 10 12-8 5-04:00
Rollins 59-51 59 28 87 212 .278 113 .533 2 7 0 159 93 42 85-39 18-11:30
Opponents 51-59 51 29 80 145 .352 97 .669 3 4 0 107 72 37 39-85 24-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 at Flagler 13-14 63:00 14 13.33 5 .263 0 1 26
2/01/26 Florida Southern 12-5 60:00 5 5.00 11 .688 1 0 23
2/07/26 at Florida Tech 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 Lenoir-Rhyne 12-13 61:50 13 12.61 10 .435 0 1 37
3/07/26 at Palm Beach Atlantic 13-6 60:00 6 6.00 12 .667 1 0 29
Rollins 59-51 304:50 51 10.04 46 .474 2 3 145
Opponents 51-59 304:50 59 11.61 54 .478 3 2 212

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/25 Flagler W 14-13 14 8 22 26 .538 19 .731 1 1 0 21 14 9 5-26 3-01:30
2/01/26 at Florida Southern L 5-12 5 4 9 23 .217 16 .696 0 1 0 21 19 2 7-13 6-06:00
2/07/26 Florida Tech W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 at Lenoir-Rhyne W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
3/07/26 Palm Beach Atlantic L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 18 14 8-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 Flagler 14-13 63:00 13 12.38 9 .409 1 0 53
2/01/26 at Florida Southern 5-12 60:00 12 12.00 17 .586 0 1 44
2/07/26 Florida Tech 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 at Lenoir-Rhyne 13-12 61:50 12 11.64 8 .400 1 0 45
3/07/26 Palm Beach Atlantic 6-13 60:00 13 13.00 9 .409 0 1 30
Opponents 51-59 304:50 59 11.61 54 .478 3 2 212
Rollins 59-51 304:50 51 10.04 46 .474 2 3 145

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/25 at Flagler L 13-14 5/8 53/26 22/19 45/21 22/14 26/5 18-19/25-26 4-02:00/3-01:30
2/01/26 Florida Southern W 12-5 6/4 44/23 29/16 32/21 17/19 13/7 19-24/16-17 6-04:00/6-06:00
2/07/26 at Florida Tech L 9-13 4/8 40/30 20/21 22/19 19/11 20/4 11-12/23-24 2-01:00/8-06:00
2/14/26 Lenoir-Rhyne L 12-13 4/7 45/37 20/23 25/23 12/10 14/15 19-20/18-20 1-00:30/4-03:00
3/07/26 at Palm Beach Atlantic W 13-6 9/2 30/29 22/18 35/23 23/18 12/8 18-18/16-17 5-04:00/3-02:30
Rollins 59-51 28/29 212/145 113/97 159/107 93/72 85/39 85-93/98-104 18-11:30/24-19:00
Opponents 51-59 29/28 145/212 97/113 107/159 72/93 39/85 98-104/85-93 24-19:00/18-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Palm Beach Atlantic (3/07/26)
GOALS 13 Flagler (2/27/25); Palm Beach Atlantic (3/07/26)
ASSISTS 9 Palm Beach Atlantic (3/07/26)
SHOTS 53 Flagler (2/27/25)
SHOTS ON GOAL 29 Florida Southern (2/01/26)
SAVES 12 Palm Beach Atlantic (3/07/26)
GROUND BALLS 45 Flagler (2/27/25)
TURNOVERS 23 Palm Beach Atlantic (3/07/26)
CAUSED TURNOVERS 15 Florida Southern (2/01/26)
CLEARS 19 Florida Southern (2/01/26); Lenoir-Rhyne (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Paulo, Nate Palm Beach Atlantic (3/07/26)
GOALS 5 Nate Paulo; Paulo, Nate Florida Tech (2/07/26); Palm Beach Atlantic (3/07/26)
ASSISTS 3 Conor Sweeney; Sweeney, Conor Lenoir-Rhyne (2/14/26); Palm Beach Atlantic (3/07/26)
SHOTS 12 Nate Paulo Florida Southern (2/01/26)
SHOTS ON GOAL 10 Nate Paulo Florida Southern (2/01/26)
SAVES 12 Catino, Nick Palm Beach Atlantic (3/07/26)
GROUND BALLS 11 Greco, Brady Flagler (2/27/25)
TURNOVERS 4 Team; Greco, Brady Florida Southern (2/01/26); Flagler (2/27/25); Florida Tech (2/07/26)
CAUSED TURNOVERS 6 Owen Lammy Florida Southern (2/01/26)