Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 1-1)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 108 89
Assists 60 54
Shots 385 279
Shot Percentage .281 .319
Shots On Goal 204 185
Shots On Goal Percentage .53 .663
Shots Per Game 42.8 31.0
Goal Breakdown
Man-up 12 6
Man-down 0 0
Unassisted 48 35
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 12-34 6-21
Power Plays: Percentage .353 .286
Miscellaneous
Ground Balls 283 228
Turnovers 167 138
Caused Turnovers 78 80
Faceoffs: W-L 148-78 78-148
Faceoffs: Percentage .655 .345
Clears 164-182 175-189
Clear Percentage .901 .926
Penalties 22 35
Penalty Minutes 14:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Paulo, Nate 9-8 25 8 33 74 .338 47 .635 0 4 0 13 14 2 0-0 .000 3-01:30
7 Williams, Aaron 9-0 15 6 21 60 .250 29 .483 2 3 0 5 13 0 0-0 .000 0-00:00
2 Sweeney, Conor 9-9 8 11 19 32 .250 18 .563 0 2 0 10 21 1 0-0 .000 2-01:00
16 McHugh, Logan 9-1 17 0 17 41 .415 24 .585 0 1 0 7 6 0 0-0 .000 1-00:30
12 Myers, Logan 9-4 7 7 14 37 .189 18 .486 0 0 0 9 12 0 0-0 .000 0-00:00
19 Blinkoff, Zachary 8-3 8 3 11 24 .333 14 .583 0 0 0 5 4 0 0-0 .000 0-00:00
51 Caracciolo, Sean 9-0 6 4 10 28 .214 13 .464 0 0 0 0 6 0 0-0 .000 1-01:00
11 Metz, Charlie 9-7 3 5 8 7 .429 4 .571 1 0 0 25 2 6 0-0 .000 0-00:00
5 Bulera, Chad 5-0 5 2 7 24 .208 10 .417 2 0 0 4 3 0 0-0 .000 0-00:00
30 Nelson, Broden (Brody) 9-0 2 3 5 10 .200 2 .200 0 0 0 5 3 0 0-0 .000 0-00:00
17 Kamuf, Avery 9-0 2 2 4 12 .167 5 .417 0 0 0 4 7 0 0-0 .000 2-01:30
50 Kubie, William 8-0 1 3 4 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
34 Ungerott, Carder 5-1 3 0 3 9 .333 6 .667 0 0 0 1 3 0 0-2 .000 0-00:00
48 Laureano, Sean 4-0 2 0 2 4 .500 3 .750 0 2 0 0 1 0 0-0 .000 0-00:00
47 Skawinski, Anthony 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mccallum, Jack 9-0 0 2 2 1 .000 1 1.000 0 0 0 9 4 4 0-0 .000 1-00:30
6 Cesarone, Dominic 9-3 1 0 1 1 1.000 1 1.000 0 0 0 9 3 12 0-0 .000 3-01:30
18 Wexelblatt, Craig 8-5 1 0 1 2 .500 1 .500 0 0 0 11 3 8 0-0 .000 1-01:00
52 Engle, William 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
33 Greco, Brady 9-9 0 1 1 3 .000 1 .333 0 0 0 48 6 0 129-188 .686 0-00:00
46 Manuel, Holden 6-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
91 Woynarski, John (Jack) 9-7 0 1 1 1 .000 0 .000 0 0 0 43 8 8 0-0 .000 3-01:30
00 Au, Malakai 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-26 .538 0-00:00
42 Barberie, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Cage, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
54 Carhart, Christopher 6-4 0 0 0 1 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
13 Carroll, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Catino, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
39 DeLucia, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Devito, Dominick 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
22 Giacobbe, Dean 9-9 0 0 0 2 .000 0 .000 0 0 0 5 2 5 0-0 .000 2-01:30
45 Goldstein, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Herrick, Jacob 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
43 Hobson, Zachary 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Jones, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-6 .500 0-00:00
53 Juhnke, Alex 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Kessler, KJ 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kienle, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Lammy, Owen 9-9 0 0 0 1 .000 0 .000 0 0 0 13 4 15 0-0 .000 1-01:00
14 Masson, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-2 .500 0-00:00
1 Masterson, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 McConnell, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Miller, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 O'Brien, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Olsen, Broderick (Brody) 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Riley, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Saunders, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Selters, Colin 9-2 0 0 0 0 .000 0 .000 0 0 0 17 4 5 0-0 .000 0-00:00
4 Vinch, Preston 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 17 2 0-0 .000 0-00:00  
Totals 9 108 60 168 385 .281 204 .530 5 12 0 283 163 78 148-226 .655 22-14:00
Opponents 9 89 54 143 279 .319 185 .663 4 6 0 228 138 78 78-226 .345 35-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Catino, Nick 7-5 234:05 35 8.97 37 .514 2 2 113
10 Selters, Colin 9-2 261:02 43 9.88 53 .552 3 1 144
1 Masterson, Mason 3-1 38:25 11 17.18 5 .313 0 1 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Blinkoff, Zachary 2-2 5 1 6 13 .385 8 .615 0 0 0 3 0 0 0-0 .000 0-00:00
7 Williams, Aaron 2-0 4 1 5 12 .333 5 .417 1 1 0 1 4 0 0-0 .000 0-00:00
12 Myers, Logan 2-0 3 2 5 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
16 McHugh, Logan 2-0 3 0 3 7 .429 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
5 Bulera, Chad 2-0 2 1 3 10 .200 3 .300 0 0 0 2 1 0 0-0 .000 0-00:00
17 Kamuf, Avery 2-0 2 1 3 5 .400 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
2 Sweeney, Conor 2-2 2 1 3 7 .286 4 .571 0 0 0 1 8 1 0-0 .000 1-00:30
51 Caracciolo, Sean 2-0 0 3 3 7 .000 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
9 Paulo, Nate 2-2 2 0 2 14 .143 6 .429 0 0 0 1 3 0 0-0 .000 0-00:00
11 Metz, Charlie 2-2 1 1 2 4 .250 2 .500 0 0 0 6 1 0 0-0 .000 0-00:00
30 Nelson, Broden (Brody) 2-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mccallum, Jack 2-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Cesarone, Dominic 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 6 0-0 .000 0-00:00
48 Laureano, Sean 2-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
47 Skawinski, Anthony 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Greco, Brady 2-2 0 1 1 0 .000 0 .000 0 0 0 15 1 0 34-47 .723 0-00:00
46 Manuel, Holden 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Woynarski, John (Jack) 2-2 0 1 1 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
00 Au, Malakai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
42 Barberie, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Cage, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Carhart, Christopher 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
13 Carroll, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Catino, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 DeLucia, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Devito, Dominick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
52 Engle, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Giacobbe, Dean 2-2 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Goldstein, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Herrick, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hobson, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jones, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
53 Juhnke, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kessler, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kienle, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Kubie, William 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Lammy, Owen 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-01:00
14 Masson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Masterson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 McConnell, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Miller, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Brien, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Olsen, Broderick (Brody) 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Riley, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Saunders, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Selters, Colin 2-1 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
34 Ungerott, Carder 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Vinch, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Wexelblatt, Craig 2-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00  
Totals 2 28 17 45 97 .289 50 .515 1 2 0 69 34 22 37-56 .661 2-01:30
Opponents 2 20 12 32 61 .328 43 .705 1 1 0 50 36 19 19-56 .339 6-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Masterson, Mason 1-0 03:25 0 .00 0 .000 0 0 0
21 Catino, Nick 1-1 30:00 4 8.00 5 .556 1 0 13
10 Selters, Colin 2-1 77:24 16 12.40 18 .529 0 1 48

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/25 at Flagler L 13-14 13 5 18 53 .245 22 .415 0 0 0 45 22 7 26-5 4-02:00
2/01/26 Florida Southern W 12-5 12 6 18 44 .273 29 .659 1 3 0 32 17 15 13-7 6-04:00
2/07/26 at Florida Tech L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 Lenoir-Rhyne L 12-13 12 4 16 45 .267 20 .444 0 2 0 25 12 7 14-15 1-00:30
3/07/26 at Palm Beach Atlantic W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 22 11 12-8 5-04:00
3/14/26 vs Lewis W 10-9 10 7 17 43 .233 20 .465 1 1 0 29 23 10 13-10 2-01:00
3/16/26 at Maryville (Mo.) W 11-9 11 8 19 33 .333 21 .636 1 2 0 26 18 3 13-10 0-00:00
3/21/26 Lynn W 17-8 17 9 26 60 .283 27 .450 1 1 0 33 16 11 21-8 1-01:00
3/28/26 at Saint Leo L 11-12 11 8 19 37 .297 23 .622 0 1 0 36 18 11 16-11 1-00:30
Rollins 108-89 108 60 168 385 .281 204 .530 5 12 0 283 167 78 148-78 22-14:00
Opponents 89-108 89 54 143 279 .319 185 .663 4 6 0 228 138 80 78-148 35-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 at Flagler 13-14 63:00 14 13.33 5 .263 0 1 26
2/01/26 Florida Southern 12-5 60:00 5 5.00 11 .688 1 0 23
2/07/26 at Florida Tech 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 Lenoir-Rhyne 12-13 61:50 13 12.61 10 .435 0 1 37
3/07/26 at Palm Beach Atlantic 13-6 60:00 6 6.00 11 .647 1 0 29
3/14/26 vs Lewis 10-9 62:01 9 8.71 12 .571 1 0 33
3/16/26 at Maryville (Mo.) 11-9 55:52 9 9.67 15 .625 1 0 40
3/21/26 Lynn 17-8 60:00 8 8.00 10 .556 1 0 25
3/28/26 at Saint Leo 11-12 50:49 12 14.17 13 .520 0 1 36
Rollins 108-89 533:32 89 10.01 95 .516 5 4 279
Opponents 89-108 533:32 108 12.15 95 .468 4 5 385

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/25 Flagler W 14-13 14 8 22 26 .538 19 .731 1 1 0 21 14 9 5-26 3-01:30
2/01/26 at Florida Southern L 5-12 5 4 9 23 .217 16 .696 0 1 0 21 19 2 7-13 6-06:00
2/07/26 Florida Tech W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 at Lenoir-Rhyne W 13-12 13 7 20 37 .351 23 .622 1 1 0 23 10 6 15-14 4-03:00
3/07/26 Palm Beach Atlantic L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 19 13 8-12 3-02:30
3/14/26 vs Lewis L 9-10 9 9 18 33 .273 21 .636 0 1 0 34 16 14 10-13 2-01:00
3/16/26 Maryville (Mo.) L 9-11 9 4 13 40 .225 24 .600 0 0 0 37 13 11 10-13 3-02:30
3/21/26 at Lynn L 8-17 8 2 10 25 .320 18 .720 0 0 0 17 16 7 8-21 4-02:30
3/28/26 Saint Leo W 12-11 12 10 22 36 .333 25 .694 1 1 0 33 20 12 11-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 Flagler 14-13 63:00 13 12.38 9 .409 1 0 53
2/01/26 at Florida Southern 5-12 60:00 12 12.00 17 .586 0 1 44
2/07/26 Florida Tech 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 at Lenoir-Rhyne 13-12 61:50 12 11.64 8 .400 1 0 45
3/07/26 Palm Beach Atlantic 6-13 60:00 13 13.00 8 .381 0 1 30
3/14/26 vs Lewis 9-10 62:01 10 9.67 10 .500 0 1 43
3/16/26 Maryville (Mo.) 9-11 55:52 11 11.81 10 .476 0 1 33
3/21/26 at Lynn 8-17 60:00 17 17.00 10 .370 0 1 60
3/28/26 Saint Leo 12-11 50:49 11 12.99 12 .522 1 0 37
Opponents 89-108 533:32 108 12.15 95 .468 4 5 385
Rollins 108-89 533:32 89 10.01 95 .516 5 4 279

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/25 at Flagler L 13-14 5/8 53/26 22/19 45/21 22/14 26/5 18-19/25-26 4-02:00/3-01:30
2/01/26 Florida Southern W 12-5 6/4 44/23 29/16 32/21 17/19 13/7 19-24/16-17 6-04:00/6-06:00
2/07/26 at Florida Tech L 9-13 4/8 40/30 20/21 22/19 19/11 20/4 11-12/23-24 2-01:00/8-06:00
2/14/26 Lenoir-Rhyne L 12-13 4/7 45/37 20/23 25/23 12/10 14/15 19-20/18-20 1-00:30/4-03:00
3/07/26 at Palm Beach Atlantic W 13-6 9/2 30/29 22/18 35/23 22/19 12/8 18-18/16-17 5-04:00/3-02:30
3/14/26 vs Lewis W 10-9 7/9 43/33 20/21 29/34 23/16 13/10 18-23/22-22 2-01:00/2-01:00
3/16/26 at Maryville (Mo.) W 11-9 8/4 33/40 21/24 26/37 18/13 13/10 20-22/15-20 0-00:00/3-02:30
3/21/26 Lynn W 17-8 9/2 60/25 27/18 33/17 16/16 21/8 21-23/20-20 1-01:00/4-02:30
3/28/26 at Saint Leo L 11-12 8/10 37/36 23/25 36/33 18/20 16/11 20-21/20-23 1-00:30/2-01:30
Rollins 108-89 60/54 385/279 204/185 283/228 167/138 148/78 164-182/175-189 22-14:00/35-26:30
Opponents 89-108 54/60 279/385 185/204 228/283 138/167 78/148 175-189/164-182 35-26:30/22-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Lynn (3/21/26)
GOALS 17 Lynn (3/21/26)
ASSISTS 9 Lynn (3/21/26); Palm Beach Atlantic (3/07/26)
SHOTS 60 Lynn (3/21/26)
SHOTS ON GOAL 29 Florida Southern (2/01/26)
SAVES 15 Maryville (Mo.) (3/16/26)
GROUND BALLS 45 Flagler (2/27/25)
TURNOVERS 23 Lewis (3/14/26)
CAUSED TURNOVERS 15 Florida Southern (2/01/26)
CLEARS 21 Lynn (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Paulo, Nate Palm Beach Atlantic (3/07/26)
GOALS 5 Nate Paulo; Paulo, Nate Florida Tech (2/07/26); Palm Beach Atlantic (3/07/26)
ASSISTS 3 Conor Sweeney; Sweeney, Conor Lenoir-Rhyne (2/14/26); Palm Beach Atlantic (3/07/26)
SHOTS 12 Nate Paulo Florida Southern (2/01/26); Lynn (3/21/26)
SHOTS ON GOAL 10 Nate Paulo Florida Southern (2/01/26)
SAVES 13 Colin Selters Saint Leo (3/28/26)
GROUND BALLS 11 Greco, Brady Flagler (2/27/25)
TURNOVERS 4 Team; Conor Sweeney; Greco, Brady; Nate Paulo; Logan Myers Florida Southern (2/01/26); Lynn (3/21/26); Flagler (2/27/25); Florida Tech (2/07/26); Lewis (3/14/26); Maryville (Mo.) (3/16/26); Saint Leo (3/28/26)
CAUSED TURNOVERS 6 Owen Lammy Florida Southern (2/01/26)