Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 244 172
Points Per Game 81.3 57.3
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 83-188 60-174
FG: Percentage .441 .345
FG: Per Game 27.7 20.0
3PT: Made-Attempted 30-76 19-72
3PT: Percentage .395 .264
3PT: Per Game 10.0 6.3
FT: Made-Attempted 48-57 33-45
FT: Percentage .842 .733
FT: Per Game 16.0 11.0
Rebounding
Total 125 82
Per Game 41.7 27.3
Margin 14.3 --
Assists
Total 61 26
Per Game 20.3 8.7
Turnovers
Total 37 40
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 16.7 13.0
Steals
Total 29 23
Per Game 9.7 7.7
Blocks
Total 7 13
Per Game 2.3 4.3
Attendance
Total 235 0
Per Game 1-235 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Gaffney, Jackson 3 3 80 26.7 15 37 .405 5 12 .417 15 16 .938 50 16.7 7 12 19 6.3 8 3 5 3 0
00 Jones, Kanye 3 0 75 25.0 17 37 .459 5 11 .455 8 8 1.000 47 15.7 3 2 5 1.7 0 6 1 4 1
05 Cripe, Austin 3 3 87 29.0 16 22 .727 7 11 .636 6 6 1.000 45 15.0 4 9 13 4.3 7 12 4 6 0
20 Sandberg, Henry 3 3 83 27.7 9 30 .300 3 14 .214 5 6 .833 26 8.7 8 14 22 7.3 6 9 5 4 0
33 Renfro, Ryan 3 3 68 22.7 7 18 .389 0 0 .000 6 6 1.000 20 6.7 7 13 20 6.7 7 11 4 2 4
04 Niemann, Michael 2 0 14 7.0 5 6 .833 3 4 .750 0 0 .000 13 6.5 0 1 1 0.5 3 1 2 0 0
15 Jobe, William 3 0 42 14.0 6 11 .545 2 5 .400 4 6 .667 18 6.0 7 7 14 4.7 5 6 2 2 1
03 O'Neil, Trey 3 0 27 9.0 4 9 .444 3 8 .375 0 0 .000 11 3.7 0 1 1 0.3 2 2 1 0 0
23 Hart, Ian 3 0 20 6.7 2 6 .333 1 4 .250 0 2 .000 5 1.7 0 6 6 2.0 0 2 1 1 0
10 Klug, Marshall 3 0 16 5.3 1 3 .333 0 2 .000 2 2 1.000 4 1.3 2 3 5 1.7 2 1 2 1 0
30 Malovec, Matus 3 3 50 16.7 1 5 .200 1 3 .333 0 0 .000 3 1.0 6 1 7 2.3 4 7 3 3 1
21 Angyal, Medard 2 0 9 4.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 3 1 4 2.0 1 1 1 0 0
11 Freeman, Jake 1 0 10 10.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
07 James, Cheo 2 0 18 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 1 0
02 Kegerreis, Grayson 1 0 1 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 6 0 0  
Total 3 600 200.0 83 188 .441 30 76 .395 48 57 .842 244 81.33 50 75 125 41.7 47 61 37 29 7
Opponents 3 580 193.3 59 169 .349 19 70 .271 33 45 .733 170 56.67 30 50 80 26.7 50 24 37 22 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Gaffney, Jackson 3 3 80 15 37 .405 5 12 .417 15 16 .938 50 16.7
05 Cripe, Austin 3 3 87 16 22 .727 7 11 .636 6 6 1.000 45 15.0
00 Jones, Kanye 3 0 75 17 37 .459 5 11 .455 8 8 1.000 47 15.7
20 Sandberg, Henry 3 3 83 9 30 .300 3 14 .214 5 6 .833 26 8.7
33 Renfro, Ryan 3 3 68 7 18 .389 0 0 .000 6 6 1.000 20 6.7
15 Jobe, William 3 0 42 6 11 .545 2 5 .400 4 6 .667 18 6.0
04 Niemann, Michael 2 0 14 5 6 .833 3 4 .750 0 0 .000 13 6.5
03 O'Neil, Trey 3 0 27 4 9 .444 3 8 .375 0 0 .000 11 3.7
30 Malovec, Matus 3 3 50 1 5 .200 1 3 .333 0 0 .000 3 1.0
21 Angyal, Medard 2 0 9 0 1 .000 0 0 .000 2 2 1.000 2 1.0
23 Hart, Ian 3 0 20 2 6 .333 1 4 .250 0 2 .000 5 1.7
10 Klug, Marshall 3 0 16 1 3 .333 0 2 .000 2 2 1.000 4 1.3
11 Freeman, Jake 1 0 10 0 1 .000 0 0 .000 0 1 .000 0 0.0
07 James, Cheo 2 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Kegerreis, Grayson 1 0 1 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 3 600 83 188 .441 30 76 .395 48 57 .842 244 81.33
Opponents 3 580 59 169 .349 19 70 .271 33 45 .733 170 56.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Gaffney, Jackson 3 26.7 .405 .417 .938 2.3 4.0 6.3 1.0 1.0 0.0 16.7
05 Cripe, Austin 3 29.0 .727 .636 1.000 1.3 3.0 4.3 4.0 2.0 0.0 15.0
00 Jones, Kanye 3 25.0 .459 .455 1.000 1.0 0.7 1.7 2.0 1.3 0.3 15.7
20 Sandberg, Henry 3 27.7 .300 .214 .833 2.7 4.7 7.3 3.0 1.3 0.0 8.7
33 Renfro, Ryan 3 22.7 .389 .000 1.000 2.3 4.3 6.7 3.7 0.7 1.3 6.7
15 Jobe, William 3 14.0 .545 .400 .667 2.3 2.3 4.7 2.0 0.7 0.3 6.0
04 Niemann, Michael 2 7.0 .833 .750 .000 0.0 0.5 0.5 0.5 0.0 0.0 6.5
03 O'Neil, Trey 3 9.0 .444 .375 .000 0.0 0.3 0.3 0.7 0.0 0.0 3.7
30 Malovec, Matus 3 16.7 .200 .333 .000 2.0 0.3 2.3 2.3 1.0 0.3 1.0
21 Angyal, Medard 2 4.5 .000 .000 1.000 1.5 0.5 2.0 0.5 0.0 0.0 1.0
23 Hart, Ian 3 6.7 .333 .250 .000 0.0 2.0 2.0 0.7 0.3 0.0 1.7
10 Klug, Marshall 3 5.3 .333 .000 1.000 0.7 1.0 1.7 0.3 0.3 0.0 1.3
11 Freeman, Jake 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
07 James, Cheo 2 9.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
02 Kegerreis, Grayson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .441 .395 .842 16.7 25.0 41.7 20.3 9.7 2.3 81.33
Opponents 3 193.3 .349 .271 .733 10.0 16.7 26.7 8.0 7.3 4.3 56.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Memorial 11/09/26 87-56 W 29-61 .475 15-33 .455 14-21 .667 19 27 46 46.0 16 22 15 4 13 87 87.0
vs Clark Atlanta 11/13/26 88-65 W 29-64 .453 10-21 .476 20-20 1.000 15 25 40 43.0 15 21 10 1 12 88 87.5
at Albany St. (GA) 11/14/26 69-51 W 25-63 .397 5-22 .227 14-16 .875 16 23 39 41.7 16 18 12 2 4 69 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Memorial 11/09/26 56-87 L 20-50 .400 4-14 .286 10-13 .769 9 15 24 24.0 18 3 13 3 10 54 54.0
Clark Atlanta 11/13/26 65-88 L 21-60 .350 8-28 .286 15-19 .789 11 18 29 26.5 15 10 13 5 5 65 59.5
Albany St. (GA) 11/14/26 51-69 L 18-59 .305 7-28 .250 8-13 .615 10 17 27 26.7 17 11 11 5 7 51 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Memorial 11/09/26 87-56 31 29-61/20-50 .475/.400 15-33/4-14 .455/.286 14-21/10-13 .667-.769 46/24 22 22/3 15/13 4/3 13/10 16/18
Clark Atlanta 11/13/26 88-65 23 29-64/21-60 .453/.350 10-21/8-28 .476/.286 20-20/15-19 1.000-.789 40/29 11 21/10 10/13 1/5 12/5 15/15
Albany St. (GA) 11/14/26 69-51 18 25-63/18-59 .397/.305 5-22/7-28 .227/.250 14-16/8-13 .875-.615 39/27 12 18/11 12/11 2/5 4/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Clark Atlanta (11/13/26)
FIELD GOALS MADE 29 Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FIELD GOAL ATTEMPTS 64 Clark Atlanta (11/13/26)
3 PT FIELD GOALS MADE 15 Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 33 Fla. Memorial (11/09/26)
FREE THROWS MADE 20 Clark Atlanta (11/13/26)
FREE THROW ATTEMPTS 21 Fla. Memorial (11/09/26)
REBOUNDS 46 Fla. Memorial (11/09/26)
ASSISTS 22 Fla. Memorial (11/09/26)
STEALS 13 Fla. Memorial (11/09/26)
BLOCKED SHOTS 4 Fla. Memorial (11/09/26)
TURNOVERS 15 Fla. Memorial (11/09/26)
FOULS 16 Fla. Memorial (11/09/26); Albany St. (GA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gaffney,Jackson Albany St. (GA) (11/14/26)
FIELD GOALS MADE 8 Jones,Kanye Albany St. (GA) (11/14/26)
FIELD GOAL ATTEMPTS 15 Sandberg,Henry; Jones,Kanye Clark Atlanta (11/13/26); Albany St. (GA) (11/14/26)
3 PT FIELD GOALS MADE 5 Cripe,Austin Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 7 O'Neil,Trey; Sandberg,Henry Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FREE THROWS MADE 7 Gaffney,Jackson Albany St. (GA) (11/14/26)
FREE THROW ATTEMPTS 8 Gaffney,Jackson Albany St. (GA) (11/14/26)
REBOUNDS 13 Sandberg,Henry Albany St. (GA) (11/14/26)
ASSISTS 5 Cripe,Austin Albany St. (GA) (11/14/26)
STEALS 3 Jones,Kanye Clark Atlanta (11/13/26)
BLOCKED SHOTS 2 Renfro,Ryan Albany St. (GA) (11/14/26)
TURNOVERS 3 TEAM; Sandberg,Henry Clark Atlanta (11/13/26); Albany St. (GA) (11/14/26)
FOULS 5 Renfro,Ryan Albany St. (GA) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Gaffney, Jackson 3 50 16.7
#00 Jones, Kanye 3 47 15.7
#05 Cripe, Austin 3 45 15.0
#20 Sandberg, Henry 3 26 8.7
#33 Renfro, Ryan 3 20 6.7
#15 Jobe, William 3 18 6.0
#04 Niemann, Michael 2 13 6.5
#03 O'Neil, Trey 3 11 3.7
#23 Hart, Ian 3 5 1.7
#10 Klug, Marshall 3 4 1.3
#30 Malovec, Matus 3 3 1.0
#21 Angyal, Medard 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Kanye 3 17 37 .459 5.7 12.3
#05 Cripe, Austin 3 16 22 .727 5.3 7.3
#25 Gaffney, Jackson 3 15 37 .405 5.0 12.3
#20 Sandberg, Henry 3 9 30 .300 3.0 10.0
#33 Renfro, Ryan 3 7 18 .389 2.3 6.0
#15 Jobe, William 3 6 11 .545 2.0 3.7
#04 Niemann, Michael 2 5 6 .833 2.5 3.0
#03 O'Neil, Trey 3 4 9 .444 1.3 3.0
#23 Hart, Ian 3 2 6 .333 0.7 2.0
#10 Klug, Marshall 3 1 3 .333 0.3 1.0
#30 Malovec, Matus 3 1 5 .200 0.3 1.7
#21 Angyal, Medard 2 0 1 .000 0.0 0.5
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#07 James, Cheo 2 0 1 .000 0.0 0.5
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cripe, Austin 3 7 11 .636 2.3 3.7
#25 Gaffney, Jackson 3 5 12 .417 1.7 4.0
#00 Jones, Kanye 3 5 11 .455 1.7 3.7
#04 Niemann, Michael 2 3 4 .750 1.5 2.0
#03 O'Neil, Trey 3 3 8 .375 1.0 2.7
#20 Sandberg, Henry 3 3 14 .214 1.0 4.7
#15 Jobe, William 3 2 5 .400 0.7 1.7
#23 Hart, Ian 3 1 4 .250 0.3 1.3
#30 Malovec, Matus 3 1 3 .333 0.3 1.0
#07 James, Cheo 2 0 1 .000 0.0 0.5
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0
#10 Klug, Marshall 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gaffney, Jackson 3 15 16 .938 5.0 5.3
#00 Jones, Kanye 3 8 8 1.000 2.7 2.7
#05 Cripe, Austin 3 6 6 1.000 2.0 2.0
#33 Renfro, Ryan 3 6 6 1.000 2.0 2.0
#20 Sandberg, Henry 3 5 6 .833 1.7 2.0
#15 Jobe, William 3 4 6 .667 1.3 2.0
#21 Angyal, Medard 2 2 2 1.000 1.0 1.0
#10 Klug, Marshall 3 2 2 1.000 0.7 0.7
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#23 Hart, Ian 3 0 2 .000 0.0 0.7
#02 Kegerreis, Grayson 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Sandberg, Henry 3 22 7.3 8 2.7 14 4.7
#33 Renfro, Ryan 3 20 6.7 7 2.3 13 4.3
#25 Gaffney, Jackson 3 19 6.3 7 2.3 12 4.0
#15 Jobe, William 3 14 4.7 7 2.3 7 2.3
#05 Cripe, Austin 3 13 4.3 4 1.3 9 3.0
#30 Malovec, Matus 3 7 2.3 6 2.0 1 0.3
#TM Team 3 7 2.3 3 1.0 4 1.3
#23 Hart, Ian 3 6 2.0 0 0.0 6 2.0
#00 Jones, Kanye 3 5 1.7 3 1.0 2 0.7
#10 Klug, Marshall 3 5 1.7 2 0.7 3 1.0
#21 Angyal, Medard 2 4 2.0 3 1.5 1 0.5
#07 James, Cheo 2 1 0.5 0 0.0 1 0.5
#04 Niemann, Michael 2 1 0.5 0 0.0 1 0.5
#03 O'Neil, Trey 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cripe, Austin 3 12 4.0
#33 Renfro, Ryan 3 11 3.7
#20 Sandberg, Henry 3 9 3.0
#30 Malovec, Matus 3 7 2.3
#15 Jobe, William 3 6 2.0
#00 Jones, Kanye 3 6 2.0
#25 Gaffney, Jackson 3 3 1.0
#23 Hart, Ian 3 2 0.7
#03 O'Neil, Trey 3 2 0.7
#21 Angyal, Medard 2 1 0.5
#10 Klug, Marshall 3 1 0.3
#04 Niemann, Michael 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Renfro, Ryan 3 4 1.3
#15 Jobe, William 3 1 0.3
#00 Jones, Kanye 3 1 0.3
#30 Malovec, Matus 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cripe, Austin 3 6 2.0
#00 Jones, Kanye 3 4 1.3
#20 Sandberg, Henry 3 4 1.3
#25 Gaffney, Jackson 3 3 1.0
#30 Malovec, Matus 3 3 1.0
#11 Freeman, Jake 1 2 2.0
#15 Jobe, William 3 2 0.7
#33 Renfro, Ryan 3 2 0.7
#23 Hart, Ian 3 1 0.3
#07 James, Cheo 2 1 0.5
#10 Klug, Marshall 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 3 6 2.0
#25 Gaffney, Jackson 3 5 1.7
#20 Sandberg, Henry 3 5 1.7
#05 Cripe, Austin 3 4 1.3
#33 Renfro, Ryan 3 4 1.3
#30 Malovec, Matus 3 3 1.0
#15 Jobe, William 3 2 0.7
#10 Klug, Marshall 3 2 0.7
#04 Niemann, Michael 2 2 1.0
#21 Angyal, Medard 2 1 0.5
#23 Hart, Ian 3 1 0.3
#00 Jones, Kanye 3 1 0.3
#03 O'Neil, Trey 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gaffney, Jackson 3 8 2.7
#05 Cripe, Austin 3 7 2.3
#33 Renfro, Ryan 3 7 2.3
#20 Sandberg, Henry 3 6 2.0
#15 Jobe, William 3 5 1.7
#30 Malovec, Matus 3 4 1.3
#04 Niemann, Michael 2 3 1.5
#07 James, Cheo 2 2 1.0
#10 Klug, Marshall 3 2 0.7
#03 O'Neil, Trey 3 2 0.7
#21 Angyal, Medard 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cripe, Austin 3 87 29.0
#20 Sandberg, Henry 3 83 27.7
#25 Gaffney, Jackson 3 80 26.7
#00 Jones, Kanye 3 75 25.0
#33 Renfro, Ryan 3 68 22.7
#30 Malovec, Matus 3 50 16.7
#15 Jobe, William 3 42 14.0
#03 O'Neil, Trey 3 27 9.0
#23 Hart, Ian 3 20 6.7
#07 James, Cheo 2 18 9.0
#10 Klug, Marshall 3 16 5.3
#04 Niemann, Michael 2 14 7.0
#11 Freeman, Jake 1 10 10.0
#21 Angyal, Medard 2 9 4.5
#02 Kegerreis, Grayson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jones, Kanye 3 6 1 6.00
#05 Cripe, Austin 3 12 4 3.00
#15 Jobe, William 3 6 2 3.00
#23 Hart, Ian 3 2 1 2.00
#30 Malovec, Matus 3 7 3 2.33
#03 O'Neil, Trey 3 2 1 2.00
#33 Renfro, Ryan 3 11 4 2.75
#21 Angyal, Medard 2 1 1 1.00
#20 Sandberg, Henry 3 9 5 1.80