Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 175 121
Points Per Game 87.5 60.5
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 58-125 42-115
FG: Percentage .464 .365
FG: Per Game 29.0 21.0
3PT: Made-Attempted 25-54 12-44
3PT: Percentage .463 .273
3PT: Per Game 12.5 6.0
FT: Made-Attempted 34-41 25-32
FT: Percentage .829 .781
FT: Per Game 17.0 12.5
Rebounding
Total 86 55
Per Game 43.0 27.5
Margin 15.5 --
Assists
Total 43 15
Per Game 21.5 7.5
Turnovers
Total 25 29
Per Game 12.5 14.5
Margin 2.0 --
Assist/Turnover Ratio 1.7 0.5
Points Off Turnovers 19.5 11.0
Steals
Total 25 16
Per Game 12.5 8.0
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 235 0
Per Game 1-235 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cripe, Austin 2 2 55 27.5 13 16 .813 7 8 .875 2 2 1.000 35 17.5 4 7 11 5.5 4 7 3 4 0
00 Jones, Kanye 2 0 46 23.0 9 22 .409 4 8 .500 8 8 1.000 30 15.0 2 2 4 2.0 0 5 0 4 1
25 Gaffney, Jackson 2 2 52 26.0 9 23 .391 3 6 .500 8 8 1.000 29 14.5 5 9 14 7.0 5 3 3 3 0
04 Niemann, Michael 1 0 13 13.0 5 6 .833 3 4 .750 0 0 .000 13 13.0 0 1 1 1.0 3 0 2 0 0
20 Sandberg, Henry 2 2 53 26.5 8 17 .471 3 9 .333 3 4 .750 22 11.0 1 8 9 4.5 5 5 2 3 0
33 Renfro, Ryan 2 2 46 23.0 4 11 .364 0 0 .000 6 6 1.000 14 7.0 4 9 13 6.5 2 7 2 2 2
15 Jobe, William 2 0 26 13.0 4 7 .571 1 3 .333 3 4 .750 12 6.0 7 4 11 5.5 3 5 2 1 1
03 O'Neil, Trey 2 0 25 12.5 4 9 .444 3 8 .375 0 0 .000 11 5.5 0 1 1 0.5 2 2 1 0 0
21 Angyal, Medard 1 0 7 7.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 3 0 3 3.0 1 1 0 0 0
30 Malovec, Matus 2 2 34 17.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 3 1 4 2.0 3 5 3 3 1
23 Hart, Ian 2 0 13 6.5 1 4 .250 0 2 .000 0 2 .000 2 1.0 0 3 3 1.5 0 2 1 1 0
10 Klug, Marshall 2 0 15 7.5 0 2 .000 0 2 .000 2 2 1.000 2 1.0 2 3 5 2.5 2 1 2 1 0
11 Freeman, Jake 1 0 10 10.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
07 James, Cheo 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
02 Kegerreis, Grayson 1 0 1 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 4 0 0  
Total 2 400 200.0 58 125 .464 25 54 .463 34 41 .829 175 87.50 34 52 86 43.0 31 43 25 25 5
Opponents 2 380 190.0 41 110 .373 12 42 .286 25 32 .781 119 59.50 20 33 53 26.5 33 13 26 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cripe, Austin 2 2 55 13 16 .813 7 8 .875 2 2 1.000 35 17.5
00 Jones, Kanye 2 0 46 9 22 .409 4 8 .500 8 8 1.000 30 15.0
25 Gaffney, Jackson 2 2 52 9 23 .391 3 6 .500 8 8 1.000 29 14.5
04 Niemann, Michael 1 0 13 5 6 .833 3 4 .750 0 0 .000 13 13.0
20 Sandberg, Henry 2 2 53 8 17 .471 3 9 .333 3 4 .750 22 11.0
33 Renfro, Ryan 2 2 46 4 11 .364 0 0 .000 6 6 1.000 14 7.0
15 Jobe, William 2 0 26 4 7 .571 1 3 .333 3 4 .750 12 6.0
03 O'Neil, Trey 2 0 25 4 9 .444 3 8 .375 0 0 .000 11 5.5
21 Angyal, Medard 1 0 7 0 1 .000 0 0 .000 2 2 1.000 2 2.0
30 Malovec, Matus 2 2 34 1 5 .200 1 3 .333 0 0 .000 3 1.5
23 Hart, Ian 2 0 13 1 4 .250 0 2 .000 0 2 .000 2 1.0
10 Klug, Marshall 2 0 15 0 2 .000 0 2 .000 2 2 1.000 2 1.0
11 Freeman, Jake 1 0 10 0 1 .000 0 0 .000 0 1 .000 0 0.0
07 James, Cheo 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Kegerreis, Grayson 1 0 1 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 2 400 58 125 .464 25 54 .463 34 41 .829 175 87.50
Opponents 2 380 41 110 .373 12 42 .286 25 32 .781 119 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cripe, Austin 2 27.5 .813 .875 1.000 2.0 3.5 5.5 3.5 2.0 0.0 17.5
00 Jones, Kanye 2 23.0 .409 .500 1.000 1.0 1.0 2.0 2.5 2.0 0.5 15.0
25 Gaffney, Jackson 2 26.0 .391 .500 1.000 2.5 4.5 7.0 1.5 1.5 0.0 14.5
04 Niemann, Michael 1 13.0 .833 .750 .000 0.0 1.0 1.0 0.0 0.0 0.0 13.0
20 Sandberg, Henry 2 26.5 .471 .333 .750 0.5 4.0 4.5 2.5 1.5 0.0 11.0
33 Renfro, Ryan 2 23.0 .364 .000 1.000 2.0 4.5 6.5 3.5 1.0 1.0 7.0
15 Jobe, William 2 13.0 .571 .333 .750 3.5 2.0 5.5 2.5 0.5 0.5 6.0
03 O'Neil, Trey 2 12.5 .444 .375 .000 0.0 0.5 0.5 1.0 0.0 0.0 5.5
21 Angyal, Medard 1 7.0 .000 .000 1.000 3.0 0.0 3.0 1.0 0.0 0.0 2.0
30 Malovec, Matus 2 17.0 .200 .333 .000 1.5 0.5 2.0 2.5 1.5 0.5 1.5
23 Hart, Ian 2 6.5 .250 .000 .000 0.0 1.5 1.5 1.0 0.5 0.0 1.0
10 Klug, Marshall 2 7.5 .000 .000 1.000 1.0 1.5 2.5 0.5 0.5 0.0 1.0
11 Freeman, Jake 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
07 James, Cheo 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
02 Kegerreis, Grayson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .464 .463 .829 17.0 26.0 43.0 21.5 12.5 2.5 87.50
Opponents 2 190.0 .373 .286 .781 10.0 16.5 26.5 6.5 7.5 4.0 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Memorial 11/09/26 87-56 W 29-61 .475 15-33 .455 14-21 .667 19 27 46 46.0 16 22 15 4 13 87 87.0
vs Clark Atlanta 11/13/26 88-65 W 29-64 .453 10-21 .476 20-20 1.000 15 25 40 43.0 15 21 10 1 12 88 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Memorial 11/09/26 56-87 L 20-50 .400 4-14 .286 10-13 .769 9 15 24 24.0 18 3 13 3 10 54 54.0
Clark Atlanta 11/13/26 65-88 L 21-60 .350 8-28 .286 15-19 .789 11 18 29 26.5 15 10 13 5 5 65 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Memorial 11/09/26 87-56 31 29-61/20-50 .475/.400 15-33/4-14 .455/.286 14-21/10-13 .667-.769 46/24 22 22/3 15/13 4/3 13/10 16/18
Clark Atlanta 11/13/26 88-65 23 29-64/21-60 .453/.350 10-21/8-28 .476/.286 20-20/15-19 1.000-.789 40/29 11 21/10 10/13 1/5 12/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Clark Atlanta (11/13/26)
FIELD GOALS MADE 29 Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FIELD GOAL ATTEMPTS 64 Clark Atlanta (11/13/26)
3 PT FIELD GOALS MADE 15 Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 33 Fla. Memorial (11/09/26)
FREE THROWS MADE 20 Clark Atlanta (11/13/26)
FREE THROW ATTEMPTS 21 Fla. Memorial (11/09/26)
REBOUNDS 46 Fla. Memorial (11/09/26)
ASSISTS 22 Fla. Memorial (11/09/26)
STEALS 13 Fla. Memorial (11/09/26)
BLOCKED SHOTS 4 Fla. Memorial (11/09/26)
TURNOVERS 15 Fla. Memorial (11/09/26)
FOULS 16 Fla. Memorial (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jones,Kanye Clark Atlanta (11/13/26)
FIELD GOALS MADE 7 Cripe,Austin Clark Atlanta (11/13/26)
FIELD GOAL ATTEMPTS 15 Sandberg,Henry Clark Atlanta (11/13/26)
3 PT FIELD GOALS MADE 5 Cripe,Austin Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 7 O'Neil,Trey; Sandberg,Henry Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FREE THROWS MADE 6 Jones,Kanye Clark Atlanta (11/13/26)
FREE THROW ATTEMPTS 6 Jones,Kanye Clark Atlanta (11/13/26)
REBOUNDS 9 Gaffney,Jackson Clark Atlanta (11/13/26)
ASSISTS 4 Cripe,Austin; Renfro,Ryan Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
STEALS 3 Jones,Kanye Clark Atlanta (11/13/26)
BLOCKED SHOTS 1 Jones,Kanye; Renfro,Ryan Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
TURNOVERS 3 TEAM Clark Atlanta (11/13/26)
FOULS 3 Niemann,Michael; Cripe,Austin Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cripe, Austin 2 35 17.5
#00 Jones, Kanye 2 30 15.0
#25 Gaffney, Jackson 2 29 14.5
#20 Sandberg, Henry 2 22 11.0
#33 Renfro, Ryan 2 14 7.0
#04 Niemann, Michael 1 13 13.0
#15 Jobe, William 2 12 6.0
#03 O'Neil, Trey 2 11 5.5
#30 Malovec, Matus 2 3 1.5
#21 Angyal, Medard 1 2 2.0
#23 Hart, Ian 2 2 1.0
#10 Klug, Marshall 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cripe, Austin 2 13 16 .813 6.5 8.0
#25 Gaffney, Jackson 2 9 23 .391 4.5 11.5
#00 Jones, Kanye 2 9 22 .409 4.5 11.0
#20 Sandberg, Henry 2 8 17 .471 4.0 8.5
#04 Niemann, Michael 1 5 6 .833 5.0 6.0
#15 Jobe, William 2 4 7 .571 2.0 3.5
#03 O'Neil, Trey 2 4 9 .444 2.0 4.5
#33 Renfro, Ryan 2 4 11 .364 2.0 5.5
#23 Hart, Ian 2 1 4 .250 0.5 2.0
#30 Malovec, Matus 2 1 5 .200 0.5 2.5
#21 Angyal, Medard 1 0 1 .000 0.0 1.0
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0
#10 Klug, Marshall 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cripe, Austin 2 7 8 .875 3.5 4.0
#00 Jones, Kanye 2 4 8 .500 2.0 4.0
#25 Gaffney, Jackson 2 3 6 .500 1.5 3.0
#04 Niemann, Michael 1 3 4 .750 3.0 4.0
#03 O'Neil, Trey 2 3 8 .375 1.5 4.0
#20 Sandberg, Henry 2 3 9 .333 1.5 4.5
#15 Jobe, William 2 1 3 .333 0.5 1.5
#30 Malovec, Matus 2 1 3 .333 0.5 1.5
#23 Hart, Ian 2 0 2 .000 0.0 1.0
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0
#10 Klug, Marshall 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gaffney, Jackson 2 8 8 1.000 4.0 4.0
#00 Jones, Kanye 2 8 8 1.000 4.0 4.0
#33 Renfro, Ryan 2 6 6 1.000 3.0 3.0
#15 Jobe, William 2 3 4 .750 1.5 2.0
#20 Sandberg, Henry 2 3 4 .750 1.5 2.0
#21 Angyal, Medard 1 2 2 1.000 2.0 2.0
#05 Cripe, Austin 2 2 2 1.000 1.0 1.0
#10 Klug, Marshall 2 2 2 1.000 1.0 1.0
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#23 Hart, Ian 2 0 2 .000 0.0 1.0
#02 Kegerreis, Grayson 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gaffney, Jackson 2 14 7.0 5 2.5 9 4.5
#33 Renfro, Ryan 2 13 6.5 4 2.0 9 4.5
#05 Cripe, Austin 2 11 5.5 4 2.0 7 3.5
#15 Jobe, William 2 11 5.5 7 3.5 4 2.0
#20 Sandberg, Henry 2 9 4.5 1 0.5 8 4.0
#TM Team 2 7 3.5 3 1.5 4 2.0
#10 Klug, Marshall 2 5 2.5 2 1.0 3 1.5
#00 Jones, Kanye 2 4 2.0 2 1.0 2 1.0
#30 Malovec, Matus 2 4 2.0 3 1.5 1 0.5
#21 Angyal, Medard 1 3 3.0 3 3.0 0 0.0
#23 Hart, Ian 2 3 1.5 0 0.0 3 1.5
#04 Niemann, Michael 1 1 1.0 0 0.0 1 1.0
#03 O'Neil, Trey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cripe, Austin 2 7 3.5
#33 Renfro, Ryan 2 7 3.5
#15 Jobe, William 2 5 2.5
#00 Jones, Kanye 2 5 2.5
#30 Malovec, Matus 2 5 2.5
#20 Sandberg, Henry 2 5 2.5
#25 Gaffney, Jackson 2 3 1.5
#23 Hart, Ian 2 2 1.0
#03 O'Neil, Trey 2 2 1.0
#21 Angyal, Medard 1 1 1.0
#10 Klug, Marshall 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Renfro, Ryan 2 2 1.0
#15 Jobe, William 2 1 0.5
#00 Jones, Kanye 2 1 0.5
#30 Malovec, Matus 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cripe, Austin 2 4 2.0
#00 Jones, Kanye 2 4 2.0
#25 Gaffney, Jackson 2 3 1.5
#30 Malovec, Matus 2 3 1.5
#20 Sandberg, Henry 2 3 1.5
#11 Freeman, Jake 1 2 2.0
#33 Renfro, Ryan 2 2 1.0
#23 Hart, Ian 2 1 0.5
#07 James, Cheo 1 1 1.0
#15 Jobe, William 2 1 0.5
#10 Klug, Marshall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 2 4 2.0
#05 Cripe, Austin 2 3 1.5
#25 Gaffney, Jackson 2 3 1.5
#30 Malovec, Matus 2 3 1.5
#15 Jobe, William 2 2 1.0
#10 Klug, Marshall 2 2 1.0
#04 Niemann, Michael 1 2 2.0
#33 Renfro, Ryan 2 2 1.0
#20 Sandberg, Henry 2 2 1.0
#23 Hart, Ian 2 1 0.5
#03 O'Neil, Trey 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gaffney, Jackson 2 5 2.5
#20 Sandberg, Henry 2 5 2.5
#05 Cripe, Austin 2 4 2.0
#15 Jobe, William 2 3 1.5
#30 Malovec, Matus 2 3 1.5
#04 Niemann, Michael 1 3 3.0
#10 Klug, Marshall 2 2 1.0
#03 O'Neil, Trey 2 2 1.0
#33 Renfro, Ryan 2 2 1.0
#21 Angyal, Medard 1 1 1.0
#07 James, Cheo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cripe, Austin 2 55 27.5
#20 Sandberg, Henry 2 53 26.5
#25 Gaffney, Jackson 2 52 26.0
#00 Jones, Kanye 2 46 23.0
#33 Renfro, Ryan 2 46 23.0
#30 Malovec, Matus 2 34 17.0
#15 Jobe, William 2 26 13.0
#03 O'Neil, Trey 2 25 12.5
#10 Klug, Marshall 2 15 7.5
#23 Hart, Ian 2 13 6.5
#04 Niemann, Michael 1 13 13.0
#11 Freeman, Jake 1 10 10.0
#21 Angyal, Medard 1 7 7.0
#07 James, Cheo 1 4 4.0
#02 Kegerreis, Grayson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Renfro, Ryan 2 7 2 3.50
#05 Cripe, Austin 2 7 3 2.33
#23 Hart, Ian 2 2 1 2.00
#15 Jobe, William 2 5 2 2.50
#03 O'Neil, Trey 2 2 1 2.00
#20 Sandberg, Henry 2 5 2 2.50
#25 Gaffney, Jackson 2 3 3 1.00
#30 Malovec, Matus 2 5 3 1.67