Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 322 241
Points Per Game 80.5 60.3
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 104-237 88-239
FG: Percentage .439 .368
FG: Per Game 26.0 22.0
3PT: Made-Attempted 41-101 29-102
3PT: Percentage .406 .284
3PT: Per Game 10.3 7.3
FT: Made-Attempted 73-90 36-53
FT: Percentage .811 .679
FT: Per Game 18.3 9.0
Rebounding
Total 162 114
Per Game 40.5 28.5
Margin 12.0 --
Assists
Total 80 38
Per Game 20.0 9.5
Turnovers
Total 56 57
Per Game 14.0 14.3
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 17.5 13.5
Steals
Total 37 36
Per Game 9.3 9.0
Blocks
Total 14 21
Per Game 3.5 5.3
Attendance
Total 430 0
Per Game 2-215 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Gaffney, Jackson 4 4 113 28.3 18 43 .419 6 14 .429 24 26 .923 66 16.5 7 14 21 5.3 8 4 10 3 0
00 Jones, Kanye 4 0 104 26.0 21 49 .429 7 16 .438 11 12 .917 60 15.0 4 4 8 2.0 0 9 4 5 1
05 Cripe, Austin 4 4 113 28.3 20 29 .690 10 16 .625 8 11 .727 58 14.5 4 13 17 4.3 10 14 6 6 0
20 Sandberg, Henry 4 4 116 29.0 14 40 .350 5 17 .294 10 12 .833 43 10.8 8 16 24 6.0 6 9 8 7 3
04 Niemann, Michael 2 0 14 7.0 5 6 .833 3 4 .750 0 0 .000 13 6.5 0 1 1 0.5 3 1 2 0 0
15 Jobe, William 4 0 57 14.3 8 15 .533 2 7 .286 6 8 .750 24 6.0 9 10 19 4.8 8 6 3 2 4
33 Renfro, Ryan 4 4 93 23.3 7 19 .368 0 0 .000 7 8 .875 21 5.3 12 16 28 7.0 8 17 5 4 5
03 O'Neil, Trey 4 0 42 10.5 5 12 .417 4 11 .364 1 2 .500 15 3.8 0 4 4 1.0 3 7 3 2 0
07 James, Cheo 3 0 27 9.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 1 1 0.3 3 0 0 1 0
23 Hart, Ian 3 0 20 6.7 2 6 .333 1 4 .250 0 2 .000 5 1.7 0 6 6 2.0 0 2 1 1 0
30 Malovec, Matus 4 4 65 16.3 1 8 .125 1 5 .200 2 2 1.000 5 1.3 7 4 11 2.8 6 9 4 3 1
10 Klug, Marshall 3 0 16 5.3 1 3 .333 0 2 .000 2 2 1.000 4 1.3 2 3 5 1.7 2 1 2 1 0
21 Angyal, Medard 2 0 9 4.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 3 1 4 2.0 1 1 1 0 0
11 Freeman, Jake 1 0 10 10.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
02 Kegerreis, Grayson 1 0 1 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 7 0 0  
Total 4 800 200.0 104 237 .439 41 101 .406 73 90 .811 322 80.50 62 100 162 40.5 58 80 56 37 14
Opponents 4 780 195.0 87 234 .372 29 100 .290 36 53 .679 239 59.75 44 68 112 28.0 75 36 54 35 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Gaffney, Jackson 4 4 113 18 43 .419 6 14 .429 24 26 .923 66 16.5
00 Jones, Kanye 4 0 104 21 49 .429 7 16 .438 11 12 .917 60 15.0
05 Cripe, Austin 4 4 113 20 29 .690 10 16 .625 8 11 .727 58 14.5
20 Sandberg, Henry 4 4 116 14 40 .350 5 17 .294 10 12 .833 43 10.8
15 Jobe, William 4 0 57 8 15 .533 2 7 .286 6 8 .750 24 6.0
04 Niemann, Michael 2 0 14 5 6 .833 3 4 .750 0 0 .000 13 6.5
33 Renfro, Ryan 4 4 93 7 19 .368 0 0 .000 7 8 .875 21 5.3
03 O'Neil, Trey 4 0 42 5 12 .417 4 11 .364 1 2 .500 15 3.8
07 James, Cheo 3 0 27 2 4 .500 2 4 .500 0 0 .000 6 2.0
30 Malovec, Matus 4 4 65 1 8 .125 1 5 .200 2 2 1.000 5 1.3
21 Angyal, Medard 2 0 9 0 1 .000 0 0 .000 2 2 1.000 2 1.0
23 Hart, Ian 3 0 20 2 6 .333 1 4 .250 0 2 .000 5 1.7
10 Klug, Marshall 3 0 16 1 3 .333 0 2 .000 2 2 1.000 4 1.3
11 Freeman, Jake 1 0 10 0 1 .000 0 0 .000 0 1 .000 0 0.0
02 Kegerreis, Grayson 1 0 1 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 4 800 104 237 .439 41 101 .406 73 90 .811 322 80.50
Opponents 4 780 87 234 .372 29 100 .290 36 53 .679 239 59.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Gaffney, Jackson 4 28.3 .419 .429 .923 1.8 3.5 5.3 1.0 0.8 0.0 16.5
00 Jones, Kanye 4 26.0 .429 .438 .917 1.0 1.0 2.0 2.3 1.3 0.3 15.0
05 Cripe, Austin 4 28.3 .690 .625 .727 1.0 3.3 4.3 3.5 1.5 0.0 14.5
20 Sandberg, Henry 4 29.0 .350 .294 .833 2.0 4.0 6.0 2.3 1.8 0.8 10.8
15 Jobe, William 4 14.3 .533 .286 .750 2.3 2.5 4.8 1.5 0.5 1.0 6.0
04 Niemann, Michael 2 7.0 .833 .750 .000 0.0 0.5 0.5 0.5 0.0 0.0 6.5
33 Renfro, Ryan 4 23.3 .368 .000 .875 3.0 4.0 7.0 4.3 1.0 1.3 5.3
03 O'Neil, Trey 4 10.5 .417 .364 .500 0.0 1.0 1.0 1.8 0.5 0.0 3.8
07 James, Cheo 3 9.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
30 Malovec, Matus 4 16.3 .125 .200 1.000 1.8 1.0 2.8 2.3 0.8 0.3 1.3
21 Angyal, Medard 2 4.5 .000 .000 1.000 1.5 0.5 2.0 0.5 0.0 0.0 1.0
23 Hart, Ian 3 6.7 .333 .250 .000 0.0 2.0 2.0 0.7 0.3 0.0 1.7
10 Klug, Marshall 3 5.3 .333 .000 1.000 0.7 1.0 1.7 0.3 0.3 0.0 1.3
11 Freeman, Jake 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
02 Kegerreis, Grayson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .439 .406 .811 15.5 25.0 40.5 20.0 9.3 3.5 80.50
Opponents 4 195.0 .372 .290 .679 11.0 17.0 28.0 9.0 8.8 5.3 59.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Memorial 11/09/26 87-56 W 29-61 .475 15-33 .455 14-21 .667 19 27 46 46.0 16 22 15 4 13 87 87.0
vs Clark Atlanta 11/13/26 88-65 W 29-64 .453 10-21 .476 20-20 1.000 15 25 40 43.0 15 21 10 1 12 88 87.5
at Albany St. (GA) 11/14/26 69-51 W 25-63 .397 5-22 .227 14-16 .875 16 23 39 41.7 16 18 12 2 4 69 81.3
vs Fort Valley St. 11/17/26 78-69 W 21-49 .429 11-25 .440 25-33 .758 12 25 37 40.5 11 19 19 7 8 78 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Memorial 11/09/26 56-87 L 20-50 .400 4-14 .286 10-13 .769 9 15 24 24.0 18 3 13 3 10 54 54.0
Clark Atlanta 11/13/26 65-88 L 21-60 .350 8-28 .286 15-19 .789 11 18 29 26.5 15 10 13 5 5 65 59.5
Albany St. (GA) 11/14/26 51-69 L 18-59 .305 7-28 .250 8-13 .615 10 17 27 26.7 17 11 11 5 7 51 56.7
Fort Valley St. 11/17/26 69-78 L 28-65 .431 10-30 .333 3-8 .375 14 18 32 28.0 25 12 17 8 13 69 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Memorial 11/09/26 87-56 31 29-61/20-50 .475/.400 15-33/4-14 .455/.286 14-21/10-13 .667-.769 46/24 22 22/3 15/13 4/3 13/10 16/18
Clark Atlanta 11/13/26 88-65 23 29-64/21-60 .453/.350 10-21/8-28 .476/.286 20-20/15-19 1.000-.789 40/29 11 21/10 10/13 1/5 12/5 15/15
Albany St. (GA) 11/14/26 69-51 18 25-63/18-59 .397/.305 5-22/7-28 .227/.250 14-16/8-13 .875-.615 39/27 12 18/11 12/11 2/5 4/7 16/17
Fort Valley St. 11/17/26 78-69 9 21-49/28-65 .429/.431 11-25/10-30 .440/.333 25-33/3-8 .758-.375 37/32 5 19/12 19/17 7/8 8/13 11/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Clark Atlanta (11/13/26)
FIELD GOALS MADE 29 Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FIELD GOAL ATTEMPTS 64 Clark Atlanta (11/13/26)
3 PT FIELD GOALS MADE 15 Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 33 Fla. Memorial (11/09/26)
FREE THROWS MADE 25 Fort Valley St. (11/17/26)
FREE THROW ATTEMPTS 33 Fort Valley St. (11/17/26)
REBOUNDS 46 Fla. Memorial (11/09/26)
ASSISTS 22 Fla. Memorial (11/09/26)
STEALS 13 Fla. Memorial (11/09/26)
BLOCKED SHOTS 7 Fort Valley St. (11/17/26)
TURNOVERS 19 Fort Valley St. (11/17/26)
FOULS 16 Fla. Memorial (11/09/26); Albany St. (GA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gaffney,Jackson Albany St. (GA) (11/14/26)
FIELD GOALS MADE 8 Jones,Kanye Albany St. (GA) (11/14/26)
FIELD GOAL ATTEMPTS 15 Sandberg,Henry; Jones,Kanye Clark Atlanta (11/13/26); Albany St. (GA) (11/14/26)
3 PT FIELD GOALS MADE 5 Cripe,Austin Fla. Memorial (11/09/26)
3 PT FG ATTEMPTS 7 O'Neil,Trey; Sandberg,Henry Fla. Memorial (11/09/26); Clark Atlanta (11/13/26)
FREE THROWS MADE 9 Gaffney,Jackson Fort Valley St. (11/17/26)
FREE THROW ATTEMPTS 10 Gaffney,Jackson Fort Valley St. (11/17/26)
REBOUNDS 13 Sandberg,Henry Albany St. (GA) (11/14/26)
ASSISTS 6 Renfro,Ryan Fort Valley St. (11/17/26)
STEALS 3 Jones,Kanye; Sandberg,Henry Clark Atlanta (11/13/26); Fort Valley St. (11/17/26)
BLOCKED SHOTS 3 Jobe,William Fort Valley St. (11/17/26)
TURNOVERS 5 Gaffney,Jackson Fort Valley St. (11/17/26)
FOULS 5 Renfro,Ryan Albany St. (GA) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Gaffney, Jackson 4 66 16.5
#00 Jones, Kanye 4 60 15.0
#05 Cripe, Austin 4 58 14.5
#20 Sandberg, Henry 4 43 10.8
#15 Jobe, William 4 24 6.0
#33 Renfro, Ryan 4 21 5.3
#03 O'Neil, Trey 4 15 3.8
#04 Niemann, Michael 2 13 6.5
#07 James, Cheo 3 6 2.0
#23 Hart, Ian 3 5 1.7
#30 Malovec, Matus 4 5 1.3
#10 Klug, Marshall 3 4 1.3
#21 Angyal, Medard 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Kanye 4 21 49 .429 5.3 12.3
#05 Cripe, Austin 4 20 29 .690 5.0 7.3
#25 Gaffney, Jackson 4 18 43 .419 4.5 10.8
#20 Sandberg, Henry 4 14 40 .350 3.5 10.0
#15 Jobe, William 4 8 15 .533 2.0 3.8
#33 Renfro, Ryan 4 7 19 .368 1.8 4.8
#04 Niemann, Michael 2 5 6 .833 2.5 3.0
#03 O'Neil, Trey 4 5 12 .417 1.3 3.0
#23 Hart, Ian 3 2 6 .333 0.7 2.0
#07 James, Cheo 3 2 4 .500 0.7 1.3
#10 Klug, Marshall 3 1 3 .333 0.3 1.0
#30 Malovec, Matus 4 1 8 .125 0.3 2.0
#21 Angyal, Medard 2 0 1 .000 0.0 0.5
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cripe, Austin 4 10 16 .625 2.5 4.0
#00 Jones, Kanye 4 7 16 .438 1.8 4.0
#25 Gaffney, Jackson 4 6 14 .429 1.5 3.5
#20 Sandberg, Henry 4 5 17 .294 1.3 4.3
#03 O'Neil, Trey 4 4 11 .364 1.0 2.8
#04 Niemann, Michael 2 3 4 .750 1.5 2.0
#07 James, Cheo 3 2 4 .500 0.7 1.3
#15 Jobe, William 4 2 7 .286 0.5 1.8
#23 Hart, Ian 3 1 4 .250 0.3 1.3
#30 Malovec, Matus 4 1 5 .200 0.3 1.3
#02 Kegerreis, Grayson 1 0 1 .000 0.0 1.0
#10 Klug, Marshall 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gaffney, Jackson 4 24 26 .923 6.0 6.5
#00 Jones, Kanye 4 11 12 .917 2.8 3.0
#20 Sandberg, Henry 4 10 12 .833 2.5 3.0
#05 Cripe, Austin 4 8 11 .727 2.0 2.8
#33 Renfro, Ryan 4 7 8 .875 1.8 2.0
#15 Jobe, William 4 6 8 .750 1.5 2.0
#21 Angyal, Medard 2 2 2 1.000 1.0 1.0
#10 Klug, Marshall 3 2 2 1.000 0.7 0.7
#30 Malovec, Matus 4 2 2 1.000 0.5 0.5
#03 O'Neil, Trey 4 1 2 .500 0.3 0.5
#11 Freeman, Jake 1 0 1 .000 0.0 1.0
#23 Hart, Ian 3 0 2 .000 0.0 0.7
#02 Kegerreis, Grayson 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Renfro, Ryan 4 28 7.0 12 3.0 16 4.0
#20 Sandberg, Henry 4 24 6.0 8 2.0 16 4.0
#25 Gaffney, Jackson 4 21 5.3 7 1.8 14 3.5
#15 Jobe, William 4 19 4.8 9 2.3 10 2.5
#05 Cripe, Austin 4 17 4.3 4 1.0 13 3.3
#TM Team 4 13 3.3 6 1.5 7 1.8
#30 Malovec, Matus 4 11 2.8 7 1.8 4 1.0
#00 Jones, Kanye 4 8 2.0 4 1.0 4 1.0
#23 Hart, Ian 3 6 2.0 0 0.0 6 2.0
#10 Klug, Marshall 3 5 1.7 2 0.7 3 1.0
#21 Angyal, Medard 2 4 2.0 3 1.5 1 0.5
#03 O'Neil, Trey 4 4 1.0 0 0.0 4 1.0
#07 James, Cheo 3 1 0.3 0 0.0 1 0.3
#04 Niemann, Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Renfro, Ryan 4 17 4.3
#05 Cripe, Austin 4 14 3.5
#00 Jones, Kanye 4 9 2.3
#30 Malovec, Matus 4 9 2.3
#20 Sandberg, Henry 4 9 2.3
#03 O'Neil, Trey 4 7 1.8
#15 Jobe, William 4 6 1.5
#25 Gaffney, Jackson 4 4 1.0
#23 Hart, Ian 3 2 0.7
#21 Angyal, Medard 2 1 0.5
#10 Klug, Marshall 3 1 0.3
#04 Niemann, Michael 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Renfro, Ryan 4 5 1.3
#15 Jobe, William 4 4 1.0
#20 Sandberg, Henry 4 3 0.8
#00 Jones, Kanye 4 1 0.3
#30 Malovec, Matus 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Sandberg, Henry 4 7 1.8
#05 Cripe, Austin 4 6 1.5
#00 Jones, Kanye 4 5 1.3
#33 Renfro, Ryan 4 4 1.0
#25 Gaffney, Jackson 4 3 0.8
#30 Malovec, Matus 4 3 0.8
#11 Freeman, Jake 1 2 2.0
#15 Jobe, William 4 2 0.5
#03 O'Neil, Trey 4 2 0.5
#23 Hart, Ian 3 1 0.3
#07 James, Cheo 3 1 0.3
#10 Klug, Marshall 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Gaffney, Jackson 4 10 2.5
#20 Sandberg, Henry 4 8 2.0
#TM Team 4 7 1.8
#05 Cripe, Austin 4 6 1.5
#33 Renfro, Ryan 4 5 1.3
#00 Jones, Kanye 4 4 1.0
#30 Malovec, Matus 4 4 1.0
#15 Jobe, William 4 3 0.8
#03 O'Neil, Trey 4 3 0.8
#10 Klug, Marshall 3 2 0.7
#04 Niemann, Michael 2 2 1.0
#21 Angyal, Medard 2 1 0.5
#23 Hart, Ian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Cripe, Austin 4 10 2.5
#25 Gaffney, Jackson 4 8 2.0
#15 Jobe, William 4 8 2.0
#33 Renfro, Ryan 4 8 2.0
#30 Malovec, Matus 4 6 1.5
#20 Sandberg, Henry 4 6 1.5
#07 James, Cheo 3 3 1.0
#04 Niemann, Michael 2 3 1.5
#03 O'Neil, Trey 4 3 0.8
#10 Klug, Marshall 3 2 0.7
#21 Angyal, Medard 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Sandberg, Henry 4 116 29.0
#05 Cripe, Austin 4 113 28.3
#25 Gaffney, Jackson 4 113 28.3
#00 Jones, Kanye 4 104 26.0
#33 Renfro, Ryan 4 93 23.3
#30 Malovec, Matus 4 65 16.3
#15 Jobe, William 4 57 14.3
#03 O'Neil, Trey 4 42 10.5
#07 James, Cheo 3 27 9.0
#23 Hart, Ian 3 20 6.7
#10 Klug, Marshall 3 16 5.3
#04 Niemann, Michael 2 14 7.0
#11 Freeman, Jake 1 10 10.0
#21 Angyal, Medard 2 9 4.5
#02 Kegerreis, Grayson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Renfro, Ryan 4 17 5 3.40
#05 Cripe, Austin 4 14 6 2.33
#23 Hart, Ian 3 2 1 2.00
#15 Jobe, William 4 6 3 2.00
#00 Jones, Kanye 4 9 4 2.25
#30 Malovec, Matus 4 9 4 2.25
#03 O'Neil, Trey 4 7 3 2.33
#21 Angyal, Medard 2 1 1 1.00
#20 Sandberg, Henry 4 9 8 1.13