Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hughes, Collin .391 1.055 34-32 115 26 45 11 2 1 26 63 .548 21 7 8 2 .507 1 0 7-9
4 Mateo, Matthew .331 .963 35-34 127 21 42 6 0 7 29 69 .543 16 5 33 5 .420 2 0 6-7
23 Rubin, Joey .307 .867 36-36 137 30 42 7 0 4 19 61 .445 22 6 22 3 .422 1 0 10-14
2 Thies, Jimmy .302 .895 32-31 106 26 32 6 0 3 14 47 .443 21 8 16 1 .452 0 0 6-8
10 O'Sullivan, Connor .263 .763 35-34 118 32 31 9 0 1 14 43 .364 18 10 22 4 .399 2 0 10-15
3 Brown, Jayden .263 .792 35-33 114 24 30 5 2 4 35 51 .447 14 4 16 1 .345 7 1 6-7
37 Deans, Stephen .241 .680 27-21 58 10 14 1 0 1 9 18 .310 9 4 12 1 .370 2 2 1-2
11 Bejarano, Mauri .205 .605 36-36 117 20 24 3 1 2 14 35 .299 11 6 20 1 .306 0 7 5-8
18 Elrod, Mason .368 1.011 20-8 38 2 14 2 0 2 9 22 .579 4 1 9 2 .432 1 0 0-0
51 Dicocco, Jonah .333 1.067 8-0 9 2 3 0 0 1 1 6 .667 0 1 3 0 .400 0 0 0-0
6 Furry, Michael .275 .883 23-23 80 22 22 4 1 3 19 37 .463 15 5 20 1 .420 0 0 3-4
9 Beal, Ethan .250 .875 9-1 4 4 1 0 0 0 0 1 .250 4 0 2 0 .625 0 0 1-1
43 Figueroa, Elvin .243 .702 20-9 37 3 9 0 0 1 6 12 .324 6 2 12 1 .378 0 0 0-0
17 Barrios, AJ .237 .573 15-11 38 6 9 1 0 0 4 10 .263 3 1 15 1 .310 0 1 1-1
36 Rardin, Owen .227 .801 9-5 22 5 5 2 0 1 7 10 .455 4 0 3 2 .346 0 0 1-1
8 Lopez, Xavier .208 .720 7-7 24 6 5 0 0 1 3 8 .333 7 0 3 0 .387 0 0 0-0
24 Meyer, Tyler .176 .398 15-1 17 0 3 0 0 0 1 3 .176 1 0 4 0 .222 0 0 0-0
28 Struk, Logan .111 .444 7-2 9 2 1 0 0 0 1 1 .111 3 0 6 0 .333 0 0 0-0
38 Carter, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .824 36-36 1171 241 332 57 6 32 211 497 .424 179 60 226 25 .400 16 11 57-77
Opponents .251 .682 36-36 1176 160 295 43 2 21 148 405 .344 115 44 279 28 .338 10 17 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dennis, Brett 2.21 1.02 5-3 10-10 0 0-0 0 57.0 45 18 14 13 48 6 0 2 206 .218 0 10 0 1 4
16 Greenseid, Noah 2.85 1.17 4-0 10-10 0 0-0 0 53.2 46 19 17 17 46 5 0 1 198 .232 5 3 1 3 4
15 Meyers, Brody 5.35 1.78 3-2 10-10 0 0-0 0 38.2 48 31 23 21 30 5 1 4 158 .304 3 5 0 1 3
31 Taylor, Ryan 0.00 .72 1-0 8-0 0 0-0 0 8.1 4 0 0 2 8 0 0 0 27 .148 1 2 0 0 0
12 Vallee, Coby 1.61 .99 4-0 9-3 0 0-0 2 22.1 15 4 4 7 17 3 0 2 75 .200 1 6 0 0 0
52 Struk, JR 3.60 1.32 2-1 14-0 0 0-0 4 25.0 21 11 10 12 31 7 0 2 94 .223 3 3 1 0 0
35 Toro, Tyler 4.03 1.16 3-1 10-2 0 0-0 1 22.1 20 11 10 6 24 4 1 0 81 .247 3 5 0 1 1
5 Austen, David 4.85 1.46 1-0 12-0 0 0-0 0 13.0 11 7 7 8 18 1 0 1 48 .229 3 1 0 1 0
14 Haynes, Jack 5.11 1.30 1-1 7-1 0 0-0 0 12.1 12 7 7 4 9 1 0 1 47 .255 3 3 0 0 1
22 Seymour, AJ 5.14 1.54 1-0 14-0 0 0-0 5 28.0 32 21 16 11 21 7 0 5 116 .276 4 2 1 0 2
40 Ogg, Robert 7.27 1.73 0-0 9-0 0 0-0 0 8.2 11 7 7 4 6 2 0 0 34 .324 2 1 0 0 0
21 Loubier, Mark 7.64 1.70 2-1 13-0 0 0-0 0 17.2 24 18 15 6 15 2 0 3 71 .338 3 2 0 1 2
19 Matteis, Anthony 9.00 3.00 0-0 2-0 0 0-0 0 2.0 6 2 2 0 2 0 0 0 11 .545 1 0 0 0 0
39 Demetree, Matthew 9.00 1.00 0-0 5-0 0 0-0 0 4.0 0 4 4 4 4 0 0 0 10 .000 0 1 0 2 0
Totals 3.91 1.31 27-9 133-36 0 1 12 313.0 295 160 136 115 279 43 2 21 1176 .251 32 44 3 10 17
Opponents 6.31 1.71 9-27 138-36 0 0 5 299.2 332 241 210 179 226 57 6 32 1171 .284 37 60 9 16 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 164 149 15 0 1.000 0 20 4 1 0
4 Mateo, Matthew 52 52 0 0 1.000 0 0 0 0 0
6 Furry, Michael 50 50 0 0 1.000 0 0 0 0 0
18 Elrod, Mason 26 25 1 0 1.000 1 0 0 0 0
36 Rardin, Owen 20 6 14 0 1.000 3 0 0 0 0
51 Dicocco, Jonah 18 16 2 0 1.000 0 0 0 2 0
17 Barrios, AJ 13 13 0 0 1.000 0 0 0 0 0
38 Carter, Jax 5 5 0 0 1.000 0 0 0 0 0
14 Haynes, Jack 3 1 2 0 1.000 0 1 0 0 0
43 Figueroa, Elvin 3 3 0 0 1.000 2 0 0 0 0
35 Toro, Tyler 2 0 2 0 1.000 0 3 3 0 0
39 Demetree, Matthew 2 0 2 0 1.000 0 2 0 0 0
40 Ogg, Robert 2 0 2 0 1.000 1 2 0 0 0
5 Austen, David 2 2 0 0 1.000 0 1 0 0 0
28 Struk, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 265 246 18 1 .996 27 0 0 0 0
3 Brown, Jayden 86 81 3 2 .977 0 0 0 0 0
34 Hughes, Collin 121 110 7 4 .967 0 22 4 1 0
2 Thies, Jimmy 87 24 60 3 .966 8 0 0 0 0
11 Bejarano, Mauri 155 56 92 7 .955 17 0 0 0 0
23 Rubin, Joey 155 71 76 8 .948 19 0 0 0 0
8 Lopez, Xavier 9 8 0 1 .889 0 0 0 0 0
13 Dennis, Brett 17 6 9 2 .882 0 7 2 0 0
16 Greenseid, Noah 8 1 6 1 .875 0 9 1 0 0
24 Meyer, Tyler 8 6 1 1 .875 0 0 0 0 0
15 Meyers, Brody 13 3 8 2 .846 0 1 1 0 0
12 Vallee, Coby 5 0 4 1 .800 0 2 2 0 0
22 Seymour, AJ 4 1 2 1 .750 0 0 0 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
21 Loubier, Mark 3 0 2 1 .667 0 4 1 0 0
31 Taylor, Ryan 2 0 1 1 .500 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1306 939 330 37 .972 27 75 18 4 0
Opponents 1261 898 320 43 .966 32 107 35 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Dicocco, Jonah .429 1.357 4-0 7 2 3 0 0 1 1 6 .857 0 1 2 0 .500 0 0 0-0
2 Thies, Jimmy .355 1.035 19-18 62 14 22 6 0 2 9 34 .548 11 5 9 1 .487 0 0 3-5
18 Elrod, Mason .348 .994 12-4 23 1 8 2 0 1 6 13 .565 3 1 5 0 .429 1 0 0-0
4 Mateo, Matthew .345 .873 21-21 84 11 29 3 0 2 16 38 .452 8 3 24 3 .421 0 0 3-4
43 Figueroa, Elvin .318 .919 10-7 22 3 7 0 0 1 5 10 .455 4 2 5 1 .464 0 0 0-0
37 Deans, Stephen .310 .828 18-14 42 7 13 1 0 1 7 17 .405 8 1 10 0 .423 1 0 1-2
34 Hughes, Collin .301 .840 20-20 73 11 22 6 1 0 15 30 .411 12 5 4 1 .429 1 0 3-4
3 Brown, Jayden .271 .789 21-21 70 14 19 3 1 2 21 30 .429 11 2 7 1 .360 6 0 4-5
6 Furry, Michael .270 .764 10-10 37 11 10 1 0 1 5 14 .378 6 1 9 0 .386 0 0 2-3
17 Barrios, AJ .261 .650 9-7 23 5 6 1 0 0 3 7 .304 2 1 9 1 .346 0 1 1-1
23 Rubin, Joey .229 .713 21-21 83 16 19 3 0 3 10 31 .373 11 3 16 3 .340 0 0 6-9
10 O'Sullivan, Connor .218 .595 21-21 78 18 17 4 0 0 7 21 .269 7 6 15 4 .326 1 0 4-6
11 Bejarano, Mauri .167 .553 21-21 66 11 11 1 1 1 5 17 .258 8 4 13 0 .295 0 3 2-4
24 Meyer, Tyler .111 .311 10-1 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
36 Rardin, Owen .077 .327 5-3 13 0 1 0 0 0 2 1 .077 3 0 2 0 .250 0 0 0-0
28 Struk, Logan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
9 Beal, Ethan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .773 21-21 692 127 188 31 3 15 114 270 .390 96 35 133 15 .383 10 4 29-43
Opponents .249 .697 21-21 708 100 176 26 2 15 92 251 .355 74 29 155 15 .342 4 10 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Taylor, Ryan 0.00 .97 1-0 3-0 0 0-0 0 3.1 2 0 0 1 3 0 0 0 11 .182 0 1 0 0 0
40 Ogg, Robert 0.00 3.33 0-0 2-0 0 0-0 0 1.2 2 0 0 2 0 0 0 0 5 .400 0 0 0 0 0
12 Vallee, Coby 1.74 1.09 1-0 6-0 0 0-0 2 10.1 6 2 2 5 8 2 0 1 35 .171 1 3 0 0 0
16 Greenseid, Noah 2.70 .98 3-0 7-7 0 0-0 0 40.0 29 13 12 10 33 4 0 1 143 .203 3 3 1 3 3
52 Struk, JR 2.81 1.44 2-0 8-0 0 0-0 3 16.0 13 5 5 10 17 4 0 2 58 .224 2 1 1 0 0
13 Dennis, Brett 3.00 1.12 3-3 7-7 0 0-0 0 42.0 38 16 14 9 33 5 0 2 157 .242 0 9 0 1 3
22 Seymour, AJ 4.05 1.45 1-0 10-0 0 0-0 5 20.0 19 13 9 10 14 4 0 4 78 .244 1 2 1 0 2
15 Meyers, Brody 4.66 1.52 2-1 7-7 0 0-0 0 29.0 32 21 15 12 23 2 1 2 115 .278 1 5 0 0 2
5 Austen, David 6.75 2.26 1-0 6-0 0 0-0 0 6.2 7 5 5 7 7 1 0 1 25 .280 1 0 0 0 0
35 Toro, Tyler 7.88 1.25 1-0 4-0 0 0-0 1 8.0 8 7 7 2 9 2 1 0 32 .250 2 2 0 0 0
14 Haynes, Jack 9.00 2.00 1-0 2-0 0 0-0 0 3.0 4 3 3 2 1 0 0 0 12 .333 1 2 0 0 0
21 Loubier, Mark 15.43 2.86 1-0 5-0 0 0-0 0 7.0 16 15 12 4 7 2 0 2 37 .432 2 1 0 0 0
Totals 4.04 1.34 17-4 67-21 0 1 11 187.0 176 100 84 74 155 26 2 15 708 .249 14 29 3 4 10
Opponents 5.56 1.58 4-17 75-21 0 0 2 179.2 188 127 111 96 133 31 3 15 692 .272 20 35 4 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 110 101 9 0 1.000 0 13 1 1 0
4 Mateo, Matthew 47 47 0 0 1.000 0 0 0 0 0
6 Furry, Michael 26 26 0 0 1.000 0 0 0 0 0
36 Rardin, Owen 15 4 11 0 1.000 3 0 0 0 0
18 Elrod, Mason 11 10 1 0 1.000 1 0 0 0 0
51 Dicocco, Jonah 10 8 2 0 1.000 0 0 0 2 0
17 Barrios, AJ 8 8 0 0 1.000 0 0 0 0 0
24 Meyer, Tyler 5 4 1 0 1.000 0 0 0 0 0
14 Haynes, Jack 2 1 1 0 1.000 0 0 0 0 0
35 Toro, Tyler 1 0 1 0 1.000 0 1 0 0 0
40 Ogg, Robert 1 0 1 0 1.000 1 0 0 0 0
5 Austen, David 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 160 146 13 1 .994 15 0 0 0 0
3 Brown, Jayden 60 57 2 1 .983 0 0 0 0 0
34 Hughes, Collin 53 50 2 1 .981 0 7 1 0 0
2 Thies, Jimmy 50 16 32 2 .960 5 0 0 0 0
11 Bejarano, Mauri 90 31 55 4 .956 8 0 0 0 0
23 Rubin, Joey 87 40 41 6 .931 12 0 0 0 0
13 Dennis, Brett 11 5 5 1 .909 0 4 2 0 0
16 Greenseid, Noah 7 1 5 1 .857 0 5 1 0 0
15 Meyers, Brody 10 2 6 2 .800 0 1 0 0 0
12 Vallee, Coby 4 0 3 1 .750 0 0 1 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
22 Seymour, AJ 3 1 1 1 .667 0 0 0 0 0
21 Loubier, Mark 0 0 0 0 .000 0 3 0 0 0
28 Struk, Logan 0 0 0 0 .000 0 0 0 0 0
31 Taylor, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Figueroa, Elvin 0 0 0 0 .000 0 0 0 0 0
9 Beal, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 776 561 193 22 .972 45 35 6 3 0
Opponents 758 539 195 24 .968 49 54 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Central Mo. L 6-10 34 6 7 4 3 0 0 7 0 0 0 3 0 0 1 11 24 5 2 .206
1/31/2026 vs Arkansas Tech W 12-2 34 12 11 11 1 0 2 12 0 1 0 1 0 1 0 5 24 8 1 .324
2/1/2026 vs North Greenville L 4-10 35 4 9 3 1 0 1 6 0 0 2 0 0 0 0 9 27 9 0 .257
2/6/2026 West Fla. L 4-5 35 4 9 3 1 0 1 4 0 1 1 1 2 0 0 9 27 12 1 .257
2/7/2026 West Fla. W 6-1 31 6 8 4 1 0 1 1 0 0 1 2 0 1 0 5 27 9 2 .258
2/8/2026 West Fla. L 7-9 37 7 12 7 0 0 3 3 0 0 0 2 0 1 0 7 27 12 2 .324
2/13/2026 Assumption W 15-5 33 15 12 12 3 0 1 15 0 5 1 2 0 0 2 2 27 7 2 .364
2/14/2026 Assumption W 5-3 31 5 9 4 2 0 1 3 0 5 0 2 1 0 1 8 27 7 1 .290
2/14/2026 Assumption W 6-2 26 6 9 5 3 0 0 6 0 5 0 1 1 1 0 2 21 8 2 .346
2/15/2026 Assumption W 14-1 33 14 15 14 2 0 4 3 0 1 0 4 0 0 0 6 21 6 0 .455
2/20/2026 Florida Southern W 9-5 33 9 9 9 2 0 2 3 0 1 0 3 0 0 1 4 27 13 0 .273
2/21/2026 Florida Southern W 7-4 27 7 6 7 0 0 0 9 0 1 1 1 0 1 0 5 27 5 2 .222
2/21/2026 Florida Southern W 5-2 32 5 12 5 2 0 1 3 0 2 1 0 1 2 1 5 27 12 1 .375
2/25/2026 Flagler W 14-1 22 14 9 12 2 1 1 7 0 2 0 2 0 2 1 4 21 15 0 .409
2/27/2026 at Saint Leo W 6-4 36 6 12 6 6 0 0 7 1 2 2 0 0 0 2 7 27 10 3 .333
2/28/2026 at Saint Leo W 10-8 37 10 12 8 3 0 1 6 0 0 0 2 0 2 0 5 27 8 0 .324
3/1/2026 at Saint Leo W 13-12 38 13 15 12 3 0 2 6 0 1 0 4 1 0 2 5 27 7 2 .395
3/3/2026 Seton Hill W 10-3 38 10 16 10 3 2 1 4 0 2 0 2 1 0 1 6 27 8 0 .421
3/10/2026 Concordia-St. Paul W 5-2 29 5 7 4 2 0 1 5 0 2 1 0 0 0 2 6 27 12 0 .241
3/13/2026 Embry-Riddle (FL) W 5-4 35 5 9 4 1 0 0 4 0 1 0 3 0 0 0 5 27 11 0 .257
3/14/2026 Embry-Riddle (FL) L 3-7 34 3 9 3 0 0 2 1 0 1 1 1 0 0 1 7 27 11 1 .265
3/14/2026 Embry-Riddle (FL) W 6-4 31 6 8 6 2 1 3 1 0 2 1 2 0 0 0 7 27 10 2 .258
3/20/2026 at Nova Southeastern W 6-3 33 6 6 5 2 0 1 5 0 1 0 2 0 0 0 10 27 9 2 .182
3/21/2026 at Nova Southeastern L 1-3 29 1 5 1 0 0 0 3 0 3 1 4 1 0 0 11 24 8 1 .172
3/21/2026 at Nova Southeastern L 5-14 32 5 7 4 1 0 0 9 0 2 0 3 0 1 0 9 24 9 1 .219
3/27/2026 Lynn W 5-0 33 5 12 4 3 0 1 4 0 0 3 2 0 1 0 3 27 8 0 .364
3/28/2026 Lynn L 2-7 31 2 7 2 1 0 0 5 0 0 0 1 0 1 2 3 27 8 2 .226
3/28/2026 Lynn W 6-5 31 6 10 6 1 0 0 7 1 2 0 1 1 1 1 7 27 19 0 .323
3/31/2026 at Flagler L 1-4 29 1 3 1 0 0 0 3 0 1 0 2 1 0 0 6 24 9 1 .103
4/2/2026 Florida Tech W 8-5 33 8 11 8 1 0 1 3 0 2 0 0 0 0 1 8 27 6 1 .333
4/3/2026 Florida Tech W 4-2 29 4 8 4 2 1 0 5 0 3 2 1 0 0 1 9 27 9 1 .276
4/3/2026 Florida Tech W 5-2 29 5 6 3 1 0 1 3 0 1 0 1 0 1 1 7 27 6 1 .207
04/10/2026 at Barry W 7-5 38 7 9 6 0 1 0 7 0 2 0 1 0 0 1 5 27 8 0 .237
04/11/2026 at Barry W 6-2 35 6 6 5 0 0 0 2 0 1 1 0 0 0 0 5 27 11 1 .171
04/12/2026 at Barry W 8-2 36 8 9 6 0 0 0 3 0 1 1 3 0 0 1 6 27 5 1 .250
04/14/2026 at Palm Beach Atlantic W 5-2 32 5 8 3 2 0 0 4 0 3 0 1 1 0 2 7 27 10 1 .250
Total 241-160 1171 241 332 211 57 6 32 179 2 57 20 60 11 16 25 226 939 330 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Central Mo. L 6-10 8.0 9 10 8 9 5 1 0 0 4 0 2 0 0 1 0 9.00
1/31/2026 vs Arkansas Tech W 12-2 8.0 6 2 1 3 7 1 0 1 0 0 2 0 1 1 0 1.13
2/1/2026 vs North Greenville L 4-10 9.0 12 10 10 8 8 2 0 1 3 0 0 0 1 2 0 10.00
2/6/2026 West Fla. L 4-5 9.0 12 5 5 4 6 1 0 0 0 0 0 0 1 3 0 5.00
2/7/2026 West Fla. W 6-1 9.0 3 1 0 3 12 0 0 0 0 0 0 0 2 3 0 0.00
2/8/2026 West Fla. L 7-9 9.0 13 9 6 4 6 3 0 0 2 0 2 1 2 4 0 6.00
2/13/2026 Assumption W 15-5 9.0 11 5 5 3 14 0 0 1 2 0 0 0 3 4 0 5.00
2/14/2026 Assumption W 5-3 9.0 5 3 2 0 10 1 0 1 0 0 0 0 4 4 0 2.00
2/14/2026 Assumption W 6-2 7.0 9 2 2 2 8 2 0 1 1 0 1 0 5 4 0 2.57
2/15/2026 Assumption W 14-1 7.0 2 1 1 0 9 1 0 0 2 0 1 0 6 4 0 1.29
2/20/2026 Florida Southern W 9-5 9.0 9 5 5 1 8 2 0 3 2 0 1 0 7 4 0 5.00
2/21/2026 Florida Southern W 7-4 9.0 9 4 2 4 8 1 0 1 0 0 3 0 8 4 0 2.00
2/21/2026 Florida Southern W 5-2 9.0 6 2 0 1 8 0 0 0 1 0 1 0 9 4 0 0.00
2/25/2026 Flagler W 14-1 7.0 6 1 1 1 3 0 0 0 0 0 2 0 10 4 0 1.29
2/27/2026 at Saint Leo W 6-4 9.0 7 4 2 6 6 1 0 1 0 1 0 0 11 4 0 2.00
2/28/2026 at Saint Leo W 10-8 9.0 16 8 8 2 8 3 1 1 0 0 1 0 12 4 0 8.00
3/1/2026 at Saint Leo W 13-12 9.0 18 12 10 5 8 2 0 0 1 0 3 0 13 4 0 10.00
3/3/2026 Seton Hill W 10-3 9.0 5 3 3 0 7 1 0 1 0 0 3 0 14 4 0 3.00
3/10/2026 Concordia-St. Paul W 5-2 9.0 9 2 2 1 10 1 0 0 0 0 1 0 15 4 0 2.00
3/13/2026 Embry-Riddle (FL) W 5-4 9.0 12 4 4 3 11 2 0 0 1 1 0 0 16 4 0 4.00
3/14/2026 Embry-Riddle (FL) L 3-7 9.0 9 7 4 2 6 1 0 0 0 0 3 0 16 5 0 4.00
3/14/2026 Embry-Riddle (FL) W 6-4 9.0 6 4 3 2 7 0 1 1 1 0 2 0 17 5 0 3.00
3/20/2026 at Nova Southeastern W 6-3 9.0 4 3 3 6 10 1 0 1 0 0 1 0 18 5 0 3.00
3/21/2026 at Nova Southeastern L 1-3 8.0 5 3 3 2 7 1 0 2 0 0 0 0 18 6 0 3.38
3/21/2026 at Nova Southeastern L 5-14 8.0 14 14 13 10 9 1 0 1 3 0 5 0 18 7 0 14.63
3/27/2026 Lynn W 5-0 9.0 2 0 0 3 6 0 0 0 0 0 0 0 19 7 0 0.00
3/28/2026 Lynn L 2-7 9.0 8 7 5 4 7 2 0 0 0 0 1 0 19 8 0 5.00
3/28/2026 Lynn W 6-5 9.0 9 5 5 6 4 3 0 0 0 0 1 0 20 8 0 5.00
3/31/2026 at Flagler L 1-4 8.0 10 4 4 3 7 2 0 0 3 0 0 0 20 9 0 4.50
4/2/2026 Florida Tech W 8-5 9.0 8 5 5 1 8 1 0 2 0 0 0 0 21 9 0 5.00
4/3/2026 Florida Tech W 4-2 9.0 8 2 2 1 6 0 0 1 1 0 2 0 22 9 0 2.00
4/3/2026 Florida Tech W 5-2 9.0 5 2 2 3 6 1 0 1 1 0 1 0 23 9 0 2.00
04/10/2026 at Barry W 7-5 9.0 7 5 5 1 4 3 0 0 1 1 2 0 24 9 1 5.00
04/11/2026 at Barry W 6-2 9.0 9 2 2 3 8 1 0 0 0 0 1 0 25 9 1 2.00
04/12/2026 at Barry W 8-2 9.0 5 2 1 8 10 0 0 0 2 0 1 0 26 9 1 1.00
04/14/2026 at Palm Beach Atlantic W 5-2 9.0 7 2 2 0 12 1 0 0 1 0 1 0 27 9 1 2.00
Total 241-160 313.0 295 160 136 115 279 43 2 21 32 3 44 1 27 9 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Seton Hill (3/3/2026); Saint Leo (3/1/2026); Barry (04/10/2026)
RUNS SCORED 15 Assumption (2/13/2026)
HITS 16 Seton Hill (3/3/2026)
RBIS 14 Assumption (2/15/2026)
DOUBLES 6 Saint Leo (2/27/2026)
TRIPLES 2 Seton Hill (3/3/2026)
HOME RUNS 4 Assumption (2/15/2026)
WALKS 15 Assumption (2/13/2026)
STRIKEOUTS 11 Central Mo. (1/30/2026); Nova Southeastern (3/21/2026)
SAC HITS 2 West Fla. (2/6/2026)
SAC FLIES 2 Florida Southern (2/21/2026); Flagler (2/25/2026); Saint Leo (2/28/2026)
STOLEN BASES 5 Assumption (2/13/2026); Assumption (2/14/2026); Assumption (2/14/2026)
HIT BY PITCH 4 Assumption (2/15/2026); Saint Leo (3/1/2026); Nova Southeastern (3/21/2026)
CAUGHT STEALING 3 Lynn (3/27/2026)
HIT INTO DP 3 Lynn (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
RUNS ALLOWED 14 Nova Southeastern (3/21/2026)
EARNED RUNS 13 Nova Southeastern (3/21/2026)
WALKS ALLOWED 10 Nova Southeastern (3/21/2026)
STRIKEOUTS 14 Assumption (2/13/2026)
HITS ALLOWED 18 Saint Leo (3/1/2026)
DOUBLES ALLOWED 3 West Fla. (2/8/2026); Lynn (3/28/2026); Saint Leo (2/28/2026); Barry (04/10/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (3/14/2026); Saint Leo (2/28/2026)
HOME RUNS ALLOWED 3 Florida Southern (2/20/2026)
WILD PITCHES 4 Central Mo. (1/30/2026)
HIT BATTERS 5 Nova Southeastern (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
ASSISTS 19 Lynn (3/28/2026)
ERRORS 3 Saint Leo (2/27/2026)
PASSED BALLS 3 Nova Southeastern (3/21/2026)
DPS TURNED 4 Flagler (2/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Hughes; J. Thies Arkansas Tech (1/31/2026); Saint Leo (3/1/2026)
RUNS SCORED 3 O. Rardin; M. Matteo; C. Hughes; Jimmy Thies; S. Deans Assumption (2/15/2026); Florida Southern (2/21/2026); Flagler (2/25/2026); Seton Hill (3/3/2026); Saint Leo (2/28/2026)
HITS 4 C. Hughes; Joey Rubin; J. Thies Arkansas Tech (1/31/2026); Seton Hill (3/3/2026); Saint Leo (2/27/2026)
RBIS 4 M. Furry; O. Rardin; M. Matteo; J. Brown; Jayden Brown Arkansas Tech (1/31/2026); Assumption (2/15/2026); Florida Southern (2/20/2026); Flagler (2/25/2026); Seton Hill (3/3/2026)
DOUBLES 3 J. Thies Saint Leo (2/27/2026)
TRIPLES 1 M. Furry; Collin Hughes; Mauri Bejarano; Jayden Brown; Hughes, Collin Flagler (2/25/2026); Seton Hill (3/3/2026); Embry-Riddle (FL) (3/14/2026); Florida Tech (4/3/2026); Barry (04/10/2026)
HOME RUNS 1 C. Hughes; M. Matteo; J. Brown; J. Thies; X. Lopez Arkansas Tech (1/31/2026); North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026)
WALKS 3 C. O'Sulliva; X. Lopez; J. Thies; Rardin, Owen Arkansas Tech (1/31/2026); West Fla. (2/6/2026); Assumption (2/13/2026); Flagler (2/25/2026); Barry (04/10/2026)
STRIKEOUTS 3 Michael Furry; A. Barrios; Joey Rubin; Aj Barrios Florida Tech (4/3/2026); Central Mo. (1/30/2026); Nova Southeastern (3/20/2026); Nova Southeastern (3/21/2026)
SAC HITS 1 J. Brown; S. Deans; M. Bejarano; Mauri Bejarano West Fla. (2/6/2026); Assumption (2/14/2026); Assumption (2/14/2026); Florida Southern (2/21/2026); Seton Hill (3/3/2026)
SAC FLIES 1 J. Brown; C. O'Sulliva; M. Matteo; J. Rubin Arkansas Tech (1/31/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/14/2026); Florida Southern (2/21/2026)
STOLEN BASES 2 C. O'Sulliva; M. Bejarano; M. Matteo; Connor O'Sullivan; J. Thies Assumption (2/13/2026); Assumption (2/14/2026); Assumption (2/14/2026); Florida Tech (4/3/2026); Saint Leo (2/27/2026)
