Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hughes, Collin .384 1.022 37-35 125 26 48 11 2 1 27 66 .528 21 7 8 2 .494 1 0 7-9
4 Mateo, Matthew .328 .959 37-36 134 22 44 6 1 7 30 73 .545 16 5 34 6 .414 2 0 6-7
2 Thies, Jimmy .304 .887 35-34 115 27 35 6 0 3 14 50 .435 23 8 16 1 .452 0 0 6-8
23 Rubin, Joey .291 .825 39-39 148 30 43 8 0 4 20 63 .426 22 6 24 3 .399 2 0 10-14
10 O'Sullivan, Connor .262 .742 38-37 130 33 34 9 0 1 14 46 .354 18 10 23 4 .388 2 0 11-16
3 Brown, Jayden .254 .752 38-36 126 24 32 5 2 4 35 53 .421 14 4 19 1 .331 7 1 6-7
37 Deans, Stephen .234 .651 30-23 64 10 15 1 0 1 9 19 .297 9 4 14 1 .354 2 2 1-2
11 Bejarano, Mauri .220 .652 39-39 127 21 28 3 3 2 15 43 .339 11 6 21 1 .313 0 7 5-8
51 Dicocco, Jonah .333 1.067 9-0 9 2 3 0 0 1 1 6 .667 0 1 3 0 .400 0 0 0-0
18 Elrod, Mason .326 .900 22-9 43 2 14 2 0 2 9 22 .512 4 1 9 2 .388 1 0 0-0
6 Furry, Michael .264 .833 26-26 91 22 24 5 1 3 19 40 .440 15 5 24 1 .393 1 0 3-4
9 Beal, Ethan .250 .875 10-1 4 4 1 0 0 0 0 1 .250 4 0 2 0 .625 0 0 1-1
43 Figueroa, Elvin .237 .686 21-9 38 3 9 0 0 1 6 12 .316 6 2 12 2 .370 0 0 0-0
36 Rardin, Owen .227 .801 9-5 22 5 5 2 0 1 7 10 .455 4 0 3 2 .346 0 0 1-1
17 Barrios, AJ .220 .533 16-12 41 6 9 1 0 0 4 10 .244 3 1 16 1 .289 0 1 1-1
8 Lopez, Xavier .208 .720 7-7 24 6 5 0 0 1 3 8 .333 7 0 3 0 .387 0 0 0-0
24 Meyer, Tyler .176 .398 15-1 17 0 3 0 0 0 1 3 .176 1 0 4 0 .222 0 0 0-0
28 Struk, Logan .111 .444 7-2 9 2 1 0 0 0 1 1 .111 3 0 6 0 .333 0 0 0-0
38 Carter, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .804 39-39 1268 245 353 59 9 32 215 526 .415 181 60 241 27 .389 18 11 58-78
Opponents .252 .686 39-39 1278 176 322 45 2 24 163 443 .347 126 48 300 32 .339 10 20 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dennis, Brett 2.71 1.06 5-4 11-11 0 0-0 0 63.0 51 23 19 16 52 7 0 3 227 .225 0 11 0 1 6
16 Greenseid, Noah 2.76 1.28 4-1 11-11 0 0-0 0 58.2 56 24 18 19 49 6 0 2 222 .252 6 3 1 3 4
15 Meyers, Brody 4.82 1.54 3-3 11-11 0 0-0 0 46.2 51 34 25 21 35 5 1 5 186 .274 4 6 0 1 3
31 Taylor, Ryan 0.00 .72 1-0 8-0 0 0-0 0 8.1 4 0 0 2 8 0 0 0 27 .148 1 2 0 0 0
12 Vallee, Coby 1.93 1.07 4-0 10-3 0 0-0 2 23.1 17 5 5 8 19 3 0 2 79 .215 1 7 0 0 1
52 Struk, JR 3.60 1.32 2-1 14-0 0 0-0 4 25.0 21 11 10 12 31 7 0 2 94 .223 3 3 1 0 0
35 Toro, Tyler 4.01 1.30 3-1 11-2 0 0-0 1 24.2 22 12 11 10 28 4 1 0 89 .247 3 5 0 1 1
5 Austen, David 4.85 1.46 1-0 12-0 0 0-0 0 13.0 11 7 7 8 18 1 0 1 48 .229 3 1 0 1 0
14 Haynes, Jack 5.11 1.30 1-1 7-1 0 0-0 0 12.1 12 7 7 4 9 1 0 1 47 .255 3 3 0 0 1
22 Seymour, AJ 5.14 1.54 1-0 14-0 0 0-0 5 28.0 32 21 16 11 21 7 0 5 116 .276 4 2 1 0 2
40 Ogg, Robert 5.68 1.50 0-0 10-0 0 0-0 0 12.2 14 8 8 5 8 2 0 0 48 .292 2 2 0 0 0
21 Loubier, Mark 7.64 1.70 2-1 13-0 0 0-0 0 17.2 24 18 15 6 15 2 0 3 71 .338 3 2 0 1 2
39 Demetree, Matthew 7.71 1.07 0-0 6-0 0 0-0 0 4.2 1 4 4 4 5 0 0 0 13 .077 0 1 0 2 0
19 Matteis, Anthony 9.00 3.00 0-0 2-0 0 0-0 0 2.0 6 2 2 0 2 0 0 0 11 .545 1 0 0 0 0
Totals 3.89 1.32 27-12 140-39 0 1 12 340.0 322 176 147 126 300 45 2 24 1278 .252 34 48 3 10 20
Opponents 5.90 1.64 12-27 142-39 2 0 6 326.2 353 245 214 181 241 59 9 32 1268 .278 38 60 9 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 181 164 17 0 1.000 0 21 5 1 0
6 Furry, Michael 57 57 0 0 1.000 0 0 0 0 0
4 Mateo, Matthew 55 55 0 0 1.000 0 0 0 0 0
18 Elrod, Mason 27 26 1 0 1.000 1 0 0 0 0
36 Rardin, Owen 20 6 14 0 1.000 3 0 0 0 0
51 Dicocco, Jonah 18 16 2 0 1.000 0 0 0 2 0
17 Barrios, AJ 13 13 0 0 1.000 0 0 0 0 0
38 Carter, Jax 5 5 0 0 1.000 0 0 0 0 0
14 Haynes, Jack 3 1 2 0 1.000 0 1 0 0 0
40 Ogg, Robert 3 0 3 0 1.000 1 2 0 0 0
43 Figueroa, Elvin 3 3 0 0 1.000 2 0 0 0 0
35 Toro, Tyler 2 0 2 0 1.000 0 3 4 0 0
39 Demetree, Matthew 2 0 2 0 1.000 0 2 0 0 0
5 Austen, David 2 2 0 0 1.000 0 1 0 0 0
28 Struk, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 294 275 18 1 .997 32 0 0 0 0
3 Brown, Jayden 93 87 4 2 .978 1 0 0 0 0
34 Hughes, Collin 127 115 8 4 .969 0 23 4 1 0
23 Rubin, Joey 174 80 86 8 .954 23 0 0 0 0
11 Bejarano, Mauri 173 62 102 9 .948 21 0 0 0 0
2 Thies, Jimmy 97 24 68 5 .948 8 0 0 0 0
13 Dennis, Brett 20 6 12 2 .900 0 7 2 0 0
8 Lopez, Xavier 9 8 0 1 .889 0 0 0 0 0
16 Greenseid, Noah 8 1 6 1 .875 0 10 1 0 0
24 Meyer, Tyler 8 6 1 1 .875 0 0 0 0 0
15 Meyers, Brody 13 3 8 2 .846 0 2 1 0 0
12 Vallee, Coby 5 0 4 1 .800 0 2 2 0 0
22 Seymour, AJ 4 1 2 1 .750 0 0 0 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
21 Loubier, Mark 3 0 2 1 .667 0 4 1 0 0
31 Taylor, Ryan 2 0 1 1 .500 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1427 1020 366 41 .971 32 79 20 4 0
Opponents 1370 979 348 43 .969 34 109 35 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Dicocco, Jonah .429 1.357 5-0 7 2 3 0 0 1 1 6 .857 0 1 2 0 .500 0 0 0-0
2 Thies, Jimmy .352 1.004 22-21 71 15 25 6 0 2 9 37 .521 13 5 9 1 .483 0 0 3-5
4 Mateo, Matthew .341 .874 23-23 91 12 31 3 1 2 17 42 .462 8 3 25 4 .412 0 0 3-4
43 Figueroa, Elvin .304 .883 11-7 23 3 7 0 0 1 5 10 .435 4 2 5 2 .448 0 0 0-0
34 Hughes, Collin .301 .814 23-23 83 11 25 6 1 0 16 33 .398 12 5 4 1 .416 1 0 3-4
37 Deans, Stephen .292 .772 21-16 48 7 14 1 0 1 7 18 .375 8 1 12 0 .397 1 0 1-2
18 Elrod, Mason .286 .828 14-5 28 1 8 2 0 1 6 13 .464 3 1 5 0 .364 1 0 0-0
3 Brown, Jayden .256 .727 24-24 82 14 21 3 1 2 21 32 .390 11 2 10 1 .337 6 0 4-5
6 Furry, Michael .245 .686 13-13 49 11 12 2 0 1 5 17 .347 6 1 13 0 .339 0 0 2-3
17 Barrios, AJ .231 .579 10-8 26 5 6 1 0 0 3 7 .269 2 1 10 1 .310 0 1 1-1
10 O'Sullivan, Connor .222 .584 24-24 90 19 20 4 0 0 7 24 .267 7 6 16 4 .317 1 0 5-7
23 Rubin, Joey .213 .663 24-24 94 16 20 4 0 3 11 33 .351 11 3 18 3 .312 1 0 6-9
11 Bejarano, Mauri .197 .636 24-24 76 12 15 1 3 1 6 25 .329 8 4 14 0 .307 0 3 2-4
24 Meyer, Tyler .111 .311 10-1 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
36 Rardin, Owen .077 .327 5-3 13 0 1 0 0 0 2 1 .077 3 0 2 0 .250 0 0 0-0
28 Struk, Logan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
9 Beal, Ethan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .744 24-24 790 131 209 33 6 15 118 299 .378 98 35 148 17 .366 11 4 30-44
Opponents .251 .701 24-24 810 116 203 28 2 18 107 289 .357 85 33 176 19 .344 4 13 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Taylor, Ryan 0.00 .97 1-0 3-0 0 0-0 0 3.1 2 0 0 1 3 0 0 0 11 .182 0 1 0 0 0
39 Demetree, Matthew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
40 Ogg, Robert 1.59 1.54 0-0 3-0 0 0-0 0 5.2 5 1 1 3 2 0 0 0 19 .263 0 1 0 0 0
12 Vallee, Coby 2.38 1.26 1-0 7-0 0 0-0 2 11.1 8 3 3 6 10 2 0 1 39 .205 1 4 0 0 1
16 Greenseid, Noah 2.60 1.13 3-1 8-8 0 0-0 0 45.0 39 18 13 12 36 5 0 2 167 .234 4 3 1 3 3
52 Struk, JR 2.81 1.44 2-0 8-0 0 0-0 3 16.0 13 5 5 10 17 4 0 2 58 .224 2 1 1 0 0
13 Dennis, Brett 3.56 1.17 3-4 8-8 0 0-0 0 48.0 44 21 19 12 37 6 0 3 178 .247 0 10 0 1 5
22 Seymour, AJ 4.05 1.45 1-0 10-0 0 0-0 5 20.0 19 13 9 10 14 4 0 4 78 .244 1 2 1 0 2
15 Meyers, Brody 4.14 1.27 2-2 8-8 0 0-0 0 37.0 35 24 17 12 28 2 1 3 143 .245 2 6 0 0 2
5 Austen, David 6.75 2.26 1-0 6-0 0 0-0 0 6.2 7 5 5 7 7 1 0 1 25 .280 1 0 0 0 0
35 Toro, Tyler 6.97 1.58 1-0 5-0 0 0-0 1 10.1 10 8 8 6 13 2 1 0 40 .250 2 2 0 0 0
14 Haynes, Jack 9.00 2.00 1-0 2-0 0 0-0 0 3.0 4 3 3 2 1 0 0 0 12 .333 1 2 0 0 0
21 Loubier, Mark 15.43 2.86 1-0 5-0 0 0-0 0 7.0 16 15 12 4 7 2 0 2 37 .432 2 1 0 0 0
Totals 4.00 1.35 17-7 74-24 0 1 11 214.0 203 116 95 85 176 28 2 18 810 .251 16 33 3 4 13
Opponents 5.01 1.49 7-17 79-24 2 0 3 206.2 209 131 115 98 148 33 6 15 790 .265 21 35 4 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 127 116 11 0 1.000 0 14 2 1 0
4 Mateo, Matthew 50 50 0 0 1.000 0 0 0 0 0
6 Furry, Michael 33 33 0 0 1.000 0 0 0 0 0
36 Rardin, Owen 15 4 11 0 1.000 3 0 0 0 0
18 Elrod, Mason 12 11 1 0 1.000 1 0 0 0 0
51 Dicocco, Jonah 10 8 2 0 1.000 0 0 0 2 0
17 Barrios, AJ 8 8 0 0 1.000 0 0 0 0 0
24 Meyer, Tyler 5 4 1 0 1.000 0 0 0 0 0
14 Haynes, Jack 2 1 1 0 1.000 0 0 0 0 0
40 Ogg, Robert 2 0 2 0 1.000 1 0 0 0 0
35 Toro, Tyler 1 0 1 0 1.000 0 1 1 0 0
5 Austen, David 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 189 175 13 1 .995 20 0 0 0 0
3 Brown, Jayden 67 63 3 1 .985 1 0 0 0 0
34 Hughes, Collin 59 55 3 1 .983 0 8 1 0 0
11 Bejarano, Mauri 108 37 65 6 .944 12 0 0 0 0
23 Rubin, Joey 106 49 51 6 .943 16 0 0 0 0
2 Thies, Jimmy 60 16 40 4 .933 5 0 0 0 0
13 Dennis, Brett 14 5 8 1 .929 0 4 2 0 0
16 Greenseid, Noah 7 1 5 1 .857 0 6 1 0 0
15 Meyers, Brody 10 2 6 2 .800 0 2 0 0 0
12 Vallee, Coby 4 0 3 1 .750 0 0 1 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
22 Seymour, AJ 3 1 1 1 .667 0 0 0 0 0
21 Loubier, Mark 0 0 0 0 .000 0 3 0 0 0
28 Struk, Logan 0 0 0 0 .000 0 0 0 0 0
31 Taylor, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Demetree, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Figueroa, Elvin 0 0 0 0 .000 0 0 0 0 0
9 Beal, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 897 642 229 26 .971 59 39 8 3 0
Opponents 867 620 223 24 .972 55 56 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Central Mo. L 6-10 34 6 7 4 3 0 0 7 0 0 0 3 0 0 1 11 24 5 2 .206
1/31/2026 vs Arkansas Tech W 12-2 34 12 11 11 1 0 2 12 0 1 0 1 0 1 0 5 24 8 1 .324
2/1/2026 vs North Greenville L 4-10 35 4 9 3 1 0 1 6 0 0 2 0 0 0 0 9 27 9 0 .257
2/6/2026 West Fla. L 4-5 35 4 9 3 1 0 1 4 0 1 1 1 2 0 0 9 27 12 1 .257
2/7/2026 West Fla. W 6-1 31 6 8 4 1 0 1 1 0 0 1 2 0 1 0 5 27 9 2 .258
2/8/2026 West Fla. L 7-9 37 7 12 7 0 0 3 3 0 0 0 2 0 1 0 7 27 12 2 .324
2/13/2026 Assumption W 15-5 33 15 12 12 3 0 1 15 0 5 1 2 0 0 2 2 27 7 2 .364
2/14/2026 Assumption W 5-3 31 5 9 4 2 0 1 3 0 5 0 2 1 0 1 8 27 7 1 .290
2/14/2026 Assumption W 6-2 26 6 9 5 3 0 0 6 0 5 0 1 1 1 0 2 21 8 2 .346
2/15/2026 Assumption W 14-1 33 14 15 14 2 0 4 3 0 1 0 4 0 0 0 6 21 6 0 .455
2/20/2026 Florida Southern W 9-5 33 9 9 9 2 0 2 3 0 1 0 3 0 0 1 4 27 13 0 .273
2/21/2026 Florida Southern W 7-4 27 7 6 7 0 0 0 9 0 1 1 1 0 1 0 5 27 5 2 .222
2/21/2026 Florida Southern W 5-2 32 5 12 5 2 0 1 3 0 2 1 0 1 2 1 5 27 12 1 .375
2/25/2026 Flagler W 14-1 22 14 9 12 2 1 1 7 0 2 0 2 0 2 1 4 21 15 0 .409
2/27/2026 at Saint Leo W 6-4 36 6 12 6 6 0 0 7 1 2 2 0 0 0 2 7 27 10 3 .333
2/28/2026 at Saint Leo W 10-8 37 10 12 8 3 0 1 6 0 0 0 2 0 2 0 5 27 8 0 .324
3/1/2026 at Saint Leo W 13-12 38 13 15 12 3 0 2 6 0 1 0 4 1 0 2 5 27 7 2 .395
3/3/2026 Seton Hill W 10-3 38 10 16 10 3 2 1 4 0 2 0 2 1 0 1 6 27 8 0 .421
3/10/2026 Concordia-St. Paul W 5-2 29 5 7 4 2 0 1 5 0 2 1 0 0 0 2 6 27 12 0 .241
3/13/2026 Embry-Riddle (FL) W 5-4 35 5 9 4 1 0 0 4 0 1 0 3 0 0 0 5 27 11 0 .257
3/14/2026 Embry-Riddle (FL) L 3-7 34 3 9 3 0 0 2 1 0 1 1 1 0 0 1 7 27 11 1 .265
3/14/2026 Embry-Riddle (FL) W 6-4 31 6 8 6 2 1 3 1 0 2 1 2 0 0 0 7 27 10 2 .258
3/20/2026 at Nova Southeastern W 6-3 33 6 6 5 2 0 1 5 0 1 0 2 0 0 0 10 27 9 2 .182
3/21/2026 at Nova Southeastern L 1-3 29 1 5 1 0 0 0 3 0 3 1 4 1 0 0 11 24 8 1 .172
3/21/2026 at Nova Southeastern L 5-14 32 5 7 4 1 0 0 9 0 2 0 3 0 1 0 9 24 9 1 .219
3/27/2026 Lynn W 5-0 33 5 12 4 3 0 1 4 0 0 3 2 0 1 0 3 27 8 0 .364
3/28/2026 Lynn L 2-7 31 2 7 2 1 0 0 5 0 0 0 1 0 1 2 3 27 8 2 .226
3/28/2026 Lynn W 6-5 31 6 10 6 1 0 0 7 1 2 0 1 1 1 1 7 27 19 0 .323
3/31/2026 at Flagler L 1-4 29 1 3 1 0 0 0 3 0 1 0 2 1 0 0 6 24 9 1 .103
4/2/2026 Florida Tech W 8-5 33 8 11 8 1 0 1 3 0 2 0 0 0 0 1 8 27 6 1 .333
4/3/2026 Florida Tech W 4-2 29 4 8 4 2 1 0 5 0 3 2 1 0 0 1 9 27 9 1 .276
4/3/2026 Florida Tech W 5-2 29 5 6 3 1 0 1 3 0 1 0 1 0 1 1 7 27 6 1 .207
04/10/2026 at Barry W 7-5 38 7 9 6 0 1 0 7 0 2 0 1 0 0 1 5 27 8 0 .237
04/11/2026 at Barry W 6-2 35 6 6 5 0 0 0 2 0 1 1 0 0 0 0 5 27 11 1 .171
04/12/2026 at Barry W 8-2 36 8 9 6 0 0 0 3 0 1 1 3 0 0 1 6 27 5 1 .250
04/14/2026 at Palm Beach Atlantic W 5-2 31 5 8 3 2 0 0 4 0 3 0 1 1 1 2 7 27 10 1 .258
4/17/2026 Tampa L 1-6 32 1 8 1 1 1 0 0 0 0 0 0 0 1 1 6 27 15 1 .250
4/18/2026 Tampa L 1-6 31 1 4 1 0 1 0 1 0 0 0 0 0 0 0 6 27 11 0 .129
4/18/2026 Tampa L 2-4 35 2 9 2 1 1 0 1 0 1 0 0 0 0 1 3 27 10 3 .257
Total 245-176 1268 245 353 215 59 9 32 181 2 58 20 60 11 18 27 241 1020 366 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Central Mo. L 6-10 8.0 9 10 8 9 5 1 0 0 4 0 2 0 0 1 0 9.00
1/31/2026 vs Arkansas Tech W 12-2 8.0 6 2 1 3 7 1 0 1 0 0 2 0 1 1 0 1.13
2/1/2026 vs North Greenville L 4-10 9.0 12 10 10 8 8 2 0 1 3 0 0 0 1 2 0 10.00
2/6/2026 West Fla. L 4-5 9.0 12 5 5 4 6 1 0 0 0 0 0 0 1 3 0 5.00
2/7/2026 West Fla. W 6-1 9.0 3 1 0 3 12 0 0 0 0 0 0 0 2 3 0 0.00
2/8/2026 West Fla. L 7-9 9.0 13 9 6 4 6 3 0 0 2 0 2 1 2 4 0 6.00
2/13/2026 Assumption W 15-5 9.0 11 5 5 3 14 0 0 1 2 0 0 0 3 4 0 5.00
2/14/2026 Assumption W 5-3 9.0 5 3 2 0 10 1 0 1 0 0 0 0 4 4 0 2.00
2/14/2026 Assumption W 6-2 7.0 9 2 2 2 8 2 0 1 1 0 1 0 5 4 0 2.57
2/15/2026 Assumption W 14-1 7.0 2 1 1 0 9 1 0 0 2 0 1 0 6 4 0 1.29
2/20/2026 Florida Southern W 9-5 9.0 9 5 5 1 8 2 0 3 2 0 1 0 7 4 0 5.00
2/21/2026 Florida Southern W 7-4 9.0 9 4 2 4 8 1 0 1 0 0 3 0 8 4 0 2.00
2/21/2026 Florida Southern W 5-2 9.0 6 2 0 1 8 0 0 0 1 0 1 0 9 4 0 0.00
2/25/2026 Flagler W 14-1 7.0 6 1 1 1 3 0 0 0 0 0 2 0 10 4 0 1.29
2/27/2026 at Saint Leo W 6-4 9.0 7 4 2 6 6 1 0 1 0 1 0 0 11 4 0 2.00
2/28/2026 at Saint Leo W 10-8 9.0 16 8 8 2 8 3 1 1 0 0 1 0 12 4 0 8.00
3/1/2026 at Saint Leo W 13-12 9.0 18 12 10 5 8 2 0 0 1 0 3 0 13 4 0 10.00
3/3/2026 Seton Hill W 10-3 9.0 5 3 3 0 7 1 0 1 0 0 3 0 14 4 0 3.00
3/10/2026 Concordia-St. Paul W 5-2 9.0 9 2 2 1 10 1 0 0 0 0 1 0 15 4 0 2.00
3/13/2026 Embry-Riddle (FL) W 5-4 9.0 12 4 4 3 11 2 0 0 1 1 0 0 16 4 0 4.00
3/14/2026 Embry-Riddle (FL) L 3-7 9.0 9 7 4 2 6 1 0 0 0 0 3 0 16 5 0 4.00
3/14/2026 Embry-Riddle (FL) W 6-4 9.0 6 4 3 2 7 0 1 1 1 0 2 0 17 5 0 3.00
3/20/2026 at Nova Southeastern W 6-3 9.0 4 3 3 6 10 1 0 1 0 0 1 0 18 5 0 3.00
3/21/2026 at Nova Southeastern L 1-3 8.0 5 3 3 2 7 1 0 2 0 0 0 0 18 6 0 3.38
3/21/2026 at Nova Southeastern L 5-14 8.0 14 14 13 10 9 1 0 1 3 0 5 0 18 7 0 14.63
3/27/2026 Lynn W 5-0 9.0 2 0 0 3 6 0 0 0 0 0 0 0 19 7 0 0.00
3/28/2026 Lynn L 2-7 9.0 8 7 5 4 7 2 0 0 0 0 1 0 19 8 0 5.00
3/28/2026 Lynn W 6-5 9.0 9 5 5 6 4 3 0 0 0 0 1 0 20 8 0 5.00
3/31/2026 at Flagler L 1-4 8.0 10 4 4 3 7 2 0 0 3 0 0 0 20 9 0 4.50
4/2/2026 Florida Tech W 8-5 9.0 8 5 5 1 8 1 0 2 0 0 0 0 21 9 0 5.00
4/3/2026 Florida Tech W 4-2 9.0 8 2 2 1 6 0 0 1 1 0 2 0 22 9 0 2.00
4/3/2026 Florida Tech W 5-2 9.0 5 2 2 3 6 1 0 1 1 0 1 0 23 9 0 2.00
04/10/2026 at Barry W 7-5 9.0 7 5 5 1 4 3 0 0 1 1 2 0 24 9 1 5.00
04/11/2026 at Barry W 6-2 9.0 9 2 2 3 8 1 0 0 0 0 1 0 25 9 1 2.00
04/12/2026 at Barry W 8-2 9.0 5 2 1 8 10 0 0 0 2 0 1 0 26 9 1 1.00
04/14/2026 at Palm Beach Atlantic W 5-2 9.0 7 2 2 0 12 1 0 0 1 0 1 0 27 9 1 2.00
4/17/2026 Tampa L 1-6 9.0 13 6 2 3 5 1 0 1 1 0 1 0 27 10 0 2.00
4/18/2026 Tampa L 1-6 9.0 9 6 6 7 9 1 0 1 0 0 1 0 27 11 0 6.00
4/18/2026 Tampa L 2-4 9.0 5 4 3 1 7 0 0 1 1 0 2 1 27 12 0 3.00
Total 245-176 340.0 322 176 147 126 300 45 2 24 34 3 48 2 27 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Seton Hill (3/3/2026); Saint Leo (3/1/2026); Barry (04/10/2026)
RUNS SCORED 15 Assumption (2/13/2026)
HITS 16 Seton Hill (3/3/2026)
RBIS 14 Assumption (2/15/2026)
DOUBLES 6 Saint Leo (2/27/2026)
TRIPLES 2 Seton Hill (3/3/2026)
HOME RUNS 4 Assumption (2/15/2026)
WALKS 15 Assumption (2/13/2026)
STRIKEOUTS 11 Central Mo. (1/30/2026); Nova Southeastern (3/21/2026)
SAC HITS 2 West Fla. (2/6/2026)
SAC FLIES 2 Florida Southern (2/21/2026); Flagler (2/25/2026); Saint Leo (2/28/2026)
STOLEN BASES 5 Assumption (2/13/2026); Assumption (2/14/2026); Assumption (2/14/2026)
HIT BY PITCH 4 Assumption (2/15/2026); Saint Leo (3/1/2026); Nova Southeastern (3/21/2026)
CAUGHT STEALING 3 Lynn (3/27/2026)
HIT INTO DP 3 Lynn (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
RUNS ALLOWED 14 Nova Southeastern (3/21/2026)
EARNED RUNS 13 Nova Southeastern (3/21/2026)
WALKS ALLOWED 10 Nova Southeastern (3/21/2026)
STRIKEOUTS 14 Assumption (2/13/2026)
HITS ALLOWED 18 Saint Leo (3/1/2026)
DOUBLES ALLOWED 3 West Fla. (2/8/2026); Lynn (3/28/2026); Saint Leo (2/28/2026); Barry (04/10/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (3/14/2026); Saint Leo (2/28/2026)
HOME RUNS ALLOWED 3 Florida Southern (2/20/2026)
WILD PITCHES 4 Central Mo. (1/30/2026)
HIT BATTERS 5 Nova Southeastern (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
ASSISTS 19 Lynn (3/28/2026)
ERRORS 3 Tampa (4/18/2026); Saint Leo (2/27/2026)
PASSED BALLS 3 Nova Southeastern (3/21/2026)
DPS TURNED 4 Flagler (2/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Hughes; J. Thies Arkansas Tech (1/31/2026); Saint Leo (3/1/2026)
RUNS SCORED 3 O. Rardin; M. Matteo; C. Hughes; Jimmy Thies; S. Deans Assumption (2/15/2026); Florida Southern (2/21/2026); Flagler (2/25/2026); Seton Hill (3/3/2026); Saint Leo (2/28/2026)
HITS 4 C. Hughes; Joey Rubin; J. Thies Arkansas Tech (1/31/2026); Seton Hill (3/3/2026); Saint Leo (2/27/2026)
RBIS 4 M. Furry; O. Rardin; M. Matteo; J. Brown; Jayden Brown Arkansas Tech (1/31/2026); Assumption (2/15/2026); Florida Southern (2/20/2026); Flagler (2/25/2026); Seton Hill (3/3/2026)
DOUBLES 3 J. Thies Saint Leo (2/27/2026)
TRIPLES 1 M. Furry; Collin Hughes; Mauri Bejarano; Jayden Brown Flagler (2/25/2026); Seton Hill (3/3/2026); Embry-Riddle (FL) (3/14/2026); Florida Tech (4/3/2026); Tampa (4/17/2026)
HOME RUNS 1 C. Hughes; M. Matteo; J. Brown; J. Thies; X. Lopez Arkansas Tech (1/31/2026); North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026)
