Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hughes, Collin .397 1.071 39-37 131 33 52 12 2 2 32 74 .565 24 7 9 2 .506 2 0 7-9
4 Mateo, Matthew .345 1.001 39-38 142 25 49 6 1 8 34 81 .570 18 5 36 6 .431 2 0 7-8
2 Thies, Jimmy .308 .887 37-36 120 29 37 6 0 3 15 52 .433 23 9 17 1 .454 0 0 6-8
23 Rubin, Joey .294 .867 41-41 160 35 47 10 0 6 26 75 .469 23 6 26 3 .398 2 0 10-14
10 O'Sullivan, Connor .275 .796 40-39 138 38 38 9 2 1 16 54 .391 21 11 24 4 .405 3 0 13-19
3 Brown, Jayden .263 .771 40-38 137 28 36 5 2 5 39 60 .438 14 4 20 1 .333 7 1 8-9
37 Deans, Stephen .250 .670 32-25 72 11 18 1 0 1 10 22 .306 10 4 15 1 .364 2 2 1-2
11 Bejarano, Mauri .243 .708 41-41 136 28 33 5 3 2 17 50 .368 13 7 24 2 .340 0 7 6-9
18 Elrod, Mason .348 .947 24-9 46 3 16 3 0 2 11 25 .543 4 1 9 2 .404 1 0 0-0
6 Furry, Michael .276 .884 28-28 98 28 27 5 1 4 22 46 .469 19 5 26 1 .415 1 0 6-7
17 Barrios, AJ .273 .674 18-12 44 6 12 3 0 0 5 15 .341 3 1 16 1 .333 0 1 1-1
36 Rardin, Owen .250 .793 11-5 28 5 7 2 0 1 9 12 .429 5 0 3 2 .364 0 0 1-1
51 Dicocco, Jonah .250 .857 11-0 12 5 3 0 0 1 2 6 .500 1 1 3 1 .357 0 0 0-0
9 Beal, Ethan .250 .875 10-1 4 4 1 0 0 0 0 1 .250 4 0 2 0 .625 0 0 1-1
43 Figueroa, Elvin .244 .697 23-9 41 4 10 0 0 1 7 13 .317 6 3 13 3 .380 0 0 0-0
8 Lopez, Xavier .208 .720 7-7 24 6 5 0 0 1 3 8 .333 7 0 3 0 .387 0 0 0-0
24 Meyer, Tyler .200 .438 17-1 20 0 4 0 0 0 2 4 .200 1 0 5 0 .238 0 0 0-0
28 Struk, Logan .200 .585 8-2 10 2 2 0 0 0 1 2 .200 3 0 6 0 .385 0 0 0-0
38 Carter, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .841 41-41 1364 290 397 67 11 38 251 600 .440 199 64 257 30 .401 20 11 67-88
Opponents .252 .683 41-41 1350 184 340 49 2 24 171 465 .344 135 49 309 33 .339 11 20 45-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Greenseid, Noah 2.51 1.25 5-1 12-12 0 0-0 0 64.2 60 24 18 21 53 8 0 2 244 .246 6 3 1 3 4
13 Dennis, Brett 2.83 1.09 6-4 12-12 0 0-0 0 70.0 59 27 22 17 54 9 0 3 255 .231 0 12 0 2 6
15 Meyers, Brody 4.82 1.54 3-3 11-11 0 0-0 0 46.2 51 34 25 21 35 5 1 5 186 .274 4 6 0 1 3
31 Taylor, Ryan 0.00 .75 1-0 9-0 0 0-0 0 9.1 4 0 0 3 8 0 0 0 30 .133 1 2 0 0 0
12 Vallee, Coby 1.93 1.07 4-0 10-3 0 0-0 2 23.1 17 5 5 8 19 3 0 2 79 .215 1 7 0 0 1
52 Struk, JR 3.60 1.32 2-1 14-0 0 0-0 4 25.0 21 11 10 12 31 7 0 2 94 .223 3 3 1 0 0
35 Toro, Tyler 4.01 1.30 3-1 11-2 0 0-0 1 24.2 22 12 11 10 28 4 1 0 89 .247 3 5 0 1 1
14 Haynes, Jack 4.61 1.24 1-1 8-1 0 0-0 0 13.2 13 7 7 4 10 1 0 1 52 .250 3 3 0 0 1
5 Austen, David 4.85 1.46 1-0 12-0 0 0-0 0 13.0 11 7 7 8 18 1 0 1 48 .229 3 1 0 1 0
22 Seymour, AJ 4.97 1.55 1-0 15-0 0 0-0 5 29.0 34 21 16 11 23 7 0 5 121 .281 4 2 1 0 2
40 Ogg, Robert 5.68 1.50 0-0 10-0 0 0-0 0 12.2 14 8 8 5 8 2 0 0 48 .292 2 2 0 0 0
19 Matteis, Anthony 6.00 2.67 0-0 3-0 0 0-0 0 3.0 7 2 2 1 2 0 0 0 16 .438 1 0 0 0 0
39 Demetree, Matthew 7.71 1.07 0-0 6-0 0 0-0 0 4.2 1 4 4 4 5 0 0 0 13 .077 0 1 0 2 0
21 Loubier, Mark 9.33 1.96 2-1 14-0 0 0-0 0 18.1 26 22 19 10 15 2 0 3 75 .347 3 2 0 1 2
Totals 3.87 1.33 29-12 147-41 0 1 12 358.0 340 184 154 135 309 49 2 24 1350 .252 34 49 3 11 20
Opponents 6.48 1.73 12-29 150-41 2 0 6 344.2 397 290 248 199 257 67 11 38 1364 .291 40 64 9 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 186 167 19 0 1.000 0 22 5 2 0
6 Furry, Michael 59 59 0 0 1.000 0 0 0 0 0
4 Mateo, Matthew 58 58 0 0 1.000 0 0 0 0 0
18 Elrod, Mason 30 28 2 0 1.000 1 0 0 0 0
36 Rardin, Owen 24 7 17 0 1.000 3 0 0 0 0
51 Dicocco, Jonah 23 21 2 0 1.000 0 0 0 3 0
17 Barrios, AJ 14 14 0 0 1.000 0 0 0 0 0
38 Carter, Jax 5 5 0 0 1.000 0 0 0 0 0
14 Haynes, Jack 3 1 2 0 1.000 0 1 0 0 0
40 Ogg, Robert 3 0 3 0 1.000 1 2 0 0 0
43 Figueroa, Elvin 3 3 0 0 1.000 2 0 0 0 0
35 Toro, Tyler 2 0 2 0 1.000 0 3 4 0 0
39 Demetree, Matthew 2 0 2 0 1.000 0 2 0 0 0
5 Austen, David 2 2 0 0 1.000 0 1 0 0 0
28 Struk, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 313 292 20 1 .997 33 0 0 0 0
3 Brown, Jayden 98 92 4 2 .980 1 0 0 0 0
34 Hughes, Collin 127 115 8 4 .969 0 23 4 1 0
23 Rubin, Joey 181 83 90 8 .956 24 0 0 0 0
2 Thies, Jimmy 105 28 72 5 .952 8 0 0 0 0
11 Bejarano, Mauri 186 67 108 11 .941 22 0 0 0 0
24 Meyer, Tyler 11 9 1 1 .909 0 0 0 0 0
13 Dennis, Brett 20 6 12 2 .900 0 7 2 0 0
8 Lopez, Xavier 9 8 0 1 .889 0 0 0 0 0
16 Greenseid, Noah 8 1 6 1 .875 0 11 1 0 0
15 Meyers, Brody 13 3 8 2 .846 0 2 1 0 0
12 Vallee, Coby 5 0 4 1 .800 0 2 2 0 0
22 Seymour, AJ 4 1 2 1 .750 0 0 0 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
21 Loubier, Mark 3 0 2 1 .667 0 4 1 0 0
31 Taylor, Ryan 2 0 1 1 .500 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1505 1074 388 43 .971 33 81 20 6 0
Opponents 1456 1033 372 51 .965 37 127 37 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Struk, Logan 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
4 Mateo, Matthew .364 .943 25-25 99 15 36 3 1 3 21 50 .505 10 3 27 4 .438 0 0 4-5
2 Thies, Jimmy .355 .997 24-23 76 17 27 6 0 2 10 39 .513 13 6 10 1 .484 0 0 3-5
34 Hughes, Collin .326 .902 25-25 89 18 29 7 1 1 21 41 .461 15 5 5 1 .441 2 0 3-4
18 Elrod, Mason .323 .905 16-5 31 2 10 3 0 1 8 16 .516 3 1 5 0 .389 1 0 0-0
17 Barrios, AJ .310 .789 12-8 29 5 9 3 0 0 4 12 .414 2 1 10 1 .375 0 1 1-1
43 Figueroa, Elvin .308 .878 13-7 26 4 8 0 0 1 6 11 .423 4 3 6 3 .455 0 0 0-0
37 Deans, Stephen .304 .778 23-18 56 8 17 1 0 1 8 21 .375 9 1 13 0 .403 1 0 1-2
51 Dicocco, Jonah .300 1.017 7-0 10 5 3 0 0 1 2 6 .600 1 1 2 1 .417 0 0 0-0
3 Brown, Jayden .269 .758 26-26 93 18 25 3 1 3 25 39 .419 11 2 11 1 .339 6 0 6-7
6 Furry, Michael .268 .799 15-15 56 17 15 2 0 2 8 23 .411 10 1 15 0 .388 0 0 5-6
10 O'Sullivan, Connor .245 .677 26-26 98 24 24 4 2 0 9 32 .327 10 7 17 4 .350 2 0 7-10
11 Bejarano, Mauri .235 .726 26-26 85 19 20 3 3 1 8 32 .376 10 5 17 1 .350 0 3 3-5
23 Rubin, Joey .226 .745 26-26 106 21 24 6 0 5 17 45 .425 12 3 20 3 .320 1 0 6-9
24 Meyer, Tyler .167 .398 12-1 12 0 2 0 0 0 2 2 .167 1 0 4 0 .231 0 0 0-0
36 Rardin, Owen .158 .462 7-3 19 0 3 0 0 0 4 3 .158 4 0 2 0 .304 0 0 0-0
9 Beal, Ethan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .808 26-26 886 176 253 41 8 21 154 373 .421 116 39 164 20 .387 13 4 39-54
Opponents .251 .697 26-26 882 124 221 32 2 18 115 311 .353 94 34 185 20 .344 5 13 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Matteis, Anthony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
31 Taylor, Ryan 0.00 .98 1-0 4-0 0 0-0 0 4.1 2 0 0 2 3 0 0 0 14 .143 0 1 0 0 0
39 Demetree, Matthew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
40 Ogg, Robert 1.59 1.54 0-0 3-0 0 0-0 0 5.2 5 1 1 3 2 0 0 0 19 .263 0 1 0 0 0
16 Greenseid, Noah 2.29 1.12 4-1 9-9 0 0-0 0 51.0 43 18 13 14 40 7 0 2 189 .228 4 3 1 3 3
12 Vallee, Coby 2.38 1.26 1-0 7-0 0 0-0 2 11.1 8 3 3 6 10 2 0 1 39 .205 1 4 0 0 1
52 Struk, JR 2.81 1.44 2-0 8-0 0 0-0 3 16.0 13 5 5 10 17 4 0 2 58 .224 2 1 1 0 0
13 Dennis, Brett 3.60 1.18 4-4 9-9 0 0-0 0 55.0 52 25 22 13 39 8 0 3 206 .252 0 11 0 2 5
22 Seymour, AJ 3.86 1.48 1-0 11-0 0 0-0 5 21.0 21 13 9 10 16 4 0 4 83 .253 1 2 1 0 2
15 Meyers, Brody 4.14 1.27 2-2 8-8 0 0-0 0 37.0 35 24 17 12 28 2 1 3 143 .245 2 6 0 0 2
14 Haynes, Jack 6.23 1.71 1-0 3-0 0 0-0 0 4.1 5 3 3 2 2 0 0 0 17 .294 1 2 0 0 0
5 Austen, David 6.75 2.26 1-0 6-0 0 0-0 0 6.2 7 5 5 7 7 1 0 1 25 .280 1 0 0 0 0
35 Toro, Tyler 6.97 1.58 1-0 5-0 0 0-0 1 10.1 10 8 8 6 13 2 1 0 40 .250 2 2 0 0 0
21 Loubier, Mark 18.78 3.61 1-0 6-0 0 0-0 0 7.2 18 19 16 8 7 2 0 2 41 .439 2 1 0 0 0
Totals 3.96 1.36 19-7 81-26 0 1 11 232.0 221 124 102 94 185 32 2 18 882 .251 16 34 3 5 13
Opponents 5.97 1.65 7-19 87-26 2 0 3 224.2 253 176 149 116 164 41 8 21 886 .286 23 39 4 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 132 119 13 0 1.000 0 15 2 2 0
4 Mateo, Matthew 53 53 0 0 1.000 0 0 0 0 0
6 Furry, Michael 35 35 0 0 1.000 0 0 0 0 0
36 Rardin, Owen 19 5 14 0 1.000 3 0 0 0 0
18 Elrod, Mason 15 13 2 0 1.000 1 0 0 0 0
51 Dicocco, Jonah 15 13 2 0 1.000 0 0 0 3 0
17 Barrios, AJ 9 9 0 0 1.000 0 0 0 0 0
24 Meyer, Tyler 8 7 1 0 1.000 0 0 0 0 0
14 Haynes, Jack 2 1 1 0 1.000 0 0 0 0 0
40 Ogg, Robert 2 0 2 0 1.000 1 0 0 0 0
35 Toro, Tyler 1 0 1 0 1.000 0 1 1 0 0
5 Austen, David 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 208 192 15 1 .995 21 0 0 0 0
3 Brown, Jayden 72 68 3 1 .986 1 0 0 0 0
34 Hughes, Collin 59 55 3 1 .983 0 8 1 0 0
23 Rubin, Joey 113 52 55 6 .947 17 0 0 0 0
2 Thies, Jimmy 68 20 44 4 .941 5 0 0 0 0
11 Bejarano, Mauri 121 42 71 8 .934 13 0 0 0 0
13 Dennis, Brett 14 5 8 1 .929 0 4 2 0 0
16 Greenseid, Noah 7 1 5 1 .857 0 7 1 0 0
15 Meyers, Brody 10 2 6 2 .800 0 2 0 0 0
12 Vallee, Coby 4 0 3 1 .750 0 0 1 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
22 Seymour, AJ 3 1 1 1 .667 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Loubier, Mark 0 0 0 0 .000 0 3 0 0 0
28 Struk, Logan 0 0 0 0 .000 0 0 0 0 0
31 Taylor, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Demetree, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Figueroa, Elvin 0 0 0 0 .000 0 0 0 0 0
9 Beal, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 975 696 251 28 .971 62 41 8 5 0
Opponents 953 674 247 32 .966 64 74 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Central Mo. L 6-10 34 6 7 4 3 0 0 7 0 0 0 3 0 0 1 11 24 5 2 .206
1/31/2026 vs Arkansas Tech W 12-2 34 12 11 11 1 0 2 12 0 1 0 1 0 1 0 5 24 8 1 .324
2/1/2026 vs North Greenville L 4-10 35 4 9 3 1 0 1 6 0 0 2 0 0 0 0 9 27 9 0 .257
2/6/2026 West Fla. L 4-5 35 4 9 3 1 0 1 4 0 1 1 1 2 0 0 9 27 12 1 .257
2/7/2026 West Fla. W 6-1 31 6 8 4 1 0 1 1 0 0 1 2 0 1 0 5 27 9 2 .258
2/8/2026 West Fla. L 7-9 37 7 12 7 0 0 3 3 0 0 0 2 0 1 0 7 27 12 2 .324
2/13/2026 Assumption W 15-5 33 15 12 12 3 0 1 15 0 5 1 2 0 0 2 2 27 7 2 .364
2/14/2026 Assumption W 5-3 31 5 9 4 2 0 1 3 0 5 0 2 1 0 1 8 27 7 1 .290
2/14/2026 Assumption W 6-2 26 6 9 5 3 0 0 6 0 5 0 1 1 1 0 2 21 8 2 .346
2/15/2026 Assumption W 14-1 33 14 15 14 2 0 4 3 0 1 0 4 0 0 0 6 21 6 0 .455
2/20/2026 Florida Southern W 9-5 33 9 9 9 2 0 2 3 0 1 0 3 0 0 1 4 27 13 0 .273
2/21/2026 Florida Southern W 7-4 27 7 6 7 0 0 0 9 0 1 1 1 0 1 0 5 27 5 2 .222
2/21/2026 Florida Southern W 5-2 32 5 12 5 2 0 1 3 0 2 1 0 1 2 1 5 27 12 1 .375
2/25/2026 Flagler W 14-1 22 14 9 12 2 1 1 7 0 2 0 2 0 2 1 4 21 15 0 .409
2/27/2026 at Saint Leo W 6-4 36 6 12 6 6 0 0 7 1 2 2 0 0 0 2 7 27 10 3 .333
2/28/2026 at Saint Leo W 10-8 37 10 12 8 3 0 1 6 0 0 0 2 0 2 0 5 27 8 0 .324
3/1/2026 at Saint Leo W 13-12 38 13 15 12 3 0 2 6 0 1 0 4 1 0 2 5 27 7 2 .395
3/3/2026 Seton Hill W 10-3 38 10 16 10 3 2 1 4 0 2 0 2 1 0 1 6 27 8 0 .421
3/10/2026 Concordia-St. Paul W 5-2 29 5 7 4 2 0 1 5 0 2 1 0 0 0 2 6 27 12 0 .241
3/13/2026 Embry-Riddle (FL) W 5-4 35 5 9 4 1 0 0 4 0 1 0 3 0 0 0 5 27 11 0 .257
3/14/2026 Embry-Riddle (FL) L 3-7 34 3 9 3 0 0 2 1 0 1 1 1 0 0 1 7 27 11 1 .265
3/14/2026 Embry-Riddle (FL) W 6-4 31 6 8 6 2 1 3 1 0 2 1 2 0 0 0 7 27 10 2 .258
3/20/2026 at Nova Southeastern W 6-3 33 6 6 5 2 0 1 5 0 1 0 2 0 0 0 10 27 9 2 .182
3/21/2026 at Nova Southeastern L 1-3 29 1 5 1 0 0 0 3 0 3 1 4 1 0 0 11 24 8 1 .172
3/21/2026 at Nova Southeastern L 5-14 32 5 7 4 1 0 0 9 0 2 0 3 0 1 0 9 24 9 1 .219
3/27/2026 Lynn W 5-0 33 5 12 4 3 0 1 4 0 0 3 2 0 1 0 3 27 8 0 .364
3/28/2026 Lynn L 2-7 31 2 7 2 1 0 0 5 0 0 0 1 0 1 2 3 27 8 2 .226
3/28/2026 Lynn W 6-5 31 6 10 6 1 0 0 7 1 2 0 1 1 1 1 7 27 19 0 .323
3/31/2026 at Flagler L 1-4 29 1 3 1 0 0 0 3 0 1 0 2 1 0 0 6 24 9 1 .103
4/2/2026 Florida Tech W 8-5 33 8 11 8 1 0 1 3 0 2 0 0 0 0 1 8 27 6 1 .333
4/3/2026 Florida Tech W 4-2 29 4 8 4 2 1 0 5 0 3 2 1 0 0 1 9 27 9 1 .276
4/3/2026 Florida Tech W 5-2 29 5 6 3 1 0 1 3 0 1 0 1 0 1 1 7 27 6 1 .207
04/10/2026 at Barry W 7-5 38 7 9 6 0 1 0 7 0 2 0 1 0 0 1 5 27 8 0 .237
04/11/2026 at Barry W 6-2 35 6 6 5 0 0 0 2 0 1 1 0 0 0 0 5 27 11 1 .171
04/12/2026 at Barry W 8-2 36 8 9 6 0 0 0 3 0 1 1 3 0 0 1 6 27 5 1 .250
04/14/2026 at Palm Beach Atlantic W 5-2 31 5 8 3 2 0 0 4 0 3 0 1 1 1 2 7 27 10 1 .258
4/17/2026 Tampa L 1-6 32 1 8 1 1 1 0 0 0 0 0 0 0 1 1 6 27 15 1 .250
4/18/2026 Tampa L 1-6 31 1 4 1 0 1 0 1 0 0 0 0 0 0 0 6 27 11 0 .129
4/18/2026 Tampa L 2-4 35 2 9 2 1 1 0 1 0 1 0 0 0 0 1 3 27 10 3 .257
4/24/2026 at Eckerd W 24-4 49 24 22 20 3 0 4 9 0 5 0 3 0 1 2 10 27 12 1 .449
4/25/2026 at Eckerd W 21-4 47 21 22 16 5 2 2 9 0 4 1 1 0 1 1 6 27 10 1 .468
Total 290-184 1364 290 397 251 67 11 38 199 2 67 21 64 11 20 30 257 1074 388 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Central Mo. L 6-10 8.0 9 10 8 9 5 1 0 0 4 0 2 0 0 1 0 9.00
1/31/2026 vs Arkansas Tech W 12-2 8.0 6 2 1 3 7 1 0 1 0 0 2 0 1 1 0 1.13
2/1/2026 vs North Greenville L 4-10 9.0 12 10 10 8 8 2 0 1 3 0 0 0 1 2 0 10.00
2/6/2026 West Fla. L 4-5 9.0 12 5 5 4 6 1 0 0 0 0 0 0 1 3 0 5.00
2/7/2026 West Fla. W 6-1 9.0 3 1 0 3 12 0 0 0 0 0 0 0 2 3 0 0.00
2/8/2026 West Fla. L 7-9 9.0 13 9 6 4 6 3 0 0 2 0 2 1 2 4 0 6.00
2/13/2026 Assumption W 15-5 9.0 11 5 5 3 14 0 0 1 2 0 0 0 3 4 0 5.00
2/14/2026 Assumption W 5-3 9.0 5 3 2 0 10 1 0 1 0 0 0 0 4 4 0 2.00
2/14/2026 Assumption W 6-2 7.0 9 2 2 2 8 2 0 1 1 0 1 0 5 4 0 2.57
2/15/2026 Assumption W 14-1 7.0 2 1 1 0 9 1 0 0 2 0 1 0 6 4 0 1.29
2/20/2026 Florida Southern W 9-5 9.0 9 5 5 1 8 2 0 3 2 0 1 0 7 4 0 5.00
2/21/2026 Florida Southern W 7-4 9.0 9 4 2 4 8 1 0 1 0 0 3 0 8 4 0 2.00
2/21/2026 Florida Southern W 5-2 9.0 6 2 0 1 8 0 0 0 1 0 1 0 9 4 0 0.00
2/25/2026 Flagler W 14-1 7.0 6 1 1 1 3 0 0 0 0 0 2 0 10 4 0 1.29
2/27/2026 at Saint Leo W 6-4 9.0 7 4 2 6 6 1 0 1 0 1 0 0 11 4 0 2.00
2/28/2026 at Saint Leo W 10-8 9.0 16 8 8 2 8 3 1 1 0 0 1 0 12 4 0 8.00
3/1/2026 at Saint Leo W 13-12 9.0 18 12 10 5 8 2 0 0 1 0 3 0 13 4 0 10.00
3/3/2026 Seton Hill W 10-3 9.0 5 3 3 0 7 1 0 1 0 0 3 0 14 4 0 3.00
3/10/2026 Concordia-St. Paul W 5-2 9.0 9 2 2 1 10 1 0 0 0 0 1 0 15 4 0 2.00
3/13/2026 Embry-Riddle (FL) W 5-4 9.0 12 4 4 3 11 2 0 0 1 1 0 0 16 4 0 4.00
3/14/2026 Embry-Riddle (FL) L 3-7 9.0 9 7 4 2 6 1 0 0 0 0 3 0 16 5 0 4.00
3/14/2026 Embry-Riddle (FL) W 6-4 9.0 6 4 3 2 7 0 1 1 1 0 2 0 17 5 0 3.00
3/20/2026 at Nova Southeastern W 6-3 9.0 4 3 3 6 10 1 0 1 0 0 1 0 18 5 0 3.00
3/21/2026 at Nova Southeastern L 1-3 8.0 5 3 3 2 7 1 0 2 0 0 0 0 18 6 0 3.38
3/21/2026 at Nova Southeastern L 5-14 8.0 14 14 13 10 9 1 0 1 3 0 5 0 18 7 0 14.63
3/27/2026 Lynn W 5-0 9.0 2 0 0 3 6 0 0 0 0 0 0 0 19 7 0 0.00
3/28/2026 Lynn L 2-7 9.0 8 7 5 4 7 2 0 0 0 0 1 0 19 8 0 5.00
3/28/2026 Lynn W 6-5 9.0 9 5 5 6 4 3 0 0 0 0 1 0 20 8 0 5.00
3/31/2026 at Flagler L 1-4 8.0 10 4 4 3 7 2 0 0 3 0 0 0 20 9 0 4.50
4/2/2026 Florida Tech W 8-5 9.0 8 5 5 1 8 1 0 2 0 0 0 0 21 9 0 5.00
4/3/2026 Florida Tech W 4-2 9.0 8 2 2 1 6 0 0 1 1 0 2 0 22 9 0 2.00
4/3/2026 Florida Tech W 5-2 9.0 5 2 2 3 6 1 0 1 1 0 1 0 23 9 0 2.00
04/10/2026 at Barry W 7-5 9.0 7 5 5 1 4 3 0 0 1 1 2 0 24 9 1 5.00
04/11/2026 at Barry W 6-2 9.0 9 2 2 3 8 1 0 0 0 0 1 0 25 9 1 2.00
04/12/2026 at Barry W 8-2 9.0 5 2 1 8 10 0 0 0 2 0 1 0 26 9 1 1.00
04/14/2026 at Palm Beach Atlantic W 5-2 9.0 7 2 2 0 12 1 0 0 1 0 1 0 27 9 1 2.00
4/17/2026 Tampa L 1-6 9.0 13 6 2 3 5 1 0 1 1 0 1 0 27 10 0 2.00
4/18/2026 Tampa L 1-6 9.0 9 6 6 7 9 1 0 1 0 0 1 0 27 11 0 6.00
4/18/2026 Tampa L 2-4 9.0 5 4 3 1 7 0 0 1 1 0 2 1 27 12 0 3.00
4/24/2026 at Eckerd W 24-4 9.0 8 4 4 7 5 2 0 0 0 0 0 0 28 12 0 4.00
4/25/2026 at Eckerd W 21-4 9.0 10 4 3 2 4 2 0 0 0 0 1 0 29 12 0 3.00
Total 290-184 358.0 340 184 154 135 309 49 2 24 34 3 49 2 29 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Eckerd (4/24/2026)
RUNS SCORED 24 Eckerd (4/24/2026)
HITS 22 Eckerd (4/24/2026); Eckerd (4/25/2026)
RBIS 20 Eckerd (4/24/2026)
DOUBLES 6 Saint Leo (2/27/2026)
TRIPLES 2 Seton Hill (3/3/2026); Eckerd (4/25/2026)
HOME RUNS 4 Assumption (2/15/2026); Eckerd (4/24/2026)
WALKS 15 Assumption (2/13/2026)
STRIKEOUTS 11 Central Mo. (1/30/2026); Nova Southeastern (3/21/2026)
SAC HITS 2 West Fla. (2/6/2026)
SAC FLIES 2 Florida Southern (2/21/2026); Flagler (2/25/2026); Saint Leo (2/28/2026)
STOLEN BASES 5 Assumption (2/13/2026); Assumption (2/14/2026); Assumption (2/14/2026); Eckerd (4/24/2026)
HIT BY PITCH 4 Assumption (2/15/2026); Saint Leo (3/1/2026); Nova Southeastern (3/21/2026)
CAUGHT STEALING 3 Lynn (3/27/2026)
HIT INTO DP 3 Lynn (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
RUNS ALLOWED 14 Nova Southeastern (3/21/2026)
EARNED RUNS 13 Nova Southeastern (3/21/2026)
WALKS ALLOWED 10 Nova Southeastern (3/21/2026)
STRIKEOUTS 14 Assumption (2/13/2026)
HITS ALLOWED 18 Saint Leo (3/1/2026)
DOUBLES ALLOWED 3 West Fla. (2/8/2026); Lynn (3/28/2026); Saint Leo (2/28/2026); Barry (04/10/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (3/14/2026); Saint Leo (2/28/2026)
HOME RUNS ALLOWED 3 Florida Southern (2/20/2026)
WILD PITCHES 4 Central Mo. (1/30/2026)
HIT BATTERS 5 Nova Southeastern (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Greenville (2/1/2026); West Fla. (2/6/2026); West Fla. (2/7/2026); West Fla. (2/8/2026); Assumption (2/13/2026)
ASSISTS 19 Lynn (3/28/2026)
ERRORS 3 Tampa (4/18/2026); Saint Leo (2/27/2026)
PASSED BALLS 3 Nova Southeastern (3/21/2026)
DPS TURNED 4 Flagler (2/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Hughes; J. Thies; Joey Rubin Arkansas Tech (1/31/2026); Saint Leo (3/1/2026); Eckerd (4/24/2026); Eckerd (4/25/2026)
RUNS SCORED 5 Mauri Bejarano Eckerd (4/25/2026)
HITS 4 C. Hughes; Joey Rubin; J. Thies; Matthew Mateo; Mauri Bejarano Arkansas Tech (1/31/2026); Seton Hill (3/3/2026); Saint Leo (2/27/2026); Eckerd (4/24/2026); Eckerd (4/25/2026)
RBIS 4 M. Furry; O. Rardin; M. Matteo; J. Brown; Jayden Brown Arkansas Tech (1/31/2026); Assumption (2/15/2026); Florida Southern (2/20/2026); Flagler (2/25/2026); Seton Hill (3/3/2026)
DOUBLES 3 J. Thies Saint Leo (2/27/2026)
