Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (7-23, 2-18)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1117 1243
Errors 604 578
Attempts 3525 3464
Percent .146 .192
Kills Per Set 10.4 11.6
Set
Assists 1052 1129
Assists Per Set 9.8 10.6
Ball Handling Errors 82 39
Serve
Aces 157 216
Errors 253 215
Aces Per Set 1.5 2.0
Receptions
Errors 216 157
Errors Per Set 2.0 1.5
Defense
Digs 1400 1541
Digs Per Set 13.1 14.4
Blocking
Solo 51 44
Assists 285 291
Errors 24 34
Blocks 193.5 189.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baldridge, Andie 80 27 17 188.0 2.35 166 2.08 92 477 .155 4 0.05 10 0.13 20
2 Russell, Ashley 29 11 3 8.0 0.28 2 0.07 1 13 .077 121 4.17 5 0.17 8
03 Solomon, Ella 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Durbin, Charlie 101 28 0 21.0 0.21 1 0.01 2 13 -.077 80 0.79 20 0.20 25
5 Sherman, Milla 35 16 5 53.5 1.53 45 1.29 40 178 .028 1 0.03 4 0.11 4
6 Doxey, Candace 74 25 11 125.5 1.70 106 1.43 80 370 .070 4 0.05 0 0.00 0
7 Linnemeyer, Jessika 94 30 5 27.0 0.29 0 0.00 2 9 -.222 17 0.18 27 0.29 28
9 Kuehn, Rebecca 97 27 25 46.0 0.47 31 0.32 19 136 .088 699 7.21 8 0.08 42
10 Griffith, Adriane 56 24 1 9.0 0.16 0 0.00 0 1 .000 3 0.05 9 0.16 17
11 Spurlin, Riley 91 27 16 240.0 2.64 220 2.42 107 642 .176 3 0.03 0 0.00 1
12 Yeager, Alexis 99 29 28 140.0 1.41 91 0.92 35 260 .215 5 0.05 0 0.00 1
13 Begley, Emma 102 30 28 196.0 1.92 135 1.32 61 407 .182 5 0.05 7 0.07 22
14 Diaz, Emily 17 5 5 53.5 3.15 45 2.65 27 126 .143 6 0.35 6 0.35 10
15 Tutor, Kaylee 26 12 1 11.5 0.44 5 0.19 0 16 .313 74 2.85 5 0.19 5
16 Lopez, Adriana 49 22 2 8.0 0.16 1 0.02 2 13 -.077 6 0.12 7 0.14 7
18 Gerard, Lana 107 30 26 320.5 3.00 256 2.39 131 830 .151 24 0.22 49 0.46 61
21 Margio, Tess 14 7 0 13.0 0.93 7 0.50 5 23 .087 0 0.00 0 0.00 0
22 Tutor, Abbie 6 4 1 6.5 1.08 6 1.00 0 10 .600 0 0.00 0 0.00 2
Total 107 30 1,467.5 13.71 1117 10.44 604 3525 .146 1052 9.83 157 1.47 253
Opponents 107 30 1,648.5 15.41 1243 11.62 578 3464 .192 1129 10.55 216 2.02 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baldridge, Andie 80 145 1.81 30 363 .917 0.38 2 20 22.0 0.28 0 0
2 Russell, Ashley 29 25 0.86 0 0 .000 0.00 0 2 2.0 0.07 0 17
03 Solomon, Ella 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
4 Durbin, Charlie 101 395 3.91 37 518 .929 0.37 0 0 0 0.00 0 1
5 Sherman, Milla 35 31 0.89 12 104 .885 0.34 0 9 9.0 0.26 0 0
6 Doxey, Candace 74 23 0.31 0 4 1.000 0.00 3 33 36.0 0.49 4 0
7 Linnemeyer, Jessika 94 165 1.76 24 319 .925 0.26 0 0 0 0.00 0 1
9 Kuehn, Rebecca 97 171 1.76 2 8 .750 0.02 0 14 14.0 0.14 1 41
10 Griffith, Adriane 56 19 0.34 2 5 .600 0.04 0 0 0 0.00 0 0
11 Spurlin, Riley 91 38 0.42 0 4 1.000 0.00 2 36 38.0 0.42 1 1
12 Yeager, Alexis 99 11 0.11 0 4 1.000 0.00 15 68 83.0 0.84 6 2
13 Begley, Emma 102 38 0.37 1 20 .950 0.01 25 58 83.0 0.81 11 5
14 Diaz, Emily 17 19 1.12 2 63 .968 0.12 1 3 4.0 0.24 1 1
15 Tutor, Kaylee 26 40 1.54 0 1 1.000 0.00 0 3 3.0 0.12 0 11
16 Lopez, Adriana 49 64 1.31 15 138 .891 0.31 0 0 0 0.00 0 0
18 Gerard, Lana 107 212 1.98 46 631 .927 0.43 2 27 29.0 0.27 0 1
21 Margio, Tess 14 3 0.21 0 3 1.000 0.00 1 10 11.0 0.79 0 0
22 Tutor, Abbie 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 107 1400 13.08 216 2192 .901 2.02 51 285 193.5 1.81 24 82
Opponents 107 1541 14.40 157 1879 .916 1.47 44 291 189.5 1.77 34 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baldridge, Andie 59 19 14 151.5 2.57 133 2.25 87 405 .114 3 0.05 8 0.14 16
2 Russell, Ashley 28 10 3 8.0 0.29 2 0.07 1 13 .077 118 4.21 5 0.18 7
4 Durbin, Charlie 59 17 0 8.0 0.14 1 0.02 2 7 -.143 44 0.75 7 0.12 11
5 Sherman, Milla 21 11 2 29.0 1.38 24 1.14 14 91 .110 1 0.05 1 0.05 1
6 Doxey, Candace 41 15 5 58.0 1.41 49 1.20 42 179 .039 1 0.02 0 0.00 0
7 Linnemeyer, Jessika 54 19 3 11.0 0.20 0 0.00 2 3 -.667 8 0.15 11 0.20 14
9 Kuehn, Rebecca 55 16 14 19.5 0.35 10 0.18 7 59 .051 344 6.25 5 0.09 21
10 Griffith, Adriane 35 14 1 8.0 0.23 0 0.00 0 1 .000 2 0.06 8 0.23 13
11 Spurlin, Riley 54 17 11 120.0 2.22 108 2.00 54 336 .161 0 0.00 0 0.00 0
12 Yeager, Alexis 61 18 17 89.5 1.47 60 0.98 25 170 .206 3 0.05 0 0.00 0
13 Begley, Emma 65 19 17 116.0 1.78 74 1.14 42 244 .131 5 0.08 4 0.06 14
15 Tutor, Kaylee 21 9 1 8.5 0.40 4 0.19 0 13 .308 58 2.76 3 0.14 4
16 Lopez, Adriana 33 15 1 6.0 0.18 1 0.03 1 7 .000 4 0.12 5 0.15 6
18 Gerard, Lana 65 19 18 203.5 3.13 168 2.58 94 553 .134 15 0.23 24 0.37 36
21 Margio, Tess 3 3 0 1.5 0.50 1 0.33 3 8 -.250 0 0.00 0 0.00 0
22 Tutor, Abbie 5 3 1 2.5 0.50 2 0.40 0 4 .500 0 0.00 0 0.00 2
Total 65 19 840.5 12.93 637 9.80 374 2093 .126 606 9.32 81 1.25 145
Opponents 65 19 1,091.0 16.78 803 12.35 340 2094 .221 731 11.25 156 2.40 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baldridge, Andie 59 109 1.85 26 293 .911 0.44 2 17 19.0 0.32 0 0
2 Russell, Ashley 28 24 0.86 0 0 .000 0.00 0 2 2.0 0.07 0 17
4 Durbin, Charlie 59 219 3.71 27 324 .917 0.46 0 0 0 0.00 0 1
5 Sherman, Milla 21 9 0.43 6 30 .800 0.29 0 8 8.0 0.38 0 0
6 Doxey, Candace 41 10 0.24 0 4 1.000 0.00 2 14 16.0 0.39 1 0
7 Linnemeyer, Jessika 54 87 1.61 16 183 .913 0.30 0 0 0 0.00 0 1
9 Kuehn, Rebecca 55 78 1.42 1 4 .750 0.02 0 9 9.0 0.16 0 28
10 Griffith, Adriane 35 12 0.34 2 5 .600 0.06 0 0 0 0.00 0 0
11 Spurlin, Riley 54 24 0.44 0 4 1.000 0.00 1 22 23.0 0.43 0 1
12 Yeager, Alexis 61 6 0.10 0 3 1.000 0.00 8 43 51.0 0.84 4 2
13 Begley, Emma 65 19 0.29 1 18 .944 0.02 18 40 58.0 0.89 6 3
15 Tutor, Kaylee 21 33 1.57 0 1 1.000 0.00 0 3 3.0 0.14 0 8
16 Lopez, Adriana 33 39 1.18 10 88 .886 0.30 0 0 0 0.00 0 0
18 Gerard, Lana 65 122 1.88 37 426 .913 0.57 2 19 21.0 0.32 0 0
21 Margio, Tess 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
22 Tutor, Abbie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 65 792 12.18 156 1390 .888 2.40 33 179 122.5 1.88 11 61
Opponents 65 914 14.06 81 1095 .926 1.25 29 206 132.0 2.03 19 19

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at CSU Pueblo L 3 19 16 71 .042 17 2 10 9 19 0 8 3 4 2 25
9/03/2021 vs Mary W 4 51 21 147 .204 46 6 9 4 74 3 12 1 9 3 66
9/04/2021 vs Minn.-Crookston W 4 53 21 135 .237 47 10 10 6 58 4 14 1 11 1 74
9/04/2021 vs Chadron St. W 5 46 34 141 .085 45 11 12 8 56 4 10 2 9 1 66
9/10/2021 Georgia College L 5 61 25 197 .183 57 9 17 5 73 2 12 2 8 1 78
9/10/2021 Anderson (SC) L 3 32 20 105 .114 32 3 5 4 45 0 4 2 2 1 37
9/11/2021 West Ga. L 5 53 33 196 .102 48 7 10 5 92 1 12 0 7 7 67
9/11/2021 Newberry L 4 49 26 157 .146 46 2 10 6 70 0 8 1 4 4 55
9/17/2021 at Barry L 3 26 16 91 .110 24 2 7 11 35 1 18 0 10.0 2 38.0
9/18/2021 at Embry-Riddle L 3 22 25 96 -.031 22 3 7 8 35 2 14 1 9.0 1 34.0
9/24/2021 Palm Beach Atl. L 3 27 15 89 .135 27 1 9 8 37 6 6 0 9 1 37
9/25/2021 Lynn L 3 31 19 94 .128 30 3 10 8 37 0 8 0 4 4 38
9/28/2021 at Florida Tech L 4 47 25 157 .140 46 7 6 5 61 2 14 0 9 0 63
10/08/2021 Saint Leo L 4 48 27 153 .137 44 7 8 6 59 0 14 3 7 6 62
10/09/2021 Eckerd L 3 30 21 90 .100 27 2 3 6 28 3 1 0 3.5 1 35.5
10/12/2021 Embry-Riddle (FL) L 3 24 17 99 .071 24 3 8 8 38 0 8 0 4 3 31
10/15/2021 Fla. Southern L 5 45 28 152 .112 43 5 13 7 46 1 10 1 6 2 56
10/16/2021 Tampa L 3 24 15 96 .094 23 1 4 5 42 0 4 0 2 5 27
10/22/2021 vs Montevallo L 3 39 15 101 .238 37 2 7 7 37 1 8 1 5 0 46
10/23/2021 vs Christian Bros. W 3 40 8 85 .376 36 11 7 2 45 1 6 0 4.0 0 55.0
10/23/2021 vs West Ala. W 3 37 11 97 .268 35 13 11 4 39 2 12 0 8.0 1 58.0
10/26/2021 Barry W 4 59 21 147 .259 57 10 10 9 75 2 12 0 8 4 77
10/29/2021 at Lynn L 3 25 19 108 .056 23 3 6 4 34 1 8 1 5 6 33
10/30/2021 at Palm Beach Atl. L 4 50 26 122 .197 47 5 4 10 35 1 6 2 4 3 59
11/02/2021 Florida Tech W 4 48 21 146 .185 45 6 14 3 62 1 16 0 9 10 63
11/05/2021 Nova Southeastern L 3 31 19 93 .129 31 7 9 11 41 0 16 1 8 1 46
11/12/2021 at Eckerd L 3 23 10 74 .176 22 6 6 17 23 2 2 1 3 3 32
11/13/2021 at Saint Leo L 4 36 20 120 .133 35 4 5 13 42 7 12 0 13.0 3 53.0
11/19/2021 at Tampa L 3 20 13 79 .089 16 2 10 3 23 1 0 0 1 4 23
11/20/2021 at Fla. Southern L 3 21 17 87 .046 20 4 6 14 39 3 10 1 8 2 33
Rollins 107 1117 604 3525 .146 1052 157 253 216 1400 51 285 24 193.5 82 1,467.5
Opponents 107 1243 578 3464 .192 1129 216 215 157 1541 44 291 34 189.5 39 1,648.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.44
Assists Per Set 9.83
Service Aces Per Set 1.47
Reception Errors Per Set 2.02
Digs Per Set 13.08
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.77
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 CSU Pueblo W 3 36 9 69 .391 30 9 11 2 29 1 10 2 6 2 51
9/03/2021 vs Mary L 4 33 27 143 .042 28 4 6 6 65 2 4 1 4 5 41
9/04/2021 vs Minn.-Crookston L 4 43 25 135 .133 37 6 9 10 51 2 2 1 3 1 52
9/04/2021 vs Chadron St. L 5 43 36 144 .049 42 8 7 11 54 7 8 2 11 2 62
9/10/2021 at Georgia College W 5 52 30 164 .134 47 5 6 9 99 1 10 1 6 2 63
9/10/2021 at Anderson (SC) W 3 44 7 106 .349 39 4 6 3 48 0 10 1 5 1 53
9/11/2021 at West Ga. W 5 48 27 173 .121 45 5 5 7 94 1 13 2 7.5 3 60.5
9/11/2021 at Newberry W 4 48 22 147 .177 46 6 8 2 71 0 14 2 7 2 61
9/17/2021 Barry W 3 34 21 107 .121 31 11 9 2 37 0 18 3 9.0 0 54.0
9/18/2021 Embry-Riddle W 3 34 21 96 .135 33 8 4 3 36 1 22 0 12.0 1 54.0
9/24/2021 at Palm Beach Atl. W 3 43 24 111 .171 37 8 13 1 41 2 8 1 6 1 57
9/25/2021 at Lynn W 3 33 16 93 .183 32 8 6 3 39 1 8 1 5 0 46
9/28/2021 Florida Tech W 4 60 18 150 .280 52 5 9 7 69 4 10 0 9 0 74
10/08/2021 at Saint Leo W 4 47 18 131 .221 45 6 1 7 67 3 8 1 7 3 60
10/09/2021 at Eckerd W 3 43 15 92 .304 37 6 6 2 34 0 12 1 6 1 55
10/12/2021 at Embry-Riddle (FL) W 3 33 19 96 .146 30 8 5 3 52 0 14 1 7 0 48
10/15/2021 at Fla. Southern W 5 60 20 141 .284 54 7 22 5 56 3 12 0 9 0 76
10/16/2021 at Tampa W 3 44 11 102 .324 41 5 6 1 51 0 10 0 5 0 54
10/22/2021 vs Montevallo W 3 45 20 107 .234 41 7 4 2 45 0 10 1 5 1 57
10/23/2021 vs Christian Bros. L 3 24 17 93 .075 22 2 4 11 34 0 0 1 0.0 0 26.0
10/23/2021 vs West Ala. L 3 24 18 89 .067 21 4 6 13 37 1 4 1 3.0 1 31.0
10/26/2021 at Barry L 4 39 21 146 .123 34 9 8 10 63 1 10 1 6 3 54
10/29/2021 Lynn W 3 39 12 97 .278 38 4 3 3 51 4 4 0 6 1 49
10/30/2021 Palm Beach Atl. W 4 53 16 114 .325 48 10 2 5 40 4 14 4 11 2 74
11/02/2021 at Florida Tech L 4 38 21 128 .133 35 3 10 6 66 0 10 1 5 3 46
11/05/2021 at Nova Southeastern W 3 34 20 99 .141 30 11 7 7 40 2 12 2 8 0 53
11/12/2021 Eckerd W 3 39 11 79 .354 36 17 7 6 34 0 2 0 1 0 57
11/13/2021 Saint Leo W 4 53 25 129 .217 47 13 6 4 54 1 14 3 8.0 2 74.0
11/19/2021 Tampa W 3 43 14 89 .326 39 3 11 2 38 2 8 0 6 2 52
11/20/2021 Fla. Southern W 3 34 17 94 .181 32 14 8 4 46 1 10 0 6 0 54
Opponents 107 1243 578 3464 .192 1129 216 215 157 1541 44 291 34 189.5 39 1,648.5
Rollins 107 1117 604 3525 .146 1052 157 253 216 1400 51 285 24 193.5 82 1,467.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.62
Assists Per Set 10.55
Service Aces Per Set 2.02
Reception Errors Per Set 1.47
Digs Per Set 14.40
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.36
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Gerard, Lana 256
Spurlin, Riley 220
Baldridge, Andie 166
Begley, Emma 135
Doxey, Candace 106
Team Leaders: Assists
Player High
Assists
Kuehn, Rebecca 699
Russell, Ashley 121
Durbin, Charlie 80
Tutor, Kaylee 74
Gerard, Lana 24
Team Leaders: Service Aces
Player High
Service Aces
Gerard, Lana 49
Linnemeyer, Jessika 27
Durbin, Charlie 20
Baldridge, Andie 10
Griffith, Adriane 9
Team Leaders: Digs
Player High
Digs
Durbin, Charlie 395
Gerard, Lana 212
Kuehn, Rebecca 171
Linnemeyer, Jessika 165
Baldridge, Andie 145
Team Leaders: Blocks
Player High
Blocks
Begley, Emma 83.0
Yeager, Alexis 83.0
Spurlin, Riley 38.0
Doxey, Candace 36.0
Gerard, Lana 29.0