Skip To Main Content
Skip To Main Content

Rollins (7-15, 3-4 SSC) -VS- Fla. Southern (8-13, 4-3 SSC)

Box Score

Rollins logo
0
vs
Fla. Southern logo
3

Rollins (7-15, 3-4 SSC)
-VS-
Fla. Southern (8-13, 4-3 SSC)

Team Score By Period
Team 1 2 3
Rollins RC 32 26 26
Winner Fla. Southern FS 34 30 30
Date:
10/11/2003
Time:
4:05 pm
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
157
Officials
1st Referee: Char Roush
2nd Referee: Jim Fales
VIEW
Match History vs Fla. Southern

Match Details

Game Statistics By Set
Set Rollins Fla. Southern
K E TA % K E TA %
Set #1 17 12 63 .079 17 8 60 .150
Set #2 15 5 49 .204 21 8 58 .224
Set #3 15 8 37 .189 15 7 37 .216
Total 47 25 149 .148 53 23 155 .194
Team Statistical Comparison
Statistic Team Comparison
RC - FS
Points
56.0
67.0
Kills
47
53
Aces
4
6
Blocks
5
8
Assists
34
45
Digs
55
63

Game Leaders

RC - Leaders
Statistic Leaders
Kills Purser, Kamrin (15), Ferris, Kate (14), North, Allison (11)
Aces LeBlanc, Meagan (1), Misiewicz, Milissa (1), Purser, Kamrin (1)
Blocks Ferris, Kate (3), Fox, Ami (2), North, Allison (2)
Assists LeBlanc, Meagan (33), Purser, Kamrin (1)
Digs Purser, Kamrin (17), Boyd, Candice (16), Jones, Whitney (8)
FS - Leaders
Statistic Leaders
Kills Jenni Holste (16), Pamela Stein (12), Natalie Hortynski (10)
Aces Rachelle Konczal (2), Jenni Holste (1), Nicole Weeden (1)
Blocks Natalie Hortynski (5), Jenni Holste (3), Pamela Stein (3)
Assists Jordan McAfee (43), Courtney Veasey (1), Pamela Stein (1)
Digs Courtney Veasey (21), Pamela Stein (12), Joleen Cacciatore (11)

Individual Statistics

Rollins (7-15, 3-4 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBlanc, Meagan 3 0 0 2 .000 33 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Misiewicz, Milissa 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
6 6 Purser, Kamrin 3 15 8 47 .149 1 0 1 1 1-1 0 1 0 17 0 0 16.5
7 7 Fox, Ami 3 6 2 11 .364 0 0 0 3 0-3 0 2 0 2 0 0 7.0
8 8 Ferris, Kate 3 14 6 42 .190 0 0 0 0 0-0 1 2 0 1 0 0 16.0
10 10 Boyd, Candice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 5 0.0
11 11 North, Allison 3 11 4 25 .280 0 0 0 1 0-1 0 2 0 4 0 0 12.0
17 17 Jones, Whitney 3 1 5 20 -.200 0 0 1 0 1-0 0 0 1 8 0 0 2.0
12 12 Rubels, Rochelle 2 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 25 149 .148 34 0 4 8 4-8 1 8 1 55 0 6 56
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBlanc, Meagan 3 0 0 0 1 0 0 1.0
5 5 Misiewicz, Milissa 3 0 0 0 5 0 1 1.0
6 6 Purser, Kamrin 3 0 1 0 17 0 0 16.5
7 7 Fox, Ami 3 0 2 0 2 0 0 7.0
8 8 Ferris, Kate 3 1 2 0 1 0 0 16.0
10 10 Boyd, Candice 3 0 0 0 16 0 5 0.0
11 11 North, Allison 3 0 2 0 4 0 0 12.0
17 17 Jones, Whitney 3 0 0 1 8 0 0 2.0
12 12 Rubels, Rochelle 2 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 55 0 6 56

Fla. Southern (8-13, 4-3 SSC)

FS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan McAfee 3 1 3 7 -.286 43 0 0 2 0-2 0 1 0 6 1 0 1.5
4 4 Jenni Holste 3 16 5 39 .282 0 0 1 3 1-3 0 3 0 2 0 0 18.5
8 8 Courtney Veasey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Joleen Cacciatore 3 6 3 24 .125 0 0 0 0 0-0 0 0 0 11 0 1 6.0
11 11 Pamela Stein 3 12 4 42 .190 1 0 1 0 1-0 0 3 0 12 0 1 14.5
13 13 Jaime Mills 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
22 22 Natalie Hortynski 3 10 6 26 .154 0 0 0 0 0-0 1 4 1 0 0 0 13.0
24 24 Rachelle Konczal 3 8 2 16 .375 0 0 2 1 2-1 0 3 0 10 1 1 11.5
5 5 Leinani Bernabe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cristina Cooper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nicole Weeden 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
21 21 Laura Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 23 155 .194 45 0 6 7 6-7 1 14 1 63 3 4 67
FS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan McAfee 3 0 1 0 6 1 0 1.5
4 4 Jenni Holste 3 0 3 0 2 0 0 18.5
8 8 Courtney Veasey 3 0 0 0 21 0 0 0.0
9 9 Joleen Cacciatore 3 0 0 0 11 0 1 6.0
11 11 Pamela Stein 3 0 3 0 12 0 1 14.5
13 13 Jaime Mills 3 0 0 0 0 0 0 1.0
22 22 Natalie Hortynski 3 1 4 1 0 0 0 13.0
24 24 Rachelle Konczal 3 0 3 0 10 1 1 11.5
5 5 Leinani Bernabe 1 0 0 0 0 0 0 0.0
7 7 Cristina Cooper 1 0 0 0 0 0 0 0.0
10 10 Nicole Weeden 1 0 0 0 1 1 0 1.0
21 21 Laura Moore 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 14 1 63 3 4 67