Skip To Main Content
Skip To Main Content

Lander (4-12) -VS- Rollins College (14-10)

Box Score

Lander logo
1
vs
Rollins College logo
3

Lander (4-12)
-VS-
Rollins College (14-10)

Team Score By Period
Team 1 2 3 4
Lander LU 21 24 30 17
Winner Rollins College RC 30 30 28 30
Date:
10/19/2002
Time:
11 am
Site:
Jacksonville, Fla. ()
Attendance:
55
VIEW
Match History vs Lander

Match Details

Game Statistics By Set
Set Lander Rollins College
K E TA % K E TA %
Set #1 0 0 0 .000 13 6 39 .179
Set #2 0 0 0 .000 11 6 25 .200
Set #3 0 0 0 .000 18 4 39 .359
Set #4 0 0 0 .000 16 3 34 .382
Total 0 0 0 .000 58 19 137 .285
Team Statistical Comparison
Statistic Team Comparison
LU - RC
Points
46.0
85.0
Kills
38
58
Aces
6
17
Blocks
2
10
Assists
28
50
Digs
56
56

Game Leaders

LU - Leaders
Statistic Leaders
Kills Julie Huber (14), Christen Halberstadt (12), Leandra Paul (4)
Aces Julie Huber (3), Kari Chilman (1), Allison Miller (1)
Blocks Leandra Paul (1), Heather Peden (1), Summer Mathews (1)
Assists Orianna Leota (15), Heather Peden (10), Summer Mathews (1)
Digs Allison Miller (11), Kari Chilman (9), Claire Damon (9)
RC - Leaders
Statistic Leaders
Kills Moore, Noelle (15), North, Allison (13), Bookamyer, Michelle (11)
Aces North, Allison (10), Moore, Noelle (4), LeBlanc, Meagan (2)
Blocks North, Allison (6), Tougaw, Lane (4), Moore, Noelle (3)
Assists LeBlanc, Meagan (26), Tougaw, Lane (21), Moore, Noelle (2)
Digs Caner, Julia (17), Purser, Kamrin (10), Sanchez, Tamara (7)

Individual Statistics

Lander (4-12)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kari Chilman 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 9 1 4 2.0
7 7 Leandra Paul 4 4 1 23 .130 0 0 0 0 0-0 0 1 1 2 1 0 4.5
10 10 Summer Mathews 4 3 1 19 .105 1 0 0 0 0-0 0 1 1 1 0 0 3.5
14 14 Claire Damon 4 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 0 0.0
21 21 Allison Miller 4 3 2 21 .048 1 0 1 2 1-2 0 1 0 11 0 4 4.5
31 31 Christen Halberstadt 4 12 5 31 .226 0 0 1 1 1-1 0 0 1 8 0 2 13.0
33 33 Julie Huber 4 14 4 30 .333 1 0 3 5 3-5 0 0 0 8 2 4 17.0
15 15 Orianna Leota 3 1 0 12 .083 15 0 0 3 0-3 0 0 1 2 2 3 1.0
9 9 Heather Peden 2 0 2 4 -.500 10 0 0 0 0-0 0 1 0 6 2 0 0.5
TM TM TEAM 0 0 -
Totals 38 15 142 .162 28 0 6 15 6-15 0 4 4 56 8 17 46
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kari Chilman 4 0 0 0 9 1 4 2.0
7 7 Leandra Paul 4 0 1 1 2 1 0 4.5
10 10 Summer Mathews 4 0 1 1 1 0 0 3.5
14 14 Claire Damon 4 0 0 0 9 0 0 0.0
21 21 Allison Miller 4 0 1 0 11 0 4 4.5
31 31 Christen Halberstadt 4 0 0 1 8 0 2 13.0
33 33 Julie Huber 4 0 0 0 8 2 4 17.0
15 15 Orianna Leota 3 0 0 1 2 2 3 1.0
9 9 Heather Peden 2 0 1 0 6 2 0 0.5
TM TM TEAM 0
Totals 0 4 4 56 8 17 46

Rollins College (14-10)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Purser, Kamrin 4 7 4 24 .125 1 0 1 2 1-2 0 1 1 10 2 0 8.5
7 7 Moore, Noelle 4 15 5 34 .294 2 0 4 0 4-0 1 2 0 3 0 0 21.0
8 8 Ferris, Kate 4 10 2 17 .471 0 0 0 0 0-0 0 1 0 2 2 0 10.5
11 11 North, Allison 4 13 5 25 .320 0 0 10 4 10-4 2 4 1 0 0 0 27.0
13 13 Bookamyer, Michelle 4 11 0 22 .500 0 0 0 1 0-1 0 2 1 4 0 0 12.0
14 14 Sanchez, Tamara 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
22 22 Caner, Julia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
4 4 LeBlanc, Meagan 3 0 1 3 -.333 26 0 2 1 2-1 0 0 0 1 0 0 2.0
9 9 Tougaw, Lane 3 1 1 6 .000 21 0 0 0 0-0 0 4 0 4 1 0 3.0
5 5 Misiewicz, Milissa 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 1 1 0.0
10 10 Boyd, Candice 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
1 1 Hoang, Teresa 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
17 17 Jones, Whitney 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 58 19 137 .285 50 0 17 14 17-14 3 14 3 56 6 6 85
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Purser, Kamrin 4 0 1 1 10 2 0 8.5
7 7 Moore, Noelle 4 1 2 0 3 0 0 21.0
8 8 Ferris, Kate 4 0 1 0 2 2 0 10.5
11 11 North, Allison 4 2 4 1 0 0 0 27.0
13 13 Bookamyer, Michelle 4 0 2 1 4 0 0 12.0
14 14 Sanchez, Tamara 4 0 0 0 7 0 1 0.0
22 22 Caner, Julia 4 0 0 0 17 0 1 0.0
4 4 LeBlanc, Meagan 3 0 0 0 1 0 0 2.0
9 9 Tougaw, Lane 3 0 4 0 4 1 0 3.0
5 5 Misiewicz, Milissa 2 0 0 0 3 1 1 0.0
10 10 Boyd, Candice 2 0 0 0 4 0 1 0.0
1 1 Hoang, Teresa 1 0 0 0 0 0 1 0.0
17 17 Jones, Whitney 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 3 14 3 56 6 6 85