Skip To Main Content
Skip To Main Content

Valdosta St. (10-8) -VS- Rollins College (12-8)

Box Score

Valdosta St. logo
0
vs
Rollins College logo
3

Valdosta St. (10-8)
-VS-
Rollins College (12-8)

Team Score By Period
Team 1 2 3
Valdosta St. VS 28 14 21
Winner Rollins College RC 30 30 30
Date:
10/12/2002
Time:
9 am
Site:
Winter Park, Fla. (Warden Arena)
Attendance:
20
VIEW
Match History vs Valdosta St.

Match Details

Game Statistics By Set
Set Valdosta St. Rollins College
K E TA % K E TA %
Set #1 17 7 43 .233 19 6 37 .351
Set #2 7 7 37 .000 19 0 29 .655
Set #3 14 7 44 .159 15 4 46 .239
Total 38 21 124 .137 53 10 112 .384
Team Statistical Comparison
Statistic Team Comparison
VS - RC
Points
47.5
68.0
Kills
38
53
Aces
5
8
Blocks
4
7
Assists
35
53
Digs
44
43

Game Leaders

VS - Leaders
Statistic Leaders
Kills Rachel Hoodzow (10), Suzy Watson (8), Anne Marie Price (5)
Aces Suzy Watson (2), Marie Rolfe (1), Anne Marie Price (1)
Blocks Suzy Watson (4), Amy Housemeyer (4), Beth Hallander (1)
Assists Therese Hughes (21), Beth Hallander (11), Marie Rolfe (1)
Digs Marie Rolfe (14), Suzy Watson (8), Anne Marie Price (7)
RC - Leaders
Statistic Leaders
Kills Ferris, Kate (14), Purser, Kamrin (11), North, Allison (11)
Aces North, Allison (3), Hoang, Teresa (2), Purser, Kamrin (2)
Blocks Moore, Noelle (3), North, Allison (3), Purser, Kamrin (2)
Assists LeBlanc, Meagan (44), Tougaw, Lane (3), Hoang, Teresa (2)
Digs Purser, Kamrin (12), LeBlanc, Meagan (8), Boyd, Candice (7)

Individual Statistics

Valdosta St. (10-8)

VS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marie Rolfe 3 3 1 9 .222 1 0 1 1 1-1 0 0 0 14 0 0 4.0
2 2 Beth Hallander 3 0 0 6 .000 11 0 0 0 0-0 0 1 0 2 0 1 0.5
3 3 Bree Benners 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Anne Marie Price 3 5 5 26 .000 0 0 1 1 1-1 0 0 0 7 0 3 6.0
13 13 Suzy Watson 3 8 6 22 .091 0 0 2 1 2-1 0 4 2 8 0 1 12.0
14 14 Amy Housemeyer 3 4 3 15 .067 1 0 0 1 0-1 0 4 1 2 0 0 6.0
9 9 Therese Hughes 2 2 1 5 .200 21 0 1 0 1-0 0 0 0 1 1 0 3.0
10 10 Rachel Hoodzow 2 10 3 18 .389 1 0 0 1 0-1 0 0 0 7 1 2 10.0
12 12 Jill Berkery 2 5 1 14 .286 0 0 0 0 0-0 0 0 0 1 1 0 5.0
7 7 Kylie Mitchell 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nicole Nightingale 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 21 124 .137 35 0 5 5 5-5 0 9 3 44 3 8 47.5
VS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marie Rolfe 3 0 0 0 14 0 0 4.0
2 2 Beth Hallander 3 0 1 0 2 0 1 0.5
3 3 Bree Benners 3 0 0 0 2 0 1 0.0
8 8 Anne Marie Price 3 0 0 0 7 0 3 6.0
13 13 Suzy Watson 3 0 4 2 8 0 1 12.0
14 14 Amy Housemeyer 3 0 4 1 2 0 0 6.0
9 9 Therese Hughes 2 0 0 0 1 1 0 3.0
10 10 Rachel Hoodzow 2 0 0 0 7 1 2 10.0
12 12 Jill Berkery 2 0 0 0 1 1 0 5.0
7 7 Kylie Mitchell 1 0 0 0 0 0 0 0.0
15 15 Nicole Nightingale 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 9 3 44 3 8 47.5

Rollins College (12-8)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBlanc, Meagan 3 1 0 5 .200 44 0 1 0 1-0 1 0 0 8 1 0 3.0
5 5 Misiewicz, Milissa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Purser, Kamrin 3 11 4 27 .259 0 0 2 2 2-2 0 2 0 12 0 2 14.0
7 7 Moore, Noelle 3 9 1 20 .400 1 0 0 1 0-1 0 3 3 1 2 0 10.5
8 8 Ferris, Kate 3 14 1 17 .765 2 0 0 0 0-0 0 2 1 0 1 0 15.0
10 10 Boyd, Candice 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 2 0.0
11 11 North, Allison 3 11 1 22 .455 1 0 3 1 3-1 1 2 2 4 0 0 16.0
13 13 Bookamyer, Michelle 3 7 0 14 .500 0 0 0 0 0-0 0 1 0 1 0 1 7.5
1 1 Hoang, Teresa 2 0 0 0 0 2 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Sanchez, Tamara 2 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Tougaw, Lane 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 10 112 .384 53 0 8 6 8-6 2 10 6 43 4 5 68
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBlanc, Meagan 3 1 0 0 8 1 0 3.0
5 5 Misiewicz, Milissa 3 0 0 0 3 0 0 0.0
6 6 Purser, Kamrin 3 0 2 0 12 0 2 14.0
7 7 Moore, Noelle 3 0 3 3 1 2 0 10.5
8 8 Ferris, Kate 3 0 2 1 0 1 0 15.0
10 10 Boyd, Candice 3 0 0 0 7 0 2 0.0
11 11 North, Allison 3 1 2 2 4 0 0 16.0
13 13 Bookamyer, Michelle 3 0 1 0 1 0 1 7.5
1 1 Hoang, Teresa 2 0 0 0 4 0 0 2.0
14 14 Sanchez, Tamara 2 0 0 0 2 0 0 0.0
9 9 Tougaw, Lane 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 6 43 4 5 68