Skip To Main Content
Skip To Main Content

Rollins (10-15) -VS- Francis Marion (7-18)

Box Score

Rollins logo
3
vs
Francis Marion logo
0

Rollins (10-15)
-VS-
Francis Marion (7-18)

Team Score By Period
Team 1 2 3
Winner Rollins RC 30 30 30
Francis Marion FMU 24 16 27
Date:
10/18/2003
Time:
12:30 pm
Site:
Aiken, S.C. (B & E Gymnasium)
Attendance:
65
Officials
1st Referee: Boz Thompson
2nd Referee: Diane Owens
Scorer: Cody Usher
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set Rollins Francis Marion
K E TA % K E TA %
Set #1 12 4 37 .216 0 0 0 .000
Set #2 10 2 24 .333 0 0 0 .000
Set #3 17 8 47 .191 0 0 0 .000
Total 39 14 108 .231 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - FMU
Points
51.0
53.5
Kills
39
36
Aces
4
9
Blocks
8
8
Assists
37
27
Digs
50
42

Game Leaders

RC - Leaders
Statistic Leaders
Kills Ferris, Kate (18), North, Allison (8), Purser, Kamrin (4)
Aces LeBlanc, Meagan (2), Purser, Kamrin (1), Jones, Whitney (1)
Blocks North, Allison (4), Fox, Ami (3), Purser, Kamrin (2)
Assists LeBlanc, Meagan (34), Misiewicz, Milissa (1), Boyd, Candice (1)
Digs Purser, Kamrin (17), Jones, Whitney (12), Boyd, Candice (11)
FMU - Leaders
Statistic Leaders
Kills Jessica McCoy (12), Lezlie Logan (10), Kim Covil (6)
Aces Kelly Feber (4), Melissa Hennessy (2), Jessica Strader (2)
Blocks Lezlie Logan (4), Jessica McCoy (3), Kim Covil (2)
Assists Jessica Strader (14), Melissa Hennessy (11), Kelly Feber (2)
Digs Kelly Feber (12), Jessica Strader (11), Rachael Matthews (9)

Individual Statistics

Rollins (10-15)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBlanc, Meagan 3 2 0 4 .500 34 0 2 2 2-2 0 0 0 3 3 0 4.0
5 5 Misiewicz, Milissa 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 2 0.0
6 6 Purser, Kamrin 3 4 0 20 .200 0 0 1 1 1-1 1 1 1 17 0 1 6.5
7 7 Fox, Ami 3 2 3 16 -.063 0 0 0 0 0-0 3 0 0 3 0 0 5.0
8 8 Ferris, Kate 3 18 3 31 .484 0 0 0 0 0-0 0 2 0 1 0 1 19.0
10 10 Boyd, Candice 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
11 11 North, Allison 3 8 2 15 .400 0 0 0 1 0-1 1 3 2 1 0 0 10.5
13 13 Bookamyer, Michelle 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Jones, Whitney 3 2 3 7 -.143 1 0 1 1 1-1 0 0 0 12 0 2 3.0
TM TM TEAM 0 0 -
Totals 39 14 108 .231 37 0 4 6 4-6 5 6 3 50 3 9 51
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBlanc, Meagan 3 0 0 0 3 3 0 4.0
5 5 Misiewicz, Milissa 3 0 0 0 1 0 2 0.0
6 6 Purser, Kamrin 3 1 1 1 17 0 1 6.5
7 7 Fox, Ami 3 3 0 0 3 0 0 5.0
8 8 Ferris, Kate 3 0 2 0 1 0 1 19.0
10 10 Boyd, Candice 3 0 0 0 11 0 3 0.0
11 11 North, Allison 3 1 3 2 1 0 0 10.5
13 13 Bookamyer, Michelle 3 0 0 0 1 0 0 3.0
17 17 Jones, Whitney 3 0 0 0 12 0 2 3.0
TM TM TEAM 0
Totals 5 6 3 50 3 9 51

Francis Marion (7-18)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melissa Hennessy 3 0 0 1 .000 11 0 2 1 2-1 0 0 0 1 1 0 2.0
2 2 Jessica Strader 3 0 0 2 .000 14 0 2 1 2-1 0 0 0 11 0 0 2.0
3 3 Kim Covil 3 6 4 26 .077 0 0 1 0 1-0 0 2 0 7 0 0 8.0
4 4 Lezlie Logan 3 10 9 26 .038 0 0 0 3 0-3 2 2 1 1 0 0 13.0
7 7 Jackie Ackman 3 3 2 12 .083 0 0 0 0 0-0 1 1 0 0 0 1 4.5
9 9 Kelly Feber 3 5 1 20 .200 2 0 4 3 4-3 0 0 1 12 0 2 9.0
11 11 Julie Melton 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 1 0.5
14 14 Jessica McCoy 3 12 7 27 .185 0 0 0 1 0-1 2 1 1 1 0 0 14.5
15 15 Rachael Matthews 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 24 120 .100 27 0 9 9 9-9 5 7 3 42 1 4 53.5
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melissa Hennessy 3 0 0 0 1 1 0 2.0
2 2 Jessica Strader 3 0 0 0 11 0 0 2.0
3 3 Kim Covil 3 0 2 0 7 0 0 8.0
4 4 Lezlie Logan 3 2 2 1 1 0 0 13.0
7 7 Jackie Ackman 3 1 1 0 0 0 1 4.5
9 9 Kelly Feber 3 0 0 1 12 0 2 9.0
11 11 Julie Melton 3 0 1 0 0 0 1 0.5
14 14 Jessica McCoy 3 2 1 1 1 0 0 14.5
15 15 Rachael Matthews 3 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 5 7 3 42 1 4 53.5