Skip To Main Content
Skip To Main Content

Rollins College (1-3) -VS- Minn.-Crookston (0-3)

Box Score

Rollins College logo
3
vs
Minn.-Crookston logo
2

Rollins College (1-3)
-VS-
Minn.-Crookston (0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Rollins College RC 28 26 31 30 15
Minn.-Crookston UMC 30 30 29 27 8
Date:
8/31/2002
Time:
6:15
Site:
Marquette, Mich. (Vandament Arena)
Attendance:
77
VIEW
Match History vs Minn.-Crookston

Match Details

Game Statistics By Set
Set Rollins College Minn.-Crookston
K E TA % K E TA %
Set #1 18 4 43 .326 15 7 41 .195
Set #2 16 6 40 .250 14 4 32 .312
Set #3 20 5 42 .357 14 6 46 .174
Set #4 13 7 35 .171 12 10 41 .049
Set #5 8 1 21 .333 3 7 18 -.222
Total 75 23 181 .287 58 34 178 .135
Team Statistical Comparison
Statistic Team Comparison
RC - UMC
Points
95.0
63.0
Kills
75
58
Aces
6
4
Blocks
14
1
Assists
69
48
Digs
58
64

Game Leaders

RC - Leaders
Statistic Leaders
Kills Moore, Noelle (25), North, Allison (18), Caner, Julia (13)
Aces Purser, Kamrin (2), North, Allison (2), Hoang, Teresa (1)
Blocks North, Allison (7), Moore, Noelle (4), Ferris, Kate (4)
Assists LeBlanc, Meagan (60), Sanchez, Tamara (2), Caner, Julia (2)
Digs Hoang, Teresa (16), Sanchez, Tamara (12), LeBlanc, Meagan (11)
UMC - Leaders
Statistic Leaders
Kills Katie Carlson (22), Allison Kluck (10), Sara Ard (8)
Aces Jamie Wolff (2), Vicki Kristjanson (1), Allison Kluck (1)
Blocks Katherine Johnson (1)
Assists Jamie Wolff (41), Kim Pinske (3), Katherine Johnson (1)
Digs Amanda King (18), Michelle Kuure (16), Brandy Thaler (10)

Individual Statistics

Rollins College (1-3)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 5 1 0 1 1.000 0 0 1 0 1-0 0 0 0 16 2 0 2.0
4 4 LeBlanc, Meagan 5 2 1 8 .125 60 0 1 1 1-1 0 2 2 11 3 0 4.0
6 6 Purser, Kamrin 5 7 1 10 .600 1 0 2 1 2-1 1 1 0 8 1 1 10.5
7 7 Moore, Noelle 5 25 1 49 .490 1 0 0 5 0-5 0 4 2 0 1 0 27.0
11 11 North, Allison 5 18 3 32 .469 1 0 2 2 2-2 2 5 1 1 1 0 24.5
14 14 Sanchez, Tamara 5 7 5 30 .067 2 0 0 3 0-3 1 0 0 12 2 0 8.0
22 22 Caner, Julia 5 13 6 39 .179 2 0 0 1 0-1 1 2 1 9 0 0 15.0
8 8 Ferris, Kate 4 2 6 12 -.333 1 0 0 0 0-0 0 4 1 0 0 0 4.0
13 13 Bookamyer, Michelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Tougaw, Lane 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 75 23 181 .287 69 0 6 13 6-13 5 18 7 58 12 4 95
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 5 0 0 0 16 2 0 2.0
4 4 LeBlanc, Meagan 5 0 2 2 11 3 0 4.0
6 6 Purser, Kamrin 5 1 1 0 8 1 1 10.5
7 7 Moore, Noelle 5 0 4 2 0 1 0 27.0
11 11 North, Allison 5 2 5 1 1 1 0 24.5
14 14 Sanchez, Tamara 5 1 0 0 12 2 0 8.0
22 22 Caner, Julia 5 1 2 1 9 0 0 15.0
8 8 Ferris, Kate 4 0 4 1 0 0 0 4.0
13 13 Bookamyer, Michelle 2 0 0 0 1 1 0 0.0
9 9 Tougaw, Lane 1 0 0 0 0 1 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 5 18 7 58 12 4 95

Minn.-Crookston (0-3)

UMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandy Thaler 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
5 5 Katherine Johnson 5 1 2 10 -.100 1 0 0 0 0-0 1 0 1 2 0 0 2.0
6 6 Michelle Kuure 5 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 3 0.0
7 7 Kim Pinske 5 2 1 3 .333 3 0 0 1 0-1 0 0 0 5 0 0 2.0
8 8 Sara Ard 5 8 7 26 .038 1 0 0 0 0-0 0 0 0 0 1 0 8.0
9 9 Katie Carlson 5 22 9 52 .250 1 0 0 0 0-0 0 0 1 3 0 0 22.0
11 11 Jamie Wolff 5 7 2 17 .294 41 0 2 0 2-0 0 0 1 7 6 0 9.0
12 12 Allison Kluck 5 10 6 35 .114 1 0 1 1 1-1 0 0 0 0 1 0 11.0
14 14 Amanda King 5 8 7 35 .029 0 0 0 3 0-3 0 0 0 18 1 2 8.0
2 2 Vicki Kristjanson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 34 178 .135 48 0 4 7 4-7 1 0 3 64 9 6 63
UMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandy Thaler 5 0 0 0 10 0 1 0.0
5 5 Katherine Johnson 5 1 0 1 2 0 0 2.0
6 6 Michelle Kuure 5 0 0 0 16 0 3 0.0
7 7 Kim Pinske 5 0 0 0 5 0 0 2.0
8 8 Sara Ard 5 0 0 0 0 1 0 8.0
9 9 Katie Carlson 5 0 0 1 3 0 0 22.0
11 11 Jamie Wolff 5 0 0 1 7 6 0 9.0
12 12 Allison Kluck 5 0 0 0 0 1 0 11.0
14 14 Amanda King 5 0 0 0 18 1 2 8.0
2 2 Vicki Kristjanson 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 0 3 64 9 6 63