2010-11 Women's Swimming and Diving
Biography
Personal Best Times:
| 50 | Free | 26.2 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 100 | Back | x1:07.15 | 12/13/2009 | Rollins vs. Darton College |
| 100 | Breast | 01:20.9 | 2/6/2010 | Demo Meet |
| 50 | Fly | x28.68 | 11/13/2010
| Rollins vs. University of Tampa
|
| 100 | Fly | 59.11 | 2/17/2011 | 2010-2011 SSC Championships
|
| 200 | Fly | 02:10.97 | 2/17/2011 | 2010-2011 SSC Championships
|
| 200 | IM | 02:12.89 | 2/17/2011 | 2010-2011 SSC Championships
|
| 400 | IM | 4:54.91 | 1/22/2011 | Rollins vd. Florida Southern |
Historical Player Information
-
2009-10Freshman
Butterfly
-
2010-11Sophomore
Butterfly