2015-16 Women's Swimming and Diving
Biography
| Audrey Kula Top Times |
| | 23.93 | | 50 | | Free | | 2/19/2014 | | 2013-2014 SSC Championships |
| | 51.88 | | 100 | | Free | | 12/14/2013 | | Nova Southeastern Shark Invitational
|
| | 1:51.78 | | 200 | | Free | | 12/14/2012 | | Nova Southeastern Shark Invitational |
| | 5:14.16 | | 500 | | Free | | 11/17/2012 | | Rollins vs Florida Southern |
| | 26.57 | | 50 | | Fly | | 11/9/2013 | | Rollins vs. Florida Tech |
| | 55.39 | | 100 | | Fly | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 2:02.30 | | 200 | | Fly | | 3/6/2013 | | 2013 Division II Men''s & Women''s Championship |
Highlights: Rewrote the Rollins history books as a freshman; setting eight school records in her first season...Qualified for the NCAA Division II National Championships (first Rollins woman), finishing fifth in the 200-yard butterfly, 13th in the 100-yard butterfly and 20th in the 100-yard freestyle...named the Sunshine State Conference Freshman of the Year...SSC Champion in the 100-yard butterfly...Twice named SSC Swimmer of the Week...Won 2013 Tommy Award for Rollins Newcomer of the Year
Historical Player Information