Skip To Main Content
Skip To Main Content

Rollins (2-2)-VS-St. Andrews (2-3)

Box Score

Rollins logo
18
vs
St. Andrews logo
17

Rollins (2-2)
-VS-
St. Andrews (2-3)

Team Score By Period
Team F Total
Winner Rollins 8 7 1 1 1 18
St. Andrews 6 9 2 0 0 17
RCWL
Gainey, Suzanne (8); Goodwyn, Lacy (3); Wilkin, Laura (2); Cahill, Katie (2); Giannerini, Marissa (1); Connelly, Liz (1); Tyszko, Katy (1)
SAPCWL08
Kerrie Brown (8); Alexis Goldman (4); Kelsey Binggeli (3); Kim McDaniel (2)
Date:
2/29/2008
Start:
4:00 pm
Time:
2:30
Attendance:
50
Location:
Laurinburg, N.C.
Stadium:
Knights Field
VIEW
Match History vs St. Andrews

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCWL SAPCWL08
SAPCWL08 1st 01:39 Kelsey Binggeli (10) Alexis Goldman 0 1
RCWL 1st 06:01 Courtney Bianculli (10) Unassisted 1 1
RCWL 1st 08:38 Courtney Bianculli (11) Unassisted 2 1
RCWL 1st 11:53 Lacy Goodwyn (1) Unassisted 3 1
RCWL 1st 15:03 Annie Harris (5) Unassisted 4 1
SAPCWL08 1st 15:23 Kerrie Brown (17) Unassisted 4 2
RCWL 1st 16:22 Courtney Bianculli (12) Unassisted 5 2
SAPCWL08 1st 18:55 Kerrie Brown (18) Unassisted 5 3
RCWL 1st 21:15 Lacy Goodwyn (2) Courtney Bianculli 6 3
SAPCWL08 1st 22:43 Kelsey Binggeli (11) Unassisted 6 4
RCWL 1st 24:26 Courtney Bianculli (13) Unassisted 7 4
SAPCWL08 1st 25:03 Kerrie Brown (19) Unassisted 7 5
SAPCWL08 1st 25:38 Kelsey Binggeli (12) Unassisted 7 6
RCWL 1st 29:47 Kate Pray (2) Unassisted 8 6
RCWL 2nd 36:16 Liz Connelly (14) Annie Harris 9 6
RCWL 2nd 37:28 Liz Scully (1) Unassisted 10 6
SAPCWL08 2nd 38:09 Kim McDaniel (4) Unassisted 10 7
RCWL 2nd 38:39 Kate Pray (3) Unassisted 11 7
SAPCWL08 2nd 39:31 Kerrie Brown (20) Unassisted 11 8
RCWL 2nd 40:51 Lacy Goodwyn (3) Unassisted 12 8
SAPCWL08 2nd 43:06 Kerrie Brown (21) Unassisted 12 9
SAPCWL08 2nd 44:16 Alexis Goldman (8) Unassisted 12 10
SAPCWL08 2nd 47:01 Kerrie Brown (22) Unassisted 12 11
RCWL 2nd 48:19 Courtney Bianculli (14) Unassisted 13 11
SAPCWL08 2nd 52:01 Kim McDaniel (5) Unassisted 13 12
RCWL 2nd 52:52 Courtney Bianculli (15) Lacy Goodwyn 14 12
RCWL 2nd 54:24 Katy Tyszko (2) Unassisted 15 12
SAPCWL08 2nd 58:17 Alexis Goldman (9) Unassisted 15 13
SAPCWL08 2nd 58:29 Alexis Goldman (10) Unassisted 15 14
SAPCWL08 2nd 59:57 Kerrie Brown (23) Unassisted 15 15
RCWL 3rd 61:10 Courtney Bianculli (16) Unassisted 16 15
SAPCWL08 3rd 61:46 Kerrie Brown (24) Unassisted 16 16
SAPCWL08 3rd 62:40 Alexis Goldman (11) Unassisted 16 17
RCWL 4th 63:52 Courtney Bianculli (17) Unassisted 17 17
RCWL 5th 66:24 Annie Harris (6) Unassisted 18 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
SAPCWL08 1st 14:09 Alexis Goldman Y
RCWL 1st 18:33 Katie Hubbell Y
SAPCWL08 2nd 05:19 Kerrie Brown Y
RCWL 2nd 09:29 Courtney Bianculli Y
SAPCWL08 2nd 14:44 Katie Rhodes Y
SAPCWL08 2nd 26:24 Tenille Inman Y
RCWL 2nd 28:10 Kate Pray Y
SAPCWL08 4th 01:43 Tenille Inman Y

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Rollins 20 16 1 1 2 40
St. Andrews 9 14 4 5 0 32
Shots On Goal
Rollins 15 15 1 1 2 34
St. Andrews 9 12 3 3 0 27
Saves
Rollins 3 3 1 3 0 10
St. Andrews 7 8 0 0 1 16
Turnovers
Rollins 9 7 2 1 0 19
St. Andrews 6 12 1 2 1 22
Clears
Rollins 0-0 0-0 0-0 0-0 0-0 0-0
St. Andrews 0-0 0-0 0-0 0-0 0-0 0-0
Ground Balls
Rollins 4 6 1 2 0 13
St. Andrews 7 6 3 2 0 18
Draw Controls
Rollins 11 5 0 1 1 18
St. Andrews 4 12 4 1 0 21
Free-Position Shots
Rollins 0-0 0-0 0-0 0-0 0-0 0-0
St. Andrews 0-0 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Rollins 18

Rollins 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Weber, Lisa 0 0 0 0 0 0 1 0 0 0
MF 2 Martin, Danielle 0 0 0 1 1 0 1 1 4 0
A 3 Wilkin, Laura 2 1 3 7 6 0 2 0 1 2
MF 4 Goodwyn, Lacy 3 1 4 6 5 0 1 0 2 2
MF 5 Martin, Ashley 0 0 0 0 0 3 0 2 0 1
6 Ariel Krieger 0 0 0 0 0 1 0 0 1 4
7 Cahill, Katie 2 0 2 5 4 0 3 0 1 2
8 Butterfield, Sally 0 0 0 0 0 0 0 0 0 0
D 13 Giannerini, Marissa 1 0 1 1 1 0 1 0 1 3
A 16 Connelly, Liz 1 0 1 3 1 1 3 2 3 9
D 17 Vargas, Ana 0 0 0 0 0 0 1 0 1 2
D 19 Sarah Rosenblit 0 0 0 0 0 5 3 2 0 3
A 21 Goodwyn, Lacy 0 0 0 0 0 0 0 0 0 0
MF 23 Gainey, Suzanne 8 1 9 12 12 3 1 1 3 5
MF 24 Tyszko, Katy 1 0 1 5 4 0 2 0 1 4
Totals 18 3 21 40 34 13 19 8 18 37 6-0

St. Andrews 17

St. Andrews 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Eryn McCaffrey 0 0 0 0 0 4 1 0 0 0
D 2 Jitase Hall 0 0 0 0 0 2 0 0 0 1
MF 3 Courtney Ross 0 0 0 3 2 3 2 1 3 2
A 4 Kerrie Brown 8 0 8 9 8 1 2 0 5 4
5 Nicole Richardson 0 0 0 0 0 0 0 0 0 0
6 Allie Faulhaber 0 0 0 0 0 0 0 0 0 0
8 Kristi Cooke 0 0 0 0 0 0 0 0 0 0
9 Jill Donofrio 0 0 0 0 0 0 0 0 0 0
A 10 Katie Wright 0 0 0 1 1 2 1 0 1 2
D 11 Katie Rhodes 0 0 0 0 0 1 3 0 2 10
D 14 Alexa Muraida 0 0 0 0 0 1 2 0 0 6
16 Elise Moore 0 0 0 0 0 0 0 0 0 1
A 19 Kelsey Binggeli 3 0 3 9 8 0 1 0 0 1
D 20 Tenille Inman 0 0 0 0 0 1 3 1 3 1
A 21 Farran Sanders 0 0 0 0 0 0 1 0 0 0
MF 22 Alexis Goldman 4 1 5 4 4 1 3 1 4 5
MF 24 Kim McDaniel 2 0 2 6 4 2 3 2 4 1
Totals 17 1 18 32 27 18 22 5 22 34 7-0

Goalkeeping Statistics

RCWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Weber, Lisa 66:24 17 10 W
Totals 17 10
SAPCWL08 - Goalkeeping
# Player Minutes GA Saves Dec
0 Eryn McCaffrey 66:24 18 16 L
Totals 18 16

Play By Play