2014-15 Men's Swimming and Diving
Biography
| Garrett Graham Top Times |
| | 53.43 | | | 100 | | Free | | 1/26/2013 | | Saint Leo vs. Rollins |
| | 1:03.24 | | | 100 | | Back | | 2/3/2012 | | Saint Leo/Rollins/Florida Tech Double Dual |
| | 29.59 | | | 50 | | Breast | | 11/9/2013 | | Rollins vs. Florida Tech |
| | 1:00.14 | | | 100 | | Breast | | 12/14/2013 | | Nova Southeastern Shark Invitational |
| | 2:09.82 | | | 200 | | Breast | | 12/14/2013 | | Nova Southeastern Shark Invitational |
| | 25.94 | | | 50 | | Fly | | 1/26/2013 | | Saint Leo vs. Rollins |
| | 1:01.59 | | | 100 | | IM | | 1/21/2012 | | Rollins vs. Daytona State |
| | 2:03.07 | | | 200 | | IM | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 4:34.96 | | | 400 | | IM | | 2/15/2012 | | 2011-2012 SSC Championships |
Historical Player Information
-
2011-12Senior
Breaststroke
-
2012-13Senior
Breaststroke
-
2013-14Senior
Breaststroke
-
2014-15Senior
Breaststroke