Skip To Main Content
Skip To Main Content

MEN'S SWIMMING RECORDS

Event

Student-Athlete Time Year
50 Freestyle William Slowey 19.90 2025
100 Freestyle William Slowey 43.55 2025
200 Freestyle Harold Lockhart 1:35.46 2022
500 Freestyle Harold Lockhart 4:20.44* 2022
1000 Freestyle Harold Lockhart 9:00.03* 2022
1650 Freestyle Connor Xu 15:42.52 2020
100 Backstroke Luke Dinges 48.14 2026
200 Backstroke Luke Dinges 1:59.77 2026
100 Breaststroke William Slowey 52.89 2026
200 Breaststroke William Slowey 1:59.77 2026
100 Butterfly Luke Dinges 47.36 2025
200 Butterfly Luke Dinges 1:43.14 2026
200 IM William Slowey 1:45.14 2026
400 IM Evan McInerny 3:50.90 2025
200 Free Relay Harold Lockhart, Luke Bunnell, Cruse Sweeney, Christian Huber  1:20.95 2022
400 Free Relay William Slowey, Trey Carter, Seth Basinger, Luke Dinges 2:57.33 2026
800 Free Relay  Trey Carter, Luke Dinges, Seth Basinger, William Slowey 6:26.44 2026
200 Medley Relay Valentino Montegrande, William Slowey, Luke Dinges, Sebastian Lopez 1:28.12 2026
400 Medley Relay Luke Dinges, William Slowey, Evan McInerny, Trey Carter 3:14.76 2025
* National Championship Winning Time