Skip To Main Content
Skip To Main Content

M. SWIMMING RECORDS

ROLLINS COLLEGE MEN'S SWIMMING RECORDS

Event

Student-Athlete Time Date
50 freestyle Christian Huber 20.13 2/21/19
100 freestyle Christian Huber 44.05 2/16/20
200 freestyle Harold Lockhart 1:35.46 2/18/22
500 freestyle Harold Lockhart 4:20.44* 3/11/22
1000 freestyle Harold Lockhart 9:00.03* 3/9/22
1650 freestyle Connor Xu 15:42.52 2/16/20
200 IM William Slowey 1:46.92 3/13/24
400 IM Alex Norcini 3:55.39 2/24/18
100 butterfly Luke Dinges 47.54 3/14/24
200 butterfly Luke Dinges 1:44.61 3/15/24
100 backstroke Luke Dinges 49.03 2/16/24
200 backstroke Nick Bonta 1:49.40 11/19/23
100 breaststroke William Slowey 54.07 11/18/23
200 breaststroke William Slowey 1:59.77 2/18/24
200 medley relay Luke Dinges, Tully Njoroge, Michael Tucker, William Slowey 1:29.12 11/17/23
400 medley relay Luke Dinges, Tully Njoroge, Michael Tucker, William Slowey 3:16.55 2/17/24
200 freestyle relay Harold Lockhart, Luke Bunnell, Cruse Sweeney, Christian Huber  1:20.95 3/9/22
400 freestyle relay Harold Lockhart, Cruse Sweeney, Chance Ricca, Christian Huber 2:58.78 2/20/22
800 freestyle relay  Chance Ricca, Cameron Dolly, Christian Huber, Harold Lockhart 6:35.38 2/16/22

* National Championship Winning Time