2013-14 Men's Swimming and Diving
Biography
| Brian Sanborn Top Times |
| | x24.54 | | 50 | | Free | | 1/7/2013 | | Rollins vs Gordon College |
| | 1:49.62 | | 200 | | Free | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 4:57.20 | | 500 | | Free | | 1/19/2013 | | Rollins College vs Florida Institute of Tech |
| | 9:54.04 | | 1000 | | Free | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 18:07.94 | | 1650 | | Free | | 9/28/2012 | | 2012 All Florida Invitational |
| | 26.35 | | 50 | | Back | | 12/14/2012 | | Nova Southeastern Shark Invitational |
| | 56.42 | | 100 | | Back | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 58.00 | | 100 | | Fly | | 11/17/2012 | | Rollins College vs Florida Southern |
| | 2:00.51 | | 200 | | Fly | | 12/14/2012 | | Nova Southeastern Shark Invitational |
| | 58.09 | | 100 | | IM | | 1/26/2013 | | Saint Leo vs. Rollins |
| | 1:59.36 | | 200 | | IM | | 12/14/2012 | | Nova Southeastern Shark Invitational |
| | 4:11.54 | | 400 | | IM | | 12/14/2012 | | Nova Southeastern Shark Invitational |
Historical Player Information