2010-11 Men's Swimming and Diving
Biography
Personal Best Times:
| 50 | Free | x22.59 | 10/24/2009 | Team Orlando exhibition |
| 100 | Free | 48.82 | 12/3/2009 | 2009 SCAD College Invitational |
| 200 | Free | 01:39.2 | 3/11/2009 | 2009 NCAA DII Men''s & Women''s Swimming&Diving |
| 375 | Free | 01:31.9 | 1/4/2009 | 2009 College Winter Invitational |
| 500 | Free | 04:31.6 | 3/11/2009 | 2009 NCAA DII Men''s & Women''s Swimming&Diving |
| 1000 | Free | 09:25.1 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 1650 | Free | 16:08.4 | 3/11/2009 | 2009 NCAA DII Men''s & Women''s Swimming&Diving |
| 100 | Back | x57.59 | 12/13/2009 | Rollins vs. Darton College |
| 50 | Breast | 30.66 | 11/13/2010 | Rollins vs. University of Tampa |
| 100 | IM | 56.95 | 11/13/2010 | Rollins vs. University of Tampa |
Historical Player Information