2010-11 Men's Swimming and Diving
Biography
Personal Best Times:
| 50 | Free | 22.18 | 2/17/2011 | 2010-2011 SSC Championships
|
| 100 | Free | 49.35 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 50 | Breast | 29.48 | 11/13/2010 | Rollins vs. University of Tampa
|
| 100 | Breast | 01:02.5 | 12/16/2010 | NSU Invitational
|
| 100 | Fly | 58.79 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 500 | Free | 5:38.82 | 11/20/2010 | Rollins vs. FSC |
| 200 | Breast | 2:20.94 | 2/17/2011 | 2010-2011 SSC Championships |
| 50 | Fly | 26.00 | 11/13/2010 | Rollins vs. University of Tampa |
Two-sport star at Rollins (swimming at waterski). Earned four letters in swimming at Chamberlin High School in Tampa. Named first team All-Conference for Hillsborough County. Also played tennis and pole vaulted for the track team. Graduated with honors in the top-five of his senior class.
Historical Player Information