Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-11)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 2482 2405
Points Per Game 82.7 80.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 897-1852 855-1958
FG: Percentage .484 .437
FG: Per Game 29.9 28.5
3PT: Made-Attempted 265-708 284-844
3PT: Percentage .374 .336
3PT: Per Game 8.8 9.5
FT: Made-Attempted 423-567 411-567
FT: Percentage .746 .725
FT: Per Game 14.1 13.7
Rebounding
Total 1103 1082
Per Game 36.8 36.1
Margin 0.7 --
Assists
Total 493 457
Per Game 16.4 15.2
Turnovers
Total 353 301
Per Game 11.8 10.0
Margin -1.7 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 13.0 14.1
Steals
Total 186 220
Per Game 6.2 7.3
Blocks
Total 89 81
Per Game 3.0 2.7
Attendance
Total 3470 3853
Per Game 17-204 11-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Butkus, Emilis 29 29 883 30.4 188 359 .524 60 164 .366 78 124 .629 514 17.7 37 99 136 4.7 31 65 45 16 9
02 Frericks, Beau 30 30 987 32.9 164 326 .503 48 115 .417 116 136 .853 492 16.4 8 108 116 3.9 58 114 61 27 4
12 Grishaev, Sergey 30 29 866 28.9 176 364 .484 33 84 .393 77 109 .706 462 15.4 58 149 207 6.9 83 65 48 24 40
05 Latimer III, John 27 26 799 29.6 140 298 .470 31 93 .333 83 95 .874 394 14.6 9 84 93 3.4 45 85 54 40 4
30 Malovec, Matus 26 23 624 24.0 45 90 .500 18 52 .346 16 20 .800 124 4.8 36 84 120 4.6 70 31 20 16 8
23 Hart, Ian 30 5 523 17.4 50 111 .450 21 50 .420 14 22 .636 135 4.5 28 95 123 4.1 40 25 44 21 7
04 Niemann, Michael 20 1 249 12.5 33 76 .434 21 54 .389 2 3 .667 89 4.5 3 17 20 1.0 24 10 9 1 0
13 Wolle, Dylan 26 4 339 13.0 34 68 .500 15 33 .455 6 7 .857 89 3.4 6 29 35 1.3 19 16 10 11 3
15 Jobe, William 30 1 312 10.4 35 72 .486 11 27 .407 9 14 .643 90 3.0 20 30 50 1.7 44 24 8 3 14
03 Kalina, Michael 27 1 344 12.7 25 56 .446 2 13 .154 16 29 .552 68 2.5 5 43 48 1.8 37 48 29 23 0
07 James, Cheo 3 0 34 11.3 1 3 .333 1 3 .333 2 2 1.000 5 1.7 1 3 4 1.3 2 2 0 0 0
44 Barnhizer, Braxton 15 1 85 5.7 5 24 .208 4 20 .200 2 4 .500 16 1.1 1 23 24 1.6 17 7 3 4 0
01 Samuel, Caleb 4 0 5 1.3 1 5 .200 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 68 126 4.2 0 0 22 0 0  
Total 30 6050 201.7 897 1852 .484 265 708 .374 423 567 .746 2482 82.73 271 832 1103 36.8 471 493 353 186 89
Opponents 30 6050 201.7 855 1958 .437 284 844 .336 411 567 .725 2405 80.17 339 743 1082 36.1 489 457 300 220 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Butkus, Emilis 20 20 620 31.0 134 264 .508 38 119 .319 57 94 .606 363 18.2 23 61 84 4.2 21 39 2.0 32 10 6
02 Frericks, Beau 20 20 674 33.7 110 221 .498 29 76 .382 68 80 .850 317 15.9 7 78 85 4.3 43 66 3.3 38 17 4
12 Grishaev, Sergey 20 19 614 30.7 119 248 .480 24 63 .381 46 64 .719 308 15.4 35 107 142 7.1 60 48 2.4 32 15 29
05 Latimer III, John 18 17 547 30.4 96 192 .500 21 55 .382 61 71 .859 274 15.2 5 61 66 3.7 31 50 2.8 37 26 3
30 Malovec, Matus 18 15 452 25.1 32 66 .485 16 43 .372 10 14 .714 90 5.0 25 58 83 4.6 53 19 1.1 14 12 4
04 Niemann, Michael 14 1 197 14.1 27 61 .443 18 43 .419 2 3 .667 74 5.3 1 14 15 1.1 19 7 0.5 8 0 0
23 Hart, Ian 20 3 321 16.1 30 68 .441 13 29 .448 6 10 .600 79 4.0 17 51 68 3.4 31 16 0.8 27 14 2
13 Wolle, Dylan 16 2 162 10.1 13 31 .419 6 14 .429 2 3 .667 34 2.1 4 12 16 1.0 9 7 0.4 5 4 2
03 Kalina, Michael 19 1 242 12.7 17 39 .436 2 9 .222 16 27 .593 52 2.7 4 33 37 1.9 28 31 1.6 20 12 0
15 Jobe, William 20 1 178 8.9 13 35 .371 5 13 .385 6 8 .750 37 1.9 11 15 26 1.3 26 13 0.7 2 2 6
44 Barnhizer, Braxton 7 1 18 2.6 2 8 .250 2 8 .250 0 0 .000 6 0.9 0 9 9 1.3 8 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 54 95 4.8 0 0 0.0 18 0 0  
Total 20 4025 201.3 593 1233 .481 174 472 .369 274 374 .733 1634 81.70 173 553 726 36.3 329 296 14.8 233 112 56
Opponents 20 4025 201.3 591 1328 .445 192 572 .336 288 401 .718 1662 83.10 244 517 761 38.1 330 321 16.1 179 139 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Butkus, Emilis 29 29 883 188 359 .524 60 164 .366 78 124 .629 514 17.7
02 Frericks, Beau 30 30 987 164 326 .503 48 115 .417 116 136 .853 492 16.4
12 Grishaev, Sergey 30 29 866 176 364 .484 33 84 .393 77 109 .706 462 15.4
05 Latimer III, John 27 26 799 140 298 .470 31 93 .333 83 95 .874 394 14.6
30 Malovec, Matus 26 23 624 45 90 .500 18 52 .346 16 20 .800 124 4.8
23 Hart, Ian 30 5 523 50 111 .450 21 50 .420 14 22 .636 135 4.5
04 Niemann, Michael 20 1 249 33 76 .434 21 54 .389 2 3 .667 89 4.5
13 Wolle, Dylan 26 4 339 34 68 .500 15 33 .455 6 7 .857 89 3.4
15 Jobe, William 30 1 312 35 72 .486 11 27 .407 9 14 .643 90 3.0
03 Kalina, Michael 27 1 344 25 56 .446 2 13 .154 16 29 .552 68 2.5
44 Barnhizer, Braxton 15 1 85 5 24 .208 4 20 .200 2 4 .500 16 1.1
07 James, Cheo 3 0 34 1 3 .333 1 3 .333 2 2 1.000 5 1.7
01 Samuel, Caleb 4 0 5 1 5 .200 0 0 .000 2 2 1.000 4 1.0
Total 30 6050 897 1852 .484 265 708 .374 423 567 .746 2482 82.73
Opponents 30 6050 855 1958 .437 284 844 .336 411 567 .725 2405 80.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Butkus, Emilis 29 30.4 .524 .366 .629 1.3 3.4 4.7 2.2 0.6 0.3 17.7
02 Frericks, Beau 30 32.9 .503 .417 .853 0.3 3.6 3.9 3.8 0.9 0.1 16.4
12 Grishaev, Sergey 30 28.9 .484 .393 .706 1.9 5.0 6.9 2.2 0.8 1.3 15.4
05 Latimer III, John 27 29.6 .470 .333 .874 0.3 3.1 3.4 3.1 1.5 0.1 14.6
30 Malovec, Matus 26 24.0 .500 .346 .800 1.4 3.2 4.6 1.2 0.6 0.3 4.8
23 Hart, Ian 30 17.4 .450 .420 .636 0.9 3.2 4.1 0.8 0.7 0.2 4.5
04 Niemann, Michael 20 12.5 .434 .389 .667 0.2 0.9 1.0 0.5 0.1 0.0 4.5
13 Wolle, Dylan 26 13.0 .500 .455 .857 0.2 1.1 1.3 0.6 0.4 0.1 3.4
15 Jobe, William 30 10.4 .486 .407 .643 0.7 1.0 1.7 0.8 0.1 0.5 3.0
03 Kalina, Michael 27 12.7 .446 .154 .552 0.2 1.6 1.8 1.8 0.9 0.0 2.5
44 Barnhizer, Braxton 15 5.7 .208 .200 .500 0.1 1.5 1.6 0.5 0.3 0.0 1.1
07 James, Cheo 3 11.3 .333 .333 1.000 0.3 1.0 1.3 0.7 0.0 0.0 1.7
01 Samuel, Caleb 4 1.3 .200 .000 1.000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
Total 30 201.7 .484 .374 .746 9.0 27.7 36.8 16.4 6.2 3.0 82.73
Opponents 30 201.7 .437 .336 .725 11.3 24.8 36.1 15.2 7.3 2.7 80.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/08/24 107-98 W 36-63 .571 15-27 .556 20-23 .870 4 30 34 34.0 12 24 8 4 4 107 107.0
vs Edward Waters 11/09/24 75-80 L (OT) 25-66 .379 11-31 .355 14-16 .875 9 32 41 37.5 16 17 13 3 7 75 91.0
vs Warner 11/13/24 83-63 W 27-62 .435 11-23 .478 18-22 .818 10 33 43 39.3 16 22 11 3 5 83 88.3
vs Fort Lauderdale 11/19/24 75-72 W 23-46 .500 8-19 .421 21-27 .778 7 29 36 38.5 12 13 21 6 7 75 85.0
vs Palm Beach Atl. 11/20/24 66-86 L 24-67 .358 5-25 .200 13-15 .867 16 23 39 38.6 13 12 15 2 7 66 81.2
vs Nova Southeastern 11/23/24 94-109 L 33-61 .541 10-24 .417 18-20 .900 8 22 30 37.2 29 20 19 3 8 94 83.3
vs P.R.-Bayamon 11/27/24 83-55 W 33-57 .579 6-21 .286 11-16 .688 8 32 40 37.6 9 23 18 2 10 83 83.3
vs Beacon Col. 12/03/24 114-60 W 45-72 .625 13-28 .464 11-12 .917 12 31 43 38.3 9 28 5 5 11 114 87.1
at Barry 12/07/24 84-87 L 33-74 .446 8-28 .286 10-16 .625 15 24 39 38.3 16 14 10 3 12 84 86.8
vs Flagler 12/17/24 79-85 L 29-64 .453 4-21 .190 17-20 .850 11 23 34 37.9 11 17 10 4 11 79 86.0
at P.R.-Rio Piedras 12/20/24 83-63 W 32-58 .552 7-16 .438 12-18 .667 10 25 35 37.6 21 24 12 3 8 83 85.7
at P.R.-Bayamon 12/22/24 80-77 W 27-64 .422 10-24 .417 16-24 .667 15 20 35 37.4 20 15 11 2 7 80 85.3
at Florida Tech 01/01/25 92-66 W 34-61 .557 14-23 .609 10-13 .769 10 28 38 37.5 9 13 8 5 5 92 85.8
at Tampa 01/04/25 92-99 L 31-59 .525 11-27 .407 19-23 .826 6 18 24 36.5 20 18 18 3 12 92 86.2
vs Saint Leo 01/08/25 72-70 W 29-63 .460 8-25 .320 6-12 .500 9 29 38 36.6 10 15 11 7 6 72 85.3
vs Lynn 01/11/25 85-97 L 32-71 .451 7-21 .333 14-20 .700 9 28 37 36.6 17 20 6 4 7 85 85.3
at Eckerd 01/15/25 78-67 W 31-53 .585 6-17 .353 10-19 .526 4 23 27 36.1 17 9 4 0 4 78 84.8
vs Embry-Riddle (FL) 01/18/25 87-81 W (OT) 27-57 .474 5-20 .250 28-35 .800 10 31 41 36.3 21 17 13 2 3 87 84.9
at Fla. Southern 01/22/25 82-98 L 33-66 .500 7-24 .292 9-13 .692 6 30 36 36.3 13 16 13 0 4 82 84.8
vs Barry 01/25/25 90-80 W 30-57 .526 13-26 .500 17-21 .810 7 36 43 36.7 13 25 13 2 0 90 85.1
at Palm Beach Atl. 02/01/25 73-69 W 23-53 .434 7-21 .333 20-25 .800 5 28 33 36.5 13 10 12 3 9 73 84.5
vs Florida Tech 02/05/25 70-68 W 24-63 .381 5-18 .278 17-27 .630 15 28 43 36.8 12 11 5 4 3 70 83.8
vs Tampa 02/08/25 95-78 W 30-56 .536 13-26 .500 22-27 .815 9 36 45 37.1 22 14 16 4 5 95 84.3
at Saint Leo 02/12/25 65-80 L 25-57 .439 9-25 .360 6-9 .667 7 27 34 37.0 16 16 12 4 0 65 83.5
at Lynn 02/15/25 84-94 L 33-66 .500 5-21 .238 13-15 .867 4 31 35 36.9 18 13 11 3 3 84 83.5
vs Eckerd 02/19/25 88-75 W 34-67 .507 8-22 .364 12-24 .500 8 34 42 37.1 17 12 3 2 1 88 83.7
at Embry-Riddle 02/22/25 87-90 L 31-63 .492 14-26 .538 11-14 .786 11 21 32 36.9 22 12 12 2 9 87 83.8
vs Fla. Southern 02/26/25 79-93 L 30-64 .469 7-23 .304 12-14 .857 6 30 36 36.9 16 10 13 3 4 79 83.6
at Nova Southeastern 03/01/25 71-75 L 26-55 .473 12-30 .400 7-12 .583 8 26 34 36.8 15 19 19 0 10 71 83.2
at Fla. Southern 03/04/25 69-90 L 27-67 .403 6-26 .231 9-15 .600 12 24 36 36.8 16 14 11 1 4 69 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/08/24 98-107 L 34-72 .472 18-43 .419 12-14 .857 9 24 33 33.0 16 20 10 1 5 98 98.0
Edward Waters 11/09/24 80-75 W (OT) 28-69 .406 9-25 .360 15-18 .833 11 34 45 39.0 16 17 12 3 7 80 89.0
Warner 11/13/24 63-83 L 21-58 .362 7-26 .269 14-21 .667 7 25 32 36.7 15 12 11 4 10 63 80.3
Fort Lauderdale 11/19/24 72-75 L 29-69 .420 5-14 .357 9-14 .643 14 17 31 35.3 21 10 11 1 13 72 78.3
Palm Beach Atl. 11/20/24 86-66 W 29-59 .492 10-29 .345 18-22 .818 9 26 35 35.2 16 16 9 7 7 86 79.8
Nova Southeastern 11/23/24 109-94 W 34-64 .531 9-25 .360 32-39 .821 11 20 31 34.5 18 19 8 4 7 109 84.7
P.R.-Bayamon 11/27/24 55-83 L 21-61 .344 6-28 .214 7-10 .700 9 18 27 33.4 16 6 16 0 11 55 80.4
Beacon Col. 12/03/24 60-114 L 21-60 .350 10-27 .370 8-9 .889 8 16 24 32.3 9 9 15 4 5 60 77.9
Barry 12/07/24 87-84 W 32-66 .485 11-27 .407 12-19 .632 15 28 43 33.4 16 16 15 7 5 87 78.9
Flagler 12/17/24 85-79 W 33-61 .541 13-29 .448 6-8 .750 7 24 31 33.2 17 22 13 0 6 85 79.5
P.R.-Rio Piedras 12/20/24 63-83 L 18-50 .360 8-24 .333 19-27 .704 7 15 22 32.2 17 10 14 0 8 63 78.0
P.R.-Bayamon 12/22/24 77-80 L 25-59 .424 8-26 .308 19-26 .731 9 23 32 32.2 19 12 13 3 7 77 77.9
Florida Tech 01/01/25 66-92 L 24-66 .364 14-35 .400 4-7 .571 15 20 35 32.4 11 13 11 2 3 66 77.0
Tampa 01/04/25 99-92 W 33-65 .508 11-27 .407 22-28 .786 17 23 40 32.9 15 14 18 0 12 99 78.6
Saint Leo 01/08/25 70-72 L 27-64 .422 9-23 .391 7-14 .500 11 27 38 33.3 8 15 8 5 8 70 78.0
Lynn 01/11/25 97-85 W 33-66 .500 14-37 .378 17-20 .850 7 34 41 33.8 16 19 10 4 5 97 79.2
Eckerd 01/15/25 67-78 L 20-51 .392 10-30 .333 17-22 .773 10 24 34 33.8 18 9 10 2 0 67 78.5
Embry-Riddle (FL) 01/18/25 81-87 L (OT) 26-68 .382 9-28 .321 20-27 .741 15 25 40 34.1 27 15 10 0 9 81 78.6
Fla. Southern 01/22/25 98-82 W 39-77 .506 11-29 .379 9-14 .643 11 31 42 34.5 15 25 5 6 9 98 79.6
Barry 01/25/25 80-90 L 32-70 .457 8-23 .348 8-12 .667 5 20 25 34.1 18 13 3 1 7 80 79.7
Palm Beach Atl. 02/01/25 69-73 L 26-66 .394 5-23 .217 12-14 .857 12 29 41 34.4 22 12 12 3 6 69 79.1
Florida Tech 02/05/25 68-70 L 29-62 .468 2-12 .167 8-13 .615 8 30 38 34.5 19 9 6 4 4 68 78.6
Tampa 02/08/25 78-95 L 24-78 .308 7-31 .226 23-34 .676 24 19 43 34.9 21 14 9 1 11 78 78.6
Saint Leo 02/12/25 80-65 W 32-63 .508 8-23 .348 8-14 .571 8 27 35 34.9 9 18 4 6 6 80 78.7
Lynn 02/15/25 94-84 W 33-81 .407 15-52 .288 13-16 .813 16 28 44 35.3 17 22 4 2 9 94 79.3
Eckerd 02/19/25 75-88 L 26-70 .371 8-32 .250 15-27 .556 15 33 48 35.8 18 13 4 1 2 75 79.1
Embry-Riddle 02/22/25 90-87 W 29-65 .446 16-37 .432 16-25 .640 20 22 42 36.0 18 17 15 2 7 90 79.5
Fla. Southern 02/26/25 93-79 W 33-66 .500 8-23 .348 19-22 .864 6 30 36 36.0 13 23 7 2 10 93 80.0
Nova Southeastern 03/01/25 75-71 W 30-61 .492 7-26 .269 8-12 .667 9 21 30 35.8 15 19 11 3 12 75 79.8
Fla. Southern 03/04/25 90-69 W 34-71 .479 8-30 .267 14-19 .737 14 30 44 36.1 13 18 6 3 9 90 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/08/24 107-98 9 36-63/34-72 .571/.472 15-27/18-43 .556/.419 20-23/12-14 .870-.857 34/33 1 24/20 8/10 4/1 4/5 12/16
Edward Waters 11/09/24 75-80 -5 25-66/28-69 .379/.406 11-31/9-25 .355/.360 14-16/15-18 .875-.833 41/45 -4 17/17 13/12 3/3 7/7 16/16
Warner 11/13/24 83-63 20 27-62/21-58 .435/.362 11-23/7-26 .478/.269 18-22/14-21 .818-.667 43/32 11 22/12 11/11 3/4 5/10 16/15
Fort Lauderdale 11/19/24 75-72 3 23-46/29-69 .500/.420 8-19/5-14 .421/.357 21-27/9-14 .778-.643 36/31 5 13/10 21/11 6/1 7/13 12/21
Palm Beach Atl. 11/20/24 66-86 -20 24-67/29-59 .358/.492 5-25/10-29 .200/.345 13-15/18-22 .867-.818 39/35 4 12/16 15/9 2/7 7/7 13/16
Nova Southeastern 11/23/24 94-109 -15 33-61/34-64 .541/.531 10-24/9-25 .417/.360 18-20/32-39 .900-.821 30/31 -1 20/19 19/8 3/4 8/7 29/18
P.R.-Bayamon 11/27/24 83-55 28 33-57/21-61 .579/.344 6-21/6-28 .286/.214 11-16/7-10 .688-.700 40/27 13 23/6 18/16 2/0 10/11 9/16
Beacon Col. 12/03/24 114-60 54 45-72/21-60 .625/.350 13-28/10-27 .464/.370 11-12/8-9 .917-.889 43/24 19 28/9 5/15 5/4 11/5 9/9
Barry 12/07/24 84-87 -3 33-74/32-66 .446/.485 8-28/11-27 .286/.407 10-16/12-19 .625-.632 39/43 -4 14/16 10/15 3/7 12/5 16/16
Flagler 12/17/24 79-85 -6 29-64/33-61 .453/.541 4-21/13-29 .190/.448 17-20/6-8 .850-.750 34/31 3 17/22 10/13 4/0 11/6 11/17
P.R.-Rio Piedras 12/20/24 83-63 20 32-58/18-50 .552/.360 7-16/8-24 .438/.333 12-18/19-27 .667-.704 35/22 13 24/10 12/14 3/0 8/8 21/17
P.R.-Bayamon 12/22/24 80-77 3 27-64/25-59 .422/.424 10-24/8-26 .417/.308 16-24/19-26 .667-.731 35/32 3 15/12 11/13 2/3 7/7 20/19
Florida Tech 01/01/25 92-66 26 34-61/24-66 .557/.364 14-23/14-35 .609/.400 10-13/4-7 .769-.571 38/35 3 13/13 8/11 5/2 5/3 9/11
Tampa 01/04/25 92-99 -7 31-59/33-65 .525/.508 11-27/11-27 .407/.407 19-23/22-28 .826-.786 24/40 -16 18/14 18/18 3/0 12/12 20/15
Saint Leo 01/08/25 72-70 2 29-63/27-64 .460/.422 8-25/9-23 .320/.391 6-12/7-14 .500-.500 38/38 0 15/15 11/8 7/5 6/8 10/8
Lynn 01/11/25 85-97 -12 32-71/33-66 .451/.500 7-21/14-37 .333/.378 14-20/17-20 .700-.850 37/41 -4 20/19 6/10 4/4 7/5 17/16
Eckerd 01/15/25 78-67 11 31-53/20-51 .585/.392 6-17/10-30 .353/.333 10-19/17-22 .526-.773 27/34 -7 9/9 4/10 0/2 4/0 17/18
Embry-Riddle (FL) 01/18/25 87-81 6 27-57/26-68 .474/.382 5-20/9-28 .250/.321 28-35/20-27 .800-.741 41/40 1 17/15 13/10 2/0 3/9 21/27
Fla. Southern 01/22/25 82-98 -16 33-66/39-77 .500/.506 7-24/11-29 .292/.379 9-13/9-14 .692-.643 36/42 -6 16/25 13/5 0/6 4/9 13/15
Barry 01/25/25 90-80 10 30-57/32-70 .526/.457 13-26/8-23 .500/.348 17-21/8-12 .810-.667 43/25 18 25/13 13/3 2/1 0/7 13/18
Palm Beach Atl. 02/01/25 73-69 4 23-53/26-66 .434/.394 7-21/5-23 .333/.217 20-25/12-14 .800-.857 33/41 -8 10/12 12/12 3/3 9/6 13/22
Florida Tech 02/05/25 70-68 2 24-63/29-62 .381/.468 5-18/2-12 .278/.167 17-27/8-13 .630-.615 43/38 5 11/9 5/6 4/4 3/4 12/19
Tampa 02/08/25 95-78 17 30-56/24-78 .536/.308 13-26/7-31 .500/.226 22-27/23-34 .815-.676 45/43 2 14/14 16/9 4/1 5/11 22/21
Saint Leo 02/12/25 65-80 -15 25-57/32-63 .439/.508 9-25/8-23 .360/.348 6-9/8-14 .667-.571 34/35 -1 16/18 12/4 4/6 0/6 16/9
Lynn 02/15/25 84-94 -10 33-66/33-81 .500/.407 5-21/15-52 .238/.288 13-15/13-16 .867-.813 35/44 -9 13/22 11/4 3/2 3/9 18/17
Eckerd 02/19/25 88-75 13 34-67/26-70 .507/.371 8-22/8-32 .364/.250 12-24/15-27 .500-.556 42/48 -6 12/13 3/4 2/1 1/2 17/18
Embry-Riddle 02/22/25 87-90 -3 31-63/29-65 .492/.446 14-26/16-37 .538/.432 11-14/16-25 .786-.640 32/42 -10 12/17 12/15 2/2 9/7 22/18
Fla. Southern 02/26/25 79-93 -14 30-64/33-66 .469/.500 7-23/8-23 .304/.348 12-14/19-22 .857-.864 36/36 0 10/23 13/7 3/2 4/10 16/13
Nova Southeastern 03/01/25 71-75 -4 26-55/30-61 .473/.492 12-30/7-26 .400/.269 7-12/8-12 .583-.667 34/30 4 19/19 19/11 0/3 10/12 15/15
Fla. Southern 03/04/25 69-90 -21 27-67/34-71 .403/.479 6-26/8-30 .231/.267 9-15/14-19 .600-.737 36/44 -8 14/18 11/6 1/3 4/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Beacon Col. (12/03/24)
FIELD GOALS MADE 45 Beacon Col. (12/03/24)
FIELD GOAL ATTEMPTS 74 Barry (12/07/24)
3 PT FIELD GOALS MADE 15 Spring Hill (11/08/24)
3 PT FG ATTEMPTS 31 Edward Waters (11/09/24)
FREE THROWS MADE 28 Embry-Riddle (FL) (01/18/25)
FREE THROW ATTEMPTS 35 Embry-Riddle (FL) (01/18/25)
REBOUNDS 45 Tampa (02/08/25)
ASSISTS 28 Beacon Col. (12/03/24)
STEALS 12 Barry (12/07/24); Tampa (01/04/25)
BLOCKED SHOTS 7 Saint Leo (01/08/25)
TURNOVERS 21 Fort Lauderdale (11/19/24)
FOULS 29 Nova Southeastern (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Grishaev,Sergey Fla. Southern (01/22/25)
FIELD GOALS MADE 13 Grishaev,Sergey Fla. Southern (01/22/25)
FIELD GOAL ATTEMPTS 20 Latimer III,John Barry (12/07/24)
3 PT FIELD GOALS MADE 7 Frericks,Beau P.R.-Bayamon (12/22/24)
3 PT FG ATTEMPTS 11 Frericks,Beau; Butkus,Emilis P.R.-Bayamon (12/22/24); Tampa (01/04/25)
FREE THROWS MADE 12 Latimer III,John Tampa (02/08/25)
FREE THROW ATTEMPTS 13 Latimer III,John Tampa (02/08/25)
REBOUNDS 14 Grishaev,Sergey Eckerd (02/19/25)
ASSISTS 10 Frericks,Beau Spring Hill (11/08/24)
STEALS 5 Latimer III,John Barry (12/07/24)
BLOCKED SHOTS 7 Grishaev,Sergey Saint Leo (01/08/25)
TURNOVERS 6 Grishaev,Sergey; Frericks,Beau Fort Lauderdale (11/19/24); Tampa (01/04/25)
FOULS 5 Grishaev,Sergey; Niemann,Michael; Latimer III,John; Malovec,Matus Embry-Riddle (FL) (01/18/25); Barry (01/25/25); Eckerd (02/19/25); Fla. Southern (02/26/25); Tampa (01/04/25); Eckerd (01/15/25); Embry-Riddle (02/22/25); Fla. Southern (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Butkus, Emilis 29 514 17.7
#02 Frericks, Beau 30 492 16.4
#12 Grishaev, Sergey 30 462 15.4
#05 Latimer III, John 27 394 14.6
#23 Hart, Ian 30 135 4.5
#30 Malovec, Matus 26 124 4.8
#15 Jobe, William 30 90 3.0
#04 Niemann, Michael 20 89 4.5
#13 Wolle, Dylan 26 89 3.4
#03 Kalina, Michael 27 68 2.5
#44 Barnhizer, Braxton 15 16 1.1
#07 James, Cheo 3 5 1.7
#01 Samuel, Caleb 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Butkus, Emilis 29 188 359 .524 6.5 12.4
#12 Grishaev, Sergey 30 176 364 .484 5.9 12.1
#02 Frericks, Beau 30 164 326 .503 5.5 10.9
#05 Latimer III, John 27 140 298 .470 5.2 11.0
#23 Hart, Ian 30 50 111 .450 1.7 3.7
#30 Malovec, Matus 26 45 90 .500 1.7 3.5
#15 Jobe, William 30 35 72 .486 1.2 2.4
#13 Wolle, Dylan 26 34 68 .500 1.3 2.6
#04 Niemann, Michael 20 33 76 .434 1.7 3.8
#03 Kalina, Michael 27 25 56 .446 0.9 2.1
#44 Barnhizer, Braxton 15 5 24 .208 0.3 1.6
#07 James, Cheo 3 1 3 .333 0.3 1.0
#01 Samuel, Caleb 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Butkus, Emilis 29 60 164 .366 2.1 5.7
#02 Frericks, Beau 30 48 115 .417 1.6 3.8
#12 Grishaev, Sergey 30 33 84 .393 1.1 2.8
#05 Latimer III, John 27 31 93 .333 1.1 3.4
#23 Hart, Ian 30 21 50 .420 0.7 1.7
#04 Niemann, Michael 20 21 54 .389 1.1 2.7
#30 Malovec, Matus 26 18 52 .346 0.7 2.0
#13 Wolle, Dylan 26 15 33 .455 0.6 1.3
#15 Jobe, William 30 11 27 .407 0.4 0.9
#44 Barnhizer, Braxton 15 4 20 .200 0.3 1.3
#03 Kalina, Michael 27 2 13 .154 0.1 0.5
#07 James, Cheo 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Frericks, Beau 30 116 136 .853 3.9 4.5
#05 Latimer III, John 27 83 95 .874 3.1 3.5
#11 Butkus, Emilis 29 78 124 .629 2.7 4.3
#12 Grishaev, Sergey 30 77 109 .706 2.6 3.6
#03 Kalina, Michael 27 16 29 .552 0.6 1.1
