Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 1-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 1033 864
Points Per Game 86.1 72.0
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 358-756 304-725
FG: Percentage .474 .419
FG: Per Game 29.8 25.3
3PT: Made-Attempted 127-337 108-321
3PT: Percentage .377 .336
3PT: Per Game 10.6 9.0
FT: Made-Attempted 190-261 148-214
FT: Percentage .728 .692
FT: Per Game 15.8 12.3
Rebounding
Total 519 355
Per Game 43.3 29.6
Margin 13.7 --
Assists
Total 224 150
Per Game 18.7 12.5
Turnovers
Total 156 142
Per Game 13.0 11.8
Margin -1.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.1 13.6
Steals
Total 85 86
Per Game 7.1 7.2
Blocks
Total 37 33
Per Game 3.1 2.8
Attendance
Total 950 1339
Per Game 7-136 3-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 12 12 352 29.3 70 156 .449 33 79 .418 49 61 .803 222 18.5 9 33 42 3.5 24 32 31 23 3
09 Figueroa, Omar 12 12 355 29.6 64 129 .496 36 76 .474 18 27 .667 182 15.2 5 30 35 2.9 20 36 21 14 1
10 Klug, Marshall 12 12 240 20.0 34 63 .540 13 37 .351 34 39 .872 115 9.6 16 38 54 4.5 22 17 10 5 3
25 Gaffney, Jackson 12 6 260 21.7 38 94 .404 10 31 .323 16 22 .727 102 8.5 15 35 50 4.2 24 21 24 8 6
33 Renfro, Ryan 12 12 264 22.0 37 73 .507 0 4 .000 20 25 .800 94 7.8 29 33 62 5.2 17 29 11 6 10
00 Quartlebaum, Mayson 12 0 170 14.2 34 53 .642 1 9 .111 17 32 .531 86 7.2 27 31 58 4.8 8 21 9 5 4
11 Ghedini, Ricky 12 6 206 17.2 27 59 .458 10 30 .333 8 12 .667 72 6.0 14 37 51 4.3 16 15 13 8 6
23 Hart, Ian 5 0 40 8.0 7 12 .583 1 2 .500 10 14 .714 25 5.0 7 5 12 2.4 3 5 2 1 0
07 James, Cheo 6 0 41 6.8 6 13 .462 4 11 .364 4 5 .800 20 3.3 0 1 1 0.2 3 1 1 0 0
30 Malovec, Matus 12 0 234 19.5 13 38 .342 7 24 .292 7 10 .700 40 3.3 26 41 67 5.6 29 29 13 6 1
04 Niemann, Michael 9 0 84 9.3 10 25 .400 7 18 .389 2 4 .500 29 3.2 0 2 2 0.2 3 2 3 1 0
15 Jobe, William 6 0 45 7.5 7 17 .412 3 7 .429 1 2 .500 18 3.0 4 9 13 2.2 3 1 2 1 2
03 Kalina, Michael 10 0 100 10.0 10 18 .556 2 5 .400 4 8 .500 26 2.6 5 16 21 2.1 9 15 9 7 1
01 Samuel, Caleb 3 0 6 2.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 4.2 0 0 7 0 0  
06 Wells, Jett 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 12 2400 200.0 358 756 .474 127 337 .377 190 261 .728 1033 86.08 184 335 519 43.3 181 224 156 85 37
Opponents 12 2400 200.0 304 725 .419 108 321 .336 148 214 .692 864 72.00 113 242 355 29.6 202 150 142 86 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 4 4 135 33.8 26 53 .491 12 24 .500 26 34 .765 90 22.5 2 14 16 4.0 10 12 3.0 12 11 2
09 Figueroa, Omar 4 4 128 32.0 24 48 .500 11 24 .458 11 13 .846 70 17.5 1 8 9 2.3 10 13 3.3 11 7 0
33 Renfro, Ryan 4 4 103 25.8 14 34 .412 0 0 .000 11 14 .786 39 9.8 8 12 20 5.0 6 10 2.5 3 3 5
10 Klug, Marshall 4 4 84 21.0 7 20 .350 4 14 .286 14 15 .933 32 8.0 3 14 17 4.3 10 1 0.3 5 2 1
25 Gaffney, Jackson 4 3 97 24.3 12 30 .400 3 7 .429 4 6 .667 31 7.8 4 8 12 3.0 10 2 0.5 7 4 1
11 Ghedini, Ricky 4 1 61 15.3 8 17 .471 4 10 .400 4 6 .667 24 6.0 4 10 14 3.5 9 4 1.0 1 1 2
00 Quartlebaum, Mayson 4 0 56 14.0 11 18 .611 0 3 .000 5 6 .833 27 6.8 7 6 13 3.3 1 4 1.0 3 1 1
30 Malovec, Matus 4 0 90 22.5 3 10 .300 2 6 .333 2 3 .667 10 2.5 12 11 23 5.8 13 8 2.0 2 4 0
03 Kalina, Michael 3 0 27 9.0 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 1 4 1.3 2 1 0
07 James, Cheo 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Niemann, Michael 3 0 16 5.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 2.8 0 0 0.0 3 0 0  
Total 4 800 200.0 108 243 .444 36 94 .383 77 97 .794 329 82.25 48 92 140 35.0 71 58 14.5 49 34 12
Opponents 4 800 200.0 111 230 .483 49 114 .430 65 100 .650 336 84.00 42 91 133 33.3 71 71 17.8 55 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nze, Jah 12 12 352 70 156 .449 33 79 .418 49 61 .803 222 18.5
09 Figueroa, Omar 12 12 355 64 129 .496 36 76 .474 18 27 .667 182 15.2
10 Klug, Marshall 12 12 240 34 63 .540 13 37 .351 34 39 .872 115 9.6
25 Gaffney, Jackson 12 6 260 38 94 .404 10 31 .323 16 22 .727 102 8.5
33 Renfro, Ryan 12 12 264 37 73 .507 0 4 .000 20 25 .800 94 7.8
00 Quartlebaum, Mayson 12 0 170 34 53 .642 1 9 .111 17 32 .531 86 7.2
11 Ghedini, Ricky 12 6 206 27 59 .458 10 30 .333 8 12 .667 72 6.0
23 Hart, Ian 5 0 40 7 12 .583 1 2 .500 10 14 .714 25 5.0
07 James, Cheo 6 0 41 6 13 .462 4 11 .364 4 5 .800 20 3.3
15 Jobe, William 6 0 45 7 17 .412 3 7 .429 1 2 .500 18 3.0
30 Malovec, Matus 12 0 234 13 38 .342 7 24 .292 7 10 .700 40 3.3
04 Niemann, Michael 9 0 84 10 25 .400 7 18 .389 2 4 .500 29 3.2
03 Kalina, Michael 10 0 100 10 18 .556 2 5 .400 4 8 .500 26 2.6
01 Samuel, Caleb 3 0 6 1 6 .167 0 4 .000 0 0 .000 2 0.7
06 Wells, Jett 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 358 756 .474 127 337 .377 190 261 .728 1033 86.08
Opponents 12 2400 304 725 .419 108 321 .336 148 214 .692 864 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nze, Jah 12 29.3 .449 .418 .803 0.8 2.8 3.5 2.7 1.9 0.3 18.5
09 Figueroa, Omar 12 29.6 .496 .474 .667 0.4 2.5 2.9 3.0 1.2 0.1 15.2
10 Klug, Marshall 12 20.0 .540 .351 .872 1.3 3.2 4.5 1.4 0.4 0.3 9.6
25 Gaffney, Jackson 12 21.7 .404 .323 .727 1.3 2.9 4.2 1.8 0.7 0.5 8.5
33 Renfro, Ryan 12 22.0 .507 .000 .800 2.4 2.8 5.2 2.4 0.5 0.8 7.8
00 Quartlebaum, Mayson 12 14.2 .642 .111 .531 2.3 2.6 4.8 1.8 0.4 0.3 7.2
11 Ghedini, Ricky 12 17.2 .458 .333 .667 1.2 3.1 4.3 1.3 0.7 0.5 6.0
23 Hart, Ian 5 8.0 .583 .500 .714 1.4 1.0 2.4 1.0 0.2 0.0 5.0
07 James, Cheo 6 6.8 .462 .364 .800 0.0 0.2 0.2 0.2 0.0 0.0 3.3
15 Jobe, William 6 7.5 .412 .429 .500 0.7 1.5 2.2 0.2 0.2 0.3 3.0
30 Malovec, Matus 12 19.5 .342 .292 .700 2.2 3.4 5.6 2.4 0.5 0.1 3.3
04 Niemann, Michael 9 9.3 .400 .389 .500 0.0 0.2 0.2 0.2 0.1 0.0 3.2
03 Kalina, Michael 10 10.0 .556 .400 .500 0.5 1.6 2.1 1.5 0.7 0.1 2.6
01 Samuel, Caleb 3 2.0 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
06 Wells, Jett 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .474 .377 .728 15.3 27.9 43.3 18.7 7.1 3.1 86.08
Opponents 12 200.0 .419 .336 .692 9.4 20.2 29.6 12.5 7.2 2.8 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Valley St. 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
vs Union (TN) 11/16/25 84-82 W 32-62 .516 10-22 .455 10-13 .769 11 24 35 40.5 19 17 10 4 3 84 79.0
vs Fort Lauderdale 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 44.0 16 23 23 3 5 93 83.7
at Lynn 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 40.3 14 20 11 2 11 92 85.8
vs P.R.-Bayamon 11/24/25 90-63 W 30-63 .476 11-29 .379 19-32 .594 21 29 50 42.2 17 23 12 4 9 90 86.6
vs Warner 11/25/25 119-49 W 45-85 .529 17-46 .370 12-14 .857 25 38 63 45.7 6 32 9 4 14 119 92.0
vs Florida Tech 12/03/25 65-71 L 23-68 .338 8-28 .286 11-16 .688 18 25 43 45.3 17 11 10 5 10 65 88.1
at Fla. Southern 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 43.8 18 13 11 2 7 88 88.1
vs Tampa 12/13/25 84-78 W 25-50 .500 6-20 .300 28-32 .875 8 27 35 42.8 22 14 17 3 6 84 87.7
vs South Fla. Bible 12/15/25 85-57 W 28-53 .528 10-27 .370 19-23 .826 9 39 48 43.3 9 19 18 2 4 85 87.4
vs Hawaii Hilo 12/20/25 89-69 W 33-68 .485 15-32 .469 8-10 .800 17 27 44 43.4 12 25 12 3 5 89 87.5
at Colo. Sch. of Mines 12/21/25 70-72 L 24-63 .381 9-33 .273 13-20 .650 22 20 42 43.3 16 16 11 3 7 70 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley St. 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
Union (TN) 11/16/25 82-84 L 30-62 .484 7-23 .304 15-19 .789 11 20 31 30.5 15 9 6 5 8 82 79.0
Fort Lauderdale 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 27.0 18 8 10 2 16 60 72.7
Lynn 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 29.3 17 19 14 1 6 94 78.0
P.R.-Bayamon 11/24/25 63-90 L 21-56 .375 9-27 .333 12-14 .857 7 20 27 28.8 24 9 13 3 5 63 75.0
Warner 11/25/25 49-119 L 19-65 .292 8-35 .229 3-6 .500 8 16 24 28.0 10 9 17 1 5 49 70.7
Florida Tech 12/03/25 71-65 W 25-52 .481 11-27 .407 10-19 .526 7 28 35 29.0 15 15 16 5 6 71 70.7
Fla. Southern 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 29.4 16 21 12 1 4 93 73.5
Tampa 12/13/25 78-84 L 25-59 .424 10-27 .370 18-30 .600 13 17 30 29.4 23 16 13 3 9 78 74.0
South Fla. Bible 12/15/25 57-85 L 21-68 .309 9-29 .310 6-7 .857 8 17 25 29.0 16 12 10 2 13 57 72.3
Hawaii Hilo 12/20/25 69-89 L 26-66 .394 6-24 .250 11-12 .917 14 20 34 29.5 12 8 10 1 6 69 72.0
Colo. Sch. of Mines 12/21/25 72-70 W 26-53 .491 8-25 .320 12-19 .632 10 21 31 29.6 16 18 12 2 5 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley St. 11/15/25 74-76 -2 24-61/27-63 .393/.429 6-27/9-27 .222/.333 20-30/13-17 .667-.765 46/30 16 11/6 12/9 2/7 4/3 15/20
Union (TN) 11/16/25 84-82 2 32-62/30-62 .516/.484 10-22/7-23 .455/.304 10-13/15-19 .769-.789 35/31 4 17/9 10/6 4/5 3/8 19/15
Fort Lauderdale 11/19/25 93-60 33 34-58/23-62 .586/.371 13-27/3-17 .481/.176 12-22/11-20 .545-.550 51/20 31 23/8 23/10 3/2 5/16 16/18
Lynn 11/22/25 92-94 -2 31-64/30-61 .484/.492 11-21/16-31 .524/.516 19-25/18-25 .760-.720 29/36 -7 20/19 11/14 2/1 11/6 14/17
P.R.-Bayamon 11/24/25 90-63 27 30-63/21-56 .476/.375 11-29/9-27 .379/.333 19-32/12-14 .594-.857 50/27 23 23/9 12/13 4/3 9/5 17/24
Warner 11/25/25 119-49 70 45-85/19-65 .529/.292 17-46/8-35 .370/.229 12-14/3-6 .857-.500 63/24 39 32/9 9/17 4/1 14/5 6/10
Florida Tech 12/03/25 65-71 -6 23-68/25-52 .338/.481 8-28/11-27 .286/.407 11-16/10-19 .688-.526 43/35 8 11/15 10/16 5/5 10/6 17/15
Fla. Southern 12/06/25 88-93 -5 29-61/31-58 .475/.534 11-25/12-29 .440/.414 19-24/19-26 .792-.731 33/32 1 13/21 11/12 2/1 7/4 18/16
Tampa 12/13/25 84-78 6 25-50/25-59 .500/.424 6-20/10-27 .300/.370 28-32/18-30 .875-.600 35/30 5 14/16 17/13 3/3 6/9 22/23
South Fla. Bible 12/15/25 85-57 28 28-53/21-68 .528/.309 10-27/9-29 .370/.310 19-23/6-7 .826-.857 48/25 23 19/12 18/10 2/2 4/13 9/16
Hawaii Hilo 12/20/25 89-69 20 33-68/26-66 .485/.394 15-32/6-24 .469/.250 8-10/11-12 .800-.917 44/34 10 25/8 12/10 3/1 5/6 12/12
Colo. Sch. of Mines 12/21/25 70-72 -2 24-63/26-53 .381/.491 9-33/8-25 .273/.320 13-20/12-19 .650-.632 42/31 11 16/18 11/12 3/2 7/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Warner (11/25/25)
FIELD GOALS MADE 45 Warner (11/25/25)
FIELD GOAL ATTEMPTS 85 Warner (11/25/25)
3 PT FIELD GOALS MADE 17 Warner (11/25/25)
3 PT FG ATTEMPTS 46 Warner (11/25/25)
FREE THROWS MADE 28 Tampa (12/13/25)
FREE THROW ATTEMPTS 32 P.R.-Bayamon (11/24/25); Tampa (12/13/25)
REBOUNDS 63 Warner (11/25/25)
ASSISTS 32 Warner (11/25/25)
STEALS 14 Warner (11/25/25)
BLOCKED SHOTS 5 Florida Tech (12/03/25)
TURNOVERS 23 Fort Lauderdale (11/19/25)
FOULS 22 Tampa (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nze,Jah Lynn (11/22/25)
FIELD GOALS MADE 9 Figueroa,Omar; Nze,Jah Florida Tech (12/03/25); Tampa (12/13/25)
FIELD GOAL ATTEMPTS 18 Nze,Jah Colo. Sch. of Mines (12/21/25)
3 PT FIELD GOALS MADE 6 Nze,Jah Hawaii Hilo (12/20/25)
3 PT FG ATTEMPTS 12 Nze,Jah Colo. Sch. of Mines (12/21/25)
FREE THROWS MADE 10 Nze,Jah Lynn (11/22/25)
FREE THROW ATTEMPTS 13 Nze,Jah Lynn (11/22/25)
REBOUNDS 12 Malovec,Matus Florida Tech (12/03/25)
ASSISTS 5 Figueroa,Omar; Quartlebaum,Mayson; Nze,Jah; Renfro,Ryan Fort Lauderdale (11/19/25); Warner (11/25/25); Tampa (12/13/25); Hawaii Hilo (12/20/25)
STEALS 5 Figueroa,Omar Florida Tech (12/03/25)
BLOCKED SHOTS 2 Klug,Marshall; Renfro,Ryan; Gaffney,Jackson Union (TN) (11/16/25); Warner (11/25/25); Florida Tech (12/03/25); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25)
TURNOVERS 7 Nze,Jah Tampa (12/13/25)
FOULS 5 Renfro,Ryan; Gaffney,Jackson; Malovec,Matus Union (TN) (11/16/25); Fort Lauderdale (11/19/25); Tampa (12/13/25); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nze, Jah 12 222 18.5
#09 Figueroa, Omar 12 182 15.2
#10 Klug, Marshall 12 115 9.6
#25 Gaffney, Jackson 12 102 8.5
#33 Renfro, Ryan 12 94 7.8
#00 Quartlebaum, Mayson 12 86 7.2
#11 Ghedini, Ricky 12 72 6.0
#30 Malovec, Matus 12 40 3.3
#04 Niemann, Michael 9 29 3.2
#03 Kalina, Michael 10 26 2.6
#23 Hart, Ian 5 25 5.0
#07 James, Cheo 6 20 3.3
#15 Jobe, William 6 18 3.0
#01 Samuel, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nze, Jah 12 70 156 .449 5.8 13.0
#09 Figueroa, Omar 12 64 129 .496 5.3 10.8
#25 Gaffney, Jackson 12 38 94 .404 3.2 7.8
#33 Renfro, Ryan 12 37 73 .507 3.1 6.1
#10 Klug, Marshall 12 34 63 .540 2.8 5.3
#00 Quartlebaum, Mayson 12 34 53 .642 2.8 4.4
#11 Ghedini, Ricky 12 27 59 .458 2.3 4.9
#30 Malovec, Matus 12 13 38 .342 1.1 3.2
#03 Kalina, Michael 10 10 18 .556 1.0 1.8
#04 Niemann, Michael 9 10 25 .400 1.1 2.8
#23 Hart, Ian 5 7 12 .583 1.4 2.4
#15 Jobe, William 6 7 17 .412 1.2 2.8
#07 James, Cheo 6 6 13 .462 1.0 2.2
#01 Samuel, Caleb 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Figueroa, Omar 12 36 76 .474 3.0 6.3
#02 Nze, Jah 12 33 79 .418 2.8 6.6
#10 Klug, Marshall 12 13 37 .351 1.1 3.1
#25 Gaffney, Jackson 12 10 31 .323 0.8 2.6
#11 Ghedini, Ricky 12 10 30 .333 0.8 2.5
#30 Malovec, Matus 12 7 24 .292 0.6 2.0
#04 Niemann, Michael 9 7 18 .389 0.8 2.0
#07 James, Cheo 6 4 11 .364 0.7 1.8
#15 Jobe, William 6 3 7 .429 0.5 1.2
#03 Kalina, Michael 10 2 5 .400 0.2 0.5
#23 Hart, Ian 5 1 2 .500 0.2 0.4
#00 Quartlebaum, Mayson 12 1 9 .111 0.1 0.8
#33 Renfro, Ryan 12 0 4 .000 0.0 0.3
#01 Samuel, Caleb 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nze, Jah 12 49 61 .803 4.1 5.1
#10 Klug, Marshall 12 34 39 .872 2.8 3.3
#33 Renfro, Ryan 12 20 25 .800 1.7 2.1
#09 Figueroa, Omar 12 18 27 .667 1.5 2.3
#00 Quartlebaum, Mayson 12 17 32 .531 1.4 2.7
#25 Gaffney, Jackson 12 16 22 .727 1.3 1.8
#23 Hart, Ian 5 10 14 .714 2.0 2.8
#11 Ghedini, Ricky 12 8 12 .667 0.7 1.0
#30 Malovec, Matus 12 7 10 .700 0.6 0.8
#07 James, Cheo 6 4 5 .800 0.7 0.8
#03 Kalina, Michael 10 4 8 .500 0.4 0.8
#04 Niemann, Michael 9 2 4 .500 0.2 0.4
#15 Jobe, William 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Malovec, Matus 12 67 5.6 26 2.2 41 3.4
#33 Renfro, Ryan 12 62 5.2 29 2.4 33 2.8
#00 Quartlebaum, Mayson 12 58 4.8 27 2.3 31 2.6
#10 Klug, Marshall 12 54 4.5 16 1.3 38 3.2
#11 Ghedini, Ricky 12 51 4.3 14 1.2 37 3.1
#25 Gaffney, Jackson 12 50 4.2 15 1.3 35 2.9
#TM Team 12 50 4.2 27 2.3 23 1.9
#02 Nze, Jah 12 42 3.5 9 0.8 33 2.8
#09 Figueroa, Omar 12 35 2.9 5 0.4 30 2.5
#03 Kalina, Michael 10 21 2.1 5 0.5 16 1.6
#15 Jobe, William 6 13 2.2 4 0.7 9 1.5
#23 Hart, Ian 5 12 2.4 7 1.4 5 1.0
#04 Niemann, Michael 9 2 0.2 0 0.0 2 0.2
#07 James, Cheo 6 1 0.2 0 0.0 1 0.2
#01 Samuel, Caleb 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Figueroa, Omar 12 36 3.0
#02 Nze, Jah 12 32 2.7
#30 Malovec, Matus 12 29 2.4
#33 Renfro, Ryan 12 29 2.4
#25 Gaffney, Jackson 12 21 1.8
#00 Quartlebaum, Mayson 12 21 1.8
#10 Klug, Marshall 12 17 1.4
#11 Ghedini, Ricky 12 15 1.3
#03 Kalina, Michael 10 15 1.5
#23 Hart, Ian 5 5 1.0
#04 Niemann, Michael 9 2 0.2
#07 James, Cheo 6 1 0.2
#15 Jobe, William 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Renfro, Ryan 12 10 0.8
#25 Gaffney, Jackson 12 6 0.5
#11 Ghedini, Ricky 12 6 0.5
#00 Quartlebaum, Mayson 12 4 0.3
#10 Klug, Marshall 12 3 0.3
#02 Nze, Jah 12 3 0.3
#15 Jobe, William 6 2 0.3
#09 Figueroa, Omar 12 1 0.1
#03 Kalina, Michael 10 1 0.1
#30 Malovec, Matus 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nze, Jah 12 23 1.9
#09 Figueroa, Omar 12 14 1.2
#25 Gaffney, Jackson 12 8 0.7
#11 Ghedini, Ricky 12 8 0.7
#03 Kalina, Michael 10 7 0.7
#30 Malovec, Matus 12 6 0.5
#33 Renfro, Ryan 12 6 0.5
#10 Klug, Marshall 12 5 0.4
#00 Quartlebaum, Mayson 12 5 0.4
#23 Hart, Ian 5 1 0.2
#15 Jobe, William 6 1 0.2
#04 Niemann, Michael 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nze, Jah 12 31 2.6
#25 Gaffney, Jackson 12 24 2.0
#09 Figueroa, Omar 12 21 1.8
#11 Ghedini, Ricky 12 13 1.1
#30 Malovec, Matus 12 13 1.1
#33 Renfro, Ryan 12 11 0.9
#10 Klug, Marshall 12 10 0.8
#03 Kalina, Michael 10 9 0.9
#00 Quartlebaum, Mayson 12 9 0.8
#TM Team 12 7 0.6
#04 Niemann, Michael 9 3 0.3
#23 Hart, Ian 5 2 0.4
#15 Jobe, William 6 2 0.3
#07 James, Cheo 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Malovec, Matus 12 29 2.4
#25 Gaffney, Jackson 12 24 2.0
#02 Nze, Jah 12 24 2.0
#10 Klug, Marshall 12 22 1.8
#09 Figueroa, Omar 12 20 1.7
#33 Renfro, Ryan 12 17 1.4
#11 Ghedini, Ricky 12 16 1.3
#03 Kalina, Michael 10 9 0.9
#00 Quartlebaum, Mayson 12 8 0.7
#23 Hart, Ian 5 3 0.6
#07 James, Cheo 6 3 0.5
#15 Jobe, William 6 3 0.5
#04 Niemann, Michael 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Figueroa, Omar 12 355 29.6
#02 Nze, Jah 12 352 29.3
#33 Renfro, Ryan 12 264 22.0
#25 Gaffney, Jackson 12 260 21.7
#10 Klug, Marshall 12 240 20.0
#30 Malovec, Matus 12 234 19.5
#11 Ghedini, Ricky 12 206 17.2
#00 Quartlebaum, Mayson 12 170 14.2
#03 Kalina, Michael 10 100 10.0
#04 Niemann, Michael 9 84 9.3
#15 Jobe, William 6 45 7.5
#07 James, Cheo 6 41 6.8
#23 Hart, Ian 5 40 8.0
#01 Samuel, Caleb 3 6 2.0
#06 Wells, Jett 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hart, Ian 5 5 2 2.50
#30 Malovec, Matus 12 29 13 2.23
#00 Quartlebaum, Mayson 12 21 9 2.33
#33 Renfro, Ryan 12 29 11 2.64
#09 Figueroa, Omar 12 36 21 1.71
#11 Ghedini, Ricky 12 15 13 1.15
#07 James, Cheo 6 1 1 1.00
#03 Kalina, Michael 10 15 9 1.67
#10 Klug, Marshall 12 17 10 1.70
#02 Nze, Jah 12 32 31 1.03