Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-13)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 2374 2248
Points Per Game 81.9 77.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 811-1721 776-1739
FG: Percentage .471 .446
FG: Per Game 28.0 26.8
3PT: Made-Attempted 271-764 249-771
3PT: Percentage .355 .323
3PT: Per Game 9.3 8.6
FT: Made-Attempted 481-652 447-637
FT: Percentage .738 .702
FT: Per Game 16.6 15.4
Rebounding
Total 1110 916
Per Game 38.3 31.6
Margin 6.7 --
Assists
Total 484 408
Per Game 16.7 14.1
Turnovers
Total 408 333
Per Game 14.1 11.5
Margin -2.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.2 15.6
Steals
Total 204 233
Per Game 7.0 8.0
Blocks
Total 78 75
Per Game 2.7 2.6
Attendance
Total 2725 4770
Per Game 15-182 12-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 29 29 881 30.4 163 364 .448 67 185 .362 125 162 .772 518 17.9 15 82 97 3.3 78 73 83 44 9
09 Figueroa, Omar 27 26 837 31.0 149 318 .469 72 175 .411 69 87 .793 439 16.3 14 76 90 3.3 51 77 42 44 3
25 Gaffney, Jackson 20 14 464 23.2 66 159 .415 20 60 .333 34 45 .756 186 9.3 26 52 78 3.9 39 34 36 11 7
00 Quartlebaum, Mayson 29 14 554 19.1 101 173 .584 5 23 .217 62 98 .633 269 9.3 57 79 136 4.7 44 48 34 20 9
11 Ghedini, Ricky 29 14 644 22.2 91 188 .484 31 90 .344 32 51 .627 245 8.4 35 110 145 5.0 44 63 44 22 15
10 Klug, Marshall 29 14 531 18.3 58 124 .468 23 74 .311 73 81 .901 212 7.3 32 75 107 3.7 52 30 15 12 4
33 Renfro, Ryan 22 16 455 20.7 59 116 .509 0 5 .000 31 39 .795 149 6.8 47 53 100 4.5 44 53 31 10 17
15 Jobe, William 15 0 147 9.8 21 43 .488 8 21 .381 4 8 .500 54 3.6 9 18 27 1.8 19 4 10 2 5
04 Niemann, Michael 19 0 182 9.6 22 46 .478 18 37 .486 5 8 .625 67 3.5 1 6 7 0.4 8 9 10 2 0
03 Kalina, Michael 23 2 255 11.1 29 54 .537 6 11 .545 11 22 .500 75 3.3 7 36 43 1.9 29 30 25 11 3
07 James, Cheo 18 0 139 7.7 16 36 .444 10 27 .370 10 12 .833 52 2.9 3 6 9 0.5 19 5 16 3 0
30 Malovec, Matus 29 16 634 21.9 27 78 .346 10 48 .208 15 23 .652 79 2.7 51 93 144 5.0 77 52 34 22 5
23 Hart, Ian 11 0 61 5.5 7 15 .467 1 4 .250 10 14 .714 25 2.3 7 6 13 1.2 5 6 5 1 1
01 Samuel, Caleb 3 0 6 2.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
06 Wells, Jett 5 0 10 2.0 1 1 1.000 0 0 .000 0 2 .000 2 0.4 0 1 1 0.2 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 56 112 3.9 0 0 22 0 0  
Total 29 5800 200.0 811 1721 .471 271 764 .355 481 652 .738 2374 81.86 360 750 1110 38.3 509 484 408 204 78
Opponents 29 5800 200.0 776 1739 .446 249 771 .323 447 637 .702 2248 77.52 300 616 916 31.6 531 408 333 233 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 20 20 639 32.0 111 250 .444 42 125 .336 100 132 .758 364 18.2 8 63 71 3.6 60 52 2.6 62 31 8
09 Figueroa, Omar 18 18 589 32.7 105 228 .461 47 118 .398 62 73 .849 319 17.7 9 53 62 3.4 39 53 2.9 32 36 2
00 Quartlebaum, Mayson 20 13 422 21.1 76 135 .563 4 17 .235 50 72 .694 206 10.3 37 52 89 4.5 35 30 1.5 25 16 6
25 Gaffney, Jackson 12 11 301 25.1 40 95 .421 13 36 .361 22 29 .759 115 9.6 15 25 40 3.3 25 15 1.3 19 7 2
11 Ghedini, Ricky 20 8 474 23.7 66 139 .475 21 65 .323 27 42 .643 180 9.0 24 80 104 5.2 35 48 2.4 30 14 11
33 Renfro, Ryan 13 8 272 20.9 35 75 .467 0 1 .000 21 27 .778 91 7.0 26 30 56 4.3 31 31 2.4 22 7 11
10 Klug, Marshall 20 6 354 17.7 29 75 .387 14 48 .292 49 53 .925 121 6.1 19 47 66 3.3 37 13 0.7 10 9 2
15 Jobe, William 9 0 102 11.3 14 26 .538 5 14 .357 3 6 .500 36 4.0 5 9 14 1.6 16 3 0.3 8 1 3
03 Kalina, Michael 15 1 163 10.9 18 35 .514 3 6 .500 7 14 .500 46 3.1 3 21 24 1.6 19 18 1.2 16 4 1
30 Malovec, Matus 20 15 471 23.6 15 48 .313 5 30 .167 10 14 .714 45 2.3 35 60 95 4.8 60 28 1.4 21 20 4
07 James, Cheo 12 0 86 7.2 9 21 .429 6 15 .400 5 6 .833 29 2.4 2 3 5 0.4 15 3 0.3 14 3 0
04 Niemann, Michael 12 0 99 8.3 8 19 .421 6 15 .400 3 4 .750 25 2.1 0 4 4 0.3 6 6 0.5 3 1 0
23 Hart, Ian 6 0 21 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.5 0 0 0.0 17 0 0  
06 Wells, Jett 3 0 7 2.3 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
Total 20 4000 200.0 527 1150 .458 166 492 .337 359 474 .757 1579 78.95 214 487 701 35.1 380 301 15.1 283 149 51
Opponents 20 4000 200.0 545 1176 .463 181 538 .336 345 497 .694 1616 80.80 215 448 663 33.2 387 307 15.4 241 159 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nze, Jah 29 29 881 163 364 .448 67 185 .362 125 162 .772 518 17.9
09 Figueroa, Omar 27 26 837 149 318 .469 72 175 .411 69 87 .793 439 16.3
25 Gaffney, Jackson 20 14 464 66 159 .415 20 60 .333 34 45 .756 186 9.3
00 Quartlebaum, Mayson 29 14 554 101 173 .584 5 23 .217 62 98 .633 269 9.3
11 Ghedini, Ricky 29 14 644 91 188 .484 31 90 .344 32 51 .627 245 8.4
10 Klug, Marshall 29 14 531 58 124 .468 23 74 .311 73 81 .901 212 7.3
33 Renfro, Ryan 22 16 455 59 116 .509 0 5 .000 31 39 .795 149 6.8
03 Kalina, Michael 23 2 255 29 54 .537 6 11 .545 11 22 .500 75 3.3
15 Jobe, William 15 0 147 21 43 .488 8 21 .381 4 8 .500 54 3.6
04 Niemann, Michael 19 0 182 22 46 .478 18 37 .486 5 8 .625 67 3.5
30 Malovec, Matus 29 16 634 27 78 .346 10 48 .208 15 23 .652 79 2.7
23 Hart, Ian 11 0 61 7 15 .467 1 4 .250 10 14 .714 25 2.3
07 James, Cheo 18 0 139 16 36 .444 10 27 .370 10 12 .833 52 2.9
01 Samuel, Caleb 3 0 6 1 6 .167 0 4 .000 0 0 .000 2 0.7
06 Wells, Jett 5 0 10 1 1 1.000 0 0 .000 0 2 .000 2 0.4
Total 29 5800 811 1721 .471 271 764 .355 481 652 .738 2374 81.86
Opponents 29 5800 776 1739 .446 249 771 .323 447 637 .702 2248 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nze, Jah 29 30.4 .448 .362 .772 0.5 2.8 3.3 2.5 1.5 0.3 17.9
09 Figueroa, Omar 27 31.0 .469 .411 .793 0.5 2.8 3.3 2.9 1.6 0.1 16.3
25 Gaffney, Jackson 20 23.2 .415 .333 .756 1.3 2.6 3.9 1.7 0.6 0.4 9.3
00 Quartlebaum, Mayson 29 19.1 .584 .217 .633 2.0 2.7 4.7 1.7 0.7 0.3 9.3
11 Ghedini, Ricky 29 22.2 .484 .344 .627 1.2 3.8 5.0 2.2 0.8 0.5 8.4
10 Klug, Marshall 29 18.3 .468 .311 .901 1.1 2.6 3.7 1.0 0.4 0.1 7.3
33 Renfro, Ryan 22 20.7 .509 .000 .795 2.1 2.4 4.5 2.4 0.5 0.8 6.8
03 Kalina, Michael 23 11.1 .537 .545 .500 0.3 1.6 1.9 1.3 0.5 0.1 3.3
15 Jobe, William 15 9.8 .488 .381 .500 0.6 1.2 1.8 0.3 0.1 0.3 3.6
04 Niemann, Michael 19 9.6 .478 .486 .625 0.1 0.3 0.4 0.5 0.1 0.0 3.5
30 Malovec, Matus 29 21.9 .346 .208 .652 1.8 3.2 5.0 1.8 0.8 0.2 2.7
23 Hart, Ian 11 5.5 .467 .250 .714 0.6 0.5 1.2 0.5 0.1 0.1 2.3
07 James, Cheo 18 7.7 .444 .370 .833 0.2 0.3 0.5 0.3 0.2 0.0 2.9
01 Samuel, Caleb 3 2.0 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
06 Wells, Jett 5 2.0 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 29 200.0 .471 .355 .738 12.4 25.9 38.3 16.7 7.0 2.7 81.86
Opponents 29 200.0 .446 .323 .702 10.3 21.2 31.6 14.1 8.0 2.6 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Valley St. 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
vs Union (TN) 11/16/25 84-82 W 32-62 .516 10-22 .455 10-13 .769 11 24 35 40.5 19 17 10 4 3 84 79.0
vs Fort Lauderdale 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 44.0 16 23 23 3 5 93 83.7
at Lynn 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 40.3 14 20 11 2 11 92 85.8
vs P.R.-Bayamon 11/24/25 90-63 W 30-63 .476 11-29 .379 19-32 .594 21 29 50 42.2 17 23 12 4 9 90 86.6
vs Warner 11/25/25 119-49 W 45-85 .529 17-46 .370 12-14 .857 25 38 63 45.7 6 32 9 4 14 119 92.0
vs Florida Tech 12/03/25 65-71 L 23-68 .338 8-28 .286 11-16 .688 18 25 43 45.3 17 11 10 5 10 65 88.1
at Fla. Southern 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 43.8 18 13 11 2 7 88 88.1
vs Tampa 12/13/25 84-78 W 25-50 .500 6-20 .300 28-32 .875 8 27 35 42.8 22 14 17 3 6 84 87.7
vs South Fla. Bible 12/15/25 85-57 W 28-53 .528 10-27 .370 19-23 .826 9 39 48 43.3 9 19 18 2 4 85 87.4
vs Hawaii Hilo 12/20/25 89-69 W 33-68 .485 15-32 .469 8-10 .800 17 27 44 43.4 12 25 12 3 5 89 87.5
at Colo. Sch. of Mines 12/21/25 70-72 L 24-63 .381 9-33 .273 13-20 .650 22 20 42 43.3 16 16 11 3 7 70 86.1
vs Saint Leo 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 43.8 16 16 14 0 5 85 86.0
at Barry 01/03/26 79-69 W 24-52 .462 5-19 .263 26-33 .788 9 19 28 42.7 12 10 15 4 16 79 85.5
at Eckerd 01/07/26 56-82 L 16-47 .340 5-24 .208 19-29 .655 10 22 32 42.0 22 7 19 4 5 56 83.5
vs Nova Southeastern 01/10/26 73-91 L 19-51 .373 9-27 .333 26-30 .867 9 26 35 41.6 27 15 21 4 5 73 82.9
at Palm Beach Atl. 01/17/26 70-87 L 21-59 .356 9-34 .265 19-23 .826 11 17 28 40.8 16 15 12 3 7 70 82.1
vs Embry-Riddle (FL) 01/21/26 96-88 W 30-61 .492 10-22 .455 26-35 .743 6 29 35 40.4 22 16 12 0 9 96 82.9
at Saint Leo 01/24/26 80-63 W 29-57 .509 7-20 .350 15-19 .789 8 32 40 40.4 11 16 7 0 5 80 82.7
vs Lynn 01/28/26 69-86 L 22-55 .400 9-27 .333 16-19 .842 13 21 34 40.1 11 19 11 2 0 69 82.1
vs Eckerd 01/31/26 90-65 W 35-58 .603 7-21 .333 13-23 .565 9 25 34 39.8 23 22 7 5 11 90 82.4
at Florida Tech 02/04/26 74-83 L 26-56 .464 9-27 .333 13-20 .650 11 22 33 39.5 19 16 20 1 8 74 82.0
vs Fla. Southern 02/07/26 99-76 W 36-63 .571 9-23 .391 18-24 .750 10 32 42 39.6 20 26 14 6 10 99 82.8
at Embry-Riddle (FL) 02/11/26 66-71 L 24-57 .421 11-30 .367 7-11 .636 8 18 26 39.0 16 14 13 2 9 66 82.1
at Tampa 02/14/26 81-88 L 24-48 .500 9-29 .310 24-30 .800 7 24 31 38.7 28 14 19 2 6 81 82.0
vs Barry 02/18/26 84-95 L 34-67 .507 7-26 .269 9-16 .563 13 16 29 38.3 25 12 10 1 8 84 82.1
vs Palm Beach Atl. 02/21/26 79-87 L 27-60 .450 9-23 .391 16-20 .800 14 26 40 38.4 22 13 18 2 5 79 82.0
at Nova Southeastern 02/25/26 69-75 L 22-51 .431 7-21 .333 18-24 .750 11 32 43 38.6 19 12 22 3 6 69 81.5
at Nova Southeastern 03/03/26 91-104 L 34-58 .586 14-29 .483 9-14 .643 10 20 30 38.3 19 17 18 2 4 91 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley St. 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
Union (TN) 11/16/25 82-84 L 30-62 .484 7-23 .304 15-19 .789 11 20 31 30.5 15 9 6 5 8 82 79.0
Fort Lauderdale 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 27.0 18 8 10 2 16 60 72.7
Lynn 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 29.3 17 19 14 1 6 94 78.0
P.R.-Bayamon 11/24/25 63-90 L 21-56 .375 9-27 .333 12-14 .857 7 20 27 28.8 24 9 13 3 5 63 75.0
Warner 11/25/25 49-119 L 19-65 .292 8-35 .229 3-6 .500 8 16 24 28.0 10 9 17 1 5 49 70.7
Florida Tech 12/03/25 71-65 W 25-52 .481 11-27 .407 10-19 .526 7 28 35 29.0 15 15 16 5 6 71 70.7
Fla. Southern 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 29.4 16 21 12 1 4 93 73.5
Tampa 12/13/25 78-84 L 25-59 .424 10-27 .370 18-30 .600 13 17 30 29.4 23 16 13 3 9 78 74.0
South Fla. Bible 12/15/25 57-85 L 21-68 .309 9-29 .310 6-7 .857 8 17 25 29.0 16 12 10 2 13 57 72.3
Hawaii Hilo 12/20/25 69-89 L 26-66 .394 6-24 .250 11-12 .917 14 20 34 29.5 12 8 10 1 6 69 72.0
Colo. Sch. of Mines 12/21/25 72-70 W 26-53 .491 8-25 .320 12-19 .632 10 21 31 29.6 16 18 12 2 5 72 72.0
Saint Leo 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 29.3 18 11 8 6 9 74 72.2
Barry 01/03/26 69-79 L 27-50 .540 6-22 .273 9-15 .600 7 23 30 29.4 22 11 23 2 9 69 71.9
Eckerd 01/07/26 82-56 W 27-60 .450 8-26 .308 20-29 .690 15 26 41 30.1 24 15 11 4 11 82 72.6
Nova Southeastern 01/10/26 91-73 W 29-59 .492 7-20 .350 26-35 .743 7 24 31 30.2 22 16 9 3 12 91 73.8
Palm Beach Atl. 01/17/26 87-70 W 33-60 .550 6-22 .273 15-20 .750 12 25 37 30.6 16 23 10 1 6 87 74.5
Embry-Riddle (FL) 01/21/26 88-96 L 27-61 .443 10-29 .345 24-29 .828 6 29 35 30.8 22 13 15 0 8 88 75.3
Saint Leo 01/24/26 63-80 L 23-62 .371 10-30 .333 7-13 .538 12 21 33 30.9 15 14 8 1 4 63 74.6
Lynn 01/28/26 86-69 W 32-66 .485 12-32 .375 10-14 .714 15 23 38 31.3 19 22 3 5 9 86 75.2
Eckerd 01/31/26 65-90 L 22-55 .400 5-23 .217 16-26 .615 14 20 34 31.4 22 12 14 3 3 65 74.7
Florida Tech 02/04/26 83-74 W 27-57 .474 15-36 .417 14-24 .583 11 17 28 31.3 19 19 13 3 9 83 75.1
Fla. Southern 02/07/26 76-99 L 25-64 .391 8-36 .222 18-25 .720 12 20 32 31.3 20 10 15 3 8 76 75.1
Embry-Riddle (FL) 02/11/26 71-66 W 25-59 .424 7-23 .304 14-16 .875 16 27 43 31.8 15 11 15 2 8 71 75.0
Tampa 02/14/26 88-81 W 23-50 .460 9-26 .346 33-46 .717 9 17 26 31.6 23 10 12 0 10 88 75.5
Barry 02/18/26 95-84 W 28-47 .596 10-22 .455 29-36 .806 6 23 29 31.5 17 19 12 0 5 95 76.2
Palm Beach Atl. 02/21/26 87-79 W 31-60 .517 9-25 .360 16-29 .552 9 20 29 31.4 20 21 9 6 9 87 76.6
Nova Southeastern 02/25/26 75-69 W 29-73 .397 4-28 .143 13-20 .650 17 21 38 31.6 22 9 9 0 14 75 76.6
Nova Southeastern 03/03/26 104-91 W 38-68 .559 9-26 .346 19-26 .731 14 17 31 31.6 13 22 5 3 13 104 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley St. 11/15/25 74-76 -2 24-61/27-63 .393/.429 6-27/9-27 .222/.333 20-30/13-17 .667-.765 46/30 16 11/6 12/9 2/7 4/3 15/20
Union (TN) 11/16/25 84-82 2 32-62/30-62 .516/.484 10-22/7-23 .455/.304 10-13/15-19 .769-.789 35/31 4 17/9 10/6 4/5 3/8 19/15
Fort Lauderdale 11/19/25 93-60 33 34-58/23-62 .586/.371 13-27/3-17 .481/.176 12-22/11-20 .545-.550 51/20 31 23/8 23/10 3/2 5/16 16/18
Lynn 11/22/25 92-94 -2 31-64/30-61 .484/.492 11-21/16-31 .524/.516 19-25/18-25 .760-.720 29/36 -7 20/19 11/14 2/1 11/6 14/17
P.R.-Bayamon 11/24/25 90-63 27 30-63/21-56 .476/.375 11-29/9-27 .379/.333 19-32/12-14 .594-.857 50/27 23 23/9 12/13 4/3 9/5 17/24
Warner 11/25/25 119-49 70 45-85/19-65 .529/.292 17-46/8-35 .370/.229 12-14/3-6 .857-.500 63/24 39 32/9 9/17 4/1 14/5 6/10
Florida Tech 12/03/25 65-71 -6 23-68/25-52 .338/.481 8-28/11-27 .286/.407 11-16/10-19 .688-.526 43/35 8 11/15 10/16 5/5 10/6 17/15
Fla. Southern 12/06/25 88-93 -5 29-61/31-58 .475/.534 11-25/12-29 .440/.414 19-24/19-26 .792-.731 33/32 1 13/21 11/12 2/1 7/4 18/16
Tampa 12/13/25 84-78 6 25-50/25-59 .500/.424 6-20/10-27 .300/.370 28-32/18-30 .875-.600 35/30 5 14/16 17/13 3/3 6/9 22/23
South Fla. Bible 12/15/25 85-57 28 28-53/21-68 .528/.309 10-27/9-29 .370/.310 19-23/6-7 .826-.857 48/25 23 19/12 18/10 2/2 4/13 9/16
Hawaii Hilo 12/20/25 89-69 20 33-68/26-66 .485/.394 15-32/6-24 .469/.250 8-10/11-12 .800-.917 44/34 10 25/8 12/10 3/1 5/6 12/12
Colo. Sch. of Mines 12/21/25 70-72 -2 24-63/26-53 .381/.491 9-33/8-25 .273/.320 13-20/12-19 .650-.632 42/31 11 16/18 11/12 3/2 7/5 16/16
Saint Leo 12/31/25 85-74 11 30-65/26-63 .462/.413 8-25/6-24 .320/.250 17-21/16-20 .810-.800 51/26 25 16/11 14/8 0/6 5/9 16/18
Barry 01/03/26 79-69 10 24-52/27-50 .462/.540 5-19/6-22 .263/.273 26-33/9-15 .788-.600 28/30 -2 10/11 15/23 4/2 16/9 12/22
Eckerd 01/07/26 56-82 -26 16-47/27-60 .340/.450 5-24/8-26 .208/.308 19-29/20-29 .655-.690 32/41 -9 7/15 19/11 4/4 5/11 22/24
Nova Southeastern 01/10/26 73-91 -18 19-51/29-59 .373/.492 9-27/7-20 .333/.350 26-30/26-35 .867-.743 35/31 4 15/16 21/9 4/3 5/12 27/22
Palm Beach Atl. 01/17/26 70-87 -17 21-59/33-60 .356/.550 9-34/6-22 .265/.273 19-23/15-20 .826-.750 28/37 -9 15/23 12/10 3/1 7/6 16/16
Embry-Riddle (FL) 01/21/26 96-88 8 30-61/27-61 .492/.443 10-22/10-29 .455/.345 26-35/24-29 .743-.828 35/35 0 16/13 12/15 0/0 9/8 22/22
Saint Leo 01/24/26 80-63 17 29-57/23-62 .509/.371 7-20/10-30 .350/.333 15-19/7-13 .789-.538 40/33 7 16/14 7/8 0/1 5/4 11/15
Lynn 01/28/26 69-86 -17 22-55/32-66 .400/.485 9-27/12-32 .333/.375 16-19/10-14 .842-.714 34/38 -4 19/22 11/3 2/5 0/9 11/19
Eckerd 01/31/26 90-65 25 35-58/22-55 .603/.400 7-21/5-23 .333/.217 13-23/16-26 .565-.615 34/34 0 22/12 7/14 5/3 11/3 23/22
Florida Tech 02/04/26 74-83 -9 26-56/27-57 .464/.474 9-27/15-36 .333/.417 13-20/14-24 .650-.583 33/28 5 16/19 20/13 1/3 8/9 19/19
Fla. Southern 02/07/26 99-76 23 36-63/25-64 .571/.391 9-23/8-36 .391/.222 18-24/18-25 .750-.720 42/32 10 26/10 14/15 6/3 10/8 20/20
Embry-Riddle (FL) 02/11/26 66-71 -5 24-57/25-59 .421/.424 11-30/7-23 .367/.304 7-11/14-16 .636-.875 26/43 -17 14/11 13/15 2/2 9/8 16/15
Tampa 02/14/26 81-88 -7 24-48/23-50 .500/.460 9-29/9-26 .310/.346 24-30/33-46 .800-.717 31/26 5 14/10 19/12 2/0 6/10 28/23
Barry 02/18/26 84-95 -11 34-67/28-47 .507/.596 7-26/10-22 .269/.455 9-16/29-36 .563-.806 29/29 0 12/19 10/12 1/0 8/5 25/17
Palm Beach Atl. 02/21/26 79-87 -8 27-60/31-60 .450/.517 9-23/9-25 .391/.360 16-20/16-29 .800-.552 40/29 11 13/21 18/9 2/6 5/9 22/20
Nova Southeastern 02/25/26 69-75 -6 22-51/29-73 .431/.397 7-21/4-28 .333/.143 18-24/13-20 .750-.650 43/38 5 12/9 22/9 3/0 6/14 19/22
Nova Southeastern 03/03/26 91-104 -13 34-58/38-68 .586/.559 14-29/9-26 .483/.346 9-14/19-26 .643-.731 30/31 -1 17/22 18/5 2/3 4/13 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Warner (11/25/25)
FIELD GOALS MADE 45 Warner (11/25/25)
FIELD GOAL ATTEMPTS 85 Warner (11/25/25)
3 PT FIELD GOALS MADE 17 Warner (11/25/25)
3 PT FG ATTEMPTS 46 Warner (11/25/25)
FREE THROWS MADE 28 Tampa (12/13/25)
FREE THROW ATTEMPTS 35 Embry-Riddle (FL) (01/21/26)
REBOUNDS 63 Warner (11/25/25)
ASSISTS 32 Warner (11/25/25)
STEALS 16 Barry (01/03/26)
BLOCKED SHOTS 6 Fla. Southern (02/07/26)
TURNOVERS 23 Fort Lauderdale (11/19/25)
FOULS 28 Tampa (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nze,Jah Barry (01/03/26)
FIELD GOALS MADE 11 Quartlebaum,Mayson; Nze,Jah Eckerd (01/31/26); Barry (02/18/26)
FIELD GOAL ATTEMPTS 20 Nze,Jah Barry (02/18/26)
3 PT FIELD GOALS MADE 6 Nze,Jah Hawaii Hilo (12/20/25)
3 PT FG ATTEMPTS 12 Nze,Jah Colo. Sch. of Mines (12/21/25); Embry-Riddle (FL) (02/11/26)
FREE THROWS MADE 10 Nze,Jah Lynn (11/22/25); Palm Beach Atl. (01/17/26)
FREE THROW ATTEMPTS 13 Nze,Jah Lynn (11/22/25); Eckerd (01/07/26)
REBOUNDS 12 Malovec,Matus; Renfro,Ryan Florida Tech (12/03/25); Saint Leo (12/31/25)
ASSISTS 8 Ghedini,Ricky Fla. Southern (02/07/26)
STEALS 5 Figueroa,Omar Florida Tech (12/03/25); Barry (01/03/26)
BLOCKED SHOTS 2 Klug,Marshall; Renfro,Ryan; Malovec,Matus; Ghedini,Ricky; Gaffney,Jackson; Nze,Jah Union (TN) (11/16/25); Warner (11/25/25); Florida Tech (12/03/25); Eckerd (01/31/26); Fla. Southern (02/07/26); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25); Barry (01/03/26); Eckerd (01/07/26); Palm Beach Atl. (01/17/26)
TURNOVERS 8 Nze,Jah Saint Leo (12/31/25)
FOULS 5 Renfro,Ryan; Gaffney,Jackson; Malovec,Matus; Nze,Jah; Klug,Marshall Union (TN) (11/16/25); Fort Lauderdale (11/19/25); Tampa (12/13/25); Nova Southeastern (01/10/26); Eckerd (01/31/26); Barry (02/18/26); Palm Beach Atl. (02/21/26); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25); Florida Tech (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nze, Jah 29 518 17.9
#09 Figueroa, Omar 27 439 16.3
#00 Quartlebaum, Mayson 29 269 9.3
#11 Ghedini, Ricky 29 245 8.4
#10 Klug, Marshall 29 212 7.3
#25 Gaffney, Jackson 20 186 9.3
#33 Renfro, Ryan 22 149 6.8
#30 Malovec, Matus 29 79 2.7
#03 Kalina, Michael 23 75 3.3
#04 Niemann, Michael 19 67 3.5
#15 Jobe, William 15 54 3.6
#07 James, Cheo 18 52 2.9
#23 Hart, Ian 11 25 2.3
#01 Samuel, Caleb 3 2 0.7
#06 Wells, Jett 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nze, Jah 29 163 364 .448 5.6 12.6
#09 Figueroa, Omar 27 149 318 .469 5.5 11.8
#00 Quartlebaum, Mayson 29 101 173 .584 3.5 6.0
#11 Ghedini, Ricky 29 91 188 .484 3.1 6.5
#25 Gaffney, Jackson 20 66 159 .415 3.3 8.0
#33 Renfro, Ryan 22 59 116 .509 2.7 5.3
#10 Klug, Marshall 29 58 124 .468 2.0 4.3
#03 Kalina, Michael 23 29 54 .537 1.3 2.3
#30 Malovec, Matus 29 27 78 .346 0.9 2.7
#04 Niemann, Michael 19 22 46 .478 1.2 2.4
#15 Jobe, William 15 21 43 .488 1.4 2.9
#07 James, Cheo 18 16 36 .444 0.9 2.0
#23 Hart, Ian 11 7 15 .467 0.6 1.4
#01 Samuel, Caleb 3 1 6 .167 0.3 2.0
#06 Wells, Jett 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Figueroa, Omar 27 72 175 .411 2.7 6.5
#02 Nze, Jah 29 67 185 .362 2.3 6.4
#11 Ghedini, Ricky 29 31 90 .344 1.1 3.1
