Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 6-8)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 1805 1652
Points Per Game 82.0 75.1
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 610-1317 577-1318
FG: Percentage .463 .438
FG: Per Game 27.7 26.2
3PT: Made-Attempted 205-583 193-585
3PT: Percentage .352 .330
3PT: Per Game 9.3 8.8
FT: Made-Attempted 380-513 305-439
FT: Percentage .741 .695
FT: Per Game 17.3 13.9
Rebounding
Total 869 688
Per Game 39.5 31.3
Margin 8.2 --
Assists
Total 376 306
Per Game 17.1 13.9
Turnovers
Total 294 256
Per Game 13.4 11.6
Margin -1.7 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.8 14.2
Steals
Total 156 166
Per Game 7.1 7.5
Blocks
Total 60 61
Per Game 2.7 2.8
Attendance
Total 2076 2485
Per Game 12-173 8-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 22 22 656 29.8 116 271 .428 48 129 .372 100 132 .758 380 17.3 13 56 69 3.1 51 55 62 34 8
09 Figueroa, Omar 22 22 672 30.5 119 250 .476 59 134 .440 57 73 .781 354 16.1 10 68 78 3.5 39 69 39 35 2
25 Gaffney, Jackson 20 14 464 23.2 66 159 .415 20 60 .333 34 45 .756 186 9.3 26 52 78 3.9 39 34 36 11 7
00 Quartlebaum, Mayson 22 7 377 17.1 70 113 .619 4 19 .211 39 64 .609 183 8.3 41 54 95 4.3 25 33 21 14 6
33 Renfro, Ryan 15 15 332 22.1 46 90 .511 0 4 .000 26 31 .839 118 7.9 38 40 78 5.2 22 37 17 7 11
11 Ghedini, Ricky 22 7 439 20.0 61 128 .477 20 62 .323 20 34 .588 162 7.4 26 82 108 4.9 31 40 25 16 11
10 Klug, Marshall 22 13 390 17.7 43 97 .443 17 59 .288 58 64 .906 161 7.3 22 55 77 3.5 38 25 12 9 4
15 Jobe, William 14 0 146 10.4 21 43 .488 8 21 .381 4 8 .500 54 3.9 9 18 27 1.9 18 4 10 2 5
04 Niemann, Michael 16 0 154 9.6 16 36 .444 12 28 .429 5 8 .625 49 3.1 0 4 4 0.3 7 7 4 2 0
30 Malovec, Matus 22 10 472 21.5 21 64 .328 9 39 .231 11 14 .786 62 2.8 43 77 120 5.5 62 42 28 15 4
23 Hart, Ian 9 0 54 6.0 7 15 .467 1 4 .250 10 14 .714 25 2.8 7 5 12 1.3 5 6 4 1 0
03 Kalina, Michael 16 0 166 10.4 15 28 .536 2 6 .333 10 19 .526 42 2.6 6 27 33 2.1 15 21 17 9 2
07 James, Cheo 11 0 68 6.2 8 17 .471 5 14 .357 6 7 .857 27 2.5 1 1 2 0.2 8 3 5 1 0
01 Samuel, Caleb 3 0 6 2.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 4.0 0 0 14 0 0  
06 Wells, Jett 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4400 200.0 610 1317 .463 205 583 .352 380 513 .741 1805 82.05 287 582 869 39.5 360 376 294 156 60
Opponents 22 4400 200.0 577 1318 .438 193 585 .330 305 439 .695 1652 75.09 217 471 688 31.3 401 306 256 166 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Figueroa, Omar 14 14 445 31.8 79 169 .467 34 82 .415 50 59 .847 242 17.3 6 46 52 3.7 29 46 3.3 29 28 1
02 Nze, Jah 14 14 439 31.4 72 168 .429 27 74 .365 77 105 .733 248 17.7 6 37 43 3.1 37 35 2.5 43 22 7
25 Gaffney, Jackson 12 11 301 25.1 40 95 .421 13 36 .361 22 29 .759 115 9.6 15 25 40 3.3 25 15 1.3 19 7 2
33 Renfro, Ryan 7 7 171 24.4 23 51 .451 0 0 .000 17 20 .850 63 9.0 17 19 36 5.1 11 18 2.6 9 4 6
00 Quartlebaum, Mayson 14 7 263 18.8 47 78 .603 3 13 .231 27 38 .711 124 8.9 21 29 50 3.6 18 16 1.1 15 10 3
11 Ghedini, Ricky 14 2 294 21.0 42 86 .488 14 42 .333 16 28 .571 114 8.1 16 55 71 5.1 24 29 2.1 13 9 7
10 Klug, Marshall 14 5 234 16.7 16 54 .296 8 36 .222 38 40 .950 78 5.6 9 31 40 2.9 26 9 0.6 7 6 2
15 Jobe, William 8 0 101 12.6 14 26 .538 5 14 .357 3 6 .500 36 4.5 5 9 14 1.8 15 3 0.4 8 1 3
30 Malovec, Matus 14 10 328 23.4 11 36 .306 4 21 .190 6 7 .857 32 2.3 29 47 76 5.4 46 21 1.5 17 13 3
03 Kalina, Michael 9 0 93 10.3 7 15 .467 0 2 .000 6 11 .545 20 2.2 2 14 16 1.8 7 10 1.1 10 3 1
04 Niemann, Michael 10 0 86 8.6 7 17 .412 5 13 .385 3 4 .750 22 2.2 0 3 3 0.3 5 5 0.5 1 1 0
07 James, Cheo 6 0 30 5.0 2 6 .333 1 5 .200 2 2 1.000 7 1.2 1 0 1 0.2 5 2 0.3 4 1 0
23 Hart, Ian 4 0 14 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.4 0 0 0.0 10 0 0  
06 Wells, Jett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 360 804 .448 114 340 .335 267 349 .765 1101 78.64 151 339 490 35.0 250 210 15.0 187 105 35
Opponents 14 2800 200.0 384 823 .467 134 378 .354 222 325 .683 1124 80.29 146 320 466 33.3 270 227 16.2 169 105 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nze, Jah 22 22 656 116 271 .428 48 129 .372 100 132 .758 380 17.3
09 Figueroa, Omar 22 22 672 119 250 .476 59 134 .440 57 73 .781 354 16.1
25 Gaffney, Jackson 20 14 464 66 159 .415 20 60 .333 34 45 .756 186 9.3
00 Quartlebaum, Mayson 22 7 377 70 113 .619 4 19 .211 39 64 .609 183 8.3
33 Renfro, Ryan 15 15 332 46 90 .511 0 4 .000 26 31 .839 118 7.9
10 Klug, Marshall 22 13 390 43 97 .443 17 59 .288 58 64 .906 161 7.3
11 Ghedini, Ricky 22 7 439 61 128 .477 20 62 .323 20 34 .588 162 7.4
15 Jobe, William 14 0 146 21 43 .488 8 21 .381 4 8 .500 54 3.9
04 Niemann, Michael 16 0 154 16 36 .444 12 28 .429 5 8 .625 49 3.1
30 Malovec, Matus 22 10 472 21 64 .328 9 39 .231 11 14 .786 62 2.8
23 Hart, Ian 9 0 54 7 15 .467 1 4 .250 10 14 .714 25 2.8
07 James, Cheo 11 0 68 8 17 .471 5 14 .357 6 7 .857 27 2.5
03 Kalina, Michael 16 0 166 15 28 .536 2 6 .333 10 19 .526 42 2.6
01 Samuel, Caleb 3 0 6 1 6 .167 0 4 .000 0 0 .000 2 0.7
06 Wells, Jett 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 610 1317 .463 205 583 .352 380 513 .741 1805 82.05
Opponents 22 4400 577 1318 .438 193 585 .330 305 439 .695 1652 75.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nze, Jah 22 29.8 .428 .372 .758 0.6 2.5 3.1 2.5 1.5 0.4 17.3
09 Figueroa, Omar 22 30.5 .476 .440 .781 0.5 3.1 3.5 3.1 1.6 0.1 16.1
25 Gaffney, Jackson 20 23.2 .415 .333 .756 1.3 2.6 3.9 1.7 0.6 0.4 9.3
00 Quartlebaum, Mayson 22 17.1 .619 .211 .609 1.9 2.5 4.3 1.5 0.6 0.3 8.3
33 Renfro, Ryan 15 22.1 .511 .000 .839 2.5 2.7 5.2 2.5 0.5 0.7 7.9
10 Klug, Marshall 22 17.7 .443 .288 .906 1.0 2.5 3.5 1.1 0.4 0.2 7.3
11 Ghedini, Ricky 22 20.0 .477 .323 .588 1.2 3.7 4.9 1.8 0.7 0.5 7.4
15 Jobe, William 14 10.4 .488 .381 .500 0.6 1.3 1.9 0.3 0.1 0.4 3.9
04 Niemann, Michael 16 9.6 .444 .429 .625 0.0 0.3 0.3 0.4 0.1 0.0 3.1
30 Malovec, Matus 22 21.5 .328 .231 .786 2.0 3.5 5.5 1.9 0.7 0.2 2.8
23 Hart, Ian 9 6.0 .467 .250 .714 0.8 0.6 1.3 0.7 0.1 0.0 2.8
07 James, Cheo 11 6.2 .471 .357 .857 0.1 0.1 0.2 0.3 0.1 0.0 2.5
03 Kalina, Michael 16 10.4 .536 .333 .526 0.4 1.7 2.1 1.3 0.6 0.1 2.6
01 Samuel, Caleb 3 2.0 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
06 Wells, Jett 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.0 .463 .352 .741 13.0 26.5 39.5 17.1 7.1 2.7 82.05
Opponents 22 200.0 .438 .330 .695 9.9 21.4 31.3 13.9 7.5 2.8 75.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Valley St. 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
vs Union (TN) 11/16/25 84-82 W 32-62 .516 10-22 .455 10-13 .769 11 24 35 40.5 19 17 10 4 3 84 79.0
vs Fort Lauderdale 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 44.0 16 23 23 3 5 93 83.7
at Lynn 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 40.3 14 20 11 2 11 92 85.8
vs P.R.-Bayamon 11/24/25 90-63 W 30-63 .476 11-29 .379 19-32 .594 21 29 50 42.2 17 23 12 4 9 90 86.6
vs Warner 11/25/25 119-49 W 45-85 .529 17-46 .370 12-14 .857 25 38 63 45.7 6 32 9 4 14 119 92.0
vs Florida Tech 12/03/25 65-71 L 23-68 .338 8-28 .286 11-16 .688 18 25 43 45.3 17 11 10 5 10 65 88.1
at Fla. Southern 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 43.8 18 13 11 2 7 88 88.1
vs Tampa 12/13/25 84-78 W 25-50 .500 6-20 .300 28-32 .875 8 27 35 42.8 22 14 17 3 6 84 87.7
vs South Fla. Bible 12/15/25 85-57 W 28-53 .528 10-27 .370 19-23 .826 9 39 48 43.3 9 19 18 2 4 85 87.4
vs Hawaii Hilo 12/20/25 89-69 W 33-68 .485 15-32 .469 8-10 .800 17 27 44 43.4 12 25 12 3 5 89 87.5
at Colo. Sch. of Mines 12/21/25 70-72 L 24-63 .381 9-33 .273 13-20 .650 22 20 42 43.3 16 16 11 3 7 70 86.1
vs Saint Leo 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 43.8 16 16 14 0 5 85 86.0
at Barry 01/03/26 79-69 W 24-52 .462 5-19 .263 26-33 .788 9 19 28 42.7 12 10 15 4 16 79 85.5
at Eckerd 01/07/26 56-82 L 16-47 .340 5-24 .208 19-29 .655 10 22 32 42.0 22 7 19 4 5 56 83.5
vs Nova Southeastern 01/10/26 73-91 L 19-51 .373 9-27 .333 26-30 .867 9 26 35 41.6 27 15 21 4 5 73 82.9
at Palm Beach Atl. 01/17/26 70-87 L 21-59 .356 9-34 .265 19-23 .826 11 17 28 40.8 16 15 12 3 7 70 82.1
vs Embry-Riddle (FL) 01/21/26 96-88 W 30-61 .492 10-22 .455 26-35 .743 6 29 35 40.4 22 16 12 0 9 96 82.9
at Saint Leo 01/24/26 80-63 W 29-57 .509 7-20 .350 15-19 .789 8 32 40 40.4 11 16 7 0 5 80 82.7
vs Lynn 01/28/26 69-86 L 22-55 .400 9-27 .333 16-19 .842 13 21 34 40.1 11 19 11 2 0 69 82.1
vs Eckerd 01/31/26 90-65 W 35-58 .603 7-21 .333 13-23 .565 9 25 34 39.8 23 22 7 5 11 90 82.4
at Florida Tech 02/04/26 74-83 L 26-56 .464 9-27 .333 13-20 .650 11 22 33 39.5 19 16 20 1 8 74 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley St. 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
Union (TN) 11/16/25 82-84 L 30-62 .484 7-23 .304 15-19 .789 11 20 31 30.5 15 9 6 5 8 82 79.0
Fort Lauderdale 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 27.0 18 8 10 2 16 60 72.7
Lynn 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 29.3 17 19 14 1 6 94 78.0
P.R.-Bayamon 11/24/25 63-90 L 21-56 .375 9-27 .333 12-14 .857 7 20 27 28.8 24 9 13 3 5 63 75.0
Warner 11/25/25 49-119 L 19-65 .292 8-35 .229 3-6 .500 8 16 24 28.0 10 9 17 1 5 49 70.7
Florida Tech 12/03/25 71-65 W 25-52 .481 11-27 .407 10-19 .526 7 28 35 29.0 15 15 16 5 6 71 70.7
Fla. Southern 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 29.4 16 21 12 1 4 93 73.5
Tampa 12/13/25 78-84 L 25-59 .424 10-27 .370 18-30 .600 13 17 30 29.4 23 16 13 3 9 78 74.0
South Fla. Bible 12/15/25 57-85 L 21-68 .309 9-29 .310 6-7 .857 8 17 25 29.0 16 12 10 2 13 57 72.3
Hawaii Hilo 12/20/25 69-89 L 26-66 .394 6-24 .250 11-12 .917 14 20 34 29.5 12 8 10 1 6 69 72.0
Colo. Sch. of Mines 12/21/25 72-70 W 26-53 .491 8-25 .320 12-19 .632 10 21 31 29.6 16 18 12 2 5 72 72.0
Saint Leo 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 29.3 18 11 8 6 9 74 72.2
Barry 01/03/26 69-79 L 27-50 .540 6-22 .273 9-15 .600 7 23 30 29.4 22 11 23 2 9 69 71.9
Eckerd 01/07/26 82-56 W 27-60 .450 8-26 .308 20-29 .690 15 26 41 30.1 24 15 11 4 11 82 72.6
Nova Southeastern 01/10/26 91-73 W 29-59 .492 7-20 .350 26-35 .743 7 24 31 30.2 22 16 9 3 12 91 73.8
Palm Beach Atl. 01/17/26 87-70 W 33-60 .550 6-22 .273 15-20 .750 12 25 37 30.6 16 23 10 1 6 87 74.5
Embry-Riddle (FL) 01/21/26 88-96 L 27-61 .443 10-29 .345 24-29 .828 6 29 35 30.8 22 13 15 0 8 88 75.3
Saint Leo 01/24/26 63-80 L 23-62 .371 10-30 .333 7-13 .538 12 21 33 30.9 15 14 8 1 4 63 74.6
Lynn 01/28/26 86-69 W 32-66 .485 12-32 .375 10-14 .714 15 23 38 31.3 19 22 3 5 9 86 75.2
Eckerd 01/31/26 65-90 L 22-55 .400 5-23 .217 16-26 .615 14 20 34 31.4 22 12 14 3 3 65 74.7
Florida Tech 02/04/26 83-74 W 27-57 .474 15-36 .417 14-24 .583 11 17 28 31.3 19 19 13 3 9 83 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley St. 11/15/25 74-76 -2 24-61/27-63 .393/.429 6-27/9-27 .222/.333 20-30/13-17 .667-.765 46/30 16 11/6 12/9 2/7 4/3 15/20
Union (TN) 11/16/25 84-82 2 32-62/30-62 .516/.484 10-22/7-23 .455/.304 10-13/15-19 .769-.789 35/31 4 17/9 10/6 4/5 3/8 19/15
Fort Lauderdale 11/19/25 93-60 33 34-58/23-62 .586/.371 13-27/3-17 .481/.176 12-22/11-20 .545-.550 51/20 31 23/8 23/10 3/2 5/16 16/18
Lynn 11/22/25 92-94 -2 31-64/30-61 .484/.492 11-21/16-31 .524/.516 19-25/18-25 .760-.720 29/36 -7 20/19 11/14 2/1 11/6 14/17
P.R.-Bayamon 11/24/25 90-63 27 30-63/21-56 .476/.375 11-29/9-27 .379/.333 19-32/12-14 .594-.857 50/27 23 23/9 12/13 4/3 9/5 17/24
Warner 11/25/25 119-49 70 45-85/19-65 .529/.292 17-46/8-35 .370/.229 12-14/3-6 .857-.500 63/24 39 32/9 9/17 4/1 14/5 6/10
Florida Tech 12/03/25 65-71 -6 23-68/25-52 .338/.481 8-28/11-27 .286/.407 11-16/10-19 .688-.526 43/35 8 11/15 10/16 5/5 10/6 17/15
Fla. Southern 12/06/25 88-93 -5 29-61/31-58 .475/.534 11-25/12-29 .440/.414 19-24/19-26 .792-.731 33/32 1 13/21 11/12 2/1 7/4 18/16
Tampa 12/13/25 84-78 6 25-50/25-59 .500/.424 6-20/10-27 .300/.370 28-32/18-30 .875-.600 35/30 5 14/16 17/13 3/3 6/9 22/23
South Fla. Bible 12/15/25 85-57 28 28-53/21-68 .528/.309 10-27/9-29 .370/.310 19-23/6-7 .826-.857 48/25 23 19/12 18/10 2/2 4/13 9/16
Hawaii Hilo 12/20/25 89-69 20 33-68/26-66 .485/.394 15-32/6-24 .469/.250 8-10/11-12 .800-.917 44/34 10 25/8 12/10 3/1 5/6 12/12
Colo. Sch. of Mines 12/21/25 70-72 -2 24-63/26-53 .381/.491 9-33/8-25 .273/.320 13-20/12-19 .650-.632 42/31 11 16/18 11/12 3/2 7/5 16/16
Saint Leo 12/31/25 85-74 11 30-65/26-63 .462/.413 8-25/6-24 .320/.250 17-21/16-20 .810-.800 51/26 25 16/11 14/8 0/6 5/9 16/18
Barry 01/03/26 79-69 10 24-52/27-50 .462/.540 5-19/6-22 .263/.273 26-33/9-15 .788-.600 28/30 -2 10/11 15/23 4/2 16/9 12/22
Eckerd 01/07/26 56-82 -26 16-47/27-60 .340/.450 5-24/8-26 .208/.308 19-29/20-29 .655-.690 32/41 -9 7/15 19/11 4/4 5/11 22/24
Nova Southeastern 01/10/26 73-91 -18 19-51/29-59 .373/.492 9-27/7-20 .333/.350 26-30/26-35 .867-.743 35/31 4 15/16 21/9 4/3 5/12 27/22
Palm Beach Atl. 01/17/26 70-87 -17 21-59/33-60 .356/.550 9-34/6-22 .265/.273 19-23/15-20 .826-.750 28/37 -9 15/23 12/10 3/1 7/6 16/16
Embry-Riddle (FL) 01/21/26 96-88 8 30-61/27-61 .492/.443 10-22/10-29 .455/.345 26-35/24-29 .743-.828 35/35 0 16/13 12/15 0/0 9/8 22/22
Saint Leo 01/24/26 80-63 17 29-57/23-62 .509/.371 7-20/10-30 .350/.333 15-19/7-13 .789-.538 40/33 7 16/14 7/8 0/1 5/4 11/15
Lynn 01/28/26 69-86 -17 22-55/32-66 .400/.485 9-27/12-32 .333/.375 16-19/10-14 .842-.714 34/38 -4 19/22 11/3 2/5 0/9 11/19
Eckerd 01/31/26 90-65 25 35-58/22-55 .603/.400 7-21/5-23 .333/.217 13-23/16-26 .565-.615 34/34 0 22/12 7/14 5/3 11/3 23/22
Florida Tech 02/04/26 74-83 -9 26-56/27-57 .464/.474 9-27/15-36 .333/.417 13-20/14-24 .650-.583 33/28 5 16/19 20/13 1/3 8/9 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Warner (11/25/25)
FIELD GOALS MADE 45 Warner (11/25/25)
FIELD GOAL ATTEMPTS 85 Warner (11/25/25)
3 PT FIELD GOALS MADE 17 Warner (11/25/25)
3 PT FG ATTEMPTS 46 Warner (11/25/25)
FREE THROWS MADE 28 Tampa (12/13/25)
FREE THROW ATTEMPTS 35 Embry-Riddle (FL) (01/21/26)
REBOUNDS 63 Warner (11/25/25)
ASSISTS 32 Warner (11/25/25)
STEALS 16 Barry (01/03/26)
BLOCKED SHOTS 5 Florida Tech (12/03/25); Eckerd (01/31/26)
TURNOVERS 23 Fort Lauderdale (11/19/25)
FOULS 27 Nova Southeastern (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nze,Jah Barry (01/03/26)
FIELD GOALS MADE 11 Quartlebaum,Mayson Eckerd (01/31/26)
FIELD GOAL ATTEMPTS 18 Nze,Jah Colo. Sch. of Mines (12/21/25)
3 PT FIELD GOALS MADE 6 Nze,Jah Hawaii Hilo (12/20/25)
3 PT FG ATTEMPTS 12 Nze,Jah Colo. Sch. of Mines (12/21/25)
FREE THROWS MADE 10 Nze,Jah Lynn (11/22/25); Palm Beach Atl. (01/17/26)
FREE THROW ATTEMPTS 13 Nze,Jah Lynn (11/22/25); Eckerd (01/07/26)
REBOUNDS 12 Malovec,Matus; Renfro,Ryan Florida Tech (12/03/25); Saint Leo (12/31/25)
ASSISTS 7 Figueroa,Omar Florida Tech (02/04/26)
STEALS 5 Figueroa,Omar Florida Tech (12/03/25); Barry (01/03/26)
BLOCKED SHOTS 2 Klug,Marshall; Renfro,Ryan; Malovec,Matus; Gaffney,Jackson; Nze,Jah; Ghedini,Ricky Union (TN) (11/16/25); Warner (11/25/25); Florida Tech (12/03/25); Eckerd (01/31/26); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25); Barry (01/03/26); Eckerd (01/07/26); Palm Beach Atl. (01/17/26)
TURNOVERS 8 Nze,Jah Saint Leo (12/31/25)
FOULS 5 Renfro,Ryan; Gaffney,Jackson; Malovec,Matus; Nze,Jah Union (TN) (11/16/25); Fort Lauderdale (11/19/25); Tampa (12/13/25); Nova Southeastern (01/10/26); Eckerd (01/31/26); Fla. Southern (12/06/25); Colo. Sch. of Mines (12/21/25); Florida Tech (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nze, Jah 22 380 17.3
#09 Figueroa, Omar 22 354 16.1
#25 Gaffney, Jackson 20 186 9.3
#00 Quartlebaum, Mayson 22 183 8.3
#11 Ghedini, Ricky 22 162 7.4
#10 Klug, Marshall 22 161 7.3
#33 Renfro, Ryan 15 118 7.9
#30 Malovec, Matus 22 62 2.8
#15 Jobe, William 14 54 3.9
#04 Niemann, Michael 16 49 3.1
#03 Kalina, Michael 16 42 2.6
#07 James, Cheo 11 27 2.5
#23 Hart, Ian 9 25 2.8
#01 Samuel, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Figueroa, Omar 22 119 250 .476 5.4 11.4
#02 Nze, Jah 22 116 271 .428 5.3 12.3
#00 Quartlebaum, Mayson 22 70 113 .619 3.2 5.1
#25 Gaffney, Jackson 20 66 159 .415 3.3 8.0
#11 Ghedini, Ricky 22 61 128 .477 2.8 5.8
#33 Renfro, Ryan 15 46 90 .511 3.1 6.0
#10 Klug, Marshall 22 43 97 .443 2.0 4.4
#15 Jobe, William 14 21 43 .488 1.5 3.1
#30 Malovec, Matus 22 21 64 .328 1.0 2.9
#04 Niemann, Michael 16 16 36 .444 1.0 2.3
#03 Kalina, Michael 16 15 28 .536 0.9 1.8
#07 James, Cheo 11 8 17 .471 0.7 1.5
#23 Hart, Ian 9 7 15 .467 0.8 1.7
#01 Samuel, Caleb 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Figueroa, Omar 22 59 134 .440 2.7 6.1
#02 Nze, Jah 22 48 129 .372 2.2 5.9
#25 Gaffney, Jackson 20 20 60 .333 1.0 3.0
#11 Ghedini, Ricky 22 20 62 .323 0.9 2.8
#10 Klug, Marshall 22 17 59 .288 0.8 2.7
#04 Niemann, Michael 16 12 28 .429 0.8 1.8
#30 Malovec, Matus 22 9 39 .231 0.4 1.8
#15 Jobe, William 14 8 21 .381 0.6 1.5
#07 James, Cheo 11 5 14 .357 0.5 1.3
#00 Quartlebaum, Mayson 22 4 19 .211 0.2 0.9
#03 Kalina, Michael 16 2 6 .333 0.1 0.4
#23 Hart, Ian 9 1 4 .250 0.1 0.4
#33 Renfro, Ryan 15 0 4 .000 0.0 0.3
#01 Samuel, Caleb 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nze, Jah 22 100 132 .758 4.5 6.0
#10 Klug, Marshall 22 58 64 .906 2.6 2.9
#09 Figueroa, Omar 22 57 73 .781 2.6 3.3
#00 Quartlebaum, Mayson 22 39 64 .609 1.8 2.9
#25 Gaffney, Jackson 20 34 45 .756 1.7 2.3
#33 Renfro, Ryan 15 26 31 .839 1.7 2.1
#11 Ghedini, Ricky 22 20 34 .588 0.9 1.5
#30 Malovec, Matus 22 11 14 .786 0.5 0.6
#23 Hart, Ian 9 10 14 .714 1.1 1.6
#03 Kalina, Michael 16 10 19 .526 0.6 1.2
#07 James, Cheo 11 6 7 .857 0.5 0.6
#04 Niemann, Michael 16 5 8 .625 0.3 0.5
#15 Jobe, William 14 4 8 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Malovec, Matus 22 120 5.5 43 2.0 77 3.5
#11 Ghedini, Ricky 22 108 4.9 26 1.2 82 3.7
#00 Quartlebaum, Mayson 22 95 4.3 41 1.9 54 2.5
#TM Team 22 87 4.0 45 2.0 42 1.9
#09 Figueroa, Omar 22 78 3.5 10 0.5 68 3.1
#25 Gaffney, Jackson 20 78 3.9 26 1.3 52 2.6
#33 Renfro, Ryan 15 78 5.2 38 2.5 40 2.7
#10 Klug, Marshall 22 77 3.5 22 1.0 55 2.5
#02 Nze, Jah 22 69 3.1 13 0.6 56 2.5
#03 Kalina, Michael 16 33 2.1 6 0.4 27 1.7
#15 Jobe, William 14 27 1.9 9 0.6 18 1.3
#23 Hart, Ian 9 12 1.3 7 0.8 5 0.6
#04 Niemann, Michael 16 4 0.3 0 0.0 4 0.3
#07 James, Cheo 11 2 0.2 1 0.1 1 0.1
#01 Samuel, Caleb 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Figueroa, Omar 22 69 3.1
#02 Nze, Jah 22 55 2.5
#30 Malovec, Matus 22 42 1.9
#11 Ghedini, Ricky 22 40 1.8
#33 Renfro, Ryan 15 37 2.5
#25 Gaffney, Jackson 20 34 1.7
#00 Quartlebaum, Mayson 22 33 1.5
#10 Klug, Marshall 22 25 1.1
#03 Kalina, Michael 16 21 1.3
#04 Niemann, Michael 16 7 0.4
#23 Hart, Ian 9 6 0.7
