Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 0-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 705 588
Points Per Game 88.1 73.5
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 248-522 206-479
FG: Percentage .475 .430
FG: Per Game 31.0 25.8
3PT: Made-Attempted 87-225 75-216
3PT: Percentage .387 .347
3PT: Per Game 10.9 9.4
FT: Made-Attempted 122-176 101-146
FT: Percentage .693 .692
FT: Per Game 15.3 12.6
Rebounding
Total 350 235
Per Game 43.8 29.4
Margin 14.4 --
Assists
Total 150 96
Per Game 18.8 12.0
Turnovers
Total 98 97
Per Game 12.3 12.1
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 16.9 13.4
Steals
Total 63 53
Per Game 7.9 6.6
Blocks
Total 26 25
Per Game 3.3 3.1
Attendance
Total 710 1339
Per Game 5-142 3-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 8 8 229 28.6 43 105 .410 19 49 .388 32 43 .744 137 17.1 8 22 30 3.8 19 20 16 15 2
09 Figueroa, Omar 8 8 231 28.9 50 92 .543 26 50 .520 9 14 .643 135 16.9 4 19 23 2.9 12 26 13 12 1
10 Klug, Marshall 8 8 170 21.3 24 44 .545 10 25 .400 24 29 .828 82 10.3 11 29 40 5.0 11 16 6 3 3
25 Gaffney, Jackson 8 2 160 20.0 27 62 .435 7 21 .333 13 17 .765 74 9.3 13 25 38 4.8 17 12 14 5 2
33 Renfro, Ryan 8 8 175 21.9 26 55 .473 0 3 .000 11 15 .733 63 7.9 15 21 36 4.5 11 17 6 4 9
00 Quartlebaum, Mayson 8 0 111 13.9 21 30 .700 0 5 .000 9 22 .409 51 6.4 18 19 37 4.6 5 15 4 4 3
23 Hart, Ian 3 0 28 9.3 5 8 .625 1 1 1.000 8 12 .667 19 6.3 6 3 9 3.0 2 2 2 1 0
11 Ghedini, Ricky 8 6 133 16.6 18 40 .450 6 19 .316 3 5 .600 45 5.6 11 20 31 3.9 13 10 9 6 3
15 Jobe, William 4 0 33 8.3 6 13 .462 2 5 .400 1 2 .500 15 3.8 2 5 7 1.8 3 0 2 1 1
07 James, Cheo 4 0 33 8.3 4 10 .400 4 10 .400 2 3 .667 14 3.5 0 1 1 0.3 3 1 1 0 0
03 Kalina, Michael 6 0 71 11.8 7 11 .636 2 3 .667 4 6 .667 20 3.3 2 13 15 2.5 6 10 7 7 1
04 Niemann, Michael 7 0 68 9.7 8 20 .400 6 14 .429 1 1 1.000 23 3.3 0 2 2 0.3 3 2 2 1 0
30 Malovec, Matus 8 0 152 19.0 8 26 .308 4 16 .250 5 7 .714 25 3.1 19 29 48 6.0 17 19 10 4 1
01 Samuel, Caleb 3 0 6 2.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 4.0 0 0 6 0 0  
Total 8 1600 200.0 248 522 .475 87 225 .387 122 176 .693 705 88.13 128 222 350 43.8 122 150 98 63 26
Opponents 8 1600 200.0 206 479 .430 75 216 .347 101 146 .692 588 73.50 68 167 235 29.4 135 96 97 53 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nze, Jah 3 3 102 34.0 17 41 .415 10 20 .500 19 26 .731 63 21.0 2 12 14 4.7 8 7 2.3 5 8 2
09 Figueroa, Omar 3 3 92 30.7 20 39 .513 8 18 .444 4 6 .667 52 17.3 1 7 8 2.7 7 10 3.3 7 7 0
10 Klug, Marshall 3 3 69 23.0 7 19 .368 4 13 .308 10 11 .909 28 9.3 2 11 13 4.3 7 1 0.3 4 1 1
33 Renfro, Ryan 3 3 77 25.7 10 28 .357 0 0 .000 8 10 .800 28 9.3 6 8 14 4.7 3 9 3.0 2 3 4
25 Gaffney, Jackson 3 2 71 23.7 11 24 .458 3 6 .500 4 6 .667 29 9.7 4 7 11 3.7 7 2 0.7 5 3 0
11 Ghedini, Ricky 3 1 42 14.0 6 12 .500 4 7 .571 1 2 .500 17 5.7 4 3 7 2.3 6 3 1.0 1 1 1
00 Quartlebaum, Mayson 3 0 42 14.0 7 11 .636 0 2 .000 3 4 .750 17 5.7 5 3 8 2.7 1 3 1.0 2 1 1
03 Kalina, Michael 2 0 21 10.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 1 2 1.0 1 1 0
30 Malovec, Matus 3 0 65 21.7 2 7 .286 1 3 .333 0 0 .000 5 1.7 11 9 20 6.7 8 7 2.3 2 3 0
07 James, Cheo 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Niemann, Michael 3 0 16 5.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 0.0 3 0 0  
Total 3 600 200.0 83 193 .430 30 74 .405 49 65 .754 245 81.67 40 65 105 35.0 49 44 14.7 32 28 9
Opponents 3 600 200.0 86 171 .503 39 87 .448 47 70 .671 258 86.00 29 74 103 34.3 48 55 18.3 42 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nze, Jah 8 8 229 43 105 .410 19 49 .388 32 43 .744 137 17.1
09 Figueroa, Omar 8 8 231 50 92 .543 26 50 .520 9 14 .643 135 16.9
10 Klug, Marshall 8 8 170 24 44 .545 10 25 .400 24 29 .828 82 10.3
25 Gaffney, Jackson 8 2 160 27 62 .435 7 21 .333 13 17 .765 74 9.3
33 Renfro, Ryan 8 8 175 26 55 .473 0 3 .000 11 15 .733 63 7.9
23 Hart, Ian 3 0 28 5 8 .625 1 1 1.000 8 12 .667 19 6.3
00 Quartlebaum, Mayson 8 0 111 21 30 .700 0 5 .000 9 22 .409 51 6.4
11 Ghedini, Ricky 8 6 133 18 40 .450 6 19 .316 3 5 .600 45 5.6
07 James, Cheo 4 0 33 4 10 .400 4 10 .400 2 3 .667 14 3.5
15 Jobe, William 4 0 33 6 13 .462 2 5 .400 1 2 .500 15 3.8
03 Kalina, Michael 6 0 71 7 11 .636 2 3 .667 4 6 .667 20 3.3
30 Malovec, Matus 8 0 152 8 26 .308 4 16 .250 5 7 .714 25 3.1
04 Niemann, Michael 7 0 68 8 20 .400 6 14 .429 1 1 1.000 23 3.3
01 Samuel, Caleb 3 0 6 1 6 .167 0 4 .000 0 0 .000 2 0.7
Total 8 1600 248 522 .475 87 225 .387 122 176 .693 705 88.13
Opponents 8 1600 206 479 .430 75 216 .347 101 146 .692 588 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nze, Jah 8 28.6 .410 .388 .744 1.0 2.8 3.8 2.5 1.9 0.3 17.1
09 Figueroa, Omar 8 28.9 .543 .520 .643 0.5 2.4 2.9 3.3 1.5 0.1 16.9
10 Klug, Marshall 8 21.3 .545 .400 .828 1.4 3.6 5.0 2.0 0.4 0.4 10.3
25 Gaffney, Jackson 8 20.0 .435 .333 .765 1.6 3.1 4.8 1.5 0.6 0.3 9.3
33 Renfro, Ryan 8 21.9 .473 .000 .733 1.9 2.6 4.5 2.1 0.5 1.1 7.9
23 Hart, Ian 3 9.3 .625 1.000 .667 2.0 1.0 3.0 0.7 0.3 0.0 6.3
00 Quartlebaum, Mayson 8 13.9 .700 .000 .409 2.3 2.4 4.6 1.9 0.5 0.4 6.4
11 Ghedini, Ricky 8 16.6 .450 .316 .600 1.4 2.5 3.9 1.3 0.8 0.4 5.6
07 James, Cheo 4 8.3 .400 .400 .667 0.0 0.3 0.3 0.3 0.0 0.0 3.5
15 Jobe, William 4 8.3 .462 .400 .500 0.5 1.3 1.8 0.0 0.3 0.3 3.8
03 Kalina, Michael 6 11.8 .636 .667 .667 0.3 2.2 2.5 1.7 1.2 0.2 3.3
30 Malovec, Matus 8 19.0 .308 .250 .714 2.4 3.6 6.0 2.4 0.5 0.1 3.1
04 Niemann, Michael 7 9.7 .400 .429 1.000 0.0 0.3 0.3 0.3 0.1 0.0 3.3
01 Samuel, Caleb 3 2.0 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 8 200.0 .475 .387 .693 16.0 27.8 43.8 18.8 7.9 3.3 88.13
Opponents 8 200.0 .430 .347 .692 8.5 20.9 29.4 12.0 6.6 3.1 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Valley St. 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
vs Union (TN) 11/16/25 84-82 W 32-62 .516 10-22 .455 10-13 .769 11 24 35 40.5 19 17 10 4 3 84 79.0
vs Fort Lauderdale 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 44.0 16 23 23 3 5 93 83.7
at Lynn 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 40.3 14 20 11 2 11 92 85.8
vs P.R.-Bayamon 11/24/25 90-63 W 30-63 .476 11-29 .379 19-32 .594 21 29 50 42.2 17 23 12 4 9 90 86.6
vs Warner 11/25/25 119-49 W 45-85 .529 17-46 .370 12-14 .857 25 38 63 45.7 6 32 9 4 14 119 92.0
vs Florida Tech 12/03/25 65-71 L 23-68 .338 8-28 .286 11-16 .688 18 25 43 45.3 17 11 10 5 10 65 88.1
at Fla. Southern 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 43.8 18 13 11 2 7 88 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley St. 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
Union (TN) 11/16/25 82-84 L 30-62 .484 7-23 .304 15-19 .789 11 20 31 30.5 15 9 6 5 8 82 79.0
Fort Lauderdale 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 27.0 18 8 10 2 16 60 72.7
Lynn 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 29.3 17 19 14 1 6 94 78.0
P.R.-Bayamon 11/24/25 63-90 L 21-56 .375 9-27 .333 12-14 .857 7 20 27 28.8 24 9 13 3 5 63 75.0
Warner 11/25/25 49-119 L 19-65 .292 8-35 .229 3-6 .500 8 16 24 28.0 10 9 17 1 5 49 70.7
Florida Tech 12/03/25 71-65 W 25-52 .481 11-27 .407 10-19 .526 7 28 35 29.0 15 15 16 5 6 71 70.7
Fla. Southern 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 29.4 16 21 12 1 4 93 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley St. 11/15/25 74-76 -2 24-61/27-63 .393/.429 6-27/9-27 .222/.333 20-30/13-17 .667-.765 46/30 16 11/6 12/9 2/7 4/3 15/20
Union (TN) 11/16/25 84-82 2 32-62/30-62 .516/.484 10-22/7-23 .455/.304 10-13/15-19 .769-.789 35/31 4 17/9 10/6 4/5 3/8 19/15
Fort Lauderdale 11/19/25 93-60 33 34-58/23-62 .586/.371 13-27/3-17 .481/.176 12-22/11-20 .545-.550 51/20 31 23/8 23/10 3/2 5/16 16/18
Lynn 11/22/25 92-94 -2 31-64/30-61 .484/.492 11-21/16-31 .524/.516 19-25/18-25 .760-.720 29/36 -7 20/19 11/14 2/1 11/6 14/17
P.R.-Bayamon 11/24/25 90-63 27 30-63/21-56 .476/.375 11-29/9-27 .379/.333 19-32/12-14 .594-.857 50/27 23 23/9 12/13 4/3 9/5 17/24
Warner 11/25/25 119-49 70 45-85/19-65 .529/.292 17-46/8-35 .370/.229 12-14/3-6 .857-.500 63/24 39 32/9 9/17 4/1 14/5 6/10
Florida Tech 12/03/25 65-71 -6 23-68/25-52 .338/.481 8-28/11-27 .286/.407 11-16/10-19 .688-.526 43/35 8 11/15 10/16 5/5 10/6 17/15
Fla. Southern 12/06/25 88-93 -5 29-61/31-58 .475/.534 11-25/12-29 .440/.414 19-24/19-26 .792-.731 33/32 1 13/21 11/12 2/1 7/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Warner (11/25/25)
FIELD GOALS MADE 45 Warner (11/25/25)
FIELD GOAL ATTEMPTS 85 Warner (11/25/25)
3 PT FIELD GOALS MADE 17 Warner (11/25/25)
3 PT FG ATTEMPTS 46 Warner (11/25/25)
FREE THROWS MADE 20 Fort Valley St. (11/15/25)
FREE THROW ATTEMPTS 32 P.R.-Bayamon (11/24/25)
REBOUNDS 63 Warner (11/25/25)
ASSISTS 32 Warner (11/25/25)
STEALS 14 Warner (11/25/25)
BLOCKED SHOTS 5 Florida Tech (12/03/25)
TURNOVERS 23 Fort Lauderdale (11/19/25)
FOULS 19 Union (TN) (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nze,Jah Lynn (11/22/25)
FIELD GOALS MADE 9 Figueroa,Omar Florida Tech (12/03/25)
FIELD GOAL ATTEMPTS 16 Nze,Jah Fort Valley St. (11/15/25)
3 PT FIELD GOALS MADE 5 Nze,Jah Lynn (11/22/25)
3 PT FG ATTEMPTS 9 Nze,Jah Fort Valley St. (11/15/25)
FREE THROWS MADE 10 Nze,Jah Lynn (11/22/25)
FREE THROW ATTEMPTS 13 Nze,Jah Lynn (11/22/25)
REBOUNDS 12 Malovec,Matus Florida Tech (12/03/25)
ASSISTS 5 Figueroa,Omar; Quartlebaum,Mayson Fort Lauderdale (11/19/25); Warner (11/25/25)
STEALS 5 Figueroa,Omar Florida Tech (12/03/25)
BLOCKED SHOTS 2 Klug,Marshall; Renfro,Ryan Union (TN) (11/16/25); Warner (11/25/25); Florida Tech (12/03/25); Fla. Southern (12/06/25)
TURNOVERS 5 Gaffney,Jackson Fort Lauderdale (11/19/25)
FOULS 5 Renfro,Ryan; Gaffney,Jackson Union (TN) (11/16/25); Fort Lauderdale (11/19/25); Fla. Southern (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nze, Jah 8 137 17.1
#09 Figueroa, Omar 8 135 16.9
#10 Klug, Marshall 8 82 10.3
#25 Gaffney, Jackson 8 74 9.3
#33 Renfro, Ryan 8 63 7.9
#00 Quartlebaum, Mayson 8 51 6.4
#11 Ghedini, Ricky 8 45 5.6
#30 Malovec, Matus 8 25 3.1
#04 Niemann, Michael 7 23 3.3
#03 Kalina, Michael 6 20 3.3
#23 Hart, Ian 3 19 6.3
#15 Jobe, William 4 15 3.8
#07 James, Cheo 4 14 3.5
#01 Samuel, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Figueroa, Omar 8 50 92 .543 6.3 11.5
#02 Nze, Jah 8 43 105 .410 5.4 13.1
#25 Gaffney, Jackson 8 27 62 .435 3.4 7.8
#33 Renfro, Ryan 8 26 55 .473 3.3 6.9
#10 Klug, Marshall 8 24 44 .545 3.0 5.5
#00 Quartlebaum, Mayson 8 21 30 .700 2.6 3.8
#11 Ghedini, Ricky 8 18 40 .450 2.3 5.0
#30 Malovec, Matus 8 8 26 .308 1.0 3.3
#04 Niemann, Michael 7 8 20 .400 1.1 2.9
#03 Kalina, Michael 6 7 11 .636 1.2 1.8
#15 Jobe, William 4 6 13 .462 1.5 3.3
#23 Hart, Ian 3 5 8 .625 1.7 2.7
#07 James, Cheo 4 4 10 .400 1.0 2.5
#01 Samuel, Caleb 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Figueroa, Omar 8 26 50 .520 3.3 6.3
#02 Nze, Jah 8 19 49 .388 2.4 6.1
#10 Klug, Marshall 8 10 25 .400 1.3 3.1
#25 Gaffney, Jackson 8 7 21 .333 0.9 2.6
#11 Ghedini, Ricky 8 6 19 .316 0.8 2.4
#04 Niemann, Michael 7 6 14 .429 0.9 2.0
#07 James, Cheo 4 4 10 .400 1.0 2.5
#30 Malovec, Matus 8 4 16 .250 0.5 2.0
#15 Jobe, William 4 2 5 .400 0.5 1.3
#03 Kalina, Michael 6 2 3 .667 0.3 0.5
#23 Hart, Ian 3 1 1 1.000 0.3 0.3
#00 Quartlebaum, Mayson 8 0 5 .000 0.0 0.6
#33 Renfro, Ryan 8 0 3 .000 0.0 0.4
#01 Samuel, Caleb 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nze, Jah 8 32 43 .744 4.0 5.4
#10 Klug, Marshall 8 24 29 .828 3.0 3.6
#25 Gaffney, Jackson 8 13 17 .765 1.6 2.1
#33 Renfro, Ryan 8 11 15 .733 1.4 1.9
#09 Figueroa, Omar 8 9 14 .643 1.1 1.8
#00 Quartlebaum, Mayson 8 9 22 .409 1.1 2.8
#23 Hart, Ian 3 8 12 .667 2.7 4.0
#30 Malovec, Matus 8 5 7 .714 0.6 0.9
#03 Kalina, Michael 6 4 6 .667 0.7 1.0
#11 Ghedini, Ricky 8 3 5 .600 0.4 0.6
#07 James, Cheo 4 2 3 .667 0.5 0.8
#15 Jobe, William 4 1 2 .500 0.3 0.5
#04 Niemann, Michael 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Malovec, Matus 8 48 6.0 19 2.4 29 3.6
#10 Klug, Marshall 8 40 5.0 11 1.4 29 3.6
#25 Gaffney, Jackson 8 38 4.8 13 1.6 25 3.1
#00 Quartlebaum, Mayson 8 37 4.6 18 2.3 19 2.4
#33 Renfro, Ryan 8 36 4.5 15 1.9 21 2.6
#TM Team 8 32 4.0 19 2.4 13 1.6
#11 Ghedini, Ricky 8 31 3.9 11 1.4 20 2.5
#02 Nze, Jah 8 30 3.8 8 1.0 22 2.8
#09 Figueroa, Omar 8 23 2.9 4 0.5 19 2.4
#03 Kalina, Michael 6 15 2.5 2 0.3 13 2.2
#23 Hart, Ian 3 9 3.0 6 2.0 3 1.0
#15 Jobe, William 4 7 1.8 2 0.5 5 1.3
#04 Niemann, Michael 7 2 0.3 0 0.0 2 0.3
#07 James, Cheo 4 1 0.3 0 0.0 1 0.3
#01 Samuel, Caleb 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Figueroa, Omar 8 26 3.3
#02 Nze, Jah 8 20 2.5
#30 Malovec, Matus 8 19 2.4
#33 Renfro, Ryan 8 17 2.1
#10 Klug, Marshall 8 16 2.0
#00 Quartlebaum, Mayson 8 15 1.9
#25 Gaffney, Jackson 8 12 1.5
#11 Ghedini, Ricky 8 10 1.3
#03 Kalina, Michael 6 10 1.7
#23 Hart, Ian 3 2 0.7
#04 Niemann, Michael 7 2 0.3
#07 James, Cheo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Renfro, Ryan 8 9 1.1
#11 Ghedini, Ricky 8 3 0.4
#10 Klug, Marshall 8 3 0.4
#00 Quartlebaum, Mayson 8 3 0.4
#25 Gaffney, Jackson 8 2 0.3
#02 Nze, Jah 8 2 0.3
#09 Figueroa, Omar 8 1 0.1
#15 Jobe, William 4 1 0.3
#03 Kalina, Michael 6 1 0.2
#30 Malovec, Matus 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nze, Jah 8 15 1.9
#09 Figueroa, Omar 8 12 1.5
#03 Kalina, Michael 6 7 1.2
#11 Ghedini, Ricky 8 6 0.8
#25 Gaffney, Jackson 8 5 0.6
#30 Malovec, Matus 8 4 0.5
#00 Quartlebaum, Mayson 8 4 0.5
#33 Renfro, Ryan 8 4 0.5
#10 Klug, Marshall 8 3 0.4
#23 Hart, Ian 3 1 0.3
#15 Jobe, William 4 1 0.3
#04 Niemann, Michael 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nze, Jah 8 16 2.0
#25 Gaffney, Jackson 8 14 1.8
#09 Figueroa, Omar 8 13 1.6
#30 Malovec, Matus 8 10 1.3
#11 Ghedini, Ricky 8 9 1.1
#03 Kalina, Michael 6 7 1.2
#10 Klug, Marshall 8 6 0.8
#33 Renfro, Ryan 8 6 0.8
#TM Team 8 6 0.8
#00 Quartlebaum, Mayson 8 4 0.5
#23 Hart, Ian 3 2 0.7
#15 Jobe, William 4 2 0.5
#04 Niemann, Michael 7 2 0.3
#07 James, Cheo 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nze, Jah 8 19 2.4
#25 Gaffney, Jackson 8 17 2.1
#30 Malovec, Matus 8 17 2.1
#11 Ghedini, Ricky 8 13 1.6
#09 Figueroa, Omar 8 12 1.5
#10 Klug, Marshall 8 11 1.4
#33 Renfro, Ryan 8 11 1.4
#03 Kalina, Michael 6 6 1.0
#00 Quartlebaum, Mayson 8 5 0.6
#07 James, Cheo 4 3 0.8
#15 Jobe, William 4 3 0.8
#04 Niemann, Michael 7 3 0.4
#23 Hart, Ian 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Figueroa, Omar 8 231 28.9
#02 Nze, Jah 8 229 28.6
#33 Renfro, Ryan 8 175 21.9
#10 Klug, Marshall 8 170 21.3
#25 Gaffney, Jackson 8 160 20.0
#30 Malovec, Matus 8 152 19.0
#11 Ghedini, Ricky 8 133 16.6
#00 Quartlebaum, Mayson 8 111 13.9
#03 Kalina, Michael 6 71 11.8
#04 Niemann, Michael 7 68 9.7
#07 James, Cheo 4 33 8.3
#15 Jobe, William 4 33 8.3
#23 Hart, Ian 3 28 9.3
#01 Samuel, Caleb 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quartlebaum, Mayson 8 15 4 3.75
#09 Figueroa, Omar 8 26 13 2.00
#10 Klug, Marshall 8 16 6 2.67
#33 Renfro, Ryan 8 17 6 2.83
#11 Ghedini, Ricky 8 10 9 1.11
#23 Hart, Ian 3 2 2 1.00
#07 James, Cheo 4 1 1 1.00
#03 Kalina, Michael 6 10 7 1.43
#30 Malovec, Matus 8 19 10 1.90
#04 Niemann, Michael 7 2 2 1.00
#02 Nze, Jah 8 20 16 1.25