Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (7-24, 2-18)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1296 1395
Errors 699 614
Attempts 3866 3724
Percent .154 .210
Kills Per Set 11.1 11.9
Set
Assists 1210 1286
Assists Per Set 10.3 11.0
Ball Handling Errors 32 20
Serve
Aces 160 201
Errors 269 245
Aces Per Set 1.4 1.7
Receptions
Errors 201 160
Errors Per Set 1.7 1.4
Defense
Digs 1407 1538
Digs Per Set 12.0 13.1
Blocking
Solo 50 53
Assists 361 449
Errors 39 33
Blocks 230.5 277.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baldridge, Andie 110 30 23 199.5 1.81 179 1.63 112 546 .123 12 0.11 9 0.08 32
4 Hauri, Rebekka 99 30 5 19.0 0.19 3 0.03 1 10 .200 8 0.08 16 0.16 17
5 Sherman, Milla 75 26 8 65.5 0.87 45 0.60 48 185 -.016 5 0.07 6 0.08 8
6 Tsaneva, Marta 67 29 6 78.0 1.16 44 0.66 29 126 .119 93 1.39 28 0.42 47
7 Harris, Halleigh-Ray 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Harthan, Kayla 2 1 0 3.0 1.50 3 1.50 1 4 .500 1 0.50 0 0.00 0
9 Horsley, Natalie 111 29 28 84.5 0.76 45 0.41 18 212 .127 993 8.95 22 0.20 25
10 Rome, Emma 43 18 9 107.0 2.49 97 2.26 55 251 .167 2 0.05 6 0.14 8
13 Begley, Emma 114 31 30 284.5 2.50 202 1.77 91 550 .202 6 0.05 8 0.07 35
14 Diaz, Emily 59 26 5 128.5 2.18 111 1.88 67 337 .131 1 0.02 10 0.17 23
15 Moran, Makayla 114 31 29 240.5 2.11 187 1.64 67 431 .278 1 0.01 1 0.01 1
16 Lopez, Adriana 117 31 0 20.0 0.17 2 0.02 5 39 -.077 71 0.61 18 0.15 20
18 Gerard, Lana 112 30 30 379.5 3.39 324 2.89 174 1001 .150 17 0.15 36 0.32 51
21 Margio, Tess 52 20 6 69.5 1.34 47 0.90 25 151 .146 0 0.00 0 0.00 0
22 Tutor, Abbie 15 10 1 7.5 0.50 7 0.47 6 23 .043 0 0.00 0 0.00 0
Total 117 31 1,686.5 14.41 1296 11.08 699 3866 .154 1210 10.34 160 1.37 269
Opponents 117 31 1,873.5 16.01 1395 11.92 614 3724 .210 1286 10.99 201 1.72 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baldridge, Andie 110 210 1.91 35 610 .943 0.32 2 19 21.0 0.19 2 1
4 Hauri, Rebekka 99 106 1.07 28 192 .854 0.28 0 0 0 0.00 0 1
5 Sherman, Milla 75 65 0.87 1 15 .933 0.01 0 29 29.0 0.39 0 2
6 Tsaneva, Marta 67 35 0.52 0 1 1.000 0.00 1 10 11.0 0.16 0 2
7 Harris, Halleigh-Ray 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Harthan, Kayla 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Horsley, Natalie 111 171 1.54 1 6 .833 0.01 2 31 33.0 0.30 7 19
10 Rome, Emma 43 29 0.67 4 36 .889 0.09 0 8 8.0 0.19 3 1
13 Begley, Emma 114 75 0.66 0 16 1.000 0.00 26 97 123.0 1.08 15 2
14 Diaz, Emily 59 40 0.68 21 118 .822 0.36 3 9 12.0 0.20 2 1
15 Moran, Makayla 114 24 0.21 0 15 1.000 0.00 11 83 94.0 0.82 8 1
16 Lopez, Adriana 117 407 3.48 21 501 .958 0.18 0 0 0 0.00 0 2
18 Gerard, Lana 112 224 2.00 43 745 .942 0.38 1 37 38.0 0.34 0 0
21 Margio, Tess 52 19 0.37 0 0 .000 0.00 4 37 41.0 0.79 2 0
22 Tutor, Abbie 15 0 0.00 0 3 1.000 0.00 0 1 1.0 0.07 0 0
Total 117 1407 12.03 201 2261 .911 1.72 50 361 230.5 1.97 39 32
Opponents 117 1538 13.15 160 2004 .920 1.37 53 449 277.5 2.37 33 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baldridge, Andie 70 19 16 151.0 2.16 139 1.99 88 427 .119 9 0.13 3 0.04 24
4 Hauri, Rebekka 58 19 3 7.0 0.12 2 0.03 1 3 .333 3 0.05 5 0.09 10
5 Sherman, Milla 51 17 4 42.0 0.82 30 0.59 25 110 .045 5 0.10 6 0.12 7
6 Tsaneva, Marta 46 19 4 55.5 1.21 30 0.65 17 84 .155 83 1.80 21 0.46 33
7 Harris, Halleigh-Ray 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Horsley, Natalie 68 18 17 49.5 0.73 26 0.38 10 150 .107 591 8.69 12 0.18 12
10 Rome, Emma 26 9 6 60.0 2.31 55 2.12 27 140 .200 1 0.04 3 0.12 1
13 Begley, Emma 72 20 19 168.0 2.33 122 1.69 56 342 .193 5 0.07 4 0.06 26
14 Diaz, Emily 35 16 3 74.0 2.11 67 1.91 35 202 .158 1 0.03 4 0.11 14
15 Moran, Makayla 73 20 18 151.0 2.07 116 1.59 42 282 .262 0 0.00 1 0.01 1
16 Lopez, Adriana 74 20 0 13.0 0.18 2 0.03 4 25 -.080 48 0.65 11 0.15 12
18 Gerard, Lana 70 19 19 226.5 3.24 192 2.74 115 620 .124 12 0.17 25 0.36 26
21 Margio, Tess 41 16 5 56.5 1.38 40 0.98 22 125 .144 0 0.00 0 0.00 0
22 Tutor, Abbie 10 7 0 3.0 0.30 3 0.30 4 14 -.071 0 0.00 0 0.00 0
Total 74 20 1,057.0 14.28 824 11.14 446 2524 .150 758 10.24 95 1.28 166
Opponents 74 20 1,256.5 16.98 941 12.72 368 2394 .239 866 11.70 125 1.69 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baldridge, Andie 70 139 1.99 25 429 .942 0.36 1 16 17.0 0.24 1 1
4 Hauri, Rebekka 58 49 0.84 10 60 .833 0.17 0 0 0 0.00 0 1
5 Sherman, Milla 51 54 1.06 1 11 .909 0.02 0 12 12.0 0.24 0 1
6 Tsaneva, Marta 46 28 0.61 0 0 .000 0.00 1 7 8.0 0.17 0 2
7 Harris, Halleigh-Ray 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Horsley, Natalie 68 106 1.56 1 5 .800 0.01 2 19 21.0 0.31 7 14
10 Rome, Emma 26 11 0.42 0 0 .000 0.00 0 4 4.0 0.15 1 1
13 Begley, Emma 72 42 0.58 0 13 1.000 0.00 17 50 67.0 0.93 10 0
14 Diaz, Emily 35 22 0.63 14 87 .839 0.40 1 4 5.0 0.14 2 0
15 Moran, Makayla 73 14 0.19 0 11 1.000 0.00 5 58 63.0 0.86 4 1
16 Lopez, Adriana 74 261 3.53 17 328 .948 0.23 0 0 0 0.00 0 2
18 Gerard, Lana 70 126 1.80 27 527 .949 0.39 1 17 18.0 0.26 0 0
21 Margio, Tess 41 13 0.32 0 0 .000 0.00 3 27 30.0 0.73 2 0
22 Tutor, Abbie 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 74 865 11.69 125 1475 .915 1.69 31 214 138.0 1.86 27 23
Opponents 74 1010 13.65 95 1217 .922 1.28 42 297 190.5 2.57 18 15

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Azusa Pacific L 3 29 19 74 .135 29 8 12 10 22 1 6 0 4 0 41
8/25/2022 at Northwest Nazarene L 3 26 21 88 .057 24 1 8 8 33 1 8 0 5 0 32
8/27/2022 vs Tex. A&M Int'l L 4 56 27 141 .206 54 4 12 4 46 1 14 1 8 0 68
8/27/2022 vs Emory & Henry W 3 46 15 99 .313 42 6 10 2 33 0 10 2 5 0 57
9/02/2022 Mississippi Col. L 5 48 35 137 .095 47 7 10 9 47 1 16 1 9 1 64
9/02/2022 Charleston (WV) L 5 57 25 147 .218 54 6 10 11 46 3 10 2 8 4 71
9/03/2022 Belmont Abbey W 3 27 12 83 .181 26 10 11 7 39 3 23 3 14.5 2 51.5
9/03/2022 Spring Hill L 3 34 26 133 .060 34 4 7 4 72 3 10 0 8 2 46
9/09/2022 at Saint Leo L 3 38 19 106 .179 34 3 5 4 28 0 10 0 5 3 46
9/10/2022 Florida Tech W 5 66 31 199 .176 63 13 16 2 76 1 16 1 9 2 88
9/16/2022 Barry L 3 36 22 124 .113 36 2 10 4 44 3 6 0 6 1 44
9/17/2022 Palm Beach Atl. L 3 34 10 84 .286 33 4 8 8 28 1 16 1 9 2 47
9/23/2022 at Eckerd W 5 52 20 133 .241 42 7 15 15 45 4 14 1 11 2 70
9/24/2022 at Tampa L 3 25 15 109 .092 17 0 5 6 40 2 4 2 4 1 29
10/04/2022 at Florida Tech L 4 52 29 144 .160 43 3 11 6 46 2 12 0 8 0 63
10/07/2022 at Lynn L 3 24 21 97 .031 20 1 4 5 31 0 6 1 3 0 28
10/08/2022 at Nova Southeastern L 5 46 31 165 .091 42 3 9 11 63 2 10 0 7 0 56
10/11/2022 at Fla. Southern L 3 34 17 116 .147 33 3 6 5 49 0 6 1 3 1 40
10/14/2022 vs West Ga. W 4 49 23 144 .181 47 4 8 5 58 3 12 1 9 0 62
10/15/2022 vs Christian Brothers W 5 60 23 150 .247 58 10 10 4 71 0 12 2 6 0 76
10/15/2022 vs Valdosta St. W 5 40 27 146 .089 37 5 5 12 75 3 26 0 16 0 61
10/18/2022 Saint Leo L 5 53 29 151 .159 49 5 9 3 50 1 20 2 11 4 69
10/21/2022 at Palm Beach Atl. L 5 55 33 158 .139 51 4 6 7 55 2 20 3 12 0 71
10/22/2022 at Barry L 3 33 21 120 .100 29 4 4 3 40 3 2 0 4.0 0 41.0
10/25/2022 at Embry-Riddle L 4 48 16 137 .234 47 10 10 11 44 2 16 2 10.0 0 68.0
10/28/2022 Tampa L 4 48 21 142 .190 46 1 12 9 58 0 14 5 7 3 56
10/29/2022 Eckerd L 3 40 15 97 .258 40 3 6 5 28 1 6 1 4 1 47
11/01/2022 Embry-Riddle (FL) L 3 35 27 107 .075 32 5 6 4 27 0 4 1 2 0 42
11/03/2022 Fla. Southern L 4 48 30 146 .123 47 12 10 6 47 5 12 3 11 1 71
11/11/2022 Nova Southeastern L 3 31 25 102 .059 30 7 6 5 35 1 8 2 5 1 43
11/12/2022 Lynn L 3 26 14 87 .138 24 5 8 6 31 1 12 1 7 1 38
Rollins 117 1296 699 3866 .154 1210 160 269 201 1407 50 361 39 230.5 32 1,686.5
Opponents 117 1395 614 3724 .210 1286 201 245 160 1538 53 449 33 277.5 20 1,873.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.08
Assists Per Set 10.34
Service Aces Per Set 1.37
Reception Errors Per Set 1.72
Digs Per Set 12.03
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.27
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Azusa Pacific W 3 34 10 72 .333 30 10 8 8 20 0 12 0 6 0 50
8/25/2022 Northwest Nazarene W 3 38 10 91 .308 36 8 9 1 38 1 12 0 7 0 53
8/27/2022 vs Tex. A&M Int'l W 4 51 15 116 .310 47 4 2 4 53 1 28 4 15 0 70
8/27/2022 vs Emory & Henry L 3 20 18 74 .027 19 2 3 6 25 2 8 3 6 1 28
9/02/2022 at Mississippi Col. W 5 50 26 127 .189 47 9 13 7 47 2 22 2 13 0 72
9/02/2022 at Charleston (WV) W 5 59 27 142 .225 56 11 11 6 53 1 20 1 11 1 81
9/03/2022 at Belmont Abbey L 3 27 25 96 .021 25 7 11 10 37 0 6 1 3 1 37
9/03/2022 at Spring Hill W 3 35 15 127 .157 35 4 10 4 65 0 12 0 6 0 45
9/09/2022 Saint Leo W 3 42 11 95 .326 36 4 3 3 34 1 10 0 6 2 52
9/10/2022 at Florida Tech L 5 57 24 166 .199 54 2 13 13 85 3 16 0 11 1 70
9/16/2022 at Barry W 3 38 10 100 .280 37 4 7 2 56 2 18 1 11 1 53
9/17/2022 at Palm Beach Atl. W 3 47 18 98 .296 45 8 8 4 35 0 12 1 6 0 61
9/23/2022 Eckerd L 5 44 37 140 .050 39 15 10 7 50 1 16 0 9 1 68
9/24/2022 Tampa W 3 42 9 106 .311 34 6 8 0 48 3 16 0 11 0 59
10/04/2022 Florida Tech W 4 47 22 123 .203 43 6 12 3 46 3 16 0 11 0 64
10/07/2022 Lynn W 3 43 13 96 .313 38 5 6 1 43 5 14 0 12 0 60
10/08/2022 Nova Southeastern W 5 55 33 171 .129 45 11 8 3 78 3 22 0 14 0 80
10/11/2022 Fla. Southern W 3 45 19 124 .210 41 5 5 3 58 1 14 1 8 4 58
10/14/2022 vs West Ga. L 4 44 35 154 .058 40 5 10 4 61 1 10 0 6 0 55
10/15/2022 vs Christian Brothers L 5 52 23 160 .181 45 4 12 10 54 3 4 2 5 0 61
10/15/2022 vs Valdosta St. L 5 44 42 171 .012 40 12 15 5 75 0 18 2 9 2 65
10/18/2022 at Saint Leo W 5 60 26 154 .221 58 3 9 5 57 1 16 1 9 3 72
10/21/2022 Palm Beach Atl. W 5 60 27 157 .210 57 7 10 4 57 5 16 1 13 0 80
10/22/2022 Barry W 3 38 12 105 .248 34 3 5 4 40 5 6 0 8.0 0 49.0
10/25/2022 Embry-Riddle W 4 59 19 142 .282 53 11 5 10 53 3 4 2 5.0 0 75.0
10/28/2022 at Tampa W 4 52 18 132 .258 49 9 5 1 64 1 12 4 7 0 68
10/29/2022 at Eckerd W 3 50 13 102 .363 48 5 3 3 32 1 10 1 6 0 61
11/01/2022 at Embry-Riddle (FL) W 3 37 11 79 .329 37 4 2 5 37 0 26 1 13 1 54
11/03/2022 at Fla. Southern W 4 45 21 120 .200 40 6 7 12 57 1 20 1 11 1 62
11/11/2022 at Nova Southeastern W 3 34 8 82 .317 34 5 5 7 37 3 21 0 13.5 1 52.5
11/12/2022 at Lynn W 3 46 17 102 .284 44 6 10 5 43 0 12 4 6 0 58
Opponents 117 1395 614 3724 .210 1286 201 245 160 1538 53 449 33 277.5 20 1,873.5
Rollins 117 1296 699 3866 .154 1210 160 269 201 1407 50 361 39 230.5 32 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.92
Assists Per Set 10.99
Service Aces Per Set 1.72
Reception Errors Per Set 1.37
Digs Per Set 13.15
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.17
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Gerard, Lana 324
Begley, Emma 202
Moran, Makayla 187
Baldridge, Andie 179
Diaz, Emily 111
Team Leaders: Assists
Player High
Assists
Horsley, Natalie 993
Tsaneva, Marta 93
Lopez, Adriana 71
Gerard, Lana 17
Baldridge, Andie 12
Team Leaders: Service Aces
Player High
Service Aces
Gerard, Lana 36
Tsaneva, Marta 28
Horsley, Natalie 22
Lopez, Adriana 18
Hauri, Rebekka 16
Team Leaders: Digs
Player High
Digs
Lopez, Adriana 407
Gerard, Lana 224
Baldridge, Andie 210
Horsley, Natalie 171
Hauri, Rebekka 106
Team Leaders: Blocks
Player High
Blocks
Begley, Emma 123.0
Moran, Makayla 94.0
Margio, Tess 41.0
Gerard, Lana 38.0
Horsley, Natalie 33.0