Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (8-23, 3-17)

Overall Team Statistics
Statistic Rollins Opponents
Attack
Kills 1318 1484
Errors 636 606
Attempts 3976 4004
Percent .172 .219
Kills Per Set 11.4 12.8
Set
Assists 1183 1353
Assists Per Set 10.2 11.7
Ball Handling Errors 71 53
Serve
Aces 148 203
Errors 218 205
Aces Per Set 1.3 1.8
Receptions
Errors 201 148
Errors Per Set 1.7 1.3
Defense
Digs 1647 1764
Digs Per Set 14.2 15.2
Blocking
Solo 47 50
Assists 355 308
Errors 50 42
Blocks 224.5 204.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rodriguez, Alondra 71 24 6 11.0 0.15 0 0.00 0 4 .000 5 0.07 11 0.15 19  
4 Durbin, Charlie 116 31 20 18.0 0.16 1 0.01 1 9 .000 83 0.72 17 0.15 37
5 Harbinson, Abby 110 31 24 220.5 2.00 155 1.41 70 467 .182 6 0.05 24 0.22 27
6 Doxey, Candace 99 29 13 190.5 1.92 155 1.57 109 516 .089 1 0.01 0 0.00 0
7 Linnemeyer, Jessika 96 30 11 24.5 0.26 3 0.03 4 11 -.091 16 0.17 21 0.22 33
8 Johnson, Marlee 89 28 18 115.5 1.30 91 1.02 69 329 .067 25 0.28 16 0.18 19
9 Kuehn, Rebecca 67 21 6 14.5 0.22 2 0.03 5 26 -.115 240 3.58 10 0.15 31
10 Griffith, Adriane 17 12 1 12.0 0.71 8 0.47 9 36 -.028 1 0.06 0 0.00 2
11 Spurlin, Riley 114 31 19 379.0 3.32 345 3.03 129 948 .228 9 0.08 8 0.07 7
12 Yeager, Alexis 99 27 27 198.5 2.01 137 1.38 37 363 .275 1 0.01 0 0.00 0
15 Burke, Erin 99 30 12 207.0 2.09 186 1.88 87 566 .175 3 0.03 1 0.01 4
17 Smith, Harper 70 19 17 195.0 2.79 167 2.39 101 522 .126 9 0.13 14 0.20 18
18 Reeve, Rachel 113 30 24 104.5 0.92 68 0.60 15 179 .296 784 6.94 26 0.23 21
Total 116 31 1,690.5 14.57 1318 11.36 636 3976 .172 1183 10.20 148 1.28 218
Opponents 116 31 1,891.0 16.30 1484 12.79 606 4004 .219 1353 11.66 203 1.75 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rodriguez, Alondra 71 108 1.52 21 166 .873 0.30 0 0 0 0.00 0 0  
4 Durbin, Charlie 116 428 3.69 46 651 .929 0.40 0 0 0 0.00 0 1
5 Harbinson, Abby 110 68 0.62 19 115 .835 0.17 7 69 76.0 0.69 9 0
6 Doxey, Candace 99 38 0.38 2 6 .667 0.02 8 55 63.0 0.64 10 1
7 Linnemeyer, Jessika 96 176 1.83 26 300 .913 0.27 0 1 1.0 0.01 0 0
8 Johnson, Marlee 89 255 2.87 36 703 .949 0.40 0 17 17.0 0.19 5 0
9 Kuehn, Rebecca 67 76 1.13 0 3 1.000 0.00 1 3 4.0 0.06 0 26
10 Griffith, Adriane 17 6 0.35 0 2 1.000 0.00 1 6 7.0 0.41 3 0
11 Spurlin, Riley 114 88 0.77 1 16 .938 0.01 7 38 45.0 0.39 7 0
12 Yeager, Alexis 99 12 0.12 4 20 .800 0.04 15 93 108.0 1.09 3 1
15 Burke, Erin 99 54 0.55 1 22 .955 0.01 3 34 37.0 0.37 7 0
17 Smith, Harper 70 155 2.21 31 420 .926 0.44 3 22 25.0 0.36 3 1
18 Reeve, Rachel 113 183 1.62 0 3 1.000 0.00 2 17 19.0 0.17 3 41
Total 116 1647 14.20 201 2431 .917 1.73 47 355 224.5 1.94 50 71
Opponents 116 1764 15.21 148 2166 .932 1.28 50 308 204.0 1.76 41 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rodriguez, Alondra 48 15 6 7.0 0.15 0 0.00 0 4 .000 4 0.08 7 0.15 12  
4 Durbin, Charlie 76 20 14 10.0 0.13 0 0.00 0 6 .000 56 0.74 10 0.13 23
5 Harbinson, Abby 76 20 19 146.5 1.93 99 1.30 45 292 .185 4 0.05 15 0.20 16
6 Doxey, Candace 66 18 7 126.5 1.92 103 1.56 66 339 .109 0 0.00 0 0.00 0
7 Linnemeyer, Jessika 57 19 6 7.0 0.12 1 0.02 0 4 .250 6 0.11 6 0.11 21
8 Johnson, Marlee 60 18 15 80.5 1.34 67 1.12 47 245 .082 15 0.25 7 0.12 12
9 Kuehn, Rebecca 49 14 3 10.5 0.21 1 0.02 1 17 .000 167 3.41 8 0.16 23
10 Griffith, Adriane 8 6 0 4.0 0.50 2 0.25 5 19 -.158 1 0.13 0 0.00 1
11 Spurlin, Riley 76 20 12 260.5 3.43 239 3.14 84 688 .225 6 0.08 5 0.07 5
12 Yeager, Alexis 66 17 17 116.0 1.76 80 1.21 25 236 .233 1 0.02 0 0.00 0
15 Burke, Erin 59 19 4 128.5 2.18 117 1.98 61 370 .151 2 0.03 0 0.00 1
17 Smith, Harper 43 11 9 120.5 2.80 100 2.33 55 310 .145 3 0.07 11 0.26 12
18 Reeve, Rachel 73 19 16 61.5 0.84 39 0.53 5 110 .309 497 6.81 16 0.22 14
Total 76 20 1,079.0 14.20 848 11.16 394 2640 .172 762 10.03 85 1.12 140
Opponents 76 20 1,316.0 17.32 1054 13.87 376 2704 .251 958 12.61 122 1.61 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rodriguez, Alondra 48 90 1.88 10 132 .924 0.21 0 0 0 0.00 0 0  
4 Durbin, Charlie 76 296 3.89 32 461 .931 0.42 0 0 0 0.00 0 1
5 Harbinson, Abby 76 35 0.46 3 31 .903 0.04 6 53 59.0 0.78 9 0
6 Doxey, Candace 66 29 0.44 2 6 .667 0.03 7 33 40.0 0.61 9 1
7 Linnemeyer, Jessika 57 91 1.60 12 144 .917 0.21 0 0 0 0.00 0 0
8 Johnson, Marlee 60 185 3.08 27 535 .950 0.45 0 13 13.0 0.22 5 0
9 Kuehn, Rebecca 49 56 1.14 0 2 1.000 0.00 1 1 2.0 0.04 0 23
10 Griffith, Adriane 8 3 0.38 0 1 1.000 0.00 1 2 3.0 0.38 1 0
11 Spurlin, Riley 76 54 0.71 1 7 .857 0.01 5 23 28.0 0.37 4 0
12 Yeager, Alexis 66 8 0.12 4 19 .789 0.06 9 54 63.0 0.95 1 1
15 Burke, Erin 59 40 0.68 1 11 .909 0.02 1 21 22.0 0.37 7 0
17 Smith, Harper 43 99 2.30 15 292 .949 0.35 1 17 18.0 0.42 3 1
18 Reeve, Rachel 73 126 1.73 0 2 1.000 0.00 1 11 12.0 0.16 3 30
Total 76 1112 14.63 120 1645 .927 1.58 32 228 146.0 1.92 42 57
Opponents 76 1231 16.20 84 1368 .939 1.11 36 208 140.0 1.84 32 37

Match-By-Match

Rollins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 vs Southern Wesleyan W 3 46 12 86 .395 38 7 7 4 23 4 6 1 7.0 0 60.0
9/07/2019 vs Shorter W 3 36 16 87 .230 32 7 4 5 33 4 10 1 9.0 1 52.0
9/08/2019 vs Newberry L 4 43 31 146 .082 34 6 6 8 60 1 16 1 9.0 4 58.0
9/08/2019 at Flagler L 3 26 17 81 .111 23 6 4 11 24 2 2 1 3.0 1 35.0
9/13/2019 vs Molloy L 3 35 19 126 .127 30 3 4 6 46 0 14 1 7 0 45
9/13/2019 at Bentley L 4 35 17 107 .168 33 5 8 9 39 2 20 1 12 1 52
9/14/2019 vs East Stroudsburg L 3 26 26 114 .000 22 2 4 6 48 0 12 0 6 1 34
9/14/2019 vs Caldwell W 4 62 19 134 .321 59 8 13 7 60 1 6 1 4 1 74
9/17/2019 at Florida Tech W 4 54 18 167 .216 48 6 11 6 86 3 8 0 7 0 67
9/20/2019 Embry-Riddle (FL) L 4 56 17 156 .250 50 1 9 5 65 0 10 4 5 4 62
9/27/2019 at Nova Southeastern L 3 27 17 94 .106 24 4 4 8 37 0 10 2 5.0 1 36.0
9/28/2019 at Lynn L 4 46 11 138 .254 25 6 13 6 49 0 10 0 5 2 57
10/03/2019 Eckerd L 4 44 16 117 .239 39 3 9 10 37 2 10 4 7 4 54
10/05/2019 Fla. Southern L 4 50 30 156 .128 40 6 12 6 71 0 12 3 6.0 3 62.0
10/11/2019 at Palm Beach Atl. L 3 22 20 97 .021 20 2 5 6 40 0 6 2 3 1 27
10/12/2019 at BARRY L 3 38 24 135 .104 38 1 4 1 55 1 8 1 5.0 0 44.0
10/18/2019 vs Christian Brothers L 5 51 30 152 .138 49 4 10 17 59 0 17 0 8.5 0 63.5
10/19/2019 vs Shorter W 3 44 28 117 .137 39 7 7 4 66 0 10 1 5.0 2 56.0
10/19/2019 vs West Alabama W 5 66 27 186 .210 62 8 11 4 77 1 14 0 8.0 3 82.0
10/24/2019 at Tampa L 3 27 17 97 .103 25 1 4 4 45 0 6 1 3.0 5 31.0
10/26/2019 at Saint Leo L 3 37 16 108 .194 34 2 6 8 39 0 6 0 3 1 42
10/29/2019 Florida Tech W 3 46 15 132 .235 46 4 6 3 66 4 2 2 5 4 55
10/31/2019 Lynn L 4 35 17 121 .149 32 5 7 4 50 2 14 0 9 8 49
11/02/2019 Nova Southeastern W 5 60 26 168 .202 52 9 10 4 75 4 28 3 18 2 87
11/05/2019 at Embry-Riddle L 4 55 26 178 .163 53 1 4 8 87 0 16 5 8.0 4 64.0
11/07/2019 at Fla. Southern L 5 56 25 166 .187 56 5 6 4 70 4 22 3 15 3 76
11/09/2019 at Eckerd L 5 58 20 156 .244 55 11 4 13 68 1 14 3 8 3 77
11/14/2019 Barry L 3 36 14 102 .216 32 5 6 8 36 1 8 0 5 0 46
11/16/2019 Palm Beach Atl. L 5 46 24 139 .158 43 6 7 4 58 2 20 1 12 7 64
11/21/2019 Saint Leo L 4 40 25 131 .115 37 6 8 7 51 4 14 4 11 3 57
11/23/2019 Tampa L 3 15 16 82 -.012 13 1 5 5 27 4 4 4 6.0 2 22.0
Rollins 116 1318 636 3976 .172 1183 148 218 201 1647 47 355 50 224.5 71 1,690.5
Opponents 116 1484 606 4004 .219 1353 203 205 148 1764 50 308 42 204.0 53 1,891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.36
Assists Per Set 10.20
Service Aces Per Set 1.28
Reception Errors Per Set 1.73
Digs Per Set 14.20
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.61
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 vs Southern Wesleyan L 3 23 16 70 .100 22 4 2 7 19 2 2 3 3.0 3 30.0
9/07/2019 vs Shorter L 3 26 27 96 -.010 26 5 3 7 31 1 4 1 3.0 1 34.0
9/08/2019 vs Newberry W 4 36 23 138 .094 32 8 13 6 59 2 6 1 5.0 3 49.0
9/08/2019 Flagler W 3 42 11 82 .378 39 11 7 6 32 1 10 0 6.0 0 59.0
9/13/2019 vs Molloy W 3 46 23 131 .176 40 7 6 3 63 2 2 0 3 1 56
9/13/2019 Bentley W 4 49 27 128 .172 47 9 12 5 44 0 2 1 1 2 59
9/14/2019 vs East Stroudsburg W 3 36 13 99 .232 35 6 10 2 54 0 20 2 10 3 52
9/14/2019 vs Caldwell L 4 40 19 128 .164 37 6 8 10 47 1 12 0 7 0 53
9/17/2019 Florida Tech L 4 57 22 173 .202 52 6 12 6 82 0 8 0 4 0 67
9/20/2019 at Embry-Riddle (FL) W 4 61 24 157 .236 58 5 4 1 71 1 8 2 5 0 71
9/27/2019 Nova Southeastern W 3 43 12 94 .330 39 8 8 4 46 1 14 3 8.0 1 59.0
9/28/2019 Lynn W 4 65 20 158 .285 45 8 7 5 71 1 4 0 3 3 76
10/03/2019 at Eckerd W 4 59 19 119 .336 57 10 8 3 53 3 4 0 5 3 74
10/05/2019 at Fla. Southern W 4 47 18 138 .210 40 6 9 6 67 5 10 4 10.0 0 63.0
10/11/2019 Palm Beach Atl. W 3 43 13 97 .309 39 6 4 2 48 0 14 0 7 2 56
10/12/2019 BARRY W 3 45 15 120 .250 43 1 2 1 56 4 8 2 8.0 0 54.0
10/18/2019 vs Christian Brothers W 5 50 26 139 .173 46 17 9 4 62 2 18 0 11.0 0 78.0
10/19/2019 vs Shorter L 3 23 20 117 .026 20 4 5 7 41 3 14 1 10.0 0 37.0
10/19/2019 vs West Alabama L 5 59 25 172 .198 51 4 3 7 81 0 10 1 5.0 3 68.0
10/24/2019 Tampa W 3 42 9 105 .314 41 4 9 1 43 2 10 0 7.0 2 53.0
10/26/2019 Saint Leo W 3 43 13 103 .291 40 8 2 2 53 0 10 3 5 1 56
10/29/2019 at Florida Tech L 3 38 17 126 .167 37 3 5 4 65 0 4 0 2 4 43
10/31/2019 at Lynn W 4 54 21 135 .244 48 4 8 5 61 1 6 0 4 7 62
11/02/2019 at Nova Southeastern L 5 63 31 180 .178 59 4 10 9 75 4 14 6 11 1 78
11/05/2019 Embry-Riddle W 4 63 17 181 .254 58 8 4 1 83 3 24 2 15.0 2 86.0
11/07/2019 Fla. Southern W 5 70 33 183 .202 68 4 2 5 76 3 14 2 10 3 84
11/09/2019 Eckerd W 5 68 26 172 .244 58 13 5 11 68 1 18 2 10 1 91
11/14/2019 at Barry W 3 43 11 95 .337 40 8 6 5 49 2 8 1 6 0 57
11/16/2019 at Palm Beach Atl. W 5 56 23 147 .224 50 4 9 6 59 2 8 4 6 4 66
11/21/2019 at Saint Leo W 4 49 21 130 .215 46 7 6 6 58 2 16 1 10 3 66
11/23/2019 at Tampa W 3 45 11 91 .374 40 5 7 1 47 1 6 0 4.0 0 54.0
Opponents 116 1484 606 4004 .219 1353 203 205 148 1764 50 308 42 204.0 53 1,891.0
Rollins 116 1318 636 3976 .172 1183 148 218 201 1647 47 355 50 224.5 71 1,690.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.79
Assists Per Set 11.66
Service Aces Per Set 1.75
Reception Errors Per Set 1.28
Digs Per Set 15.21
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.46
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Spurlin, Riley 345
Burke, Erin 186
Smith, Harper 167
Doxey, Candace 155
Harbinson, Abby 155
Team Leaders: Assists
Player High
Assists
Reeve, Rachel 784
Kuehn, Rebecca 240
Durbin, Charlie 83
Johnson, Marlee 25
Linnemeyer, Jessika 16
Team Leaders: Service Aces
Player High
Service Aces
Reeve, Rachel 26
Harbinson, Abby 24
Linnemeyer, Jessika 21
Durbin, Charlie 17
Johnson, Marlee 16
Team Leaders: Digs
Player High
Digs
Durbin, Charlie 428
Johnson, Marlee 255
Reeve, Rachel 183
Linnemeyer, Jessika 176
Smith, Harper 155
Team Leaders: Blocks
Player High
Blocks
Yeager, Alexis 108.0
Harbinson, Abby 76.0
Doxey, Candace 63.0
Spurlin, Riley 45.0
Burke, Erin 37.0