Skip To Main Content
Skip To Main Content

Valdosta St. (2-13) -VS- Rollins (3-11)

Box Score

Valdosta St. logo
0
vs
Rollins logo
3

Valdosta St. (2-13)
-VS-
Rollins (3-11)

Team Score By Period
Team 1 2 3
Valdosta St. VSU 8 23 13
Winner Rollins RC 30 30 30
Date:
9/23/2003
Time:
4:30 pm
Site:
Winter Park, Fla. (Warden Arena)
Attendance:
135
Officials
1st Referee: Nick Brenny
2nd Referee: Dave Crowder
Scorer: Cody Usher
VIEW
Match History vs Valdosta St.

Match Details

Game Statistics By Set
Set Valdosta St. Rollins
K E TA % K E TA %
Set #1 3 8 24 -.208 15 1 27 .519
Set #2 13 8 41 .122 18 3 34 .441
Set #3 5 10 29 -.172 12 2 30 .333
Total 21 26 94 -.053 45 6 91 .429
Team Statistical Comparison
Statistic Team Comparison
VSU - RC
Points
27.0
66.0
Kills
21
45
Aces
5
9
Blocks
1
12
Assists
15
41
Digs
34
47

Game Leaders

VSU - Leaders
Statistic Leaders
Kills Anne Marie Price (6), Jill Berkery (4), Sarah Cargill (3)
Aces Anne Marie Price (2), Bree Benners (1), Therese Hughes (1)
Blocks Anne Marie Price (1)
Assists Therese Hughes (10), Bree Benners (4), Jill Berkery (1)
Digs Laura Lee Atkinson (9), Amy Housemeyer (8), Anne Marie Price (6)
RC - Leaders
Statistic Leaders
Kills Purser, Kamrin (14), Ferris, Kate (11), Rubels, Rochelle (7)
Aces LeBlanc, Meagan (3), Misiewicz, Milissa (3), Bookamyer, Michelle (2)
Blocks Ferris, Kate (7), Fox, Ami (6), Bookamyer, Michelle (5)
Assists LeBlanc, Meagan (34), Purser, Kamrin (3), Misiewicz, Milissa (2)
Digs Purser, Kamrin (21), Boyd, Candice (7), LeBlanc, Meagan (5)

Individual Statistics

Valdosta St. (2-13)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bree Benners 3 1 1 4 .000 4 0 1 0 1-0 0 0 0 5 3 2 2.0
8 8 Anne Marie Price 3 6 3 26 .115 0 0 2 3 2-3 1 0 0 6 0 1 9.0
12 12 Jill Berkery 3 4 7 19 -.158 1 0 0 0 0-0 0 0 0 2 0 1 4.0
14 14 Amy Housemeyer 3 1 6 14 -.357 0 0 1 0 1-0 0 0 0 8 0 0 2.0
7 7 Kylie Mitchell 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
9 9 Therese Hughes 2 2 1 6 .167 10 0 1 1 1-1 0 0 1 0 1 0 3.0
10 10 Laura Lee Atkinson 2 2 4 9 -.222 0 0 0 1 0-1 0 0 0 9 0 1 2.0
21 21 Sarah Cargill 2 3 2 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 3.0
22 22 Bentley Knox 2 1 1 4 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
4 4 Meredith Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Katie Michlink 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 26 94 -.053 15 0 5 7 5-7 1 0 2 34 4 9 27
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bree Benners 3 0 0 0 5 3 2 2.0
8 8 Anne Marie Price 3 1 0 0 6 0 1 9.0
12 12 Jill Berkery 3 0 0 0 2 0 1 4.0
14 14 Amy Housemeyer 3 0 0 0 8 0 0 2.0
7 7 Kylie Mitchell 2 0 0 0 2 0 2 1.0
9 9 Therese Hughes 2 0 0 1 0 1 0 3.0
10 10 Laura Lee Atkinson 2 0 0 0 9 0 1 2.0
21 21 Sarah Cargill 2 0 0 0 0 0 0 3.0
22 22 Bentley Knox 2 0 0 1 0 0 0 1.0
4 4 Meredith Brown 1 0 0 0 0 0 1 0.0
11 11 Katie Michlink 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 0 2 34 4 9 27

Rollins (3-11)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBlanc, Meagan 3 5 0 10 .500 34 0 3 1 3-1 0 1 0 5 0 0 8.5
5 5 Misiewicz, Milissa 3 0 0 0 0 2 0 3 1 3-1 0 0 0 2 0 1 3.0
6 6 Purser, Kamrin 3 14 1 22 .591 3 0 0 2 0-2 0 0 0 21 2 1 14.0
7 7 Fox, Ami 3 1 0 6 .167 0 0 0 3 0-3 1 5 0 1 0 0 4.5
8 8 Ferris, Kate 3 11 2 17 .529 1 0 0 0 0-0 1 6 0 2 0 0 15.0
10 10 Boyd, Candice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
12 12 Rubels, Rochelle 3 7 2 18 .278 0 0 1 3 1-3 0 1 0 2 0 2 8.5
13 13 Bookamyer, Michelle 3 5 0 14 .357 1 0 2 0 2-0 2 3 0 5 0 0 10.5
17 17 Jones, Whitney 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 6 91 .429 41 0 9 10 9-10 4 16 0 47 3 5 66
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBlanc, Meagan 3 0 1 0 5 0 0 8.5
5 5 Misiewicz, Milissa 3 0 0 0 2 0 1 3.0
6 6 Purser, Kamrin 3 0 0 0 21 2 1 14.0
7 7 Fox, Ami 3 1 5 0 1 0 0 4.5
8 8 Ferris, Kate 3 1 6 0 2 0 0 15.0
10 10 Boyd, Candice 3 0 0 0 7 1 1 0.0
12 12 Rubels, Rochelle 3 0 1 0 2 0 2 8.5
13 13 Bookamyer, Michelle 3 2 3 0 5 0 0 10.5
17 17 Jones, Whitney 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 4 16 0 47 3 5 66