Skip To Main Content
Skip To Main Content

Rollins College (20-13, 5-6 SSC) -VS- Florida Southern (22-10, 8-3 SSC)

Box Score

Rollins College logo
1
vs
Florida Southern logo
3

Rollins College (20-13, 5-6 SSC)
-VS-
Florida Southern (22-10, 8-3 SSC)

Team Score By Period
Team 1 2 3 4
Rollins College RC 22 21 30 27
Winner Florida Southern FS 30 30 27 30
Date:
11/9/2002
Time:
4:07 pm
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
68
Officials
1st Referee: Lisa Jordan
2nd Referee: Jim Fales
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Rollins College Florida Southern
K E TA % K E TA %
Set #1 8 7 36 .028 16 7 40 .225
Set #2 12 10 38 .053 14 2 37 .324
Set #3 19 8 40 .275 14 6 43 .186
Set #4 16 8 40 .200 19 3 33 .485
Total 55 33 154 .143 63 18 153 .294
Team Statistical Comparison
Statistic Team Comparison
RC - FS
Points
63.0
75.0
Kills
55
63
Aces
3
5
Blocks
5
7
Assists
49
54
Digs
50
52

Game Leaders

RC - Leaders
Statistic Leaders
Kills Caner, Julia (17), Moore, Noelle (13), North, Allison (9)
Aces North, Allison (2), Boyd, Candice (1)
Blocks North, Allison (3), Moore, Noelle (2), Caner, Julia (2)
Assists LeBlanc, Meagan (33), Tougaw, Lane (16)
Digs Caner, Julia (16), Purser, Kamrin (14), Sanchez, Tamara (5)
FS - Leaders
Statistic Leaders
Kills Jenni Holste (18), Pamela Stein (13), Jamie Johnson (11)
Aces Pamela Stein (2), Joleen Cacciatore (1), Cara Cosper (1)
Blocks Jenni Holste (4), Pamela Stein (3), Jamie Johnson (1)
Assists Cara Cosper (53), Rachelle Konczal (1)
Digs Erin Pixton (11), Natalie Birr (10), Joleen Cacciatore (10)

Individual Statistics

Rollins College (20-13, 5-6 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Misiewicz, Milissa 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
6 6 Purser, Kamrin 4 7 4 25 .120 0 0 0 1 0-1 0 0 1 14 0 2 7.0
7 7 Moore, Noelle 4 13 7 31 .194 0 0 0 0 0-0 0 2 1 0 0 0 14.0
8 8 Ferris, Kate 4 2 4 15 -.133 0 0 0 0 0-0 0 1 2 1 0 0 2.5
9 9 Tougaw, Lane 4 0 2 4 -.500 16 0 0 0 0-0 0 1 0 2 0 0 0.5
10 10 Boyd, Candice 4 0 0 0 0 0 0 1 0 1-0 0 0 1 4 0 0 1.0
11 11 North, Allison 4 9 8 29 .034 0 0 2 3 2-3 0 3 0 1 0 0 12.5
22 22 Caner, Julia 4 17 6 34 .324 0 0 0 2 0-2 0 2 0 16 0 2 18.0
1 1 Hoang, Teresa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 LeBlanc, Meagan 3 1 0 1 1.000 33 0 0 0 0-0 0 1 0 2 1 0 1.5
14 14 Sanchez, Tamara 3 5 2 14 .214 0 0 0 1 0-1 0 0 0 5 1 1 5.0
13 13 Bookamyer, Michelle 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 33 154 .143 49 0 3 11 3-11 0 10 5 50 2 5 63
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Misiewicz, Milissa 4 0 0 0 1 0 0 0.0
6 6 Purser, Kamrin 4 0 0 1 14 0 2 7.0
7 7 Moore, Noelle 4 0 2 1 0 0 0 14.0
8 8 Ferris, Kate 4 0 1 2 1 0 0 2.5
9 9 Tougaw, Lane 4 0 1 0 2 0 0 0.5
10 10 Boyd, Candice 4 0 0 1 4 0 0 1.0
11 11 North, Allison 4 0 3 0 1 0 0 12.5
22 22 Caner, Julia 4 0 2 0 16 0 2 18.0
1 1 Hoang, Teresa 3 0 0 0 4 0 0 0.0
4 4 LeBlanc, Meagan 3 0 1 0 2 1 0 1.5
14 14 Sanchez, Tamara 3 0 0 0 5 1 1 5.0
13 13 Bookamyer, Michelle 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 5 50 2 5 63

Florida Southern (22-10, 8-3 SSC)

FS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jenni Holste 4 18 5 31 .419 0 0 0 0 0-0 2 2 0 1 0 0 21.0
5 5 Jamie Johnson 4 11 2 28 .321 0 0 0 3 0-3 1 0 0 7 1 0 12.0
6 6 Natalie Birr 4 11 2 27 .333 0 0 0 3 0-3 0 0 0 10 1 1 11.0
9 9 Joleen Cacciatore 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 2 1.0
11 11 Pamela Stein 4 13 5 43 .186 0 0 2 2 2-2 2 1 0 3 0 0 17.5
12 12 Cara Cosper 4 1 0 5 .200 53 0 1 6 1-6 0 1 0 9 3 0 2.5
23 23 Erin Pixton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
24 24 Rachelle Konczal 4 9 4 19 .263 1 0 0 0 0-0 0 0 0 0 0 0 9.0
13 13 Jaime Mills 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
15 15 Abi Johnston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 18 153 .294 54 0 5 17 5-17 5 4 0 52 5 3 75
FS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jenni Holste 4 2 2 0 1 0 0 21.0
5 5 Jamie Johnson 4 1 0 0 7 1 0 12.0
6 6 Natalie Birr 4 0 0 0 10 1 1 11.0
9 9 Joleen Cacciatore 4 0 0 0 10 0 2 1.0
11 11 Pamela Stein 4 2 1 0 3 0 0 17.5
12 12 Cara Cosper 4 0 1 0 9 3 0 2.5
23 23 Erin Pixton 4 0 0 0 11 0 0 0.0
24 24 Rachelle Konczal 4 0 0 0 0 0 0 9.0
13 13 Jaime Mills 2 0 0 0 1 0 0 1.0
15 15 Abi Johnston 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 4 0 52 5 3 75