Skip To Main Content
Skip To Main Content

Rollins College (15-11, 1-6 SSC) -VS- Lynn (15-5, 2-5 SSC)

Box Score

Rollins College logo
1
vs
Lynn logo
3

Rollins College (15-11, 1-6 SSC)
-VS-
Lynn (15-5, 2-5 SSC)

Team Score By Period
Team 1 2 3 4
Rollins College TARS 14 31 19 13
Winner Lynn LU 30 29 30 30
Date:
10/20/2001
Time:
7:00
Site:
Boca Raton, Fla. (de Hoernle Center)
Attendance:
124
Officials
1st Referee: Martin Najarro
2nd Referee: Harry Gist
VIEW
Match History vs Lynn

Match Details

Game Statistics By Set
Set Rollins College Lynn
K E TA % K E TA %
Set #1 10 9 34 .029 17 2 32 .469
Set #2 21 11 51 .196 15 7 48 .167
Set #3 10 11 44 -.023 16 6 41 .244
Set #4 6 14 53 -.151 13 6 44 .159
Total 47 45 182 .011 61 21 165 .242
Team Statistical Comparison
Statistic Team Comparison
TARS - LU
Points
54.0
78.0
Kills
47
61
Aces
0
5
Blocks
7
12
Assists
43
52
Digs
64
77

Game Leaders

TARS - Leaders
Statistic Leaders
Kills Moore, Noelle (13), Oelke, Jaime (9), Ferris, Kate (9)
Aces
Blocks Moore, Noelle (4), Sanchez, Tamara (2), Ferguson, Leigh (2)
Assists Tougaw, Lane (20), Hoang, Teresa (16), Sanchez, Tamara (2)
Digs Oelke, Jaime (10), Sanchez, Tamara (9), Ferguson, Leigh (9)
LU - Leaders
Statistic Leaders
Kills de CASTRO, Marina (23), CAMPOS, Fernanda (13), VOLLMER, Shelby (12)
Aces BICKEL, Emily (2), MATA, Zoraida (1), VOLLMER, Shelby (1)
Blocks de CASTRO, Marina (6), NEWMAN, Michele (4), CAMPOS, Fernanda (3)
Assists MATA, Zoraida (44), ROHLEDER, Katie (2), de CASTRO, Marina (2)
Digs de CASTRO, Marina (24), NEWMAN, Michele (13), MATA, Zoraida (12)

Individual Statistics

Rollins College (15-11, 1-6 SSC)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 4 0 1 3 -.333 16 0 0 0 0-0 0 1 2 6 1 0 0.5
7 7 Moore, Noelle 4 13 9 43 .093 0 0 0 0 0-0 1 3 2 3 0 1 15.5
9 9 Tougaw, Lane 4 1 1 6 .000 20 1 0 0 0-0 1 0 1 0 1 0 2.0
11 11 Oelke, Jaime 4 9 7 25 .080 1 0 0 1 0-1 0 0 0 10 1 1 9.0
14 14 Sanchez, Tamara 4 8 4 42 .095 2 0 0 0 0-0 0 2 0 9 0 0 9.0
5 5 Ferguson, Leigh 4 3 1 7 .286 1 0 0 0 0-0 0 2 0 9 0 1 4.0
8 8 Ferris, Kate 4 9 12 27 -.111 1 0 0 0 0-0 0 1 4 1 0 0 9.5
6 6 Purser, Kamrin 3 3 7 22 -.182 1 0 0 1 0-1 0 1 0 8 0 1 3.5
3 3 Misiewicz, Milissa 3 1 3 4 -.500 1 0 0 2 0-2 0 0 0 8 0 0 1.0
12 12 Clarkson, Jennifer 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Hoffman, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Valle, Lauren 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 45 182 .011 43 1 0 4 0-4 2 10 9 64 3 5 54
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 4 0 1 2 6 1 0 0.5
7 7 Moore, Noelle 4 1 3 2 3 0 1 15.5
9 9 Tougaw, Lane 4 1 0 1 0 1 0 2.0
11 11 Oelke, Jaime 4 0 0 0 10 1 1 9.0
14 14 Sanchez, Tamara 4 0 2 0 9 0 0 9.0
5 5 Ferguson, Leigh 4 0 2 0 9 0 1 4.0
8 8 Ferris, Kate 4 0 1 4 1 0 0 9.5
6 6 Purser, Kamrin 3 0 1 0 8 0 1 3.5
3 3 Misiewicz, Milissa 3 0 0 0 8 0 0 1.0
12 12 Clarkson, Jennifer 3 0 0 0 6 0 0 0.0
4 4 Hoffman, Christina 2 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 2 0 0 0 1 0 0 0.0
17 17 Valle, Lauren 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 9 64 3 5 54

Lynn (15-5, 2-5 SSC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MATA, Zoraida 4 3 1 11 .182 44 0 1 1 1-1 0 1 1 12 1 0 4.5
6 6 de CASTRO, Marina 4 23 4 48 .396 2 0 0 2 0-2 2 4 1 24 0 0 27.0
7 7 VOLLMER, Shelby 4 12 5 34 .206 0 0 1 0 1-0 0 1 0 6 1 0 13.5
9 9 NEWMAN, Michele 4 10 6 28 .143 2 0 0 1 0-1 2 2 2 13 0 0 13.0
15 15 CAMPOS, Fernanda 4 13 4 39 .231 1 0 1 1 1-1 2 1 0 12 0 0 16.5
22 22 BICKEL, Emily 4 0 0 3 .000 1 0 2 1 2-1 0 3 2 9 1 0 3.5
5 5 ROHLEDER, Katie 1 0 1 2 -.500 2 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 21 165 .242 52 0 5 6 5-6 6 12 7 77 3 0 78
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MATA, Zoraida 4 0 1 1 12 1 0 4.5
6 6 de CASTRO, Marina 4 2 4 1 24 0 0 27.0
7 7 VOLLMER, Shelby 4 0 1 0 6 1 0 13.5
9 9 NEWMAN, Michele 4 2 2 2 13 0 0 13.0
15 15 CAMPOS, Fernanda 4 2 1 0 12 0 0 16.5
22 22 BICKEL, Emily 4 0 3 2 9 1 0 3.5
5 5 ROHLEDER, Katie 1 0 0 1 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 12 7 77 3 0 78