Skip To Main Content
Skip To Main Content

Florida Southern (10-17, 4-7 SSC) -VS- Rollins College (15-16, 1-10 SSC)

Box Score

Florida Southern logo
3
vs
Rollins College logo
0

Florida Southern (10-17, 4-7 SSC)
-VS-
Rollins College (15-16, 1-10 SSC)

Team Score By Period
Team 1 2 3
Winner Florida Southern FLSOUTH 30 30 30
Rollins College TARS 28 28 18
Date:
11/3/2001
Time:
4:00
Site:
Winter Park, Fla. (Alfond Sports Center)
Attendance:
130
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Florida Southern Rollins College
K E TA % K E TA %
Set #1 19 10 49 .184 13 6 44 .159
Set #2 18 11 50 .140 10 4 33 .182
Set #3 17 6 42 .262 8 7 40 .025
Total 54 27 141 .191 31 17 117 .120
Team Statistical Comparison
Statistic Team Comparison
FLSOUTH - TARS
Points
66.0
45.0
Kills
54
31
Aces
7
4
Blocks
5
10
Assists
49
27
Digs
56
45

Game Leaders

FLSOUTH - Leaders
Statistic Leaders
Kills Jamie Johnson (12), Natalie Birr (12), Misti Neutzling (10)
Aces Cara Cosper (4), Misti Neutzling (2), Jennifer Woerner (1)
Blocks Jamie Johnson (4), Natalie Birr (3), Cara Cosper (1)
Assists Cara Cosper (43), Erin Pixton (2), Jamie Johnson (1)
Digs Misti Neutzling (13), Jennifer Woerner (10), Jaime Mills (9)
TARS - Leaders
Statistic Leaders
Kills Moore, Noelle (8), Purser, Kamrin (7), Oelke, Jaime (5)
Aces Oelke, Jaime (2), Clarkson, Jennifer (1), Ferguson, Leigh (1)
Blocks Moore, Noelle (6), Hoang, Teresa (4), Ferris, Kate (4)
Assists Hoang, Teresa (25), Oelke, Jaime (1), Sanchez, Tamara (1)
Digs Oelke, Jaime (11), Purser, Kamrin (10), Hoang, Teresa (7)

Individual Statistics

Florida Southern (10-17, 4-7 SSC)

FLSOUTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jamie Johnson 3 12 3 27 .333 1 0 0 0 0-0 1 3 0 1 1 0 14.5
6 6 Natalie Birr 3 12 1 27 .407 1 0 0 1 0-1 0 3 0 8 1 0 13.5
10 10 Misti Neutzling 3 10 10 30 .000 1 0 2 0 2-0 0 0 1 13 0 0 12.0
11 11 Jennifer Woerner 3 2 3 16 -.063 1 0 1 1 1-1 0 0 0 10 1 1 3.0
12 12 Cara Cosper 3 4 0 6 .667 43 0 4 3 4-3 0 1 0 7 2 0 8.5
13 13 Jaime Mills 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
23 23 Erin Pixton 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Alison Baker 2 5 4 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Jenni Holste 1 6 3 13 .231 0 0 0 0 0-0 0 1 0 2 1 0 6.5
17 17 Abi Johnston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Natalie Hortynski 1 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 27 141 .191 49 0 7 5 7-5 1 8 1 56 6 4 66
FLSOUTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jamie Johnson 3 1 3 0 1 1 0 14.5
6 6 Natalie Birr 3 0 3 0 8 1 0 13.5
10 10 Misti Neutzling 3 0 0 1 13 0 0 12.0
11 11 Jennifer Woerner 3 0 0 0 10 1 1 3.0
12 12 Cara Cosper 3 0 1 0 7 2 0 8.5
13 13 Jaime Mills 3 0 0 0 9 0 2 0.0
23 23 Erin Pixton 3 0 0 0 5 0 1 0.0
9 9 Alison Baker 2 0 0 0 0 0 0 5.0
4 4 Jenni Holste 1 0 1 0 2 1 0 6.5
17 17 Abi Johnston 1 0 0 0 0 0 0 0.0
22 22 Natalie Hortynski 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 8 1 56 6 4 66

Rollins College (15-16, 1-10 SSC)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 3 1 2 5 -.200 25 0 0 0 0-0 0 4 1 7 4 0 3.0
6 6 Purser, Kamrin 3 7 5 32 .063 0 0 0 1 0-1 0 1 0 10 0 1 7.5
7 7 Moore, Noelle 3 8 0 22 .364 0 0 0 0 0-0 2 4 1 0 0 0 12.0
11 11 Oelke, Jaime 3 5 1 19 .211 1 0 2 0 2-0 0 1 1 11 0 1 7.5
12 12 Clarkson, Jennifer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
14 14 Sanchez, Tamara 3 5 6 25 -.040 1 0 0 0 0-0 0 1 1 7 1 3 5.5
5 5 Ferguson, Leigh 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Ferris, Kate 3 5 2 11 .273 0 0 0 0 0-0 1 3 0 0 0 0 7.5
3 3 Misiewicz, Milissa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 117 .120 27 0 4 3 4-3 3 14 4 45 5 7 45
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 3 0 4 1 7 4 0 3.0
6 6 Purser, Kamrin 3 0 1 0 10 0 1 7.5
7 7 Moore, Noelle 3 2 4 1 0 0 0 12.0
11 11 Oelke, Jaime 3 0 1 1 11 0 1 7.5
12 12 Clarkson, Jennifer 3 0 0 0 7 0 2 1.0
14 14 Sanchez, Tamara 3 0 1 1 7 1 3 5.5
5 5 Ferguson, Leigh 3 0 0 0 3 0 0 1.0
8 8 Ferris, Kate 3 1 3 0 0 0 0 7.5
3 3 Misiewicz, Milissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 4 45 5 7 45