2011-12 Women's Swimming and Diving
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        | 50 | Free | 24.16 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 | 
| 100 | Free | 53.84 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 | 
| 200 | Free | 02:02.5 | 11/22/2008 | Catawba-Rollins-Pfeiffer | 
| 50 | Back | 27.51 | 2/17/2011 | 2010-2011 SSC Championships | 
| 100 | Back | 58.02 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 | 
| 200 | Back | 02:06.4 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 | 
| 100 | IM | 01:03.6 | 11/13/2010 | Rollins vs. University of Tampa 
 | 
| 200 | IM | 02:15.5 | 1/23/2010 | Rollins vs. Florida Southern | 
| 200 | IM | 02:15.5 | 1/13/2010 | Rollins vs. Sewanee | 
| 100 | Breast | 1:11.76 | 11/13/2010 | Rollins vs. University of Tampa | 
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2008-09Freshman
                                                    
                                                
                                             Backstroke 
                                                
                                             
 
- 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2009-10Sophomore
                                                    
                                                
                                             Backstroke 
                                                
                                             
 
- 
                                        
                                        
                                    
-