2010-11 Women's Swimming and Diving
Biography
Personal Best Times:
| 200 | Free | x2:03.00 | 10/24/2009 | Team Orlando exhibition |
| 500 | Free | 05:29.5 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 1000 | Free | 11:20.28 | 2/17/2011 | 2010-2011 SSC Championships
|
| 1650 | Free | 19:00.27 | 2/17/2011 | 2010-2011 SSC Championships
|
| 100 | Breast | 01:23.5 | 12/3/2009 | 2009 SCAD College Invitational |
| 50 | Fly | x31.49 | 12/13/2009 | Rollins vs. Darton College |
| 100 | Fly | 01:07.7 | 12/3/2009 | 2009 SCAD College Invitational |
| 100 | Free | 58.66 | 12/16/2010 | NSU Invitational |
| 100 | Back | 1:12.06 | 11/13/2010 | Rollins vs. University of Tampa |
Historical Player Information
-
-
2010-11Sophomore
Distance