Skip To Main Content
Skip To Main Content

Clarion University (2-2) -VS- Rollins College (4-0)

Box Score

Clarion University logo
2
vs
Rollins College logo
3

Clarion University (2-2)
-VS-
Rollins College (4-0)

Team Score By Period
Team 1 2 3 4 5
Clarion University CLARION 30 30 18 12 11
Winner Rollins College TARS 25 26 30 30 15
Date:
8/26/2001
Time:
1:00
Site:
Saint Leo, Fla. (Saint Leo Gym)
Attendance:
40
VIEW
Match History vs Clarion University

Match Details

Game Statistics By Set
Set Clarion University Rollins College
K E TA % K E TA %
Set #1 0 0 0 .000 12 9 53 .057
Set #2 0 0 0 .000 11 8 38 .079
Set #3 0 0 0 .000 14 5 35 .257
Set #4 0 0 0 .000 9 2 31 .226
Set #5 0 0 0 .000 11 0 19 .579
Total 0 0 0 .000 57 24 176 .188
Team Statistical Comparison
Statistic Team Comparison
CLARION - TARS
Points
69.5
99.5
Kills
52
57
Aces
6
16
Blocks
11
26
Assists
45
40
Digs
73
104

Game Leaders

CLARION - Leaders
Statistic Leaders
Kills Beth Stadler (12), Ashley Riordan (10), Ali Graham (9)
Aces Jackie Hill (2), Melanie Bull (1), Laurie Hepler (1)
Blocks Jackie Hill (4), Beth Stadler (4), Alissa McKinley (3)
Assists Jackie Hill (43), Ali Graham (1), Sara Heyl (1)
Digs Melanie Bull (23), Kate Wakmunski (13), Ali Graham (11)
TARS - Leaders
Statistic Leaders
Kills Moore, Noelle (14), Ferris, Kate (14), Purser, Kamrin (9)
Aces Hoang, Teresa (5), Sanchez, Tamara (5), Purser, Kamrin (2)
Blocks Moore, Noelle (11), Ferris, Kate (7), Tougaw, Lane (5)
Assists Tougaw, Lane (38), Oelke, Jaime (1), Sanchez, Tamara (1)
Digs Sanchez, Tamara (27), Purser, Kamrin (21), Hoang, Teresa (20)

Individual Statistics

Clarion University (2-2)

CLARION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Graham 5 9 8 30 .033 1 0 0 2 0-2 0 1 1 11 0 6 9.5
2 2 Ashley Riordan 5 10 9 30 .033 0 0 0 3 0-3 0 2 1 9 0 4 11.0
3 3 Alissa McKinley 5 9 4 15 .333 0 0 0 0 0-0 2 1 0 0 0 0 11.5
4 4 Melanie Bull 5 9 3 28 .214 0 0 1 0 1-0 0 3 0 23 0 2 11.5
7 7 Jackie Hill 5 3 0 5 .600 43 0 2 1 2-1 2 2 0 2 0 0 8.0
8 8 Beth Stadler 5 12 3 22 .409 0 0 0 0 0-0 2 2 1 0 0 0 15.0
5 5 Laurie Hepler 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
9 9 Kate Wakmunski 4 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 4 1.0
6 6 Sara Heyl 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Marie Zatko 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 53 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 27 130 .192 45 0 6 9 6-9 6 11 3 73 0 16 69.5
CLARION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Graham 5 0 1 1 11 0 6 9.5
2 2 Ashley Riordan 5 0 2 1 9 0 4 11.0
3 3 Alissa McKinley 5 2 1 0 0 0 0 11.5
4 4 Melanie Bull 5 0 3 0 23 0 2 11.5
7 7 Jackie Hill 5 2 2 0 2 0 0 8.0
8 8 Beth Stadler 5 2 2 1 0 0 0 15.0
5 5 Laurie Hepler 4 0 0 0 11 0 0 1.0
9 9 Kate Wakmunski 4 0 0 0 13 0 4 1.0
6 6 Sara Heyl 3 0 0 0 4 0 0 1.0
10 10 Marie Zatko 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 6 11 3 73 0 16 69.5

Rollins College (4-0)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 5 0 0 0 0 0 0 5 2 5-2 0 0 0 20 0 1 5.0
4 4 Hoffman, Christina 5 0 0 2 .000 0 0 1 3 1-3 0 0 0 14 0 1 1.0
6 6 Purser, Kamrin 5 9 4 32 .156 0 0 2 2 2-2 1 1 1 21 0 1 12.5
7 7 Moore, Noelle 5 14 3 41 .268 0 0 0 0 0-0 9 2 2 0 0 0 24.0
8 8 Ferris, Kate 5 14 4 31 .323 0 0 0 0 0-0 4 3 3 0 0 0 19.5
9 9 Tougaw, Lane 5 6 4 17 .118 38 0 1 1 1-1 2 3 2 10 1 0 10.5
11 11 Oelke, Jaime 5 6 3 17 .176 1 0 2 1 2-1 1 2 0 11 0 1 10.0
14 14 Sanchez, Tamara 5 8 5 34 .088 1 0 5 1 5-1 3 2 0 27 0 2 17.0
10 10 Boyd, Candice 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Misiewicz, Milissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 24 176 .188 40 0 16 10 16-10 20 13 8 104 1 6 99.5
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 5 0 0 0 20 0 1 5.0
4 4 Hoffman, Christina 5 0 0 0 14 0 1 1.0
6 6 Purser, Kamrin 5 1 1 1 21 0 1 12.5
7 7 Moore, Noelle 5 9 2 2 0 0 0 24.0
8 8 Ferris, Kate 5 4 3 3 0 0 0 19.5
9 9 Tougaw, Lane 5 2 3 2 10 1 0 10.5
11 11 Oelke, Jaime 5 1 2 0 11 0 1 10.0
14 14 Sanchez, Tamara 5 3 2 0 27 0 2 17.0
10 10 Boyd, Candice 2 0 0 0 0 0 0 0.0
3 3 Misiewicz, Milissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 20 13 8 104 1 6 99.5