2009-10 Women's Swimming and Diving
Biography
Personal Best Times:
| 100 | Free | 01:07.6 | 1/10/2009 | Rollins vs. Sewanee vs. Gordon |
| 200 | Free | x2:17.95 | 10/24/2009 | Team Orlando exhibition |
| 500 | Free | 05:45.0 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 1000 | Free | 11:52.4 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 1650 | Free | 20:00.9 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 50 | Breast | x38.12 | 12/13/2009 | Rollins vs. Darton College |
| 100 | Breast | 01:19.1 | 11/6/2009 | Wingate, Catawba, Rollins and W&L Quad |
| 200 | Breast | 02:49.4 | 2/17/2011 | 2010-2011 SSC Championships
|
| 100 | IM | 01:17.1 | 1/16/2010 | Tampa V Rollins 10'' |
| 200 | IM | 02:27.4 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 400 | IM | 05:08.8 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 50 | Back | 35.22 | 2/17/2010 | Saint Leo vs. Rollins |
| 100 | Back | 1:14.30 | 11/20/2010 | Rollins vs. FSC |
| 200 | Back | 2:34.79 | 1/29/2011 | Saint Leo vs. Rollins |
Historical Player Information
-
2008-09Sophomore
Freestyle
-