2014-15 Women's Swimming and Diving
Biography
| Kelsey McNulty-Kowal Top Times |
| | 28.12 | | 50 | | Free | | 10/22/2011 | | Rollins vs. Team Orlando |
| | 2:08.84 | | 200 | | Free | | 10/27/2012 | | Rollins College vs. Saint Leo |
| | 5:36.60 | | 500 | | Free | | 12/14/2012 | | Nova Southeastern Shark Invitational |
| | 19:55.66 | | 1650 | | Free | | 12/14/2013 | | Nova Southeastern Shark Invitational
|
| | 1:12.90 | | 100 | | Back | | 1/14/2012 | | UT vs. Rollins
|
| | 1:29.04 | | 100 | | Breast | | 2/3/2012 | | Saint Leo/Rollins/FIT Double Dual |
| | 31.19 | | 50 | | Fly | | 11/9/2013 | | Rollins vs. Florida Tech
|
| | 1:05.09 | | 100 | | Fly | | 12/16/2011 | | Nova Southeastern Shark Invitational |
| | 2:19.26 | | 200 | | Fly | | 2/13/2013 | | 2012-2013 SSC Championships |
| | 2:25.57 | | 200 | | IM | | 12/16/2011 | | Nova Southeastern Shark Invitational
|
| | 5:04.61 | | 400 | | IM | | 2/13/2013 | | 2012-2013 SSC Championships |
Historical Player Information