Skip To Main Content
Skip To Main Content

2008-09 Women's Basketball Cumulative Statistics

Team Stats (25-6, 12-4)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 2011 1689
Points Per Game 64.9 54.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 688-1806 574-1751
FG: Percentage .381 .328
FG: Per Game 22.2 18.5
3PT: Made-Attempted 195-583 167-623
3PT: Percentage .334 .268
3PT: Per Game 6.3 5.4
FT: Made-Attempted 440-633 374-545
FT: Percentage .695 .686
FT: Per Game 14.2 12.1
Rebounding
Total 1339 1101
Per Game 43.2 35.5
Margin 7.7 --
Assists
Total 410 347
Per Game 13.2 11.2
Turnovers
Total 559 577
Per Game 18.0 18.6
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.6 14.7
Steals
Total 277 241
Per Game 8.9 7.8
Blocks
Total 106 88
Per Game 3.4 2.8
Attendance
Total 4656 3154
Per Game 19-245 10-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pressley, Jessica 31 31 713 23.0 103 269 .383 73 184 .397 52 62 .839 331 10.7 30 62 92 3.0 47 48 49 40 3
43 Teuma, Ines 31 31 733 23.6 116 236 .492 0 0 .000 79 117 .675 311 10.0 106 130 236 7.6 83 20 84 18 27
13 Daiger, Brittany 31 31 732 23.6 95 256 .371 5 14 .357 39 51 .765 234 7.5 43 108 151 4.9 60 36 68 20 36
14 Moore, Paris 31 31 813 26.2 65 166 .392 7 29 .241 88 142 .620 225 7.3 20 98 118 3.8 53 130 87 59 5
25 Berry, Kourtnie 31 0 547 17.6 62 182 .341 36 117 .308 37 45 .822 197 6.4 35 41 76 2.5 47 18 50 19 4
20 Kirkwood, Erin 31 0 598 19.3 80 218 .367 5 21 .238 31 40 .775 196 6.3 48 107 155 5.0 61 30 42 22 11
05 Bradley, Jasmine 31 0 573 18.5 47 128 .367 19 56 .339 52 70 .743 165 5.3 13 77 90 2.9 40 53 58 48 6
10 Malatesta, Rachel 31 31 775 25.0 52 147 .354 35 105 .333 14 23 .609 153 4.9 32 64 96 3.1 35 47 37 33 7
35 Seraphin, Wideline 2 0 22 11.0 4 13 .308 0 0 .000 1 2 .500 9 4.5 3 1 4 2.0 3 0 2 0 1
22 Barker, Jessica 21 0 167 8.0 20 60 .333 10 35 .286 10 16 .625 60 2.9 15 31 46 2.2 10 14 20 4 2
35 Seraphin, Wideline 26 0 241 9.3 20 58 .345 0 0 .000 21 31 .677 61 2.3 21 39 60 2.3 31 0 19 5 2
33 Gorman, Julie 14 0 64 4.6 8 18 .444 0 0 .000 3 9 .333 19 1.4 8 9 17 1.2 12 2 8 1 2
32 DeVaul, Janelle 17 0 82 4.8 7 20 .350 2 6 .333 4 8 .500 20 1.2 2 11 13 0.8 8 5 7 4 0
21 Loughrey, Morgan 6 0 40 6.7 1 5 .200 1 3 .333 4 4 1.000 7 1.2 1 2 3 0.5 6 2 7 2 0  
30 Lacks, Heidi 13 0 60 4.6 5 14 .357 1 5 .200 3 11 .273 14 1.1 5 6 11 0.8 6 2 10 0 0
23 Messer, Jamie 13 0 55 4.2 3 16 .188 1 8 .125 2 2 1.000 9 0.7 0 7 7 0.5 1 3 3 2 0
35 Seraphin, Wideline 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 91 162 5.2 0 0 8 0 0  
Total 31 6225 200.8 688 1806 .381 195 583 .334 440 633 .695 2011 64.87 453 886 1339 43.2 506 410 559 277 106
Opponents 31 6225 200.8 574 1751 .328 167 623 .268 374 545 .686 1689 54.48 359 742 1101 35.5 528 347 577 241 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pressley, Jessica 16 16 368 23.0 50 142 .352 35 97 .361 30 36 .833 165 10.3 16 32 48 3.0 27 22 1.4 26 18 1
43 Teuma, Ines 16 16 415 25.9 55 122 .451 0 0 .000 49 69 .710 159 9.9 54 68 122 7.6 40 10 0.6 47 11 20
13 Daiger, Brittany 16 16 376 23.5 44 130 .338 3 7 .429 25 32 .781 116 7.3 21 52 73 4.6 30 15 0.9 38 7 19
14 Moore, Paris 16 16 442 27.6 34 91 .374 3 14 .214 55 86 .640 126 7.9 10 44 54 3.4 29 60 3.8 51 28 2
25 Berry, Kourtnie 16 0 311 19.4 34 98 .347 23 65 .354 26 28 .929 117 7.3 18 24 42 2.6 32 4 0.3 31 10 1
20 Kirkwood, Erin 16 0 324 20.3 40 112 .357 5 17 .294 15 18 .833 100 6.3 22 55 77 4.8 37 15 0.9 23 14 6
05 Bradley, Jasmine 16 0 303 18.9 19 62 .306 7 26 .269 39 53 .736 84 5.3 6 41 47 2.9 22 19 1.2 32 26 2
10 Malatesta, Rachel 16 16 419 26.2 20 60 .333 14 48 .292 11 16 .688 65 4.1 23 37 60 3.8 19 17 1.1 23 19 3
35 Seraphin, Wideline 2 0 22 11.0 4 13 .308 0 0 .000 1 2 .500 9 4.5 3 1 4 2.0 3 0 0.0 2 0 1
22 Barker, Jessica 11 0 78 7.1 10 28 .357 6 15 .400 9 13 .692 35 3.2 8 16 24 2.2 6 6 0.5 9 2 1
32 DeVaul, Janelle 7 0 25 3.6 3 5 .600 1 1 1.000 1 2 .500 8 1.1 1 1 2 0.3 2 2 0.3 2 1 0
35 Seraphin, Wideline 12 0 97 8.1 8 19 .421 0 0 .000 2 4 .500 18 1.5 7 18 25 2.1 14 0 0.0 8 1 0
33 Gorman, Julie 7 0 22 3.1 1 5 .200 0 0 .000 1 2 .500 3 0.4 2 2 4 0.6 6 1 0.1 3 0 1
35 Seraphin, Wideline 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Lacks, Heidi 5 0 10 2.0 0 2 .000 0 0 .000 0 4 .000 0 0.0 1 1 2 0.4 3 1 0.2 3 0 0
23 Messer, Jamie 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 0 2 0.4 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 44 86 5.4 0 0 0.0 7 0 0  
Total 16 3225 201.6 322 891 .361 97 291 .333 264 365 .723 1005 62.81 234 439 673 42.1 270 174 10.9 305 137 57
Opponents 16 3225 201.6 310 932 .333 88 340 .259 214 299 .716 922 57.63 217 380 597 37.3 290 193 12.1 285 124 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Pressley, Jessica 31 31 713 103 269 .383 73 184 .397 52 62 .839 331 10.7
43 Teuma, Ines 31 31 733 116 236 .492 0 0 .000 79 117 .675 311 10.0
13 Daiger, Brittany 31 31 732 95 256 .371 5 14 .357 39 51 .765 234 7.5
14 Moore, Paris 31 31 813 65 166 .392 7 29 .241 88 142 .620 225 7.3
25 Berry, Kourtnie 31 0 547 62 182 .341 36 117 .308 37 45 .822 197 6.4
20 Kirkwood, Erin 31 0 598 80 218 .367 5 21 .238 31 40 .775 196 6.3
05 Bradley, Jasmine 31 0 573 47 128 .367 19 56 .339 52 70 .743 165 5.3
10 Malatesta, Rachel 31 31 775 52 147 .354 35 105 .333 14 23 .609 153 4.9
35 Seraphin, Wideline 2 0 22 4 13 .308 0 0 .000 1 2 .500 9 4.5
22 Barker, Jessica 21 0 167 20 60 .333 10 35 .286 10 16 .625 60 2.9
35 Seraphin, Wideline 26 0 241 20 58 .345 0 0 .000 21 31 .677 61 2.3
32 DeVaul, Janelle 17 0 82 7 20 .350 2 6 .333 4 8 .500 20 1.2
33 Gorman, Julie 14 0 64 8 18 .444 0 0 .000 3 9 .333 19 1.4
30 Lacks, Heidi 13 0 60 5 14 .357 1 5 .200 3 11 .273 14 1.1
21 Loughrey, Morgan 6 0 40 1 5 .200 1 3 .333 4 4 1.000 7 1.2
35 Seraphin, Wideline 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Messer, Jamie 13 0 55 3 16 .188 1 8 .125 2 2 1.000 9 0.7
Total 31 6225 688 1806 .381 195 583 .334 440 633 .695 2011 64.87
Opponents 31 6225 574 1751 .328 167 623 .268 374 545 .686 1689 54.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Pressley, Jessica 31 23.0 .383 .397 .839 1.0 2.0 3.0 1.5 1.3 0.1 10.7
43 Teuma, Ines 31 23.6 .492 .000 .675 3.4 4.2 7.6 0.6 0.6 0.9 10.0
13 Daiger, Brittany 31 23.6 .371 .357 .765 1.4 3.5 4.9 1.2 0.6 1.2 7.5
14 Moore, Paris 31 26.2 .392 .241 .620 0.6 3.2 3.8 4.2 1.9 0.2 7.3
25 Berry, Kourtnie 31 17.6 .341 .308 .822 1.1 1.3 2.5 0.6 0.6 0.1 6.4
20 Kirkwood, Erin 31 19.3 .367 .238 .775 1.5 3.5 5.0 1.0 0.7 0.4 6.3
05 Bradley, Jasmine 31 18.5 .367 .339 .743 0.4 2.5 2.9 1.7 1.5 0.2 5.3
10 Malatesta, Rachel 31 25.0 .354 .333 .609 1.0 2.1 3.1 1.5 1.1 0.2 4.9
35 Seraphin, Wideline 2 11.0 .308 .000 .500 1.5 0.5 2.0 0.0 0.0 0.5 4.5
22 Barker, Jessica 21 8.0 .333 .286 .625 0.7 1.5 2.2 0.7 0.2 0.1 2.9
35 Seraphin, Wideline 26 9.3 .345 .000 .677 0.8 1.5 2.3 0.0 0.2 0.1 2.3
32 DeVaul, Janelle 17 4.8 .350 .333 .500 0.1 0.6 0.8 0.3 0.2 0.0 1.2
33 Gorman, Julie 14 4.6 .444 .000 .333 0.6 0.6 1.2 0.1 0.1 0.1 1.4
30 Lacks, Heidi 13 4.6 .357 .200 .273 0.4 0.5 0.8 0.2 0.0 0.0 1.1
21 Loughrey, Morgan 6 6.7 .200 .333 1.000 0.2 0.3 0.5 0.3 0.3 0.0 1.2
35 Seraphin, Wideline 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Messer, Jamie 13 4.2 .188 .125 1.000 0.0 0.5 0.5 0.2 0.2 0.0 0.7
Total 31 200.8 .381 .334 .695 14.6 28.6 43.2 13.2 8.9 3.4 64.87
Opponents 31 200.8 .328 .268 .686 11.6 23.9 35.5 11.2 7.8 2.8 54.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elizabeth City State 11/15/08 71-58 W 24-74 .324 3-21 .143 20-31 .645 17 36 53 53.0 22 14 16 4 9 71 71.0
at Palm Beach Atlantic 11/19/08 76-44 W 30-62 .484 9-21 .429 7-10 .700 12 37 49 51.0 14 17 14 2 7 76 73.5
vs PR-Cayey 11/20/08 76-20 W 29-66 .439 8-22 .364 10-17 .588 21 32 53 51.7 7 21 8 3 11 76 74.3
vs Puerto Rico-Bayamon 11/24/08 74-52 W 28-66 .424 4-19 .211 14-19 .737 10 26 36 47.8 18 18 11 4 9 74 74.3
vs Fort Lewis College 11/28/08 63-51 W 18-45 .400 5-13 .385 22-37 .595 10 24 34 45.0 18 10 16 2 9 63 72.0
vs Puerto Rico-Rio Piedras 11/29/08 76-40 W 30-54 .556 6-16 .375 10-17 .588 12 26 38 43.8 11 20 14 3 6 76 72.7
vs Fla. Southern 12/06/08 91-87 W (OT) 29-71 .408 7-17 .412 26-34 .765 16 31 47 44.3 17 15 21 4 10 91 75.3
vs Flagler College 12/15/08 69-35 W 23-65 .354 9-22 .409 14-19 .737 18 32 50 45.0 15 15 17 6 14 69 74.5
vs Fort Valley State 12/28/08 68-62 W 21-64 .328 11-26 .423 15-24 .625 18 36 54 46.0 18 16 23 4 8 68 73.8
vs Albany State 12/29/08 67-51 W 24-57 .421 5-15 .333 14-19 .737 18 26 44 45.8 17 14 21 4 8 67 73.1
at Saint Leo 01/03/09 84-71 W 15-43 .349 4-10 .400 50-61 .820 15 28 43 45.5 23 8 22 6 12 84 74.1
at Florida Tech 01/07/09 63-62 W 20-56 .357 5-14 .357 18-27 .667 19 27 46 45.6 17 9 22 7 12 63 73.2
vs Tampa 01/10/09 61-48 W 17-50 .340 6-15 .400 21-30 .700 15 32 47 45.7 11 7 16 3 7 61 72.2
at Lynn 01/14/09 53-51 W 18-54 .333 7-24 .292 10-24 .417 20 25 45 45.6 10 9 22 5 7 53 70.9
at Nova Southeastern 01/17/09 45-53 L 14-58 .241 4-16 .250 13-16 .813 17 30 47 45.7 18 10 17 6 3 45 69.1
at Flagler 01/21/09 83-75 W 28-58 .483 7-18 .389 20-31 .645 12 26 38 45.3 28 16 25 4 14 83 70.0
vs Barry 01/24/09 58-41 W 20-58 .345 3-19 .158 15-18 .833 15 33 48 45.4 17 12 17 1 9 58 69.3
vs Eckerd 01/28/09 60-53 W 24-58 .414 6-19 .316 6-9 .667 13 25 38 45.0 10 11 18 3 12 60 68.8
at Fla. Southern 01/31/09 69-78 L 21-54 .389 6-18 .333 21-22 .955 15 26 41 44.8 17 12 25 0 8 69 68.8
vs Saint Leo 02/04/09 71-61 W 25-57 .439 8-15 .533 13-20 .650 12 27 39 44.5 16 11 20 4 11 71 68.9
at Tampa 02/07/09 48-71 L 15-49 .306 7-24 .292 11-17 .647 11 23 34 44.0 20 13 21 1 8 48 67.9
vs Florida Tech 02/11/09 64-37 W 22-58 .379 6-20 .300 14-22 .636 15 34 49 44.2 19 13 23 5 7 64 67.7
vs Nova Southeastern 02/14/09 73-53 W 27-62 .435 12-23 .522 7-11 .636 17 27 44 44.2 17 17 16 4 5 73 68.0
vs Lynn 02/18/09 47-37 W 15-48 .313 4-19 .211 13-19 .684 12 27 39 44.0 19 4 20 3 9 47 67.1
at Barry 02/21/09 47-57 L 16-57 .281 5-22 .227 10-12 .833 8 24 32 43.5 23 8 12 1 8 47 66.3
vs Palm Beach Atlantic 02/25/09 66-53 W 28-62 .452 10-21 .476 0-0 NaN 8 26 34 43.2 10 24 14 6 7 66 66.3
at Eckerd 02/28/09 71-62 W 24-58 .414 7-16 .438 16-23 .696 14 20 34 42.8 16 15 13 4 9 71 66.4
vs Barry 03/04/09 67-50 W 24-54 .444 7-22 .318 12-18 .667 15 39 54 43.2 15 13 24 1 8 67 66.5
vs Nova Southeastern 03/07/09 55-43 W 21-68 .309 5-14 .357 8-11 .727 19 36 55 43.6 11 15 17 1 12 55 66.1
vs Tampa 03/08/09 29-55 L 13-62 .210 1-22 .045 2-4 .500 15 27 42 43.6 14 9 11 1 7 29 64.8
vs Arkansas-Monticello 03/13/09 66-78 L 25-58 .431 8-20 .400 8-11 .727 14 18 32 43.2 18 14 23 4 11 66 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabeth City State 11/15/08 58-71 L 19-61 .311 4-14 .286 16-26 .615 11 37 48 48.0 21 9 27 3 7 58 58.0
Palm Beach Atlantic 11/19/08 44-76 L 14-60 .233 4-23 .174 12-18 .667 13 22 35 41.5 13 8 13 2 7 44 51.0
PR-Cayey 11/20/08 20-76 L 6-42 .143 4-22 .182 4-4 1.000 3 20 23 35.3 10 4 20 3 2 20 40.7
Puerto Rico-Bayamon 11/24/08 52-74 L 16-42 .381 6-20 .300 14-25 .560 7 24 31 34.3 15 12 24 1 4 52 43.5
Fort Lewis College 11/28/08 51-63 L 19-53 .358 6-24 .250 7-13 .538 9 21 30 33.4 24 12 21 1 6 51 45.0
Puerto Rico-Rio Piedras 11/29/08 40-76 L 16-51 .314 3-21 .143 5-7 .714 9 17 26 32.2 19 11 19 0 4 40 44.2
Fla. Southern 12/06/08 87-91 L (OT) 33-76 .434 8-26 .308 13-20 .650 16 26 42 33.6 24 15 20 2 10 87 50.3
Flagler College 12/15/08 35-69 L 12-55 .218 6-21 .286 5-12 .417 13 23 36 33.9 14 6 25 4 6 35 48.4
Fort Valley State 12/28/08 62-68 L 25-72 .347 3-12 .250 9-15 .600 14 30 44 35.0 22 7 15 4 13 62 49.9
Albany State 12/29/08 51-67 L 19-52 .365 5-12 .417 8-13 .615 6 14 20 33.5 19 12 19 0 9 51 50.0
Saint Leo 01/03/09 71-84 L 20-64 .313 2-20 .100 29-34 .853 18 22 40 34.1 35 11 19 3 12 71 51.9
Florida Tech 01/07/09 62-63 L 19-68 .279 5-24 .208 19-21 .905 22 21 43 34.8 18 13 18 6 10 62 52.8
Tampa 01/10/09 48-61 L 16-61 .262 8-25 .320 8-8 1.000 12 21 33 34.7 22 10 14 4 7 48 52.4
Lynn 01/14/09 51-53 L 18-62 .290 4-25 .160 11-16 .688 21 25 46 35.5 17 11 21 4 3 51 52.3
Nova Southeastern 01/17/09 53-45 W 20-61 .328 4-15 .267 9-15 .600 15 29 44 36.1 17 15 12 10 9 53 52.3
Flagler 01/21/09 75-83 L 22-53 .415 7-20 .350 24-35 .686 10 24 34 35.9 24 16 25 0 16 75 53.8
Barry 01/24/09 41-58 L 13-54 .241 4-23 .174 11-19 .579 13 22 35 35.9 16 11 16 2 9 41 53.0
Eckerd 01/28/09 53-60 L 20-52 .385 7-17 .412 6-8 .750 7 22 29 35.5 15 14 20 2 11 53 53.0
Fla. Southern 01/31/09 78-69 W 26-58 .448 11-28 .393 15-18 .833 8 17 25 34.9 14 17 18 0 9 78 54.3
Saint Leo 02/04/09 61-71 L 25-65 .385 3-14 .214 8-11 .727 14 23 37 35.1 15 13 19 4 8 61 54.7
Tampa 02/07/09 71-48 W 23-50 .460 12-27 .444 13-16 .813 6 27 33 35.0 18 20 15 4 10 71 55.4
Florida Tech 02/11/09 37-64 L 12-55 .218 1-19 .053 12-27 .444 14 25 39 35.1 18 2 21 5 8 37 54.6
Nova Southeastern 02/14/09 53-73 L 19-54 .352 4-20 .200 11-16 .688 10 18 28 34.8 11 13 14 3 3 53 54.5
Lynn 02/18/09 37-47 L 11-54 .204 3-16 .188 12-20 .600 17 26 43 35.2 17 7 18 1 6 37 53.8
Barry 02/21/09 57-47 W 14-45 .311 6-24 .250 23-35 .657 12 33 45 35.6 12 11 16 3 6 57 53.9
Palm Beach Atlantic 02/25/09 53-66 L 21-61 .344 4-12 .333 7-9 .778 13 26 39 35.7 2 10 17 1 8 53 53.9
Eckerd 02/28/09 62-71 L 21-53 .396 6-17 .353 14-15 .933 12 23 35 35.7 21 10 24 0 3 62 54.2
Barry 03/04/09 50-67 L 18-56 .321 6-20 .300 8-17 .471 4 19 23 35.2 14 8 14 1 11 50 54.0
Nova Southeastern 03/07/09 43-55 L 15-58 .259 5-23 .217 8-11 .727 9 30 39 35.3 16 12 19 6 8 43 53.7
Tampa 03/08/09 55-29 W 17-52 .327 8-22 .364 13-16 .813 10 35 45 35.7 9 11 10 8 6 55 53.7
Arkansas-Monticello 03/13/09 78-66 W 25-51 .490 8-17 .471 20-25 .800 11 20 31 35.5 16 16 24 1 10 78 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabeth City State 11/15/08 71-58 13 24-74/19-61 .324/.311 3-21/4-14 .143/.286 20-31/16-26 .645-.615 53/48 5 14/9 16/27 4/3 9/7 22/21
Palm Beach Atlantic 11/19/08 76-44 32 30-62/14-60 .484/.233 9-21/4-23 .429/.174 7-10/12-18 .700-.667 49/35 14 17/8 14/13 2/2 7/7 14/13
PR-Cayey 11/20/08 76-20 56 29-66/6-42 .439/.143 8-22/4-22 .364/.182 10-17/4-4 .588-1.000 53/23 30 21/4 8/20 3/3 11/2 7/10
Puerto Rico-Bayamon 11/24/08 74-52 22 28-66/16-42 .424/.381 4-19/6-20 .211/.300 14-19/14-25 .737-.560 36/31 5 18/12 11/24 4/1 9/4 18/15
Fort Lewis College 11/28/08 63-51 12 18-45/19-53 .400/.358 5-13/6-24 .385/.250 22-37/7-13 .595-.538 34/30 4 10/12 16/21 2/1 9/6 18/24
Puerto Rico-Rio Piedras 11/29/08 76-40 36 30-54/16-51 .556/.314 6-16/3-21 .375/.143 10-17/5-7 .588-.714 38/26 12 20/11 14/19 3/0 6/4 11/19
Fla. Southern 12/06/08 91-87 4 29-71/33-76 .408/.434 7-17/8-26 .412/.308 26-34/13-20 .765-.650 47/42 5 15/15 21/20 4/2 10/10 17/24
Flagler College 12/15/08 69-35 34 23-65/12-55 .354/.218 9-22/6-21 .409/.286 14-19/5-12 .737-.417 50/36 14 15/6 17/25 6/4 14/6 15/14
Fort Valley State 12/28/08 68-62 6 21-64/25-72 .328/.347 11-26/3-12 .423/.250 15-24/9-15 .625-.600 54/44 10 16/7 23/15 4/4 8/13 18/22
Albany State 12/29/08 67-51 16 24-57/19-52 .421/.365 5-15/5-12 .333/.417 14-19/8-13 .737-.615 44/20 24 14/12 21/19 4/0 8/9 17/19
Saint Leo 01/03/09 84-71 13 15-43/20-64 .349/.313 4-10/2-20 .400/.100 50-61/29-34 .820-.853 43/40 3 8/11 22/19 6/3 12/12 23/35
Florida Tech 01/07/09 63-62 1 20-56/19-68 .357/.279 5-14/5-24 .357/.208 18-27/19-21 .667-.905 46/43 3 9/13 22/18 7/6 12/10 17/18
Tampa 01/10/09 61-48 13 17-50/16-61 .340/.262 6-15/8-25 .400/.320 21-30/8-8 .700-1.000 47/33 14 7/10 16/14 3/4 7/7 11/22
Lynn 01/14/09 53-51 2 18-54/18-62 .333/.290 7-24/4-25 .292/.160 10-24/11-16 .417-.688 45/46 -1 9/11 22/21 5/4 7/3 10/17
Nova Southeastern 01/17/09 45-53 -8 14-58/20-61 .241/.328 4-16/4-15 .250/.267 13-16/9-15 .813-.600 47/44 3 10/15 17/12 6/10 3/9 18/17
Flagler 01/21/09 83-75 8 28-58/22-53 .483/.415 7-18/7-20 .389/.350 20-31/24-35 .645-.686 38/34 4 16/16 25/25 4/0 14/16 28/24
Barry 01/24/09 58-41 17 20-58/13-54 .345/.241 3-19/4-23 .158/.174 15-18/11-19 .833-.579 48/35 13 12/11 17/16 1/2 9/9 17/16
Eckerd 01/28/09 60-53 7 24-58/20-52 .414/.385 6-19/7-17 .316/.412 6-9/6-8 .667-.750 38/29 9 11/14 18/20 3/2 12/11 10/15
Fla. Southern 01/31/09 69-78 -9 21-54/26-58 .389/.448 6-18/11-28 .333/.393 21-22/15-18 .955-.833 41/25 16 12/17 25/18 0/0 8/9 17/14
Saint Leo 02/04/09 71-61 10 25-57/25-65 .439/.385 8-15/3-14 .533/.214 13-20/8-11 .650-.727 39/37 2 11/13 20/19 4/4 11/8 16/15
Tampa 02/07/09 48-71 -23 15-49/23-50 .306/.460 7-24/12-27 .292/.444 11-17/13-16 .647-.813 34/33 1 13/20 21/15 1/4 8/10 20/18
Florida Tech 02/11/09 64-37 27 22-58/12-55 .379/.218 6-20/1-19 .300/.053 14-22/12-27 .636-.444 49/39 10 13/2 23/21 5/5 7/8 19/18
Nova Southeastern 02/14/09 73-53 20 27-62/19-54 .435/.352 12-23/4-20 .522/.200 7-11/11-16 .636-.688 44/28 16 17/13 16/14 4/3 5/3 17/11
Lynn 02/18/09 47-37 10 15-48/11-54 .313/.204 4-19/3-16 .211/.188 13-19/12-20 .684-.600 39/43 -4 4/7 20/18 3/1 9/6 19/17
Barry 02/21/09 47-57 -10 16-57/14-45 .281/.311 5-22/6-24 .227/.250 10-12/23-35 .833-.657 32/45 -13 8/11 12/16 1/3 8/6 23/12
Palm Beach Atlantic 02/25/09 66-53 13 28-62/21-61 .452/.344 10-21/4-12 .476/.333 0-0/7-9 NaN-.778 34/39 -5 24/10 14/17 6/1 7/8 10/2
Eckerd 02/28/09 71-62 9 24-58/21-53 .414/.396 7-16/6-17 .438/.353 16-23/14-15 .696-.933 34/35 -1 15/10 13/24 4/0 9/3 16/21
Barry 03/04/09 67-50 17 24-54/18-56 .444/.321 7-22/6-20 .318/.300 12-18/8-17 .667-.471 54/23 31 13/8 24/14 1/1 8/11 15/14
Nova Southeastern 03/07/09 55-43 12 21-68/15-58 .309/.259 5-14/5-23 .357/.217 8-11/8-11 .727-.727 55/39 16 15/12 17/19 1/6 12/8 11/16
Tampa 03/08/09 29-55 -26 13-62/17-52 .210/.327 1-22/8-22 .045/.364 2-4/13-16 .500-.813 42/45 -3 9/11 11/10 1/8 7/6 14/9
Arkansas-Monticello 03/13/09 66-78 -12 25-58/25-51 .431/.490 8-20/8-17 .400/.471 8-11/20-25 .727-.800 32/31 1 14/16 23/24 4/1 11/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Fla. Southern (12/06/08)
FIELD GOALS MADE 30 Puerto Rico-Rio Piedras (11/29/08); Palm Beach Atlantic (11/19/08)
FIELD GOAL ATTEMPTS 74 Elizabeth City State (11/15/08)
3 PT FIELD GOALS MADE 12 Nova Southeastern (02/14/09)
3 PT FG ATTEMPTS 26 Fort Valley State (12/28/08)
FREE THROWS MADE 50 Saint Leo (01/03/09)
FREE THROW ATTEMPTS 61 Saint Leo (01/03/09)
REBOUNDS 55 Nova Southeastern (03/07/09)
ASSISTS 24 Palm Beach Atlantic (02/25/09)
STEALS 14 Flagler College (12/15/08); Flagler (01/21/09)
BLOCKED SHOTS 7 Florida Tech (01/07/09)
TURNOVERS 25 Flagler (01/21/09); Fla. Southern (01/31/09)
FOULS 28 Flagler (01/21/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 PRESSLEY, Jessica Palm Beach Atlantic (02/25/09)
FIELD GOALS MADE 7 TEUMA, Ines; PRESSLEY, Jessica; BERRY, Kourtnie Puerto Rico-Rio Piedras (11/29/08); Palm Beach Atlantic (02/25/09); Arkansas-Monticello (03/13/09); Palm Beach Atlantic (11/19/08)
FIELD GOAL ATTEMPTS 17 TEUMA, Ines Florida Tech (01/07/09)
3 PT FIELD GOALS MADE 6 PRESSLEY, Jessica Palm Beach Atlantic (02/25/09)
3 PT FG ATTEMPTS 11 PRESSLEY, Jessica Fort Valley State (12/28/08); Lynn (01/14/09); Barry (02/21/09)
FREE THROWS MADE 13 TEUMA, Ines Saint Leo (01/03/09)
FREE THROW ATTEMPTS 14 MOORE, Paris; TEUMA, Ines Fort Lewis College (11/28/08); Saint Leo (01/03/09)
REBOUNDS 20 TEAM Nova Southeastern (03/07/09)
ASSISTS 9 MOORE, Paris Palm Beach Atlantic (02/25/09)
STEALS 5 BRADLEY, Jasmine; MOORE, Paris Flagler College (12/15/08); Barry (01/24/09); Nova Southeastern (03/07/09); Flagler (01/21/09)
BLOCKED SHOTS 3 TEUMA, Ines; DAIGER, Brittainy Flagler College (12/15/08); Fort Valley State (12/28/08); Arkansas-Monticello (03/13/09); Florida Tech (01/07/09)
TURNOVERS 6 BERRY, Kourtnie; DAIGER, Brittainy; TEUMA, Ines Barry (03/04/09); Arkansas-Monticello (03/13/09); Florida Tech (01/07/09)
FOULS 5 TEUMA, Ines Fla. Southern (12/06/08); Fort Valley State (12/28/08)

Category Leaders

Points

Category Leaders - Points
