Skip To Main Content
Skip To Main Content

Rollins College (60, 3-1) vs Finlandia University (51, 2-2)

Box Score

Finlandia University logo
51
vs
60
Rollins College logo
2-2
3-1
Team Score By Half
Team 1 2 Total F Records
FU Finlandia University 24 27 51 2-2
Winner RCW Rollins College 34 26 60 3-1

Finlandia University 51

Finlandia University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McDonough, Larissa * 40 7-16 5-9 0-0 2-5 7 4 3 4 0 4 19
12 12 Johnston, Mary Lou * 27 4-10 4-9 0-0 0-1 1 0 1 6 0 2 12
10 10 Warder, Nicole * 40 0-6 0-0 6-7 2-2 4 3 3 4 0 5 6
30 30 Booyer, Alicia * 39 2-11 1-6 0-0 1-6 7 3 0 2 0 4 5
32 32 Sarah Bennett * 20 0-2 0-0 2-2 1-1 2 3 1 1 0 1 2
20 20 Blankenfield, Gabrielle 12 1-5 1-2 0-0 0-0 0 0 0 2 0 0 3
42 42 Catti, Jennifer 10 0-1 0-0 2-4 2-1 3 1 0 0 0 0 2
44 44 Lancaster, Sarah 10 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Johnston, Sally 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 15-53 11-26 10-13 8-19 27 14 8 19 0 16 51
Team Summary FG 3PT FT
Total 15-53 11-26 10-13
28.3 % 42.3 % 76.9 %
Column One Column Two Column Three

Rollins College 60

Rollins College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 WOODCOCK, Lindsey * 29 7-12 0-0 1-2 0-6 6 2 1 6 1 0 15
20 20 BLANKENFELD, Gabriel * 33 4-7 0-0 6-6 1-5 6 1 3 3 0 2 14
33 33 GILES, Joslyn * 32 5-8 0-0 2-2 2-5 7 2 0 1 0 0 12
10 10 WARDER, Nicole * 27 3-9 2-5 0-0 0-4 4 2 2 2 0 0 8
12 12 JOHNSTON, Mary Lou * 30 1-3 0-2 0-1 0-3 3 1 8 3 1 0 2
22 22 MCDONOUGH Larissa 13 1-2 0-0 1-2 1-2 3 0 0 0 0 0 3
14 14 JOHNSTON, Sally 10 1-4 1-2 0-0 0-2 2 3 0 3 0 2 3
21 21 BROWN, Jennie 10 1-1 0-0 0-0 1-2 3 2 1 1 0 0 2
24 24 LANCASTER, Sarah 10 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
30 30 BOOYER, Alicia 6 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 23-48 3-10 11-15 7-32 39 15 15 22 2 4 60
Team Summary FG 3PT FT
Total 23-48 3-10 11-15
47.9 % 30.0 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

Finlandia University 24

Finlandia University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McDonough, Larissa 20 2-8 2-6 0-0 2-0 2 2 2 4 0 2 6
12 12 Johnston, Mary Lou 16 2-6 2-6 0-0 0-0 0 0 0 1 0 2 6
10 10 Warder, Nicole 20 0-2 0-0 2-2 1-0 1 1 2 1 0 1 2
30 30 Booyer, Alicia 20 2-8 1-3 0-0 1-2 3 1 0 1 0 3 5
32 32 Sarah Bennett 10 0-2 0-0 0-0 0-0 0 2 1 0 0 1 0
20 20 Blankenfield, Gabrielle 4 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
42 42 Catti, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lancaster, Sarah 10 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Johnston, Sally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (27.6 %) 8-29 (37.5 %) 6-16 (100.0 %) 2-2 4-3 7 6 5 8 0 9 24
Team Total % 27.6 % 37.5 % 100.0 %

Rollins College 34

Rollins College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 WOODCOCK, Lindsey 13 3-4 0-0 0-0 0-4 4 1 1 4 0 0 6
20 20 BLANKENFELD, Gabriel 16 3-3 0-0 4-4 1-3 4 1 2 1 0 1 10
33 33 GILES, Joslyn 17 3-5 0-0 0-0 2-1 3 0 0 0 0 0 6
10 10 WARDER, Nicole 15 2-5 1-1 0-0 0-3 3 2 1 2 0 0 5
12 12 JOHNSTON, Mary Lou 15 1-1 0-0 0-0 0-3 3 0 2 2 1 0 2
14 14 JOHNSTON, Sally 5 0-1 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 MCDONOUGH Larissa 7 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 BROWN, Jennie 7 1-1 0-0 0-0 1-1 2 1 1 1 0 0 2
24 24 LANCASTER, Sarah 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
30 30 BOOYER, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (66.7 %) 14-21 (100.0 %) 1-1 (83.3 %) 5-6 4-17 21 5 7 14 1 1 34
Team Total % 66.7 % 100.0 % 83.3 %

2nd Half Box Score

Finlandia University 27

Finlandia University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McDonough, Larissa 20 5-8 3-3 0-0 0-5 5 2 1 0 0 2 13
12 12 Johnston, Mary Lou 11 2-4 2-3 0-0 0-1 1 0 1 5 0 0 6
10 10 Warder, Nicole 20 0-4 0-0 4-5 1-2 3 2 1 3 0 4 4
30 30 Booyer, Alicia 19 0-3 0-3 0-0 0-4 4 2 0 1 0 1 0
32 32 Sarah Bennett 10 0-0 0-0 2-2 1-1 2 1 0 1 0 0 2
20 20 Blankenfield, Gabrielle 8 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
42 42 Catti, Jennifer 10 0-1 0-0 2-4 2-1 3 1 0 0 0 0 2
44 44 Lancaster, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Johnston, Sally 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (29.2 %) 7-24 (50.0 %) 5-10 (72.7 %) 8-11 4-16 20 8 3 11 0 7 27
Team Total % 29.2 % 50.0 % 72.7 %

Rollins College 26

Rollins College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 WOODCOCK, Lindsey 16 4-8 0-0 1-2 0-2 2 1 0 2 1 0 9
20 20 BLANKENFELD, Gabriel 17 1-4 0-0 2-2 0-2 2 0 1 2 0 1 4
33 33 GILES, Joslyn 15 2-3 0-0 2-2 0-4 4 2 0 1 0 0 6
10 10 WARDER, Nicole 12 1-4 1-4 0-0 0-1 1 0 1 0 0 0 3
12 12 JOHNSTON, Mary Lou 15 0-2 0-2 0-1 0-0 0 1 6 1 0 0 0
14 14 JOHNSTON, Sally 5 1-3 1-2 0-0 0-2 2 3 0 0 0 2 3
22 22 MCDONOUGH Larissa 6 0-1 0-0 1-2 1-1 2 0 0 0 0 0 1
21 21 BROWN, Jennie 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 LANCASTER, Sarah 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 BOOYER, Alicia 6 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (22.2 %) 2-9 (66.7 %) 6-9 3-15 18 10 8 8 1 3 26
Team Total % 33.3 % 22.2 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Finlandia University 0
Rollins College 0
0
0
2nd Chance Points
Team Total
Finlandia University 0
Rollins College 0
0
0
Bench Points
Team Total
Finlandia University 0
Rollins College 0
0
0
Lead Gained By
Team Total
Finlandia University 0
Rollins College 0
0
0
Points in Paint
Team Total
Finlandia University 0
Rollins College 0
0
0
Fast Break Points
Team Total
Finlandia University 0
Rollins College 0
0
0
Score Tied By
Team Total
Finlandia University 0
Rollins College 0
0
0