Skip To Main Content
Skip To Main Content

# 1 Adelphi University (1-0)-VS-# 18 Rollins (3-1)

Box Score

Adelphi University logo
15
vs
Rollins logo
6

# 1 Adelphi University (1-0)
-VS-
# 18 Rollins (3-1)

Team Score By Period
Team F Total
Winner Adelphi University 6 9 15
Rollins 3 3 6
ADE
Alexa Froccaro (5); Jacqueline Jahelka (3); Rachel O'Brien (3); Danielle Jaycox (1); Emily Keesling (1); Danielle Montano (1); Rachel Aitkens (1)
RCW
Thomas, Tyler (2); Graham, Kelsey (1); Eveler, Brittany (1); O'Keefe, Kiernan (1); Taylor Burns (1)
Date:
2/22/2015
Start:
12:00 pm
Time:
2:03
Attendance:
327
Location:
Winter Park, Fla.
Stadium:
Barker Family
Officials:
Tom Hopkins; Mitch Sellers; Tim Bower; Megan Hinners
VIEW
Match History vs Adelphi University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADE RCW
ADE 1st 21:41 Jacqueline Jahelka Alexa Froccaro 1 0
ADE 1st 20:44 Danielle Jaycox Unassisted 2 0
ADE 1st 17:27 Alexa Froccaro (DN) Unassisted 3 0
RCW 1st 14:17 Chelsea Pinneke Unassisted 3 1
ADE 1st 13:29 Alexa Froccaro Unassisted 4 1
ADE 1st 11:45 Rachel Aitkens Rachel O'Brien 5 1
RCW 1st 08:42 Kelsey Graham Unassisted 5 2
ADE 1st 06:15 Rachel O'Brien Unassisted 6 2
RCW 1st 03:05 Taylor Burns Unassisted 6 3
ADE 2nd 29:22 Alexa Froccaro Unassisted 7 3
RCW 2nd 27:53 Brittany Eveler Unassisted 7 4
ADE 2nd 26:59 Rachel O'Brien Unassisted 8 4
ADE 2nd 25:33 Rachel O'Brien Unassisted 9 4
ADE 2nd 22:09 Jacqueline Jahelka Unassisted 10 4
ADE 2nd 19:13 Danielle Montano Danielle Jaycox 11 4
ADE 2nd 16:26 Emily Keesling Danielle Jaycox 12 4
RCW 2nd 15:06 Tyler Thomas Unassisted 12 5
RCW 2nd 13:53 Tyler Thomas Angelica Perdomo 12 6
ADE 2nd 09:37 Alexa Froccaro Unassisted 13 6
ADE 2nd 03:00 Alexa Froccaro Unassisted 14 6
ADE 2nd 01:58 Jacqueline Jahelka Danielle Montano 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
ADE 1st 19:06 Emily Keesling YELLOW CARD
ADE 2nd 07:53 Alexa Froccaro YELLOW CARD
RCW 2nd 05:07 Ginevra Czech YELLOW CARD
RCW 2nd 01:48 Courtney Gittins YELLOW CARD
ADE 2nd 01:33 Danielle Jaycox YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Adelphi University 12 16 28
Rollins 8 8 16
Shots On Goal
Adelphi University 11 14 25
Rollins 8 6 14
Saves
Adelphi University 5 3 8
Rollins 5 5 10
Turnovers
Adelphi University 11 10 21
Rollins 9 12 21
Clears
Adelphi University 10-11 4-8 14-19
Rollins 7-11 3-9 10-20
Ground Balls
Adelphi University 8 7 15
Rollins 8 10 18
Draw Controls
Adelphi University 7 8 15
Rollins 3 4 7
Free-Position Shots
Adelphi University 2-5 1-4 3-9
Rollins 3-4 0-2 3-6

Individual Statistics

Adelphi University 15

Adelphi University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Felicia Mills 0 0 0 0 0 0 0 0 6 2
M 4 Danielle Jaycox 1 2 3 4 4 3 2 3 2 2 1-2
A 5 Jacqueline Jahelka 3 0 3 3 3 0 0 0 0 1 1-1
M 6 Lauren Janelli 0 0 0 0 0 1 1 1 1 6
D 7 Ryley Weber 0 0 0 0 0 3 3 1 5 4
A 12 Rachel O'Brien 3 1 4 5 4 2 3 1 0 2 1-2
13 Michele Scannell 0 0 0 1 1 0 1 0 0 0
M 15 Alexa Froccaro 5 1 6 8 7 2 5 1 0 3 0-2
16 Kelly Osmulski 0 0 0 0 0 0 0 2 0 0
18 Kate Beier 0 0 0 1 0 0 1 0 0 0 0-1
A 19 Emily Keesling 1 0 1 4 4 2 0 0 0 2 0-1
22 Danielle Montano 1 1 2 1 1 0 0 0 0 0
D 26 Kaitlyn Stackpole 0 0 0 0 0 0 0 2 0 0
27 Gianna Gallo 0 0 0 0 0 0 0 0 0 0
A 28 Rachel Aitkens 1 0 1 1 1 0 1 0 0 1
M 33 Camielle Rosellini 0 0 0 0 0 0 1 0 1 0
GK 36 Taylor Hayes 0 0 0 0 0 2 3 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 5 20 28 25 15 21 11 15 23 3-9

Rollins 6

Rollins 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 0 Wadovick, Jamie 0 0 0 0 0 2 0 1 0 1
M 2 Stefanowicz, Ashley 0 0 0 1 1 0 1 1 0 3
3 Perry, Julia 0 0 0 0 0 2 0 0 0 0
4 Amy Martin 0 0 0 1 1 1 3 0 1 0
D 6 Hendren, Maddie 0 0 0 0 0 0 0 2 2 1
7 Graham, Kelsey 1 0 1 1 1 1 2 1 0 0 1-1
M 9 Brock, Haley 0 0 0 2 1 1 0 0 0 5 0-1
D 10 Heaney, Brenna 0 0 0 0 0 1 1 0 0 6
GK 11 Olin, Malorie 0 0 0 0 0 3 1 1 0 0
13 Kopenhaver, Jessica 0 0 0 0 0 0 1 0 0 0
D 14 Briget Donovan 0 0 0 0 0 1 1 1 0 2
A 15 Eveler, Brittany 1 0 1 1 1 2 2 1 0 1
D 16 O'Keefe, Kiernan 1 0 1 2 2 0 0 2 1 3 1-1
17 Gittins, Courtney 0 0 0 0 0 1 0 0 0 4
A 18 Eddowes, Emily 0 0 0 1 1 1 2 0 0 0
19 Taylor Burns 1 0 1 2 1 0 1 0 1 1 1-1
A 22 Perdomo, Angelica 0 1 1 0 0 1 0 0 0 0
A 23 Thomas, Tyler 2 0 2 4 4 1 5 1 2 3 0-1
33 Cury, Megan 0 0 0 1 1 0 0 0 0 1 0-1
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 6 1 7 16 14 18 21 11 7 31 3-6

Goalkeeping Statistics

ADE - Goalkeeping
# Player Minutes GA Saves Dec
36 Taylor Hayes 60:00 6 8 W
Totals 6 8
RCW - Goalkeeping
# Player Minutes GA Saves Dec
11 Olin, Malorie 60:00 15 10 L
Totals 15 10

Play By Play